[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities


LCS Hockey

  1997-98 NHL Playoff Statistics
Players
Thru May 31, 1998

TEAM P NO  PLAYER              GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
BOS  C 41  JASON ALLISON        6   2   6   8   0    4  1  0  0  0  13  15.4
BOS  L 14 *SERGEI SAMSONOV      6   2   5   7   1    0  0  0  1  0  18  11.1
BOS  D 77  RAY BOURQUE          6   1   4   5  -2    2  1  0  0  0  42   2.4
BOS  R 12  DMITRI KHRISTICH     6   2   2   4   1    2  2  0  0  0  15  13.3
BOS  D 20  DARREN VAN IMPE      6   2   1   3   0    0  1  0  1  1  19  10.5
BOS  C 33  ANSON CARTER         6   1   1   2  -3    0  0  0  0  0  19   5.3
BOS  L 19  ROB DIMAIO           6   1   0   1  -3    8  0  0  0  0  14   7.1
BOS  D 18  KYLE MCLAREN         6   1   0   1  -3    4  1  0  0  0  21   4.8
BOS  R 11 *PER AXELSSON         6   1   0   1  -3    0  0  0  0  0  13   7.7
BOS  D 44  DAVE ELLETT          6   0   1   1  -1    6  0  0  0  0  11    .0
BOS  L 42  MIKE SULLIVAN        6   0   1   1   0    2  0  0  0  0  10    .0
BOS  R 27  LANDON WILSON        1   0   0   0   0    0  0  0  0  0   1    .0
BOS  L 21  TED DONATO           5   0   0   0  -3    2  0  0  0  0   3    .0
BOS  L 22  KEN BAUMGARTNER      6   0   0   0   0   14  0  0  0  0   1    .0
BOS  D 36  GRANT LEDYARD        6   0   0   0  -3    2  0  0  0  0   8    .0
BOS  G 34  BYRON DAFOE          6   0   0   0   0    0  0  0  0  0   0    .0
BOS  R 23  STEVE HEINZE         6   0   0   0  -4    6  0  0  0  0  15    .0
BOS  C 26  TIM TAYLOR           6   0   0   0  -2   10  0  0  0  0  10    .0
BOS  D 25 *HAL GILL             6   0   0   0  -1    4  0  0  0  0   3    .0
BOS  C  6 *JOE THORNTON         6   0   0   0   0    9  0  0  0  0   3    .0
BUF  R 36  MATTHEW BARNABY     13   7   6  13   6   20  3  0  1  0  23  30.4
BUF  R 28  DONALD AUDETTE      13   5   8  13  -4   10  3  0  2  0  29  17.2
BUF  C 19  BRIAN HOLZINGER     13   4   7  11  -1   16  1  1  0  0  19  21.1
BUF  L 18  MICHAL GROSEK       13   6   4  10   5   20  2  0  3  1  36  16.7
BUF  D  5  JASON WOOLLEY       13   1   9  10   7   12  1  0  0  0  22   4.5
BUF  L 81  MIROSLAV SATAN      13   5   4   9  -9    4  4  0  1  0  20  25.0
BUF  R 15  DIXON WARD          13   3   6   9   6    6  0  0  0  0  25  12.0
BUF  R 25 *VACLAV VARADA       13   3   3   6   2   12  0  0  0  0  21  14.3
BUF  D  8  DARRYL SHANNON      13   1   4   5   0    8  0  1  0  0  12   8.3
BUF  L 80  GEOFF SANDERSON     12   3   1   4   1    4  1  0  1  1  23  13.0
BUF  C 27  MICHAEL PECA        11   2   2   4   2    6  0  0  1  1  20  10.0
BUF  L 37  CURTIS BROWN        12   1   2   3   5   10  1  0  0  0  21   4.8
BUF  C 22  WAYNE PRIMEAU       13   1   2   3  -2    6  0  0  0  0   9  11.1
BUF  C 26  DEREK PLANTE         9   0   3   3   2   10  0  0  0  0  13    .0
BUF  D  6  BOB BOUGHNER        12   0   3   3   7   11  0  0  0  0   6    .0
BUF  D 44  ALEXEI ZHITNIK      13   0   3   3   0   34  0  0  0  0  18    .0
BUF  D 42  RICHARD SMEHLIK     13   0   2   2   3    4  0  0  0  0  11    .0
BUF  D  4  MIKE WILSON         13   0   1   1  -4   13  0  0  0  0  11    .0
BUF  D 74  JAY MCKEE            1   0   0   0  -1    0  0  0  0  0   0    .0
BUF  R 32  ROB RAY              8   0   0   0  -3   22  0  0  0  0   2    .0
BUF  G 39  DOMINIK HASEK       13   0   0   0   0    4  0  0  0  0   0    .0
COL  C 21  PETER FORSBERG       7   6   5  11   3   12  2  0  0  0  18  33.3
COL  D  8  SANDIS OZOLINSH      7   0   7   7  -3   14  0  0  0  0  19    .0
COL  R 22  CLAUDE LEMIEUX       7   3   3   6   2    8  1  0  1  0  29  10.3
COL  C 19  JOE SAKIC            6   2   3   5   0    6  0  1  2  1  24   8.3
COL  L 13  VALERI KAMENSKY      7   2   3   5   1   18  1  0  0  0  17  11.8
COL  R 18  ADAM DEADMARSH       7   2   0   2  -1    4  1  0  0  0  14  14.3
COL  C 26  STEPHANE YELLE       7   1   0   1  -3   12  0  0  0  0   7  14.3
COL  R 14  TOM FITZGERALD       7   0   1   1  -2   20  0  0  0  0   8    .0
COL  D  5  ALEXEI GUSAROV       7   0   1   1   1    6  0  0  0  0   3    .0
COL  D  4  UWE KRUPP            7   0   1   1   2    4  0  0  0  0  18    .0
COL  G 33  PATRICK ROY          7   0   1   1   0    0  0  0  0  0   0    .0
COL  G  1  CRAIG BILLINGTON     1   0   0   0   0    0  0  0  0  0   0    .0
COL  L 20  RENE CORBET          2   0   0   0   0    2  0  0  0  0   5    .0
COL  C 17  JARI KURRI           4   0   0   0  -1    0  0  0  0  0   2    .0
COL  D 24  JON KLEMM            4   0   0   0   1    0  0  0  0  0   1    .0
COL  L 10  WARREN RYCHEL        6   0   0   0  -2   24  0  0  0  0   4    .0
COL  R 16  JEFF ODGERS          6   0   0   0  -1   25  0  0  0  0   4    .0
COL  D  2  SYLVAIN LEFEBVRE     7   0   0   0  -1    4  0  0  0  0   4    .0
COL  D 52  ADAM FOOTE           7   0   0   0  -1   23  0  0  0  0  12    .0
COL  R 11  KEITH JONES          7   0   0   0  -1   13  0  0  0  0  12    .0
COL  L 28  ERIC LACROIX         7   0   0   0  -2    6  0  0  0  0   5    .0
COL  D  3  AARON MILLER         7   0   0   0   0    8  0  0  0  0   6    .0
DAL  C  9  MIKE MODANO         15   4   9  13   4   12  1  0  1  0  41   9.8
DAL  D 56  SERGEI ZUBOV        15   4   4   8   3    2  3  0  1  0  30  13.3
DAL  R 26  JERE LEHTINEN       10   3   4   7   1    2  1  0  0  0  20  15.0
DAL  L 33  BENOIT HOGUE        15   4   2   6   1   13  1  0  2  1  21  19.0
DAL  R 12  MIKE KEANE          15   3   3   6   5    0  0  1  1  1  17  17.6
DAL  D  2  DERIAN HATCHER      15   3   3   6  -1   37  2  0  0  0  17  17.6
DAL  R 16  PAT VERBEEK         15   3   2   5  -2   26  2  0  1  0  23  13.0
DAL  D  5  DARRYL SYDOR        15   0   5   5   5   14  0  0  0  0  34    .0
DAL  L 23  GREG ADAMS          10   2   2   4   3    0  0  0  2  0  13  15.4
DAL  L 11 *JUHA LIND           14   2   2   4   3    8  0  0  1  0  14  14.3
DAL  L 15  JAMIE LANGENBRUNNER 14   0   4   4  -4   14  0  0  0  0  30    .0
DAL  L 14  DAVE REID            5   0   3   3  -2    2  0  0  0  0   8    .0
DAL  D 27  SHAWN CHAMBERS      14   0   3   3   5   20  0  0  0  0  16    .0
DAL  C 21  GUY CARBONNEAU      14   2   0   2  -1    6  0  0  0  0  14  14.3
DAL  D 24  RICHARD MATVICHUK   15   1   1   2   2   12  0  0  0  0  19   5.3
DAL  R 29  GRANT MARSHALL      15   0   2   2   0   45  0  0  0  0   4    .0
DAL  C 25  JOE NIEUWENDYK       1   1   0   1   1    0  0  0  0  0   1 100.0
DAL  C 28  BOB BASSEN          15   1   0   1  -2   12  0  0  0  0  11   9.1
DAL  C 10  BRIAN SKRUDLAND     15   0   1   1   0   14  0  0  0  0  14    .0
DAL  G 30 *EMMANUEL FERNANDEZ   1   0   0   0   0    0  0  0  0  0   0    .0
DAL  D 22  CRAIG MUNI           3   0   0   0  -2    2  0  0  0  0   0    .0
DAL  L 46 *JAMIE WRIGHT         5   0   0   0   3    0  0  0  0  0   6    .0
DAL  G 20  ED BELFOUR          15   0   0   0   0   18  0  0  0  0   0    .0
DAL  D  3  CRAIG LUDWIG        15   0   0   0   0   18  0  0  0  0   8    .0
DET  C 19  STEVE YZERMAN       16   4  15  19   5   18  3  0  0  0  44   9.1
DET  C 91  SERGEI FEDOROV      16   8   8  16   3   12  2  1  0  0  59  13.6
DET  D  5  NICKLAS LIDSTROM    16   5  10  15   9    6  2  0  1  0  40  12.5
DET  L 13  VYACHESLAV KOZLOV   16   6   7  13   6   10  1  0  3  0  36  16.7
DET  L 96  TOMAS HOLMSTROM     16   5   8  13   6   14  1  0  0  0  19  26.3
DET  R 20  MARTIN LAPOINTE     15   7   5  12   3   12  2  1  0  0  41  17.1
DET  C  8  IGOR LARIONOV       16   2   8  10   3    8  0  0  0  0  18  11.1
DET  D 55  LARRY MURPHY        16   1   9  10   9    2  0  1  0  0  22   4.5
DET  L 14  BRENDAN SHANAHAN    14   5   3   8   3   20  3  0  2  1  44  11.4
DET  R 25  DARREN MCCARTY      16   3   5   8   5   28  0  0  1  0  36   8.3
DET  L 18  KIRK MALTBY         16   3   1   4   2   22  0  1  0  0  23  13.0
DET  D 34  JAMIE MACOUN        16   2   2   4   4   18  0  0  2  0  14  14.3
DET  D 44 *ANDERS ERIKSSON     12   0   4   4   5   10  0  0  0  0  11    .0
DET  R 26  JOEY KOCUR          14   3   0   3  -2   26  0  0  0  0   8  37.5
DET  C 41  BRENT GILCHRIST     13   2   1   3   2   12  0  0  0  0  16  12.5
DET  D 15  DMITRI MIRONOV       7   0   3   3   1   14  0  0  0  0  15    .0
DET  C 33  KRIS DRAPER         13   0   3   3   3    8  0  0  0  0  12    .0
DET  D  3  BOB ROUSE           16   0   2   2   1   14  0  0  0  0  14    .0
DET  R 17  DOUG BROWN           3   1   0   1   0    0  1  0  1  0   3  33.3
DET  R 11  MATHIEU DANDENAULT   3   1   0   1  -2    0  1  0  0  0   4  25.0
DET  R 22 *MICHAEL KNUBLE       3   0   1   1   0    0  0  0  0  0   1    .0
DET  G 30  CHRIS OSGOOD        16   0   1   1   0    8  0  0  0  0   0    .0
DET  G 31 *KEVIN HODSON         1   0   0   0   0    0  0  0  0  0   0    .0
DET  D  2  VIACHESLAV FETISOV  15   0   0   0   2    8  0  0  0  0   8    .0
EDM  C 39  DOUG WEIGHT         12   2   7   9  -4   14  2  0  1  0  26   7.7
EDM  R  9  BILL GUERIN         12   7   1   8  -6   17  4  0  0  0  47  14.9
EDM  D  2  BORIS MIRONOV       12   3   3   6  -3   27  1  0  1  0  26  11.5
EDM  D 22  ROMAN HAMRLIK       12   0   6   6  -4   12  0  0  0  0  19    .0
EDM  L 17  REM MURRAY          11   1   4   5  -1    2  0  0  0  0  15   6.7
EDM  L 37  DEAN MCAMMOND       12   1   4   5   0   12  0  0  0  0  22   4.5
EDM  R 25  MIKE GRIER          12   2   2   4   4   13  0  0  1  0  14  14.3
EDM  L 94  RYAN SMYTH          12   1   3   4  -2   16  1  0  0  0  24   4.2
EDM  L 21  VALERI ZELEPUKIN     8   1   2   3   3    2  0  0  0  0   8  12.5
EDM  D 15  DRAKE BEREHOWSKY    12   1   2   3   1   14  0  0  1  0   4  25.0
EDM  R 16  KELLY BUCHBERGER    12   1   2   3   0   25  0  0  0  0  13   7.7
EDM  C 20  TONY HRKAC          12   0   3   3   2    2  0  0  0  0  11    .0
EDM  C 18 *SCOTT FRASER        11   1   1   2   0    0  0  0  0  0  17   5.9
EDM  D 24  JANNE NIINIMAA      11   1   1   2   3   12  0  0  1  0  20   5.0
EDM  C 14  MATS LINDGREN       12   1   1   2   0   10  0  0  0  0  16   6.3
EDM  L 26  TODD MARCHANT       12   1   1   2   0   10  0  0  0  0  17   5.9
EDM  G 30  BOB ESSENSA          1   0   0   0   0    0  0  0  0  0   0    .0
EDM  D  4  KEVIN LOWE           1   0   0   0   0    4  0  0  0  0   0    .0
EDM  L 51  ANDREI KOVALENKO     1   0   0   0   0    2  0  0  0  0   2    .0
EDM  L 28  BILL HUARD           4   0   0   0   0    2  0  0  0  0   3    .0
EDM  D  8  FRANK MUSIL          7   0   0   0   1    6  0  0  0  0   0    .0
EDM  D  5  GREG DE VRIES        7   0   0   0  -4   21  0  0  0  0   2    .0
EDM  D  6  BOBBY DOLLAS        11   0   0   0   2   16  0  0  0  0  10    .0
EDM  G 31  CURTIS JOSEPH       12   0   0   0   0    2  0  0  0  0   0    .0
LAK  L 20  LUC ROBITAILLE       4   1   2   3   1    6  0  0  0  0  13   7.7
LAK  C 15  JOZEF STUMPEL        4   1   2   3   2    2  0  0  0  0   7  14.3
LAK  C 44  YANIC PERREAULT      4   1   2   3  -1    6  1  0  0  0   7  14.3
LAK  D  5  AKI BERG             4   0   3   3   3    0  0  0  0  0   7    .0
LAK  R 27  GLEN MURRAY          4   2   0   2   2    6  0  0  0  0  13  15.4
LAK  L 23  CRAIG JOHNSON        4   1   0   1   0    4  0  0  0  0   3  33.3
LAK  D  6  SEAN O'DONNELL       4   1   0   1   1   36  0  0  0  0   7  14.3
LAK  C 22  IAN LAPERRIERE       4   1   0   1   0    6  0  0  0  0   6  16.7
LAK  D 33  JAN VOPAT            2   0   1   1   1    2  0  0  0  0   1    .0
LAK  C 26  RAY FERRARO          3   0   1   1   1    2  0  0  0  0   5    .0
LAK  L  7 *STEVE MCKENNA        3   0   1   1   1    8  0  0  0  0   3    .0
LAK  D  3  GARRY GALLEY         4   0   1   1  -2    2  0  0  0  0   6    .0
LAK  L  9  VLADIMIR TSYPLAKOV   4   0   1   1  -1    8  0  0  0  0   4    .0
LAK  G 35  STEPHANE FISET       2   0   0   0   0    0  0  0  0  0   0    .0
LAK  L 42  DAN BYLSMA           2   0   0   0  -3    0  0  0  0  0   1    .0
LAK  D  2  DOUG ZMOLEK          2   0   0   0   0    2  0  0  0  0   0    .0
LAK  G  1 *JAMIE STORR          3   0   0   0   0    0  0  0  0  0   0    .0
LAK  D  4  ROB BLAKE            4   0   0   0  -4    6  0  0  0  0  15    .0
LAK  R 19  RUSS COURTNALL       4   0   0   0  -2    2  0  0  0  0   7    .0
LAK  C 24  NATHAN LAFAYETTE     4   0   0   0  -2    2  0  0  0  0   4    .0
LAK  D 14  MATTIAS NORSTROM     4   0   0   0  -1    2  0  0  0  0   3    .0
LAK  L 17  MATT JOHNSON         4   0   0   0  -1    6  0  0  0  0   0    .0
MTL  R  8  MARK RECCHI         10   4   8  12   2    6  0  0  2  0  22  18.2
MTL  L 27  SHAYNE CORSON       10   3   6   9   3   26  1  0  1  0  33   9.1
MTL  C 25  VINCENT DAMPHOUSSE  10   3   6   9  -4   22  1  0  0  0  42   7.1
MTL  D 38  VLADIMIR MALAKHOV    9   3   4   7  -3   10  2  0  0  0  19  15.8
MTL  R 23  TURNER STEVENSON    10   3   4   7   1   12  0  0  0  0  21  14.3
MTL  C 11  SAKU KOIVU           6   2   3   5   4    2  1  0  0  0  14  14.3
MTL  D 55  IGOR ULANOV         10   1   4   5   3   12  0  0  0  0   6  16.7
MTL  L 26  MARTIN RUCINSKY     10   3   0   3  -2    4  1  0  0  0  35   8.6
MTL  C 28  MARC BUREAU         10   1   2   3  -1    6  0  0  0  0  16   6.3
MTL  L 44  JONAS HOGLUND       10   2   0   2  -1    0  0  0  0  0   7  28.6
MTL  D 34  PETER POPOVIC       10   1   1   2   2    2  0  0  0  0   3  33.3
MTL  D  5  STEPHANE QUINTAL     9   0   2   2   2    4  0  0  0  0  12    .0
MTL  C 24  SCOTT THORNTON       9   0   2   2   0   10  0  0  0  0  13    .0
MTL  L 49  BRIAN SAVAGE         9   0   2   2  -2    6  0  0  0  0  24    .0
MTL  L 17  BENOIT BRUNET        8   1   0   1   1    4  0  0  1  1   5  20.0
MTL  D 43  PATRICE BRISEBOIS   10   1   0   1  -5    0  0  0  0  0  26   3.8
MTL  G 41  JOCELYN THIBAULT     2   0   1   1   0    0  0  0  0  0   0    .0
MTL  D  3  ZARLEY ZALAPSKI      6   0   1   1  -3    4  0  0  0  0   0    .0
MTL  D 22  DAVE MANSON         10   0   1   1   0   14  0  0  0  0  25    .0
MTL  R 21  MICK VUKOTA          1   0   0   0   0    0  0  0  0  0   0    .0
MTL  L 37  PATRICK POULIN       3   0   0   0  -1    0  0  0  0  0   1    .0
MTL  G 60 *JOSE THEODORE        3   0   0   0   0    0  0  0  0  0   0    .0
MTL  D 52  CRAIG RIVET          5   0   0   0  -2    2  0  0  0  0   5    .0
MTL  C 71  SEBASTIEN BORDELEAU  5   0   0   0  -1    2  0  0  0  0   1    .0
MTL  G 35  ANDY MOOG            9   0   0   0   0    0  0  0  0  0   0    .0
NJD  C 93  DOUG GILMOUR         6   5   2   7   4    4  1  0  1  0  12  41.7
NJD  R 32  STEVE THOMAS         6   0   3   3   1    2  0  0  0  0  12    .0
NJD  D 24  LYLE ODELEIN         6   1   1   2   2   21  1  0  1  0   7  14.3
NJD  C 10  DENIS PEDERSON       6   1   1   2   0    2  0  1  0  0   8  12.5
NJD  L 20  JAY PANDOLFO         3   0   2   2   0    0  0  0  0  0   1    .0
NJD  C 25  JASON ARNOTT         5   0   2   2   1    0  0  0  0  0   6    .0
NJD  D 27  SCOTT NIEDERMAYER    6   0   2   2   0    4  0  0  0  0  15    .0
NJD  D 28  KEVIN DEAN           5   1   0   1  -1    2  0  0  0  0   4  25.0
NJD  L 23  DAVE ANDREYCHUK      6   1   0   1  -2    4  1  0  0  0  17   5.9
NJD  C 19  BOB CARPENTER        6   1   0   1   0    0  0  0  0  0   3  33.3
NJD  D  4  SCOTT STEVENS        6   1   0   1   4    8  0  0  0  0  11   9.1
NJD  L 14  BRIAN ROLSTON        6   1   0   1   2    2  0  1  0  0  14   7.1
NJD  C  9 *BRENDAN MORRISON     3   0   1   1  -1    0  0  0  0  0   4    .0
NJD  D  2 *SHELDON SOURAY       3   0   1   1   0    2  0  0  0  0   1    .0
NJD  L 26 *PATRIK ELIAS         4   0   1   1  -2    0  0  0  0  0   9    .0
NJD  D  3  KEN DANEYKO          6   0   1   1   0   10  0  0  0  0   7    .0
NJD  R 21  RANDY MCKAY          6   0   1   1  -1    0  0  0  0  0   7    .0
NJD  G 30  MARTIN BRODEUR       6   0   1   1   0    0  0  0  0  0   0    .0
NJD  L 22  SCOTT DANIELS        1   0   0   0   0    0  0  0  0  0   0    .0
NJD  C 17  PETR SYKORA          2   0   0   0   0    0  0  0  0  0   5    .0
NJD  D  5  DOUG BODGER          5   0   0   0  -5    0  0  0  0  0   8    .0
NJD  C 16  BOBBY HOLIK          5   0   0   0  -4    8  0  0  0  0  18    .0
NJD  L 29 *KRZYSZTOF OLIWA      6   0   0   0   0   23  0  0  0  0   5    .0
OTW  R 11  DANIEL ALFREDSSON   11   7   2   9  -4   20  2  1  1  0  36  19.4
OTW  C 19  ALEXEI YASHIN       11   5   3   8  -6    8  3  0  2  1  42  11.9
OTW  D 29  IGOR KRAVCHUK       11   2   3   5  -2    4  0  0  0  0  24   8.3
OTW  D 27  JANNE LAUKKANEN     11   2   2   4  -3    8  1  0  1  0  14  14.3
OTW  C 25  BRUCE GARDINER      11   1   3   4  -2    2  0  0  1  1  21   4.8
OTW  L 15  SHAWN MCEACHERN     11   0   4   4  -6    8  0  0  0  0  27    .0
OTW  D 33  JASON YORK           7   1   1   2  -2    7  1  0  0  0  13   7.7
OTW  R 10  ANDREAS DACKELL     11   1   1   2  -4    2  1  0  0  0  14   7.1
OTW  D  6  WADE REDDEN          9   0   2   2  -5    2  0  0  0  0  11    .0
OTW  C 16  SERGEI ZHOLTOK      11   0   2   2  -1    0  0  0  0  0  23    .0
OTW  D  4 *CHRIS PHILLIPS      11   0   2   2  -2    2  0  0  0  0  24    .0
OTW  R 17  CHRIS MURRAY        11   1   0   1  -2    8  0  0  0  0  12   8.3
OTW  L  7  RANDY CUNNEYWORTH    6   0   1   1   0    6  0  0  0  0   2    .0
OTW  C 22  SHAUN VAN ALLEN     11   0   1   1  -3   10  0  0  0  0  16    .0
OTW  D  2  LANCE PITLICK       11   0   1   1  -3   17  0  0  0  0   6    .0
OTW  L 20 *MAGNUS ARVEDSON     11   0   1   1  -6    6  0  0  0  0  21    .0
OTW  R 12  PAT FALLOON          1   0   0   0   0    0  0  0  0  0   2    .0
OTW  D  3  PER GUSTAFSSON       1   0   0   0  -2    0  0  0  0  0   3    .0
OTW  G 31  RON TUGNUTT          2   0   0   0   0    0  0  0  0  0   0    .0
OTW  C 14  RADEK BONK           5   0   0   0  -3    2  0  0  0  0   6    .0
OTW  C 13 *VACLAV PROSPAL       6   0   0   0  -2    0  0  0  0  0   7    .0
OTW  D 24  STANISLAV NECKAR     9   0   0   0  -4    2  0  0  0  0   4    .0
OTW  G  1  DAMIAN RHODES       10   0   0   0   0    0  0  0  0  0   0    .0
OTW  L 28  DENNY LAMBERT       11   0   0   0   2   19  0  0  0  0   5    .0
PHI  L 17  ROD BRIND'AMOUR      5   2   2   4   2    7  0  0  0  0  15  13.3
PHI  C 88  ERIC LINDROS         5   1   2   3  -3   17  0  0  0  0  13   7.7
PHI  D  3  DANIEL MCGILLIS      5   1   2   3   0   10  1  0  0  0  14   7.1
PHI  C 55  CHRIS GRATTON        5   2   0   2  -1   10  0  0  0  0  16  12.5
PHI  L 10  JOHN LECLAIR         5   1   1   2  -4    8  1  0  1  0  19   5.3
PHI  R 19  ALEXANDRE DAIGLE     5   0   2   2   0    0  0  0  0  0   6    .0
PHI  C 11  MIKE SILLINGER       3   1   0   1   1    0  0  0  0  0   7  14.3
PHI  D 44  DAVE BABYCH          5   1   0   1   2    4  1  0  0  0  12   8.3
PHI  D 23  PETR SVOBODA         3   0   1   1  -1    4  0  0  0  0   1    .0
PHI  D 37  ERIC DESJARDINS      5   0   1   1  -3    0  0  0  0  0  17    .0
PHI  D  6  CHRIS THERIEN        5   0   1   1  -1    4  0  0  0  0  15    .0
PHI  R  9  DAINIUS ZUBRUS       5   0   1   1   2    2  0  0  0  0   6    .0
PHI  G 27  RON HEXTALL          1   0   0   0   0    0  0  0  0  0   0    .0
PHI  D 24  CHRIS JOSEPH         1   0   0   0   0    2  0  0  0  0   2    .0
PHI  D 28  KJELL SAMUELSSON     1   0   0   0   1    0  0  0  0  0   0    .0
PHI  R 26  JOHN DRUCE           2   0   0   0  -1    2  0  0  0  0   3    .0
PHI  C 32  DANIEL LACROIX       4   0   0   0   0    4  0  0  0  0   0    .0
PHI  G 33  SEAN BURKE           5   0   0   0   0    0  0  0  0  0   0    .0
PHI  C 29  JOEL OTTO            5   0   0   0  -1    0  0  0  0  0   8    .0
PHI  D 22  LUKE RICHARDSON      5   0   0   0  -3    0  0  0  0  0   2    .0
PHI  R 20  TRENT KLATT          5   0   0   0  -6    0  0  0  0  0   6    .0
PHI  L 25  SHJON PODEIN         5   0   0   0  -1   10  0  0  0  0   5    .0
PHI  L 12 *COLIN FORBES         5   0   0   0   2    2  0  0  0  0   9    .0
PHO  R 92  RICK TOCCHET         6   6   2   8   0   25  3  0  0  0  12  50.0
PHO  C 97  JEREMY ROENICK       6   5   3   8  -1    4  2  2  2  0  20  25.0
PHO  D 10  OLEG TVERDOVSKY      6   0   7   7  -2    0  0  0  0  0   7    .0
PHO  L  7  KEITH TKACHUK        6   3   3   6  -1   10  0  0  0  0  24  12.5
PHO  C 77  CLIFF RONNING        6   1   3   4  -1    4  0  0  0  0  17   5.9
PHO  C 15  CRAIG JANNEY         6   0   3   3  -2    0  0  0  0  0   6    .0
PHO  D  2  MURRAY BARON         6   0   2   2   2    6  0  0  0  0   4    .0
PHO  D  4  GERALD DIDUCK        6   0   2   2  -4   20  0  0  0  0  14    .0
PHO  R 22  MIKE GARTNER         5   1   0   1  -2   18  1  0  0  0  11   9.1
PHO  C 21  BOB CORKUM           6   1   0   1  -3    4  0  0  0  0   3  33.3
PHO  R 19  SHANE DOAN           6   1   0   1  -2    6  0  0  0  0   7  14.3
PHO  R 11  DALLAS DRAKE         4   0   1   1  -4    2  0  0  0  0   4    .0
PHO  G 35  N. KHABIBULIN        4   0   1   1   0    0  0  0  0  0   0    .0
PHO  L 34  DARRIN SHANNON       5   0   1   1  -1    4  0  0  0  0   2    .0
PHO  D 44  NORM MACIVER         6   0   1   1   0    2  0  0  0  0   6    .0
PHO  C 18  MARK JANSSENS        1   0   0   0   0    2  0  0  0  0   0    .0
PHO  L 33  JIM MCKENZIE         1   0   0   0   0    0  0  0  0  0   0    .0
PHO  D 27  TEPPO NUMMINEN       1   0   0   0   0    0  0  0  0  0   0    .0
PHO  R 20  JIM CUMMINS          3   0   0   0   0    4  0  0  0  0   2    .0
PHO  G 28  JIM WAITE            4   0   0   0   0    0  0  0  0  0   0    .0
PHO  D 24  MICHEL PETIT         5   0   0   0  -1    8  0  0  0  0   4    .0
PHO  R 16 *BRAD ISBISTER        5   0   0   0  -1    2  0  0  0  0   6    .0
PHO  C 14  MIKE STAPLETON       6   0   0   0   0    2  0  0  0  0   5    .0
PHO  D  3  KEITH CARNEY         6   0   0   0  -3    4  0  0  0  0   2    .0
PIT  R 68  JAROMIR JAGR         6   4   5   9   5    2  1  0  0  0  23  17.4
PIT  C 14  STU BARNES           6   3   3   6   2    2  0  0  1  0  12  25.0
PIT  C 10  RON FRANCIS          6   1   5   6   5    2  0  0  0  0  19   5.3
PIT  D 71  JIRI SLEGR           6   0   4   4   3    2  0  0  0  0  10    .0
PIT  D 23  FREDRIK OLAUSSON     6   0   3   3   0    2  0  0  0  0  17    .0
PIT  C 20  ROBERT LANG          6   0   3   3  -4    2  0  0  0  0   6    .0
PIT  R 16  ED OLCZYK            6   2   0   2  -3    4  1  1  1  0   6  33.3
PIT  C 82  MARTIN STRAKA        6   2   0   2  -3    2  0  1  0  0  10  20.0
PIT  R 44  ROB BROWN            6   1   0   1  -4    4  1  0  0  0  10  10.0
PIT  D  4  KEVIN HATCHER        6   1   0   1   1   12  1  0  0  0  15   6.7
PIT  D  5  BRAD WERENKA         6   1   0   1  -3    8  0  1  0  0   3  33.3
PIT  D  2  CHRIS TAMER          6   0   1   1  -1    4  0  0  0  0   2    .0
PIT  C 29  TYLER WRIGHT         6   0   1   1   0    4  0  0  0  0   3    .0
PIT  R 95 *ALEXEI MOROZOV       6   0   1   1  -3    2  0  0  0  0  10    .0
PIT  C 38  ANDREAS JOHANSSON    1   0   0   0   0    0  0  0  0  0   0    .0
PIT  D 42 *TUOMAS GRONMAN       1   0   0   0   0    0  0  0  0  0   0    .0
PIT  C 12  SEAN PRONGER         5   0   0   0  -1    4  0  0  0  0   4    .0
PIT  D 11  DARIUS KASPARAITIS   5   0   0   0  -2    8  0  0  0  0   3    .0
PIT  G 35  TOM BARRASSO         6   0   0   0   0    2  0  0  0  0   0    .0
PIT  R 24  IAN MORAN            6   0   0   0  -1    2  0  0  0  0   0    .0
PIT  L 33  ALEX HICKS           6   0   0   0  -5    2  0  0  0  0   6    .0
SJS  R 15  JOHN MACLEAN         6   2   3   5   1    4  1  0  0  0  18  11.1
SJS  C  9  BERNIE NICHOLLS      6   0   5   5  -2    8  0  0  0  0   6    .0
SJS  R 11  OWEN NOLAN           6   2   2   4  -1   26  2  0  1  0  16  12.5
SJS  C 18  MIKE RICCI           6   1   3   4   0    6  0  0  0  0   8  12.5
SJS  D  2  BILL HOULDER         6   1   2   3   0    2  0  0  0  0   8  12.5
SJS  L 22  MURRAY CRAVEN        6   1   1   2  -2    0  0  0  0  0   6  16.7
