|
[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]
|
|
|
1997-98 NHL Statistics Standings Thru April 5, 1998
|
Eastern Conference
Northeast Division GP W L T PTS GF GA HOME ROAD OT
x-Pittsburgh 76 37 22 17 91 209 175 19-9-9 18-13-8 3-2-17
Boston 74 34 27 13 81 198 175 17-14-6 17-13-7 3-1-13
Buffalo 75 33 27 15 81 192 170 17-12-8 16-15-7 3-0-15
Montreal 75 35 30 10 80 219 190 15-16-7 19-15-3 3-4-10
Ottawa 75 30 31 14 74 175 184 17-14-6 13-17-8 2-0-14
Carolina 74 31 35 8 70 183 196 15-15-7 16-20-1 2-2-8
Atlantic Division GP W L T PTS GF GA HOME ROAD OT
x-New Jersey 76 46 21 9 101 208 149 28-9-1 18-12-8 1-3-9
x-Philadelphia 75 39 25 11 89 220 177 23-10-6 16-15-5 3-1-11
Washington 75 36 28 11 83 202 189 21-12-5 15-16-6 4-0-11
NY Rangers 77 23 36 18 64 186 217 13-17-9 10-19-9 2-4-18
NY Islanders 74 26 38 10 62 194 209 15-19-4 11-19-6 0-2-10
Florida 75 23 40 12 58 184 231 10-21-6 13-19-6 3-2-12
Tampa Bay 75 17 49 9 43 144 241 11-19-6 6-30-3 0-3-9
Western Conference
Central Division GP W L T PTS GF GA HOME ROAD OT
x-Dallas 75 43 21 11 97 219 155 21-8-7 22-13-4 4-1-11
x-Detroit 76 41 20 15 97 230 181 22-8-8 19-12-7 0-0-15
x-St Louis 75 41 26 8 90 227 179 25-9-5 16-17-3 2-2-8
Phoenix 75 30 33 12 72 206 209 17-15-6 13-18-6 0-2-12
Chicago 77 30 35 12 72 185 187 14-18-7 16-17-5 1-4-12
Toronto 74 26 39 9 61 170 213 14-19-5 12-20-4 1-0-9
Pacific Division GP W L T PTS GF GA HOME ROAD OT
x-Colorado 77 37 24 16 90 217 192 19-9-10 18-15-6 2-3-16
Los Angeles 75 34 30 11 79 210 204 20-13-3 14-17-8 3-2-11
San Jose 76 31 37 8 70 190 205 14-19-4 17-18-4 0-2-8
Edmonton 76 30 36 10 70 192 208 17-16-5 13-20-5 3-2-10
Calgary 75 25 36 14 64 200 222 18-15-5 7-21-9 4-3-14
Vancouver 76 24 39 13 61 212 258 15-19-4 9-20-9 0-3-13
Anaheim 76 24 40 12 60 187 241 11-22-5 13-18-7 3-4-12
x - Clinched playoff spot
|
|
[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ] 1998 © Copyright LCS Hockey All Rights Reserved |