|
[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]
|
|
|
1997-98 NHL Statistics Standings Thru February 8, 1998
|
Eastern Conference
Northeast Division GP W L T PTS GF GA HOME ROAD OT
Pittsburgh 58 29 16 13 71 160 132 13-8-6 16-8-7 3-1-13
Montreal 56 28 21 7 63 168 141 11-12-5 17-9-2 2-3-7
Boston 56 23 22 11 57 140 138 11-11-5 12-11-6 2-0-11
Ottawa 58 23 25 10 56 130 140 13-13-3 10-12-7 1-0-10
Buffalo 55 22 21 12 56 143 138 12-8-7 10-13-5 3-0-12
Carolina 57 21 29 7 49 139 161 13-12-6 8-17-1 1-2-7
Atlantic Division GP W L T PTS GF GA HOME ROAD OT
New Jersey 56 34 16 6 74 158 110 21-7-0 13-9-6 1-3-6
Philadelphia 55 29 17 9 67 160 123 15-8-4 14-9-5 1-1-9
Washington 56 26 19 11 63 156 143 13-9-5 13-10-6 4-0-11
NY Rangers 57 17 24 16 50 140 154 10-11-8 7-13-8 0-2-16
NY Islanders 57 20 29 8 48 148 158 11-14-3 9-15-5 0-1-8
Florida 57 18 27 12 48 138 160 8-14-6 10-13-6 2-2-12
Tampa Bay 56 10 37 9 29 104 185 7-15-6 3-22-3 0-1-9
Western Conference
Central Division GP W L T PTS GF GA HOME ROAD OT
Dallas 57 36 13 8 80 174 115 17-5-5 19-8-3 4-1-8
Detroit 58 31 15 12 74 177 136 17-7-5 14-8-7 0-0-12
St Louis 59 30 21 8 68 173 145 18-8-5 12-13-3 2-2-8
Phoenix 57 24 22 11 59 162 159 13-9-6 11-13-5 0-1-11
Chicago 56 22 25 9 53 134 133 10-12-6 12-13-3 1-2-9
Toronto 55 19 29 7 45 129 162 10-14-4 9-15-3 0-0-7
Pacific Division GP W L T PTS GF GA HOME ROAD OT
Colorado 58 29 13 16 74 172 138 16-5-10 13-8-6 2-2-16
Los Angeles 55 26 20 9 61 161 146 16-8-2 10-12-7 2-2-9
San Jose 56 21 28 7 49 139 152 10-15-4 11-13-3 0-2-7
Edmonton 57 19 28 10 48 141 164 10-13-5 9-15-5 1-2-10
Anaheim 56 19 28 9 47 137 170 10-16-4 9-12-5 3-3-9
Calgary 57 16 30 11 43 149 179 11-14-4 5-16-7 4-3-11
Vancouver 57 16 33 8 40 153 203 9-15-4 7-18-4 0-3-8
|
|
[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ] 1998 © Copyright LCS Hockey All Rights Reserved |