[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1997-98 NHL Statistics
Hockey Pool Stats - Players
Thru February 9, 1998

TEAM P NO  PLAYER              GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
ANA  R  8  TEEMU SELANNE       56  41  27  68  13   24  7  0  8  3 207  19.8
ANA  C 20  STEVE RUCCHIN       48   9  23  32   9    6  2  1  0  0  74  12.2
ANA  D 15  DMITRI MIRONOV      53   6  26  32  -4   88  2  0  1  0 117   5.1
ANA  L  9  PAUL KARIYA         22  17  14  31  12   23  3  0  2  1 103  16.5
ANA  C 39  TRAVIS GREEN        55  15  12  27 -22   66  8  0  2  1 102  14.7
ANA  R 48  SCOTT YOUNG         49   7  12  19 -17   20  3  1  1  0 117   6.0
ANA  D 36  J.J. DAIGNEAULT     53   2  15  17 -10   28  1  0  1  0  74   2.7
ANA  R 17  TOMAS SANDSTROM     56   6   7  13 -22   46  2  1  0  1 104   5.8
ANA  C 45 *MATT CULLEN         35   2  11  13   6    8  0  0  0  0  35   5.7
ANA  C 10  SEAN PRONGER        49   3   9  12  -7   22  1  0  1  0  50   6.0
ANA  C 13  TED DRURY           52   5   6  11 -11   65  0  1  0  0  86   5.8
ANA  L 16  WARREN RYCHEL       50   5   5  10  -8  162  1  0  0  0  50  10.0
ANA  C 12  KEVIN TODD          24   4   6  10  -2   10  3  0  1  0  26  15.4
ANA  D 24  RUSLAN SALEI        40   4   5   9   6   45  1  0  0  1  63   6.3
ANA  D 33  DAVE KARPA          54   0   8   8   0  130  0  0  0  0  43    .0
ANA  R 19 *JEFF NIELSEN        23   3   3   6  -3   10  0  0  0  0  24  12.5
ANA  D  5  DREW BANNISTER      45   0   6   6  -4   73  0  0  0  0  38    .0
ANA  L 40 *JEREMY STEVENSON    21   3   1   4  -3   49  0  0  1  0  21  14.3
ANA  D  7 *PAVEL TRNKA         22   1   3   4   0   10  0  0  0  0  16   6.3
ANA  C 21 *ESPEN KNUTSEN       19   3   0   3 -10    6  1  0  0  1  21  14.3
ANA  D  6  DOUG HOUDA          32   1   2   3  -8   47  0  0  0  0  16   6.3
ANA  D 23  JASON MARSHALL      46   1   2   3  -6  123  0  0  0  0  38   2.6
ANA  C 32  RICHARD PARK        11   0   2   2   1    4  0  0  0  0   8    .0
ANA  L 11  SHAWN ANTOSKI        9   1   0   1   1   18  0  0  0  0   6  16.7
ANA  L 22  BRENT SEVERYN       18   0   1   1  -4   99  0  0  0  0   9    .0
ANA  D 34  DANIEL TREBIL       21   0   1   1  -8    2  0  0  0  0  11    .0
ANA  G 31  GUY HEBERT          42   0   1   1   0    4  0  0  0  0   0    .0
ANA  R 46  JEAN-FRANCOIS JOMPHE 1   0   0   0  -1    0  0  0  0  0   1    .0
ANA  R 52 *PETER LEBOUTILLIER   1   0   0   0   0    2  0  0  0  0   1    .0
ANA  L 50 *BOB WREN             3   0   0   0   0    0  0  0  0  0   4    .0
ANA  D 38 *MIKE CROWLEY         4   0   0   0   2    6  0  0  0  0   5    .0
ANA  G 35  M. SHTALENKOV       19   0   0   0   0    0  0  0  0  0   0    .0
BOS  R 41  JASON ALLISON       56  20  33  53  16   31  3  0  6  1 101  19.8
BOS  C 12  DMITRI KHRISTICH    56  18  18  36   9   22  9  0  0  0  89  20.2
BOS  L 21  TED DONATO          53  15  17  32  11   32  3  0  5  1  94  16.0
BOS  D 77  RAY BOURQUE         56   9  20  29  -2   43  5  0  1  1 176   5.1
BOS  C 33  ANSON CARTER        52   8  19  27   4    4  2  0  1  0 117   6.8
BOS  R 23  STEVE HEINZE        35  14  11  25   6   16  5  0  3  0  96  14.6
BOS  L 14 *SERGEI SAMSONOV     55  11  14  25   0    6  3  0  1  0 105  10.5
BOS  C 26  TIM TAYLOR          56  13   9  22 -16   37  0  1  0  1  87  14.9
BOS  R 19  ROB DIMAIO          55   8  14  22  -8   57  0  0  3  1  85   9.4
BOS  D 18  KYLE MCLAREN        50   4  14  18   4   37  1  0  0  0  83   4.8
BOS  D 32  DON SWEENEY         56   1  15  16  11   24  0  0  0  0  55   1.8
BOS  R 11 *PER AXELSSON        56   4  11  15 -15   16  1  0  0  0 110   3.6
BOS  D 44  DAVE ELLETT         56   3  12  15  -5   38  2  0  1  0  93   3.2
BOS  L 42  MIKE SULLIVAN       51   2   9  11  -5   10  0  0  1  0  56   3.6
BOS  D 20  DARREN VAN IMPE     48   2   8  10 -12   17  1  0  0  0  48   4.2
BOS  C  6 *JOE THORNTON        39   3   2   5  -8   15  0  0  1  0  25  12.0
BOS  D 25 *HAL GILL            42   2   2   4   0   30  0  0  0  0  35   5.7
BOS  D 37  MATTIAS TIMANDER    23   1   1   2  -9    6  0  0  0  0  17   5.9
BOS  D 29  DEAN MALKOC         32   1   0   1  -9   62  0  0  0  0  14   7.1
BOS  R 10 *CAMERON MANN         8   0   1   1   1    4  0  0  0  0   6    .0
BOS  G 34  BYRON DAFOE         46   0   1   1   0    0  0  0  0  0   0    .0
BOS  R 43  JEAN-YVES ROY        2   0   0   0   0    0  0  0  0  0   1    .0
BOS  G 35  ROBBIE TALLAS        5   0   0   0   0    0  0  0  0  0   0    .0
BOS  R 27  LANDON WILSON        6   0   0   0   0    0  0  0  0  0   6    .0
BOS  L 22  KEN BAUMGARTNER     56   0   0   0 -15  131  0  0  0  0  22    .0
BUF  R 17  JASON DAWE          55  18  16  34  13   30  3  1  3  1 102  17.6
BUF  L 81  MIROSLAV SATAN      54  17  16  33  -2   18  7  0  2  0  95  17.9
BUF  R 28  DONALD AUDETTE      48  15  15  30   5   41  6  0  2  1 135  11.1
BUF  C 26  DEREK PLANTE        52  10  17  27   3   14  4  0  1  0 102   9.8
BUF  C 19  BRIAN HOLZINGER     49  11  15  26  -5   20  4  1  1  1  86  12.8
BUF  D 44  ALEXEI ZHITNIK      51   7  19  26   5   52  2  1  2  1 123   5.7
BUF  C 27  MICHAEL PECA        41  12  12  24  10   47  5  3  0  1  92  13.0
BUF  L 18  MICHAL GROSEK       48   7  16  23   5   37  2  0  0  0  76   9.2
BUF  D  5  JASON WOOLLEY       44   6  17  23   4   14  1  0  2  0  71   8.5
BUF  D  8  DARRYL SHANNON      50   2  15  17  17   36  1  0  1  0  68   2.9
BUF  R 36  MATTHEW BARNABY     47   3  12  15   4  211  0  0  2  0  61   4.9
BUF  D 42  RICHARD SMEHLIK     52   2  13  15   4   40  0  1  0  0  71   2.8
BUF  L 37  CURTIS BROWN        39   6   7  13   4   28  0  0  1  0  51  11.8
BUF  D 74  JAY MCKEE           37   1  11  12  -2   30  0  0  0  0  46   2.2
BUF  R 15  DIXON WARD          46   7   4  11   4   32  0  2  2  1  64  10.9
BUF  L 12  RANDY BURRIDGE      29   4   6  10   0    0  1  0  1  0  39  10.3
BUF  D  4  MIKE WILSON         45   4   4   8  11   36  0  0  1  0  39  10.3
BUF  C 22  WAYNE PRIMEAU       43   2   2   4   0   58  0  0  0  0  22   9.1
BUF  D  6  BOB BOUGHNER        48   1   2   3   4  111  0  0  0  0  19   5.3
BUF  R 25 *VACLAV VARADA       15   1   1   2  -2    6  0  0  0  1  15   6.7
BUF  R 32  ROB RAY             36   1   0   1  -1  162  0  0  1  0   9  11.1
BUF  D 21  MIKE HURLBUT         3   0   0   0  -1    2  0  0  0  0   3    .0
BUF  G 31 *STEVE SHIELDS       11   0   0   0   0   17  0  0  0  0   0    .0
BUF  G 39  DOMINIK HASEK       49   0   0   0   0   12  0  0  0  0   0    .0
CGY  R 14  THEOREN FLEURY      57  18  38  56   9  121  1  2  3  1 191   9.4
CGY  C 16  CORY STILLMAN       49  18  17  35  -7   24  5  2  0  1 128  14.1
CGY  L 13  GERMAN TITOV        53  15  17  32   3   22  6  1  2  0 101  14.9
CGY  R  8  VALERI BURE         53  10  22  32  -3   33  2  0  2  0 140   7.1
CGY  L 18  MARTY MCINNIS       50  12  18  30  -6   20  4  3  0  0  87  13.8
CGY  C 92  MICHAEL NYLANDER    51  12  16  28   6   18  0  0  2  0  96  12.5
CGY  C 21  ANDREW CASSELS      56   8  18  26 -11   18  3  0  1  1  87   9.2
CGY  R 12  JAROME IGINLA       50  12  12  24  -7   18  0  2  1  0 116  10.3
CGY  D 32  CALE HULSE          54   5  16  21   1  100  1  1  0  0  97   5.2
CGY  D 53 *DEREK MORRIS        57   6  14  20  -4   43  4  1  0  1  82   7.3
CGY  D  5  TOMMY ALBELIN       44   1  10  11   6   10  0  0  1  0  52   1.9
CGY  D  3  JAMES PATRICK       35   3   7  10   0   16  0  0  1  0  31   9.7
CGY  R 15  SANDY MCCARTHY      41   6   3   9 -15  109  0  0  1  0  53  11.3
CGY  C 34  JIM DOWD            30   3   4   7   1    4  0  0  0  0  36   8.3
CGY  D  2 *JAMIE ALLISON       28   2   5   7   1   40  0  0  0  0  22   9.1
CGY  L 17 *HNAT DOMENICHELLI    7   4   2   6   1    0  1  0  0  1  27  14.8
CGY  L  7 *CHRIS DINGMAN       53   3   3   6 -10   71  1  0  0  0  40   7.5
CGY  D 27  TODD SIMPSON        43   1   5   6  -4   85  0  0  1  0  44   2.3
CGY  L 42  ED WARD             39   2   3   5  -7   62  0  0  0  1  30   6.7
CGY  D  6  JOEL BOUCHARD       28   3   1   4 -12   31  0  0  0  0  30  10.0
CGY  G 30  DWAYNE ROLOSON      21   0   4   4   0    4  0  0  0  0   0    .0
CGY  R 29  ERIK ANDERSSON      12   2   1   3  -4    8  0  0  0  0  11  18.2
CGY  C 23  AARON GAVEY         11   1   2   3  -1    2  0  0  1  0  15   6.7
CGY  C 11 *ERIC LANDRY         11   1   0   1  -2    4  0  0  0  0   7  14.3
CGY  R 26 *LADISLAV KOHN        4   0   1   1   2    0  0  0  0  0   2    .0
CGY  D  4  KEVIN DAHL           9   0   1   1  -4    0  0  0  0  0  13    .0
CGY  G 31  RICK TABARACCI      34   0   1   1   0   12  0  0  0  0   0    .0
CGY  D 55 *ROCKY THOMPSON       4   0   0   0   1   30  0  0  0  0   1    .0
CGY  C 57 *STEVE BEGIN          5   0   0   0   0   23  0  0  0  0   2    .0
CGY  G  1 *TYLER MOSS           6   0   0   0   0    0  0  0  0  0   0    .0
CGY  L 20  TODD HLUSHKO         8   0   0   0   0   13  0  0  0  0   1    .0
CGY  D 24 *DENIS GAUTHIER      10   0   0   0  -5   16  0  0  0  0   3    .0
CAR  R 24  SAMI KAPANEN        57  19  26  45  -2    6  3  0  5  0 128  14.8
CAR  C 55  KEITH PRIMEAU       56  16  24  40  10   72  5  2  2  0 127  12.6
CAR  R 19  NELSON EMERSON      56  16  18  34 -13   38  5  0  3  1 134  11.9
CAR  L 12  GARY ROBERTS        40   9  21  30  -3   69  4  0  0  1  64  14.1
CAR  R 18  ROBERT KRON         56  14  13  27  -6    4  3  0  2  0 110  12.7
CAR  D  3  STEVE CHIASSON      53   7  19  26  -7   45  6  0  0  0 147   4.8
CAR  C 92  JEFF O'NEILL        52  12  13  25  -9   45  4  1  2  1  77  15.6
CAR  R 11  KEVIN DINEEN        34   6  13  19  -1   57  0  0  1  0  65   9.2
CAR  D  2  GLEN WESLEY         57   4  15  19   2   26  0  0  1  0  86   4.7
CAR  L 23  MARTIN GELINAS      39   8  10  18  -7   28  2  1  1  0  84   9.5
CAR  L 28  PAUL RANHEIM        48   4   6  10  -4    8  0  1  1  0  50   8.0
CAR  R 27  STEPHEN LEACH       45   4   5   9 -19   42  1  1  2  0  60   6.7
CAR  C 44  KENT MANDERVILLE    56   4   4   8  -4   16  0  0  0  0  66   6.1
CAR  D  5  KEVIN HALLER        52   3   5   8  -2   82  0  0  0  0  54   5.6
CAR  D  7  CURTIS LESCHYSHYN   49   2   6   8  -7   33  1  0  1  0  36   5.6
CAR  D  6  ADAM BURT           51   0   7   7  -6   81  0  0  0  0  34    .0
CAR  R 12  STEVEN RICE         41   2   4   6 -14   38  0  0  0  0  38   5.3
CAR  L 32  STU GRIMSON         57   2   4   6   2  161  0  0  0  0  13  15.4
CAR  D 22  SEAN HILL           43   1   3   4  -8   42  0  0  0  0  41   2.4
CAR  R 33 *JON BATTAGLIA       15   1   0   1  -3    0  0  0  1  0   9  11.1
CAR  D 32 *STEVEN HALKO         6   0   1   1  -4    0  0  0  0  0   2    .0
CAR  L  3  JEFF DANIELS         2   0   0   0   0    0  0  0  0  0   1    .0
CAR  D 92 *NOLAN PRATT          2   0   0   0  -1    4  0  0  0  0   2    .0
CAR  R 29  KEVIN BROWN          3   0   0   0  -2    0  0  0  0  0   0    .0
CAR  G 22  PAT JABLONSKI        4   0   0   0   0    0  0  0  0  0   0    .0
CAR  G 37  TREVOR KIDD         26   0   0   0   0    2  0  0  0  0   0    .0
CAR  G  1  KIRK MCLEAN         35   0   0   0   0    0  0  0  0  0   0    .0
CHI  R 10  TONY AMONTE         56  20  33  53  11   44  4  2  5  0 204   9.8
CHI  C 36  ALEXEI ZHAMNOV      51  14  19  33   7   49  4  1  2  1 149   9.4
CHI  D  7  CHRIS CHELIOS       56   3  28  31  -2   68  1  0  0  0 135   2.2
CHI  L 55  ERIC DAZE           56  21   9  30   6   16  5  0  5  1 141  14.9
CHI  D 20  GARY SUTER          48  11  18  29   2   42  3  2  0  0 133   8.3
CHI  C 11  JEFF SHANTZ         49   9  13  22  -3   32  1  2  1  0  54  16.7
CHI  C 22  GREG JOHNSON        49   9  12  21  -5   30  3  0  2  0  60  15.0
CHI  R 25  SERGEI KRIVOKRASOV  40   8  11  19   0   17  1  0  2  0 100   8.0
CHI  C 14  STEVE DUBINSKY      56   4  12  16   0   26  0  1  0  0  79   5.1
CHI  D  4  KEITH CARNEY        56   2  13  15  -4   69  0  1  0  0  50   4.0
CHI  D  2  ERIC WEINRICH       56   1  14  15   4   60  0  0  0  0  52   1.9
CHI  L 38  JAMES BLACK         39   8   5  13  -7    2  2  1  3  1  77  10.4
CHI  C 46 *DIMITRI NABOKOV     17   7   3  10  -2    8  3  0  2  0  23  30.4
CHI  L 19  ETHAN MOREAU        29   4   6  10  -4   49  2  0  0  0  43   9.3
CHI  R 17  KEVIN MILLER        26   2   6   8  -1    4  0  0  0  0  26   7.7
CHI  C 12  BRENT SUTTER        30   2   6   8  -2   18  0  1  0  0  30   6.7
CHI  D  3 *CHRISTIAN LAFLAMME  46   0   7   7   8   25  0  0  0  0  43    .0
CHI  L 23 *JEAN-YVES LEROUX    48   4   2   6  -4   51  0  0  0  0  44   9.1
CHI  L 14 *BRIAN FELSNER       12   1   3   4   0   12  0  0  0  0  14   7.1
CHI  D  6  MICHAL SYKORA       25   1   3   4  -8   12  0  0  0  0  32   3.1
CHI  L 46  BOB PROBERT          7   2   1   3  -4   27  2  0  0  0  11  18.2
CHI  R 39 *CRAIG MILLS         20   0   3   3   1   34  0  0  0  0   5    .0
CHI  R 15  JIM CUMMINS         51   0   2   2  -8  171  0  0  0  0  31    .0
CHI  C  2 *TODD WHITE           6   1   0   1   0    2  0  0  0  0   2  50.0
CHI  L 33  REID SIMPSON        20   1   0   1  -4   59  0  0  0  0  11   9.1
CHI  D  8  CAM RUSSELL         28   0   1   1   0   43  0  0  0  0  10    .0
CHI  L 31 *RYAN HUSKA           1   0   0   0   0    0  0  0  0  0   0    .0
CHI  L 29 *PERI VARIS           1   0   0   0   0    0  0  0  0  0   0    .0
CHI  R 14  MARTIN GENDRON       2   0   0   0  -1    0  0  0  0  0   3    .0
CHI  G 29  ANDREI TREFILOV      5   0   0   0   0    0  0  0  0  0   0    .0
CHI  L  7 *DANIEL CLEARY        6   0   0   0  -2    0  0  0  0  0   4    .0
CHI  G  6  CHRIS TERRERI       17   0   0   0   0    0  0  0  0  0   0    .0
CHI  D  5  TRENT YAWNEY        28   0   0   0  -4   41  0  0  0  0  11    .0
CHI  G 31  JEFF HACKETT        36   0   0   0   0    8  0  0  0  0   0    .0
COL  C 21  PETER FORSBERG      55  20  46  66   4   66  6  1  5  1 163  12.3
COL  C 19  JOE SAKIC           58  24  33  57   4   42 11  1  2  1 225  10.7
COL  L 13  VALERI KAMENSKY     53  17  26  43   3   38  5  0  2  0 117  14.5
COL  R 22  CLAUDE LEMIEUX      57  19  22  41  -5   89  7  1  1  1 195   9.7
COL  R 18  ADAM DEADMARSH      56  15  17  32   6  102  5  0  5  3 143  10.5
COL  D  8  SANDIS OZOLINSH     42   9  20  29  -2   45  6  0  2  1  91   9.9
COL  L 28  ERIC LACROIX        58  13  14  27   8   48  2  0  5  0  79  16.5
COL  L 20  RENE CORBET         51  14  11  25   9  100  3  0  4  2  91  15.4
COL  D  4  UWE KRUPP           56   5  18  23  23   26  3  0  1  0 102   4.9
COL  C 26  STEPHANE YELLE      58   7  13  20   1   28  0  1  0  0  64  10.9
COL  C 17  JARI KURRI          54   5  14  19  10    8  2  0  0  0  50  10.0
COL  R 12  SHEAN DONOVAN       50   6   9  15   7   56  0  0  0  0  67   9.0
COL  D 29 *ERIC MESSIER        51   4  10  14   6   14  0  0  0  0  57   7.0
COL  D  5  ALEXEI GUSAROV      52   3  10  13  11   26  0  1  1  0  37   8.1
COL  D 24  JON KLEMM           45   5   7  12   2   16  0  0  0  1  41  12.2
COL  D 52  ADAM FOOTE          54   1  10  11  -1   92  0  0  0  0  48   2.1
COL  R 16  JEFF ODGERS         46   3   7  10   6  117  0  0  0  0  26  11.5
COL  D  2  SYLVAIN LEFEBVRE    57   0   6   6   6   18  0  0  0  0  40    .0
COL  D 27  FRANCOIS LEROUX     43   1   2   3  -3  131  0  0  0  0  11   9.1
COL  G 33  PATRICK ROY         46   0   3   3   0    4  0  0  0  0   1    .0
COL  D  3  AARON MILLER        34   1   0   1  -4   21  0  0  0  0  12   8.3
COL  D  7 *PASCAL TREPANIER    15   0   1   1  -2   18  0  0  0  0   9    .0
COL  R 14 *CHRISTIAN MATTE      3   0   0   0  -1    6  0  0  0  0   3    .0
COL  G  1  CRAIG BILLINGTON    14   0   0   0   0    0  0  0  0  0   0    .0
DAL  C  9  MIKE MODANO         44  19  33  52  24   24  7  5  2  0 167  11.4
DAL  D 56  SERGEI ZUBOV        57   8  38  46  18    4  4  1  2  1 109   7.3
DAL  C 25  JOE NIEUWENDYK      48  24  20  44   8   18  8  0  7  0 125  19.2
DAL  L 15  JAMIE LANGENBRUNNER 56  17  25  42   9   43  6  0  4  1 114  14.9
DAL  R 16  PAT VERBEEK         57  18  21  39   9  119  5  0  6  0 132  13.6
DAL  D  5  DARRYL SYDOR        54  11  25  36  21   32  4  1  1  0 117   9.4
DAL  R 26  JERE LEHTINEN       47  19  15  34  22   10  5  2  5  1 136  14.0
DAL  D  2  DERIAN HATCHER      52   6  18  24   4   98  3  0  2  0  56  10.7
DAL  L 33  BENOIT HOGUE        42   5  14  19  12   24  2  0  1  0  50  10.0
DAL  L 23  GREG ADAMS          26   7  11  18  10    8  2  0  0  0  40  17.5
DAL  L 14  DAVE REID           53   6  11  17 -12    6  3  0  1  0  82   7.3
DAL  D 27  SHAWN CHAMBERS      40   2  15  17  10   22  1  1  0  0  52   3.8
DAL  R 10  TODD HARVEY         49   7   5  12   0   79  0  0  1  0  71   9.9
DAL  C 21  GUY CARBONNEAU      52   3   9  12  -4   32  0  1  1  0  52   5.8
DAL  C 41  JARROD SKALDE       27   4   7  11  -2   16  0  0  0  0  34  11.8
DAL  D 24  RICHARD MATVICHUK   49   3   8  11  -1   51  0  0  0  0  51   5.9
DAL  L 12  BOB ERREY           48   2   7   9   7   40  0  0  0  0  27   7.4
DAL  R 29  GRANT MARSHALL      49   6   2   8  -6   73  1  0  1  0  54  11.1
DAL  C 28  BOB BASSEN          50   3   3   6  -4   39  0  0  1  0  37   8.1
DAL  D  3  CRAIG LUDWIG        57   0   4   4  15   70  0  0  0  0  31    .0
DAL  D 22  CRAIG MUNI          31   1   1   2  -1   14  0  0  1  0   9  11.1
DAL  L 46 *JAMIE WRIGHT         5   1   0   1   1    0  0  0  0  0   2  50.0
DAL  L 11 *JUHA LIND           23   1   0   1   0    4  0  0  0  0  11   9.1
DAL  G 30 *EMMANUEL FERNANDEZ   2   0   0   0   0    0  0  0  0  0   0    .0
DAL  L 17 *PATRICK COTE         3   0   0   0  -1   15  0  0  0  0   3    .0
DAL  C 36 *JEFFREY MITCHELL     6   0   0   0   0    7  0  0  0  0   3    .0
DAL  G  1 *ROMAN TUREK         15   0   0   0   0    2  0  0  0  0   0    .0
DAL  G 20  ED BELFOUR          43   0   0   0   0   16  0  0  0  0   0    .0
DET  L 14  BRENDAN SHANAHAN    53  23  21  44   2  107 12  1  7  1 186  12.4
DET  C 19  STEVE YZERMAN       55  13  30  43  -3   36  1  1  0  1 118  11.0
DET  D  5  NICKLAS LIDSTROM    57  14  27  41  10   16  5  1  1  1 148   9.5
DET  D 55  LARRY MURPHY        58   7  32  39  23   29  1  0  2  0  84   8.3
DET  L 13  VYACHESLAV KOZLOV   57  18  20  38   8   24  5  0  1  0 161  11.2
DET  C  8  IGOR LARIONOV       54   6  28  34  11   30  2  0  1  1  73   8.2
DET  R 25  DARREN MCCARTY      50  10  17  27  -1   92  5  1  1  0 119   8.4
DET  C 41  BRENT GILCHRIST     57  11  14  25   3   30  4  0  2  0 118   9.3
DET  R 17  DOUG BROWN          57  12  12  24   8   10  3  0  3  0  96  12.5
DET  R 20  MARTIN LAPOINTE     58  10  11  21  -1   50  1  0  2  2 115   8.7
DET  D 44 *ANDERS ERIKSSON     42   7  11  18  14   22  1  0  2  0  51  13.7
DET  L 18  KIRK MALTBY         42  11   6  17  16   27  1  0  3  0  70  15.7
DET  C 33  KRIS DRAPER         40   7  10  17   6   33  0  0  1  0  50  14.0
DET  R 11  MATHIEU DANDENAULT  50   5  10  15   6   39  0  0  0  0  58   8.6
DET  L 15  TOMAS HOLMSTROM     42   4  10  14   8   34  0  0  1  0  31  12.9
DET  R 26  JOEY KOCUR          47   6   5  11   9   57  0  0  2  0  41  14.6
DET  D  2  VIACHESLAV FETISOV  43   2   9  11  10   42  0  0  1  0  47   4.3
DET  D  3  BOB ROUSE           55   1  10  11  -3   28  0  0  0  0  45   2.2
DET  D 27  AARON WARD          35   5   5  10   2   20  0  0  1  0  38  13.2
DET  R 22 *MICHAEL KNUBLE      36   4   5   9   5   14  0  0  0  0  32  12.5
DET  D  4  JAMIE PUSHOR        43   1   5   6  -1   54  0  0  0  0  36   2.8
DET  D 28 *YAN GOLUBOVSKY      12   0   2   2   1    6  0  0  0  0   9    .0
DET  C 21 *DARRYL LAPLANTE      1   0   0   0   0    0  0  0  0  0   1    .0
DET  G 31 *KEVIN HODSON        13   0   0   0   0    2  0  0  0  0   0    .0
DET  G 30  CHRIS OSGOOD        47   0   0   0   0   12  0  0  0  0   0    .0
EDM  C 39  DOUG WEIGHT         57  18  30  48  -1   53  7  0  3  0 146  12.3
EDM  D  2  BORIS MIRONOV       57  11  21  32  -2   64  6  0  0  1 140   7.9
EDM  L 37  DEAN MCAMMOND       52  12  18  30   8   19  6  0  1  0  69  17.4
EDM  D 22  ROMAN HAMRLIK       54   5  22  27 -15   32  2  0  1  0 130   3.8
EDM  L 94  RYAN SMYTH          48  14  10  24 -21   36  7  0  0  2 160   8.8
EDM  R  9  BILL GUERIN         34  12  10  22   6   40  3  0  3  0  91  13.2
EDM  C 14  MATS LINDGREN       57  11  11  22   1   30  1  2  2  0  97  11.3
EDM  L 26  TODD MARCHANT       51   7  15  22   3   40  0  0  2  0 136   5.1
EDM  D 33  DANIEL MCGILLIS     54   9  10  19 -17   54  5  0  3  1 106   8.5
EDM  L 51  ANDREI KOVALENKO    49   5  14  19 -13   20  1  0  1  1  78   6.4
EDM  L 21  VALERI ZELEPUKIN    50   4  14  18   0   46  0  0  0  0  84   4.8
EDM  R 16  KELLY BUCHBERGER    57   4  14  18  -7   80  1  0  1  0  64   6.3
EDM  C 20  TONY HRKAC          24   8   7  15   2    2  4  0  0  0  25  32.0
EDM  R 25  MIKE GRIER          42   8   6  14  -3   39  1  0  1  0  59  13.6
EDM  L 17  REM MURRAY          44   6   8  14 -12   12  2  0  0  0  43  14.0
EDM  D  5  GREG DE VRIES       52   5   1   6 -18   67  1  0  0  0  42  11.9
EDM  C 19 *BOYD DEVEREAUX      36   1   4   5  -5    4  0  0  0  0  24   4.2
EDM  D 15  DRAKE BEREHOWSKY    43   1   4   5  -3  103  1  0  1  0  44   2.3
EDM  L 12 *JOE HULBIG          17   2   2   4  -1    2  0  0  1  0   8  25.0
EDM  C  9 *MIKE WATT           14   1   2   3  -4    4  0  0  1  0  14   7.1
EDM  D  6  BOBBY DOLLAS        36   0   3   3  -9   37  0  0  0  0  22    .0
EDM  C 18 *SCOTT FRASER         4   2   0   2  -2    0  1  0  0  0   8  25.0
EDM  D 23 *SEAN BROWN          18   0   1   1  -1   43  0  0  0  0   9    .0
EDM  G 31  CURTIS JOSEPH       50   0   1   1   0    2  0  0  0  0   0    .0
EDM  D 38 *TERRAN SANDWITH      3   0   0   0  -1    0  0  0  0  0   0    .0
EDM  R 36 *DENNIS BONVIE        4   0   0   0   0   27  0  0  0  0   0    .0
EDM  D  4  KEVIN LOWE           5   0   0   0  -5   20  0  0  0  0   2    .0
EDM  R 27 *GEORGES LARAQUE      8   0   0   0  -3   45  0  0  0  0   4    .0
EDM  G 30  BOB ESSENSA         10   0   0   0   0    0  0  0  0  0   0    .0
EDM  L  8  DOUG FRIEDMAN       16   0   0   0   0   20  0  0  0  0   8    .0
EDM  L 28  BILL HUARD          19   0   0   0  -3   42  0  0  0  0   5    .0
FLA  L 14  RAY WHITNEY         52  21  24  45   9   10  7  0  2  0 112  18.8
FLA  D 24  ROBERT SVEHLA       57   6  28  34   1   73  2  0  0  0  96   6.3
FLA  C 15  DAVE GAGNER         53  15  18  33 -13   41  3  1  1  0 105  14.3
FLA  R 27  SCOTT MELLANBY      54   9  20  29  -7   82  5  0  1  0 132   6.8
FLA  R 26  RAY SHEPPARD        52  12  13  25 -12    4  4  0  1  0 118  10.2
FLA  R 22  DINO CICCARELLI     43  14   6  20 -17   48  5  0  4  2 125  11.2
FLA  R 19  RADEK DVORAK        40   8  11  19  -4    6  2  3  0  1  55  14.5
FLA  L 11  BILL LINDSAY        57   7  12  19   3   49  0  2  2  0 106   6.6
FLA  C  9  KIRK MULLER         47   5  14  19 -12   28  0  0  1  1  74   6.8
FLA  C 17 *STEVE WASHBURN      43   9   8  17  -1   24  3  0  2  0  46  19.6
FLA  R 21  TOM FITZGERALD      57   9   5  14   4   51  0  1  1  0  89  10.1
FLA  C 44  ROB NIEDERMAYER     24   8   6  14  -2   35  5  0  2  0  50  16.0
FLA  D  6  JEFF NORTON         45   4  10  14 -27   36  4  0  0  1  47   8.5
FLA  R 51  DAVID NEMIROVSKY    32   7   6  13  -4    6  2  0  1  0  48  14.6
FLA  L 25  VIKTOR KOZLOV       42   7   6  13 -11    4  3  0  0  0  99   7.1
FLA  D 55  ED JOVANOVSKI       56   6   6  12 -14   84  1  1  2  0  86   7.0
FLA  C 23  CHRIS WELLS         53   4   8  12   7   34  0  1  0  0  51   7.8
FLA  D  3  PAUL LAUS           57   0  11  11  -3  215  0  0  0  0  45    .0
FLA  D  5  GORD MURPHY         54   3   6   9  -3   26  2  0  0  0  79   3.8
FLA  L 10  ESA TIKKANEN        24   1   7   8  -9   12  0  0  0  0  30   3.3
FLA  D  2  TERRY CARKNER       53   1   4   5   1   45  0  0  1  0  25   4.0
FLA  D  7  RHETT WARRENER      55   0   4   4  -5   63  0  0  0  0  51    .0
FLA  L 29  JOHAN GARPENLOV     26   1   2   3  -3    4  0  0  0  0  33   3.0
FLA  C 16 *RYAN JOHNSON         6   0   2   2  -2    0  0  0  0  0   3    .0
