[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1997-98 NHL Statistics
Standings
Thru January 11, 1998


                             Eastern Conference
Northeast Division  GP   W   L   T   PTS   GF   GA   HOME     ROAD     OT
  Montreal          46  24  16   6    54  136  109  10-8-5   14-8-1    2-3-6
  Pittsburgh        45  23  14   8    54  125  104  10-7-4   13-7-4    3-1-8
  Boston            44  20  16   8    48  111  106   8-8-4   12-8-4    2-0-8
  Ottawa            46  19  20   7    45  111  111  10-11-1   9-9-6    1-0-7
  Carolina          46  17  23   6    40  116  129  13-9-5    4-14-1   1-2-6
  Buffalo           43  15  20   8    38  101  114   9-8-3    6-12-5   3-0-8
Atlantic Division   GP   W   L   T   PTS   GF   GA   HOME     ROAD     OT
  New Jersey        44  28  14   2    58  132   92  18-6-0   10-8-2    1-3-2
  Philadelphia      44  25  11   8    58  134   97  13-6-3   12-5-5    1-0-8
  Washington        46  21  17   8    50  128  122  10-7-4   11-10-4   2-0-8
  Florida           46  15  21  10    40  117  131   5-13-5  10-8-5    2-2-10
  NY Rangers        45  14  19  12    40  114  123   8-10-6   6-9-6    0-2-12
  NY Islanders      45  15  25   5    35  112  132   8-13-1   7-12-4   0-1-5
  Tampa Bay         44   9  27   8    26   78  135   7-9-6    2-18-2   0-0-8

                             Western Conference
Central Division    GP   W   L   T   PTS   GF   GA   HOME     ROAD     OT
  Dallas            47  28  11   8    64  144   97  13-5-5   15-6-3    3-1-8
  Detroit           47  27  11   9    63  153  110  15-6-4   12-5-5    0-0-9
  St Louis          47  26  15   6    58  141  115  15-7-4   11-8-2    2-1-6
  Phoenix           46  20  18   8    48  128  123  11-6-5    9-12-3   0-1-8
  Chicago           44  16  19   9    41  102  102   7-11-6   9-8-3    1-1-9
  Toronto           43  14  22   7    35  103  129   7-11-4   7-11-3   0-0-7
Pacific Division    GP   W   L   T   PTS   GF   GA   HOME     ROAD     OT
  Colorado          46  22   9  15    59  139  113  11-3-9   11-6-6    1-2-15
  Los Angeles       44  17  19   8    42  122  125  10-8-2    7-11-6   1-2-8
  Anaheim           46  15  23   8    38  107  137   7-13-3   8-10-5   2-2-8
  San Jose          43  16  22   5    37  104  119   6-11-3  10-11-2   0-2-5
  Edmonton          45  14  22   9    37  109  133   6-11-4   8-11-5   1-1-9
  Calgary           47  12  25  10    34  117  142   8-13-3   4-12-7   4-3-10
  Vancouver         45  12  25   8    32  122  156   6-13-4   6-12-4   0-3-8


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1998 © Copyright LCS Hockey All Rights Reserved