[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1997-98 NHL Statistics
Hockey Pool Stats - Players
Thru January 11, 1998

TEAM P NO  PLAYER              GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
ANA  R  8  TEEMU SELANNE       46  33  15  48   5   20  6  0  5  3 169  19.5
ANA  D 15  DMITRI MIRONOV      43   5  20  25  -7   54  2  0  1  0 101   5.0
ANA  C 20  STEVE RUCCHIN       38   6  16  22   5    2  2  1  0  0  56  10.7
ANA  L  9  PAUL KARIYA         14   8   9  17   4    2  3  0  1  0  71  11.3
ANA  R 48  SCOTT YOUNG         39   6  11  17 -14   10  2  1  1  0  88   6.8
ANA  D 36  J.J. DAIGNEAULT     44   2  13  15  -8   24  1  0  1  0  64   3.1
ANA  R 14  JOE SACCO           46   7   7  14  -1   22  0  2  2  0  72   9.7
ANA  R 17  TOMAS SANDSTROM     46   6   6  12 -17   42  2  1  0  1  88   6.8
ANA  C 10  SEAN PRONGER        43   2   9  11  -7   20  1  0  1  0  46   4.3
ANA  C 13  TED DRURY           42   5   5  10  -6   39  0  1  0  0  65   7.7
ANA  C 12  KEVIN TODD          24   4   6  10  -2   10  3  0  1  0  26  15.4
ANA  D 24  RUSLAN SALEI        34   4   4   8   4   36  1  0  0  1  56   7.1
ANA  L 16  WARREN RYCHEL       41   3   5   8  -5  121  1  0  0  0  36   8.3
ANA  C 18  MARK JANSSENS       46   3   5   8 -19   94  0  0  1  0  36   8.3
ANA  C 45 *MATT CULLEN         27   0   8   8   0    6  0  0  0  0  14    .0
ANA  R 19 *JEFF NIELSEN        18   3   2   5  -4   10  0  0  0  0  22  13.6
ANA  D 33  DAVE KARPA          44   0   5   5  -3  106  0  0  0  0  33    .0
ANA  L 40 *JEREMY STEVENSON    18   3   1   4  -2   37  0  0  1  0  13  23.1
ANA  D  7 *PAVEL TRNKA         21   1   3   4  -1   10  0  0  0  0  16   6.3
ANA  C 21 *ESPEN KNUTSEN       19   3   0   3 -10    6  1  0  0  1  21  14.3
ANA  D 23  JASON MARSHALL      36   1   2   3  -8   91  0  0  0  0  32   3.1
ANA  D  5  DREW BANNISTER      36   0   3   3  -7   42  0  0  0  0  30    .0
ANA  C 32  RICHARD PARK        11   0   2   2   1    4  0  0  0  0   8    .0
ANA  L 11  SHAWN ANTOSKI        9   1   0   1   1   18  0  0  0  0   6  16.7
ANA  L 22  BRENT SEVERYN       13   0   1   1  -3   57  0  0  0  0   8    .0
ANA  D 34  DANIEL TREBIL       14   0   1   1  -5    2  0  0  0  0  10    .0
ANA  G 31  GUY HEBERT          34   0   1   1   0    4  0  0  0  0   0    .0
ANA  R 46  JEAN-FRANCOIS JOMPHE 1   0   0   0  -1    0  0  0  0  0   1    .0
ANA  D 38 *MIKE CROWLEY         4   0   0   0   2    6  0  0  0  0   5    .0
ANA  G 35  M. SHTALENKOV       17   0   0   0   0    0  0  0  0  0   0    .0
BOS  R 41  JASON ALLISON       44  16  26  42  16   27  2  0  6  1  71  22.5
BOS  C 12  DMITRI KHRISTICH    44  16  15  31  12   18  8  0  0  0  76  21.1
BOS  L 21  TED DONATO          41  14  15  29  14   28  3  0  4  1  85  16.5
BOS  D 77  RAY BOURQUE         44   8  17  25   1   24  5  0  1  1 139   5.8
BOS  C 33  ANSON CARTER        40   5  16  21   5    4  1  0  1  0  84   6.0
BOS  R 19  ROB DIMAIO          44   6  13  19  -7   48  0  0  3  1  67   9.0
BOS  C 26  TIM TAYLOR          44  11   7  18 -11   31  0  1  0  1  66  16.7
BOS  L 14 *SERGEI SAMSONOV     43   5  12  17  -4    6  2  0  0  0  71   7.0
BOS  R 23  STEVE HEINZE        23  10   5  15   4   12  3  0  3  0  69  14.5
BOS  D 18  KYLE MCLAREN        38   4  10  14   5   33  1  0  0  0  58   6.9
BOS  D 44  DAVE ELLETT         44   3  11  14  -4   26  2  0  1  0  82   3.7
BOS  R 11 *PER AXELSSON        44   4   9  13 -10   10  1  0  0  0  88   4.5
BOS  D 32  DON SWEENEY         44   1  10  11  12   20  0  0  0  0  43   2.3
BOS  D 20  DARREN VAN IMPE     36   1   6   7 -12   11  0  0  0  0  35   2.9
BOS  L 42  MIKE SULLIVAN       41   2   4   6  -4    6  0  0  1  0  48   4.2
BOS  D 25 *HAL GILL            31   1   2   3   0   21  0  0  0  0  20   5.0
BOS  D 37  MATTIAS TIMANDER    22   1   1   2  -9    6  0  0  0  0  17   5.9
BOS  C  6 *JOE THORNTON        27   1   0   1 -10   15  0  0  0  0  16   6.3
BOS  D 29  DEAN MALKOC         30   1   0   1 -10   62  0  0  0  0  14   7.1
BOS  R 10 *CAMERON MANN         8   0   1   1   1    4  0  0  0  0   6    .0
BOS  G 34  BYRON DAFOE         34   0   1   1   0    0  0  0  0  0   0    .0
BOS  G 35  ROBBIE TALLAS        4   0   0   0   0    0  0  0  0  0   0    .0
BOS  R 27  LANDON WILSON        6   0   0   0   0    0  0  0  0  0   6    .0
BOS  L 22  KEN BAUMGARTNER     44   0   0   0 -13   98  0  0  0  0  18    .0
BUF  L 81  MIROSLAV SATAN      42  15  12  27  -4   18  6  0  2  0  74  20.3
BUF  R 17  JASON DAWE          43  15  11  26   5   16  3  1  3  1  81  18.5
BUF  C 26  DEREK PLANTE        40   8  13  21  -1   14  3  0  0  0  82   9.8
BUF  C 27  MICHAEL PECA        29  10   7  17   6   24  5  3  0  0  66  15.2
BUF  C 19  BRIAN HOLZINGER     40   7  10  17 -13   12  4  0  0  1  66  10.6
BUF  D  5  JASON WOOLLEY       32   2  15  17  -1   14  0  0  1  0  47   4.3
BUF  R 28  DONALD AUDETTE      36   8   8  16  -1   33  4  0  2  1  99   8.1
BUF  L 18  MICHAL GROSEK       36   6  10  16  -1   31  2  0  0  0  54  11.1
BUF  D 44  ALEXEI ZHITNIK      39   5  11  16  -1   42  1  0  2  1  93   5.4
BUF  D  8  DARRYL SHANNON      39   1  11  12   8   18  1  0  1  0  51   2.0
BUF  D 42  RICHARD SMEHLIK     43   0  11  11  -2   18  0  0  0  0  62    .0
BUF  L 12  RANDY BURRIDGE      28   4   5   9  -1    0  1  0  1  0  36  11.1
BUF  L 37  CURTIS BROWN        28   4   5   9  -2   20  0  0  0  0  40  10.0
BUF  L 10  BRAD MAY            32   2   7   9   1  109  0  0  0  0  32   6.3
BUF  D 74  JAY MCKEE           26   1   8   9  -4   20  0  0  0  0  29   3.4
BUF  R 36  MATTHEW BARNABY     36   1   8   9   0  169  0  0  1  0  35   2.9
BUF  R 15  DIXON WARD          36   5   3   8   1   20  0  1  1  1  46  10.9
BUF  D  4  MIKE WILSON         39   2   4   6   4   34  0  0  1  0  35   5.7
BUF  C 22  WAYNE PRIMEAU       36   2   1   3   0   58  0  0  0  0  20  10.0
BUF  D  6  BOB BOUGHNER        37   1   1   2  -3   84  0  0  0  0  12   8.3
BUF  R 25 *VACLAV VARADA        8   0   1   1  -1    4  0  0  0  0   3    .0
BUF  D 21  MIKE HURLBUT         3   0   0   0  -1    2  0  0  0  0   3    .0
BUF  G 31 *STEVE SHIELDS        8   0   0   0   0    0  0  0  0  0   0    .0
BUF  R 32  ROB RAY             24   0   0   0  -2  141  0  0  0  0   2    .0
BUF  G 39  DOMINIK HASEK       38   0   0   0   0   12  0  0  0  0   0    .0
CGY  R 14  THEOREN FLEURY      47  16  26  42  12  109  1  2  2  1 150  10.7
CGY  C 16  CORY STILLMAN       39  16  14  30  -1   20  4  2  0  1 104  15.4
CGY  R 12  JAROME IGINLA       47  12  12  24  -4   18  0  2  1  0 114  10.5
CGY  L 13  GERMAN TITOV        43  11  13  24   6   16  3  1  2  0  78  14.1
CGY  C 21  ANDREW CASSELS      46   8  15  23  -6   18  3  0  1  1  68  11.8
CGY  L 18  MARTY MCINNIS       40   7  14  21  -7   20  2  1  0  0  64  10.9
CGY  C 92  MICHAEL NYLANDER    41  10   9  19   2   12  0  0  2  0  83  12.0
CGY  D 32  CALE HULSE          44   5  13  18   1   75  1  1  0  0  83   6.0
CGY  D 53 *DEREK MORRIS        47   5  13  18   2   41  3  1  0  1  72   6.9
CGY  L 44  JONAS HOGLUND       44   5   7  12  -6   10  0  0  0  0 105   4.8
CGY  D 33  ZARLEY ZALAPSKI     35   2   7   9 -12   41  2  0  1  0  46   4.3
CGY  D  5  TOMMY ALBELIN       37   1   8   9  10   10  0  0  1  0  40   2.5
CGY  C 34  JIM DOWD            30   3   4   7   1    4  0  0  0  0  36   8.3
CGY  D  2 *JAMIE ALLISON       28   2   5   7   1   40  0  0  0  0  22   9.1
CGY  R 15  SANDY MCCARTHY      35   4   2   6 -11  109  0  0  1  0  41   9.8
CGY  L  7 *CHRIS DINGMAN       44   3   3   6  -8   57  1  0  0  0  33   9.1
CGY  D  3  JAMES PATRICK       25   1   4   5   2    6  0  0  0  0  20   5.0
CGY  L 42  ED WARD             29   2   2   4  -6   31  0  0  0  1  20  10.0
CGY  D  6  JOEL BOUCHARD       24   2   1   3 -10   22  0  0  0  0  25   8.0
CGY  C 23  AARON GAVEY         10   1   2   3  -1    2  0  0  1  0  14   7.1
CGY  D 27  TODD SIMPSON        33   0   3   3  -4   69  0  0  0  0  35    .0
CGY  G 30  DWAYNE ROLOSON      13   0   2   2   0    2  0  0  0  0   0    .0
CGY  C 11 *ERIC LANDRY         10   1   0   1  -1    4  0  0  0  0   6  16.7
CGY  R 26 *LADISLAV KOHN        4   0   1   1   2    0  0  0  0  0   2    .0
CGY  G 31  RICK TABARACCI      31   0   1   1   0   10  0  0  0  0   0    .0
CGY  R 29  ERIK ANDERSSON       3   0   0   0   0    2  0  0  0  0   5    .0
CGY  G  1 *TYLER MOSS           5   0   0   0   0    0  0  0  0  0   0    .0
CGY  C 57 *STEVE BEGIN          5   0   0   0   0   23  0  0  0  0   2    .0
CGY  L 20  TODD HLUSHKO         6   0   0   0   0    4  0  0  0  0   1    .0
CGY  D 24 *DENIS GAUTHIER       8   0   0   0  -5   16  0  0  0  0   3    .0
CAR  R 24  SAMI KAPANEN        46  17  20  37   3    4  2  0  5  0  97  17.5
CAR  C 55  KEITH PRIMEAU       45  14  19  33  12   55  5  2  1  0 101  13.9
CAR  L 10  GARY ROBERTS        40   9  21  30  -3   69  4  0  0  1  64  14.1
CAR  R 19  NELSON EMERSON      46  14  14  28  -6   32  4  0  3  1 105  13.3
CAR  R 18  ROBERT KRON         45  11  11  22  -1    4  2  0  2  0  76  14.5
CAR  D  3  STEVE CHIASSON      42   6  15  21  -1   45  5  0  0  0 114   5.3
CAR  C 92  JEFF O'NEILL        41   7  11  18  -7   34  3  0  1  0  50  14.0
CAR  D  2  GLEN WESLEY         46   4  13  17   5   22  0  0  1  0  69   5.8
CAR  R 11  KEVIN DINEEN        26   5  10  15  -1   41  0  0  0  0  50  10.0
CAR  L 23  MARTIN GELINAS      28   5   5  10  -5   10  1  1  1  0  59   8.5
CAR  R 27  STEPHEN LEACH       41   4   5   9 -17   33  1  1  2  0  54   7.4
CAR  D  7  CURTIS LESCHYSHYN   38   2   6   8  -6   29  1  0  1  0  27   7.4
CAR  L 28  PAUL RANHEIM        37   3   4   7  -4    4  0  1  0  0  32   9.4
CAR  C 44  KENT MANDERVILLE    45   3   4   7  -3   12  0  0  0  0  44   6.8
CAR  D  6  ADAM BURT           40   0   7   7  -6   75  0  0  0  0  23    .0
CAR  R 12  STEVEN RICE         31   2   4   6  -8   29  0  0  0  0  27   7.4
CAR  D  5  KEVIN HALLER        41   1   5   6  -1   67  0  0  0  0  41   2.4
CAR  L 32  STU GRIMSON         46   2   3   5   3  110  0  0  0  0   9  22.2
CAR  D 22  SEAN HILL           32   1   2   3  -6   36  0  0  0  0  27   3.7
CAR  R 33 *JON BATTAGLIA        5   1   0   1   1    0  0  0  1  0   3  33.3
CAR  D 14 *STEVEN HALKO         6   0   1   1  -4    0  0  0  0  0   2    .0
CAR  D  4 *NOLAN PRATT          2   0   0   0  -1    4  0  0  0  0   2    .0
CAR  G 35  PAT JABLONSKI        4   0   0   0   0    0  0  0  0  0   0    .0
CAR  G 37  TREVOR KIDD         18   0   0   0   0    2  0  0  0  0   0    .0
CAR  G  1  KIRK MCLEAN         31   0   0   0   0    0  0  0  0  0   0    .0
CHI  R 10  TONY AMONTE         44  15  26  41  11   34  2  2  3  0 152   9.9
CHI  L 55  ERIC DAZE           44  16   8  24   9   12  4  0  2  1 114  14.0
CHI  D  7  CHRIS CHELIOS       44   2  22  24   3   58  1  0  0  0 110   1.8
CHI  C 36  ALEXEI ZHAMNOV      39  10  13  23   8   39  3  0  2  1 114   8.8
CHI  D 20  GARY SUTER          39   7  13  20   4   36  1  1  0  0 101   6.9
CHI  R 25  SERGEI KRIVOKRASOV  34   8   9  17  -2   12  1  0  2  0  83   9.6
CHI  C 11  JEFF SHANTZ         40   6  11  17  -1   24  1  0  0  0  40  15.0
CHI  C 22  GREG JOHNSON        37   8   7  15  -2   22  2  0  2  0  44  18.2
CHI  L 38  JAMES BLACK         34   8   5  13  -6    2  2  1  3  1  74  10.8
CHI  D  4  KEITH CARNEY        44   2  11  13  -2   42  0  1  0  0  39   5.1
CHI  D  2  ERIC WEINRICH       44   1  11  12  -1   50  0  0  0  0  38   2.6
CHI  C 16  JARROD SKALDE       23   4   6  10  -3   14  0  0  0  0  30  13.3
CHI  L 19  ETHAN MOREAU        24   4   6  10  -2   37  2  0  0  0  37  10.8
CHI  C 14  STEVE DUBINSKY      44   3   7  10  -2   12  0  0  0  0  65   4.6
CHI  C 12  BRENT SUTTER        30   2   6   8  -2   18  0  1  0  0  30   6.7
CHI  D  3 *CHRISTIAN LAFLAMME  38   0   6   6   8   21  0  0  0  0  36    .0
CHI  C 46 *DIMITRI NABOKOV      9   4   1   5   0    4  2  0  2  0  10  40.0
CHI  L 44 *BRIAN FELSNER       12   1   3   4   0   12  0  0  0  0  14   7.1
CHI  R 17  KEVIN MILLER        16   1   3   4   1    4  0  0  0  0  12   8.3
CHI  L 24  BOB PROBERT          7   2   1   3  -4   27  2  0  0  0  11  18.2
CHI  L 23 *JEAN-YVES LEROUX    39   2   1   3  -4   44  0  0  0  0  32   6.3
CHI  D  6  MICHAL SYKORA       21   0   3   3  -8   12  0  0  0  0  25    .0
CHI  R 46 *CRAIG MILLS         15   0   2   2  -1   32  0  0  0  0   4    .0
CHI  C 26 *TODD WHITE           6   1   0   1   0    2  0  0  0  0   2  50.0
CHI  R 15  JIM CUMMINS         39   0   1   1  -6  150  0  0  0  0  24    .0
CHI  L 56 *RYAN HUSKA           1   0   0   0   0    0  0  0  0  0   0    .0
CHI  L 17 *PERI VARIS           1   0   0   0   0    0  0  0  0  0   0    .0
CHI  G 29  ANDREI TREFILOV      2   0   0   0   0    0  0  0  0  0   0    .0
CHI  R 16  MARTIN GENDRON       2   0   0   0  -1    0  0  0  0  0   3    .0
CHI  L 33  REID SIMPSON         2   0   0   0   0    9  0  0  0  0   0    .0
CHI  L 32 *DANIEL CLEARY        6   0   0   0  -2    0  0  0  0  0   4    .0
CHI  G 40  CHRIS TERRERI       17   0   0   0   0    0  0  0  0  0   0    .0
CHI  D  8  CAM RUSSELL         18   0   0   0  -2   30  0  0  0  0   7    .0
CHI  D  5  TRENT YAWNEY        23   0   0   0  -2   37  0  0  0  0   8    .0
CHI  G 31  JEFF HACKETT        26   0   0   0   0    6  0  0  0  0   0    .0
COL  C 21  PETER FORSBERG      43  16  40  56   6   54  5  1  3  1 135  11.9
COL  C 19  JOE SAKIC           46  20  29  49   7   28  9  0  1  0 182  11.0
COL  L 13  VALERI KAMENSKY     41  16  19  35   6   34  5  0  2  0  93  17.2
COL  R 22  CLAUDE LEMIEUX      45  14  20  34  -1   73  4  0  1  1 157   8.9
COL  R 18  ADAM DEADMARSH      45  13  13  26   7   92  4  0  5  3 113  11.5
COL  L 28  ERIC LACROIX        46   8  14  22   3   39  0  0  3  0  59  13.6
COL  D  8  SANDIS OZOLINSH     30   6  16  22   0   29  4  0  1  1  73   8.2
COL  D  4  UWE KRUPP           46   5  14  19  20   22  3  0  1  0  84   6.0
COL  L 20  RENE CORBET         39  10   7  17   4   69  2  0  3  2  73  13.7
COL  C 26  STEPHANE YELLE      46   6   9  15  -2   26  0  0  0  0  53  11.3
COL  C 17  JARI KURRI          44   4  10  14   7    6  1  0  0  0  42   9.5
COL  R 12  SHEAN DONOVAN       40   4   7  11   4   48  0  0  0  0  50   8.0
COL  D 29 *ERIC MESSIER        42   4   7  11   6   14  0  0  0  0  46   8.7
COL  D  5  ALEXEI GUSAROV      42   3   8  11  10   22  0  1  1  0  30  10.0
COL  D 24  JON KLEMM           34   5   5  10   0   10  0  0  0  1  37  13.5
COL  R 16  JEFF ODGERS         35   3   6   9   7   90  0  0  0  0  21  14.3
COL  D 52  ADAM FOOTE          45   1   8   9  -3   78  0  0  0  0  40   2.5
COL  D  2  SYLVAIN LEFEBVRE    45   0   5   5   4   18  0  0  0  0  29    .0
COL  D 27  FRANCOIS LEROUX     37   1   2   3  -3  116  0  0  0  0  11   9.1
COL  C 10 *JOSEF MARHA          2   1   1   2   0    2  0  0  0  0   1 100.0
COL  D  6 *WADE BELAK           6   1   1   2  -1   22  0  0  1  0   2  50.0
COL  G 33  PATRICK ROY         36   0   2   2   0    4  0  0  0  0   0    .0
COL  D  7 *PASCAL TREPANIER    15   0   1   1  -2   18  0  0  0  0   9    .0
COL  G  1  CRAIG BILLINGTON    11   0   0   0   0    0  0  0  0  0   0    .0
COL  D  3  AARON MILLER        25   0   0   0  -4   16  0  0  0  0   8    .0
DAL  C  9  MIKE MODANO         34  16  26  42  17   16  6  3  2  0 127  12.6
DAL  C 15  JAMIE LANGENBRUNNER 47  17  21  38   8   31  6  0  4  1  89  19.1
DAL  D 56  SERGEI ZUBOV        47   6  29  35  14    4  2  1  2  1  89   6.7
DAL  C 25  JOE NIEUWENDYK      38  18  15  33   8   16  5  0  4  0  95  18.9
DAL  R 16  PAT VERBEEK         47  14  19  33  11  109  3  0  4  0 108  13.0
DAL  R 26  JERE LEHTINEN       37  16  13  29  18    6  4  2  4  1 102  15.7
DAL  D  5  DARRYL SYDOR        44   8  18  26  20   28  4  1  1  0  93   8.6
DAL  D  2  DERIAN HATCHER      42   5  16  21   0   77  3  0  2  0  46  10.9
DAL  L 23  GREG ADAMS          26   7  11  18  10    8  2  0  0  0  40  17.5
DAL  L 14  DAVE REID           47   6  10  16 -10    2  3  0  1  0  77   7.8
DAL  L 33  BENOIT HOGUE        32   4  10  14  10   20  2  0  1  0  39  10.3
DAL  R 10  TODD HARVEY         42   7   5  12   1   59  0  0  1  0  66  10.6
DAL  D 27  SHAWN CHAMBERS      30   1  11  12   8   22  0  1  0  0  40   2.5
DAL  C 21  GUY CARBONNEAU      42   1   9  10  -1   22  0  0  0  0  39   2.6
DAL  D 24  RICHARD MATVICHUK   47   3   6   9  -1   51  0  0  0  0  48   6.3
DAL  C 28  BOB BASSEN          45   3   3   6  -1   39  0  0  1  0  35   8.6
DAL  L 12  BOB ERREY           38   2   4   6   2   34  0  0  0  0  21   9.5
DAL  R 29  GRANT MARSHALL      39   3   0   3  -8   64  0  0  0  0  33   9.1
DAL  D  3  CRAIG LUDWIG        47   0   3   3  14   54  0  0  0  0  23    .0
DAL  D 22  CRAIG MUNI          21   1   1   2   3   10  0  0  1  0   7  14.3
DAL  L 46 *JAMIE WRIGHT         3   1   0   1   1    0  0  0  0  0   1 100.0
DAL  L 17 *PATRICK COTE         3   0   0   0  -1   15  0  0  0  0   3    .0
DAL  C 36 *JEFFREY MITCHELL     6   0   0   0   0    7  0  0  0  0   3    .0
DAL  G  1 *ROMAN TUREK         10   0   0   0   0    0  0  0  0  0   0    .0
DAL  L 11 *JUHA LIND           15   0   0   0   1    4  0  0  0  0   5    .0
DAL  G 20  ED BELFOUR          38   0   0   0   0   12  0  0  0  0   0    .0
DET  L 14  BRENDAN SHANAHAN    42  19  18  37   8   85 10  1  5  1 156  12.2
DET  C 19  STEVE YZERMAN       47  12  25  37  -3   30  1  1  0  1 104  11.5
DET  D  5  NICKLAS LIDSTROM    46  14  20  34  10   14  5  1  1  1 123  11.4
DET  D 55  LARRY MURPHY        47   5  29  34  24   21  1  0  2  0  64   7.8
DET  L 13  VYACHESLAV KOZLOV   46  14  17  31  13   20  2  0  1  0 132  10.6
DET  C  8  IGOR LARIONOV       43   5  25  30  15   24  2  0  1  0  58   8.6
DET  R 25  DARREN MCCARTY      47  10  17  27   0   85  5  1  1  0 115   8.7
DET  R 17  DOUG BROWN          46  12  11  23  10    8  3  0  3  0  79  15.2
DET  C 41  BRENT GILCHRIST     46   8  13  21   4   28  3  0  2  0  93   8.6
DET  R 20  MARTIN LAPOINTE     47   8   9  17   1   42  0  0  2  1  86   9.3
DET  C 33  KRIS DRAPER         35   7   8  15   5   27  0  0  1  0  44  15.9
DET  L 18  KIRK MALTBY         31   9   4  13  14   25  1  0  2  0  49  18.4
DET  D 44 *ANDERS ERIKSSON     33   5   8  13  14   20  0  0  2  0  40  12.5
DET  R 11  MATHIEU DANDENAULT  41   5   8  13   7   37  0  0  0  0  52   9.6
DET  L 15  TOMAS HOLMSTROM     32   4   7  11   6   28  0  0  1  0  21  19.0
DET  D  3  BOB ROUSE           44   1  10  11  -3   24  0  0  0  0  32   3.1
DET  D  2  VIACHESLAV FETISOV  35   2   8  10  14   32  0  0  1  0  37   5.4
DET  R 26  JOEY KOCUR          36   6   3   9   8   44  0  0  2  0  30  20.0
DET  R 22 *MICHAEL KNUBLE      27   4   4   8   2   12  0  0  0  0  21  19.0
DET  D 27  AARON WARD          25   2   5   7   3   16  0  0  0  0  24   8.3
DET  D  4  JAMIE PUSHOR        38   1   5   6   0   45  0  0  0  0  30   3.3
DET  D 28 *YAN GOLUBOVSKY      11   0   2   2   2    4  0  0  0  0   7    .0
DET  C 21 *DARRYL LAPLANTE      1   0   0   0   0    0  0  0  0  0   1    .0
DET  G 31 *KEVIN HODSON        11   0   0   0   0    0  0  0  0  0   0    .0
DET  G 30  CHRIS OSGOOD        38   0   0   0   0   12  0  0  0  0   0    .0
DET  R 22 *MICHAEL KNUBLE       9   1   0   1  -1    0  0  0  0  0  10  10.0
DET  G 31 *KEVIN HODSON         6   0   1   1   0    0  0  0  0  0   0    .0
DET  D 23  MIKE RAMSEY          2   0   0   0   0    0  0  0  0  0   3    .0
DET  L 40  MARK MAJOR           2   0   0   0   0    5  0  0  0  0   0    .0
DET  G 29  MIKE VERNON         33   0   0   0   0   35  0  0  0  0   0    .0
EDM  C 39  DOUG WEIGHT         45  15  27  42  -4   28  7  0  2  0 118  12.7
EDM  L 94  RYAN SMYTH          45  14  10  24 -22   36  7  0  0  2 152   9.2
EDM  D 22  ROMAN HAMRLIK       42   4  16  20 -14   26  2  0  0  0  95   4.2
EDM  D  2  BORIS MIRONOV       45   9  10  19  -4   56  5  0  0  1 105   8.6
EDM  C 14  MATS LINDGREN       45  10   8  18   2   28  1  2  2  0  74  13.5
EDM  L 37  DEAN MCAMMOND       40   5  12  17   7   12  0  0  0  0  40  12.5
EDM  C 26  TODD MARCHANT       41   5  12  17   4   32  0  0  2  0 115   4.3
EDM  L 51  ANDREI KOVALENKO    39   3  14  17 -11   20  1  0  1  1  67   4.5
EDM  D 33  DANIEL MCGILLIS     42   7   9  16  -9   38  3  0  2  1  89   7.9
EDM  R 16  KELLY BUCHBERGER    45   4  12  16  -3   51  1  0  1  0  56   7.1
EDM  R  9  BILL GUERIN         22   7   6  13   2   17  2  0  2  0  55  12.7
EDM  L 17  REM MURRAY          32   6   7  13  -7    8  2  0  0  0  37  16.2
EDM  L 21  VALERI ZELEPUKIN    38   2  10  12   1   34  0  0  0  0  65   3.1
EDM  C 20  TONY HRKAC          16   7   4  11   3    0  4  0  0  0  18  38.9
EDM  R 25  MIKE GRIER          30   5   5  10  -2   30  0  0  1  0  44  11.4
EDM  D  5  GREG DE VRIES       42   5   1   6 -12   50  1  0  0  0  37  13.5
EDM  L 12 *JOE HULBIG          17   2   2   4  -1    2  0  0  1  0   8  25.0
EDM  D 15  DRAKE BEREHOWSKY    31   1   3   4  -4   67  1  0  1  0  34   2.9
EDM  C  9 *MIKE WATT           14   1   2   3  -4    4  0  0  1  0  14   7.1
EDM  C 19 *BOYD DEVEREAUX      29   0   3   3  -4    4  0  0  0  0  22    .0
EDM  C 18 *SCOTT FRASER         3   2   0   2  -2    0  1  0  0  0   8  25.0
EDM  D 23 *SEAN BROWN          18   0   1   1  -1   43  0  0  0  0   9    .0
EDM  D  6  BOBBY DOLLAS        24   0   1   1 -12   29  0  0  0  0  14    .0
EDM  D  4  KEVIN LOWE           5   0   0   0  -5   20  0  0  0  0   2    .0
EDM  G 30  BOB ESSENSA          8   0   0   0   0    0  0  0  0  0   0    .0
EDM  R 27 *GEORGES LARAQUE      8   0   0   0  -3   45  0  0  0  0   4    .0
EDM  L 28  BILL HUARD          13   0   0   0  -2   21  0  0  0  0   5    .0
EDM  L  8  DOUG FRIEDMAN       16   0   0   0   0   20  0  0  0  0   8    .0
EDM  G 31  CURTIS JOSEPH       39   0   0   0   0    0  0  0  0  0   0    .0
FLA  L 14  RAY WHITNEY         41  18  19  37  10   10  6  0  2  0  90  20.0
FLA  C 15  DAVE GAGNER         44  14  14  28 -10   37  2  1  1  0  88  15.9
FLA  D 24  ROBERT SVEHLA       46   5  21  26   5   69  2  0  0  0  69   7.2
FLA  R 27  SCOTT MELLANBY      45   7  18  25  -5   69  3  0  1  0 108   6.5
FLA  R 26  RAY SHEPPARD        43   9  12  21  -8    2  3  0  0  0  89  10.1
FLA  C 22 *STEVE WASHBURN      35   9   7  16   0   22  3  0  2  0  40  22.5
FLA  L 11  BILL LINDSAY        46   7   9  16   3   38  0  2  2  0  90   7.8
FLA  R 19  RADEK DVORAK        29   6  10  16   0    6  1  3  0  1  35  17.1
FLA  C  9  KIRK MULLER         36   4  11  15 -10   22  0  0  0  1  53   7.5
FLA  C 44  ROB NIEDERMAYER     21   8   5  13   0   33  5  0  2  0  43  18.6
FLA  R 51  DAVID NEMIROVSKY    32   7   6  13  -4    6  2  0  1  0  48  14.6
FLA  R 21  TOM FITZGERALD      46   7   5  12   4   33  0  0  1  0  66  10.6
FLA  C 23  CHRIS WELLS         46   4   8  12   8   30  0  1  0  0  47   8.5
FLA  D  3  PAUL LAUS           46   0  11  11   1  159  0  0  0  0  37    .0
FLA  L 17  VIKTOR KOZLOV       31   5   4   9  -7    2  2  0  0  0  74   6.8
FLA  D 55  ED JOVANOVSKI       46   5   4   9 -10   71  1  1  2  0  65   7.7
FLA  D  5  GORD MURPHY         46   3   6   9   2   20  2  0  0  0  69   4.3
FLA  L 10  ESA TIKKANEN        18   1   6   7  -6   12  0  0  0  0  26   3.8
FLA  D  2  TERRY CARKNER       44   1   4   5   5   33  0  0  1  0  22   4.5
FLA  D  7  RHETT WARRENER      45   0   4   4  -6   56  0  0  0  0  40    .0
FLA  L 29  JOHAN GARPENLOV     24   1   2   3  -2    4  0  0  0  0  30   3.3
FLA  R 12  JODY HULL           21   2   0   2   1    4  0  1  0  0  23   8.7
FLA  C 16 *RYAN JOHNSON         6   0   2   2  -2    0  0  0  0  0   3    .0
FLA  D  8  DALLAS EAKINS        8   0   1   1  -1   21  0  0  0  0   7    .0
FLA  G 34  J. VANBIESBROUCK    34   0   1   1   0    2  0  0  0  0   0    .0
FLA  L 28 *PETER WORRELL        3   0   0   0  -1    6  0  0  0  0   3    .0
FLA  G 30  MARK FITZPATRICK    12   0   0   0   0    2  0  0  0  0   0    .0
