[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1997-98 NHL Statistics
Hockey Pool Stats - Goaltenders
Thru January 11, 1998

TM  NO  GOALTENDER       GPI MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 31  GUY HEBERT        34 1993  2.86 10 17  5  2  3  95  967  .902 0  1   4
ANA 35  M. SHTALENKOV     17  809  2.97  5  6  3  0  0  40  386  .896 0  0   0
BOS 35  ROBBIE TALLAS      4  250  1.44  2  0  2  0  0   6  104  .942 0  0   0
BOS 34  BYRON DAFOE       34 1930  2.24 15 14  5  4  5  72  808  .911 0  1   0
BOS 30  JIM CAREY         10  496  2.90  3  2  1  0  2  24  225  .893 0  0   0
BUF 39  DOMINIK HASEK     38 2214  2.49 14 16  6  2  7  92 1129  .919 0  0  12
BUF 31 *STEVE SHIELDS      8  405  2.96  1  4  2  0  0  20  196  .898 0  0   0
CGY 30  DWAYNE ROLOSON    13  724  2.73  2  6  3  3  0  33  308  .893 0  2   2
CGY 31  RICK TABARACCI    31 1842  2.90  8 17  6  1  0  89  814  .891 0  1  10
CGY  1 *TYLER MOSS         5  307  3.13  2  2  1  0  0  16  149  .893 0  0   0
CAR 37  TREVOR KIDD       18 1029  2.39  8  8  1  2  0  41  481  .915 0  0   2
CAR  1  KIRK MCLEAN        2  118  2.54  1  1  0  0  0   5   40  .875 0  0   0
CAR  1  SEAN BURKE        25 1415  2.80  7 11  5  3  1  66  655  .899 0  1   6
CAR 35  PAT JABLONSKI      4  219  3.29  1  3  0  0  0  12   89  .865 0  0   0
CHI 31  JEFF HACKETT      26 1578  2.13  8  9  9  0  4  56  694  .919 0  0   6
CHI 40  CHRIS TERRERI     17  972  2.22  7  9  0  4  2  36  386  .907 0  0   0
CHI 29  ANDREI TREFILOV    2  119  3.03  1  1  0  0  0   6   55  .891 0  0   0
COL  1  CRAIG BILLINGTON  11  667  2.25  5  3  3  1  1  25  331  .924 0  0   0
COL 33  PATRICK ROY       36 2172  2.32 17  6 12  3  1  84 1058  .921 0  2   4
DAL 30 *EMMANUEL FERNANDE  2   69  1.74  1  0  0  0  0   2   35  .943 0  0   0
DAL 20  ED BELFOUR        38 2245  1.87 22  7  8  1  7  70  782  .910 0  0  12
DAL  1 *ROMAN TUREK       10  548  2.41  5  4  0  2  0  22  198  .889 0  0   0
DET 30  CHRIS OSGOOD      38 2303  2.11 21  9  8  3  3  81  972  .917 0  0  12
DET 31 *KEVIN HODSON      11  550  2.73  6  2  1  1  1  25  249  .900 0  0   0
EDM 30  BOB ESSENSA        8  431  2.78  2  3  1  0  0  20  201  .900 0  0   0
EDM 31  CURTIS JOSEPH     39 2304  2.84 12 19  8  4  3 109 1065  .898 0  0   0
FLA  1 *KEVIN WEEKES       4  123  1.95  0  0  1  0  0   4   59  .932 0  0   0
FLA 34  J. VANBIESBROUCK  34 2045  2.76 13 14  7  1  1  94  945  .901 0  1   2
FLA 30  MARK FITZPATRICK  12  640  3.00  2  7  2  0  1  32  265  .879 0  0   2
LAK  1 *JAMIE STORR        3  180  2.67  1  2  0  0  1   8  103  .922 0  0   0
LAK 35  STEPHANE FISET    36 2067  2.70 15 14  6  2  1  93 1054  .912 0  0   4
LAK 31  FREDERIC CHABOT    9  430  3.07  1  3  2  0  0  22  219  .900 0  0   0
MTL 35  ANDY MOOG         25 1376  2.31 13  9  2  0  2  53  609  .913 0  0   4
MTL 41  JOCELYN THIBAULT  26 1423  2.36 11  7  4  0  2  56  628  .911 0  0   0
NJD 30  MARTIN BRODEUR    36 2127  1.89 26  9  1  2  4  67  854  .922 0  0   4
NJD 35  RICH SHULMISTRA    1   62  1.94  0  1  0  0  0   2   30  .933 0  0   0
NJD  1  MIKE DUNHAM        9  448  2.68  2  4  1  0  1  20  207  .903 0  1   0
NJD 31  PETER SIDORKIEWIC  1   20  3.00  0  0  0  0  0   1    8  .875 0  0   0
NYI 30  WADE FLAHERTY      1   62  1.94  0  1  0  0  0   2   20  .900 0  0   0
NYI 35  TOMMY SALO        34 1845  2.67 12 16  2  7  3  82  828  .901 0  0   2
NYI  1  ERIC FICHAUD      17  807  2.97  3  8  3  1  0  40  422  .905 0  0   0
NYR 34 *DAN CLOUTIER       2  114  1.05  2  0  0  0  0   2   44  .955 0  0   0
NYR 35  MIKE RICHTER      40 2325  2.58 12 16 10  3  0 100 1012  .901 0  0   0
NYR 31  JASON MUZZATTI     6  313  3.26  0  3  2  1  0  17  156  .891 0  0  10
OTW 31  RON TUGNUTT       24 1318  2.09 10  8  4  3  2  46  509  .910 0  0   0
OTW  1  DAMIAN RHODES     26 1469  2.45  9 12  3  2  3  60  625  .904 0  1   0
PHI 27  RON HEXTALL       22 1313  2.01 13  4  5  1  3  44  532  .917 0  0   6
PHI 30  GARTH SNOW        24 1366  2.28 12  7  3  0  1  52  561  .907 0  0  14
PHO 28  JIM WAITE          9  433  2.49  3  2  1  1  0  18  181  .901 0  0   2
PHO 35  N. KHABIBULIN     41 2353  2.60 17 16  7  2  4 102 1037  .902 0  2  10
PIT  1 *PETER SKUDRA      12  603  1.79  5  3  1  2  0  18  237  .924 0  1   2
PIT 35  TOM BARRASSO      34 1862  2.09 17  8  6  5  5  65  797  .918 0  1   4
PIT 31  KEN WREGGET        7  274  2.85  1  3  1  1  0  13  127  .898 0  0   2
SJS 32  KELLY HRUDEY      16  771  2.49  3  9  1  3  1  32  339  .906 0  0   2
SJS 29  MIKE VERNON       32 1825  2.73 13 13  4  1  3  83  733  .887 0  1  14
STL 30 *RICH PARENT        1   12   .00  0  0  0  0  0   0    1 1.000 0  0   0
STL 31  GRANT FUHR        37 2177  2.34 20 12  5  3  2  85  890  .904 0  2   2
STL 29  JAMIE MCLENNAN    12  660  2.36  6  3  1  1  0  26  257  .899 0  0   2
TBL 35 *DEREK WILKINSON    7  291  2.47  2  3  1  1  0  12  134  .910 0  0   0
TBL 93  DAREN PUPPA       26 1456  2.72  5 14  6  6  0  66  660  .900 0  0   6
TBL 32  COREY SCHWAB      16  821  2.92  2  9  1  2  1  40  370  .892 0  0   2
TBL  1 *ZAC BIERK          3  100  4.80  0  1  0  0  0   8   56  .857 0  0   0
TOR 31 *MARCEL COUSINEAU   2   17   .00  0  0  0  0  0   0    9 1.000 0  0   0
TOR 29  FELIX POTVIN      34 1974  2.92 13 16  5  1  1  96  957  .900 0  0   8
TOR 30  GLENN HEALY       12  614  2.93  1  6  2  2  0  30  269  .888 0  0   0
VAN 32  ARTURS IRBE       16  790  2.73  5  6  2  2  2  36  387  .907 0  1   0
VAN  1  SEAN BURKE         5  308  2.92  1  2  2  0  0  15  133  .887 0  0   0
VAN  1  KIRK MCLEAN       29 1583  3.68  6 17  4  1  1  97  801  .879 0  0   0
VAN 31  COREY HIRSCH       1   50  6.00  0  0  0  0  0   5   34  .853 0  0   0
WSH 37  OLAF KOLZIG       37 2206  2.37 19 10  6  4  1  87 1037  .916 0  1   8
WSH 30  BILL RANFORD      11  588  3.16  2  7  2  0  0  31  267  .884 0  0   0


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1998 © Copyright LCS Hockey All Rights Reserved