|
[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]
|
|
|
1997-98 NHL Statistics Standings Thru November 3, 1997
|
Eastern Conference
Northeast Division GP W L T PTS GF GA HOME ROAD OT
Boston 15 9 5 1 19 41 35 2-3-1 7-2-0 1-0-1
Ottawa 15 8 4 3 19 47 36 4-2-1 4-2-2 0-0-3
Montreal 14 8 4 2 18 44 30 4-3-2 4-1-0 0-1-2
Pittsburgh 16 8 6 2 18 47 44 2-2-1 6-4-1 2-0-2
Buffalo 14 5 7 2 12 35 45 2-2-0 3-5-2 2-0-2
Carolina 15 4 8 3 11 38 47 3-2-2 1-6-1 0-1-3
Atlantic Division GP W L T PTS GF GA HOME ROAD OT
Philadelphia 16 8 5 3 19 48 40 5-3-1 3-2-2 1-0-3
New Jersey 12 8 4 0 16 41 23 6-1-0 2-3-0 1-0-0
Washington 14 7 5 2 16 44 36 3-1-1 4-4-1 0-0-2
NY Islanders 13 6 5 2 14 40 33 3-3-0 3-2-2 0-0-2
NY Rangers 15 3 6 6 12 36 41 2-3-4 1-3-2 0-0-6
Florida 13 3 7 3 9 28 42 1-3-2 2-4-1 0-1-3
Tampa Bay 13 2 9 2 6 23 43 1-4-1 1-5-1 0-0-2
Western Conference
Central Division GP W L T PTS GF GA HOME ROAD OT
Detroit 15 11 2 2 24 56 33 5-2-2 6-0-0 0-0-2
St Louis 16 11 3 2 24 51 34 8-2-1 3-1-1 1-0-2
Dallas 16 9 5 2 20 50 40 4-2-0 5-3-2 1-0-2
Phoenix 13 6 5 2 14 41 36 5-2-1 1-3-1 0-1-2
Chicago 15 5 10 0 10 27 41 4-5-0 1-5-0 0-0-0
Toronto 12 3 7 2 8 25 39 1-4-1 2-3-1 0-0-2
Pacific Division GP W L T PTS GF GA HOME ROAD OT
Colorado 15 7 2 6 20 49 38 4-0-4 3-2-2 0-1-6
Anaheim 14 5 5 4 14 32 35 2-3-2 3-2-2 0-0-4
Los Angeles 15 5 6 4 14 48 44 3-3-0 2-3-4 0-2-4
Edmonton 14 5 7 2 12 29 43 3-4-1 2-3-1 1-0-2
Calgary 15 3 9 3 9 39 50 3-4-1 0-5-2 1-1-3
San Jose 14 4 10 0 8 34 46 2-5-0 2-5-0 0-1-0
Vancouver 15 3 10 2 8 36 55 2-4-2 1-6-0 0-2-2
|
|
[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ] 1997 © Copyright LCS Hockey All Rights Reserved |