[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

InternetSports Network


LCS Hockey

  1997-98 NHL Statistics
Hockey Pool Stats - Players
Thru November 2, 1997

TEAM P NO  PLAYER              GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
ANA  R  8  TEEMU SELANNE       14  11   6  17   2    8  2  0  2  2  55  20.0
ANA  D 15  DMITRI MIRONOV      14   4   6  10   0   34  2  0  1  0  30  13.3
ANA  R 17  TOMAS SANDSTROM     14   3   3   6  -3   18  2  0  0  1  39   7.7
ANA  R 48  SCOTT YOUNG         14   2   4   6  -4    2  1  1  0  0  30   6.7
ANA  C 10  SEAN PRONGER        14   2   4   6  -1   12  1  0  1  0  14  14.3
ANA  C 20  STEVE RUCCHIN        6   1   5   6   3    2  0  0  0  0   5  20.0
ANA  D 36  J.J. DAIGNEAULT     13   1   4   5  -3    8  0  0  1  0  22   4.5
ANA  C 12  KEVIN TODD           8   1   3   4   1    2  1  0  0  0   9  11.1
ANA  D 29  DARREN VAN IMPE     12   1   3   4  -3    2  0  0  0  0  16   6.3
ANA  C 21 *ESPEN KNUTSEN       13   3   0   3  -8    6  1  0  0  1  16  18.8
ANA  L 16  WARREN RYCHEL       14   1   2   3   0   46  0  0  0  0  14   7.1
ANA  C 18  MARK JANSSENS       14   0   3   3  -1   24  0  0  0  0  15    .0
ANA  C 13  TED DRURY           14   1   1   2  -1   12  0  0  0  0  20   5.0
ANA  D 24  RUSLAN SALEI         6   0   2   2   3   12  0  0  0  0   6    .0
ANA  R 14  JOE SACCO           14   0   2   2  -4    2  0  0  0  0  21    .0
ANA  D 33  DAVE KARPA          14   0   2   2  -1   50  0  0  0  0   9    .0
ANA  L 11  SHAWN ANTOSKI        9   1   0   1   1   18  0  0  0  0   6  16.7
ANA  D 45 *MATT CULLEN          3   0   1   1   1    0  0  0  0  0   1    .0
ANA  D  2  BOBBY DOLLAS         8   0   1   1   0    4  0  0  0  0   3    .0
ANA  D 34  DANIEL TREBIL        8   0   1   1  -2    2  0  0  0  0   5    .0
ANA  D 23  JASON MARSHALL      12   0   1   1  -4   27  0  0  0  0   7    .0
ANA  C 32  RICHARD PARK         5   0   0   0   1    4  0  0  0  0   2    .0
ANA  G 35  M. SHTALENKOV        7   0   0   0   0    0  0  0  0  0   0    .0
ANA  G 31  GUY HEBERT           8   0   0   0   0    0  0  0  0  0   0    .0
ANA  L 22  BRENT SEVERYN        9   0   0   0  -4   50  0  0  0  0   4    .0
BOS  R 41  JASON ALLISON       15   5   7  12   4   14  0  0  3  1  19  26.3
BOS  L 21  TED DONATO          15   7   4  11   7   10  2  0  1  0  34  20.6
BOS  C 26  TIM TAYLOR          15   7   3  10  -1   13  0  1  0  0  32  21.9
BOS  D 77  RAY BOURQUE         15   4   5   9   2   10  4  0  1  0  42   9.5
BOS  C 12  DMITRI KHRISTICH    15   4   5   9   6    6  1  0  0  0  24  16.7
BOS  R 19  ROB DIMAIO          15   3   6   9  -1   15  0  0  2  0  22  13.6
BOS  C 33  ANSON CARTER        13   1   8   9   3    0  0  0  0  0  26   3.8
BOS  D 18  KYLE MCLAREN        14   2   4   6   6   21  1  0  0  0  22   9.1
BOS  D 44  DAVE ELLETT         15   1   5   6   3    6  1  0  1  0  22   4.5
BOS  L 14 *SERGEI SAMSONOV     15   1   5   6  -3    2  0  0  0  0  27   3.7
BOS  R 57 *PER AXELSSON        15   1   4   5  -4    2  1  0  0  0  34   2.9
BOS  D 32  DON SWEENEY         15   0   3   3   6   12  0  0  0  0  14    .0
BOS  C 17 *SHAWN BATES         12   2   0   2  -3    2  0  0  0  0  12  16.7
BOS  R 23  STEVE HEINZE         4   1   1   2  -1    8  1  0  0  0   6  16.7
BOS  L 42  MIKE SULLIVAN       12   1   1   2  -1    2  0  0  1  0  12   8.3
BOS  D 37  MATTIAS TIMANDER    13   1   0   1  -7    4  0  0  0  0  11   9.1
BOS  G 34  BYRON DAFOE         10   0   1   1   0    0  0  0  0  0   0    .0
BOS  D 28  DEAN CHYNOWETH       1   0   0   0  -1    0  0  0  0  0   0    .0
BOS  D 75 *HAL GILL             2   0   0   0   1    0  0  0  0  0   2    .0
BOS  R 60 *KIRK NIELSEN         2   0   0   0   0    0  0  0  0  0   0    .0
BOS  C 45  ROBERT LANG          3   0   0   0   1    2  0  0  0  0   2    .0
BOS  G 30  JIM CAREY            6   0   0   0   0    0  0  0  0  0   0    .0
BOS  C  6 *JOE THORNTON        10   0   0   0  -1    6  0  0  0  0   6    .0
BOS  L 22  KEN BAUMGARTNER     15   0   0   0  -1   38  0  0  0  0   9    .0
BOS  D 29  DEAN MALKOC         15   0   0   0  -5   51  0  0  0  0   5    .0
BUF  R 17  JASON DAWE          14   8   4  12   3    6  2  1  2  1  31  25.8
BUF  L 81  MIROSLAV SATAN      14   7   3  10  -3    8  4  0  1  0  26  26.9
BUF  C 26  DEREK PLANTE        11   2   7   9  -1    4  2  0  0  0  27   7.4
BUF  D  8  DARRYL SHANNON      14   1   7   8   4   10  1  0  1  0  15   6.7
BUF  L 18  MICHAL GROSEK       13   2   5   7  -3    7  1  0  0  0  21   9.5
BUF  C 19  BRIAN HOLZINGER     14   2   4   6  -9    6  2  0  0  0  24   8.3
BUF  D 74  JAY MCKEE           14   1   5   6   0   12  0  0  0  0  18   5.6
BUF  C 37  CURTIS BROWN         6   2   3   5   0   10  0  0  0  0   7  28.6
BUF  L 15  DIXON WARD          14   2   2   4   1    6  0  0  1  0  19  10.5
BUF  C 27  MICHAEL PECA         3   1   3   4   4    2  1  0  0  0   6  16.7
BUF  D 42  RICHARD SMEHLIK     14   0   4   4  -1    2  0  0  0  0  20    .0
BUF  C  9 *ERIK RASMUSSEN      11   2   1   3   0   10  0  0  0  0  17  11.8
BUF  R 28  DONALD AUDETTE      10   1   2   3  -6   19  0  0  0  0  20   5.0
BUF  D 44  ALEXEI ZHITNIK      10   1   2   3  -5   10  0  0  0  0  21   4.8
BUF  L 10  BRAD MAY             8   1   1   2   0   12  0  0  0  0   7  14.3
BUF  C 22  WAYNE PRIMEAU       13   1   1   2   2    9  0  0  0  0  12   8.3
BUF  R 36  MATTHEW BARNABY      9   0   2   2  -1   14  0  0  0  0  10    .0
BUF  L 12  RANDY BURRIDGE      11   1   0   1  -2    0  0  0  0  0  10  10.0
BUF  D  4  MIKE WILSON         13   0   1   1   0   10  0  0  0  0  11    .0
BUF  D 21  MIKE HURLBUT         3   0   0   0  -1    2  0  0  0  0   3    .0
BUF  G 31 *STEVE SHIELDS        3   0   0   0   0    0  0  0  0  0   0    .0
BUF  C 45 *SCOTT NICHOL         3   0   0   0   0    4  0  0  0  0   5    .0
BUF  D  5  JASON WOOLLEY        5   0   0   0   0    6  0  0  0  0   7    .0
BUF  D  6  BOB BOUGHNER        11   0   0   0  -4   23  0  0  0  0   4    .0
BUF  G 39  DOMINIK HASEK       12   0   0   0   0    2  0  0  0  0   0    .0
BUF  R 32  ROB RAY             14   0   0   0  -1   83  0  0  0  0   0    .0
CGY  C 16  CORY STILLMAN       13   8   7  15   0   10  3  0  0  1  42  19.0
CGY  L 18  MARTY MCINNIS       15   6   9  15  -2   10  1  1  0  0  28  21.4
CGY  R 14  THEOREN FLEURY      15   5   8  13   5   26  1  0  1  0  50  10.0
CGY  R 12  JAROME IGINLA       15   3   4   7  -4   11  0  0  0  0  23  13.0
CGY  D 53 *DEREK MORRIS        15   3   4   7   1   13  2  1  0  1  27  11.1
CGY  C 21  ANDREW CASSELS      14   2   5   7  -4   12  2  0  0  0  22   9.1
CGY  D 32  CALE HULSE          13   0   6   6  -1   24  0  0  0  0  27    .0
CGY  L 13  GERMAN TITOV        11   1   4   5  -1    4  0  1  0  0  16   6.3
CGY  C 92  MICHAEL NYLANDER    13   1   4   5  -1    6  0  0  1  0  12   8.3
CGY  L 44  JONAS HOGLUND       14   3   1   4  -2    2  0  0  0  0  35   8.6
CGY  D 33  ZARLEY ZALAPSKI     14   1   3   4  -6   20  1  0  0  0  23   4.3
CGY  D  3  JAMES PATRICK        9   1   2   3  -3    4  0  0  0  0   8  12.5
CGY  C 23  AARON GAVEY         10   1   2   3  -1    2  0  0  1  0  14   7.1
CGY  D 34  JIM DOWD             4   0   3   3   4    2  0  0  0  0   4    .0
CGY  D  5  TOMMY ALBELIN       15   0   3   3   5    0  0  0  0  0  18    .0
CGY  L  7 *CHRIS DINGMAN       15   2   0   2  -7   14  1  0  0  0  15  13.3
CGY  D  6  JOEL BOUCHARD       10   1   1   2  -6   10  0  0  0  0  10  10.0
CGY  R 15  SANDY MCCARTHY      15   1   1   2  -5   42  0  0  0  0  20   5.0
CGY  G 30  DWAYNE ROLOSON       4   0   1   1   0    2  0  0  0  0   0    .0
CGY  R 29  ERIK ANDERSSON       1   0   0   0   0    0  0  0  0  0   1    .0
CGY  D  4  KEVIN DAHL           1   0   0   0  -2    0  0  0  0  0   0    .0
CGY  G  1 *TYLER MOSS           3   0   0   0   0    0  0  0  0  0   0    .0
CGY  L 42  ED WARD              5   0   0   0  -2    6  0  0  0  0   6    .0
CGY  D 27  TODD SIMPSON         5   0   0   0   0   10  0  0  0  0  13    .0
CGY  C 57 *STEVE BEGIN          5   0   0   0   0   23  0  0  0  0   2    .0
CGY  D 24 *DENIS GAUTHIER       8   0   0   0  -5   16  0  0  0  0   3    .0
CGY  G 31  RICK TABARACCI       9   0   0   0   0    2  0  0  0  0   0    .0
CGY  L  8  MIKE PELUSO         13   0   0   0  -1   75  0  0  0  0   6    .0
CAR  R 19  NELSON EMERSON      14   5   5  10  -3    8  2  0  1  0  42  11.9
CAR  L 10  GARY ROBERTS        14   3   7  10   0   30  1  0  0  1  23  13.0
CAR  R 24  SAMI KAPANEN        14   4   5   9  -3    0  2  0  1  0  28  14.3
CAR  C 55  KEITH PRIMEAU       14   3   5   8  -1   18  2  1  0  0  27  11.1
CAR  R 18  ROBERT KRON         13   2   4   6  -6    2  1  0  0  0  21   9.5
CAR  L  8  GEOFF SANDERSON     14   4   1   5  -6    8  2  0  0  1  35  11.4
CAR  R 11  KEVIN DINEEN         7   3   2   5  -1   23  0  0  0  0  13  23.1
CAR  C 92  JEFF O'NEILL        10   1   4   5  -3    4  1  0  0  0  10  10.0
CAR  D  3  STEVE CHIASSON      11   1   4   5  -1   21  1  0  0  0  25   4.0
CAR  R 27  STEPHEN LEACH       14   2   2   4  -6   10  1  0  1  0  19  10.5
CAR  D 21  JEFF BROWN          10   1   3   4  -1    4  1  0  0  0  23   4.3
CAR  D  2  GLEN WESLEY         14   1   3   4  -1   10  0  0  0  0  26   3.8
CAR  D  5  KEVIN HALLER        13   1   2   3  -6   14  0  0  0  0  20   5.0
CAR  R 12  STEVEN RICE         14   0   3   3  -5   23  0  0  0  0  12    .0
CAR  D 39  ENRICO CICCONE       6   0   2   2   3   63  0  0  0  0   3    .0
CAR  D  6  ADAM BURT           13   0   2   2  -6   25  0  0  0  0  11    .0
CAR  C 44  KENT MANDERVILLE    14   0   2   2   1    4  0  0  0  0  12    .0
CAR  L 28  PAUL RANHEIM         5   1   0   1   0    2  0  0  0  0   4  25.0
CAR  L 32  STU GRIMSON         14   1   0   1   2   35  0  0  0  0   2  50.0
CAR  D 14 *STEVEN HALKO         6   0   1   1  -4    0  0  0  0  0   2    .0
CAR  R 17  CHRIS MURRAY         6   0   1   1   2    2  0  0  0  0   3    .0
CAR  G  1  SEAN BURKE           7   0   1   1   0    4  0  0  0  0   0    .0
CAR  D  7  CURTIS LESCHYSHYN   10   0   1   1   0   10  0  0  0  0   4    .0
CAR  D  4 *NOLAN PRATT          1   0   0   0  -1    2  0  0  0  0   0    .0
CAR  G 37  TREVOR KIDD          7   0   0   0   0    2  0  0  0  0   0    .0
CHI  R 10  TONY AMONTE         15   6   6  12   2   12  1  0  2  0  43  14.0
CHI  R 25  SERGEI KRIVOKRASOV  15   5   4   9  -1    6  0  0  1  0  34  14.7
CHI  L 55  ERIC DAZE           15   5   3   8   1    6  0  0  2  0  38  13.2
CHI  L 19  ETHAN MOREAU        15   3   5   8  -2   22  2  0  0  0  29  10.3
CHI  C 36  ALEXEI ZHAMNOV      15   2   6   8  -1    8  1  0  0  0  46   4.3
CHI  D  7  CHRIS CHELIOS       15   0   6   6  -6   24  0  0  0  0  39    .0
CHI  C 11  JEFF SHANTZ         15   1   3   4  -3   14  0  0  0  0  17   5.9
CHI  D 20  GARY SUTER          15   0   4   4  -5   12  0  0  0  0  34    .0
CHI  C 22  GREG JOHNSON         9   2   1   3   0    4  0  0  0  0   9  22.2
CHI  D  2  ERIC WEINRICH       15   1   2   3  -6   10  0  0  0  0  15   6.7
CHI  D  4  KEITH CARNEY        15   0   3   3  -4   20  0  0  0  0  17    .0
CHI  L 24  BOB PROBERT          3   1   1   2  -2    0  1  0  0  0   7  14.3
CHI  L 38  JAMES BLACK          9   0   2   2  -4    0  0  0  0  0  17    .0
CHI  C 12  BRENT SUTTER        11   0   2   2  -4    4  0  0  0  0  12    .0
CHI  C 26 *TODD WHITE           4   1   0   1   1    2  0  0  0  0   2  50.0
CHI  C 14  STEVE DUBINSKY      15   1   0   1  -4    8  0  0  0  0  19   5.3
CHI  D  3 *CHRISTIAN LAFLAMME   9   0   1   1   6    7  0  0  0  0  10    .0
CHI  R 15  JIM CUMMINS         13   0   1   1  -2   47  0  0  0  0   7    .0
CHI  G 31  JEFF HACKETT         2   0   0   0   0    0  0  0  0  0   0    .0
CHI  R 17  KEVIN MILLER         2   0   0   0  -1    0  0  0  0  0   0    .0
CHI  R 16  MARTIN GENDRON       2   0   0   0  -1    0  0  0  0  0   3    .0
CHI  L 32 *DANIEL CLEARY        6   0   0   0  -2    0  0  0  0  0   4    .0
CHI  D  8  CAM RUSSELL          8   0   0   0  -1    4  0  0  0  0   4    .0
CHI  D  5  TRENT YAWNEY        11   0   0   0  -2   18  0  0  0  0   6    .0
CHI  L 23 *JEAN-YVES LEROUX    13   0   0   0  -5    9  0  0  0  0  12    .0
CHI  G 40  CHRIS TERRERI       14   0   0   0   0    0  0  0  0  0   0    .0
COL  C 19  JOE SAKIC           15  10  10  20   3   16  5  0  0  0  55  18.2
COL  C 21  PETER FORSBERG      15   4  15  19   4   24  1  0  1  0  55   7.3
COL  L 13  VALERI KAMENSKY     15   7   6  13   2    8  3  0  0  0  35  20.0
COL  R 18  ADAM DEADMARSH      15   6   6  12   9   34  2  0  2  1  34  17.6
COL  R 22  CLAUDE LEMIEUX      15   4   5   9   0   18  2  0  0  0  52   7.7
COL  D 29 *ERIC MESSIER        12   2   5   7   6    4  0  0  0  0  19  10.5
COL  C 17  JARI KURRI          15   2   5   7   7    6  1  0  0  0  11  18.2
COL  D 52  ADAM FOOTE          15   1   5   6   0   14  0  0  0  0  15   6.7
COL  L 28  ERIC LACROIX        15   2   3   5  -1    8  0  0  1  0  16  12.5
COL  D  4  UWE KRUPP           15   1   4   5   7    8  1  0  0  0  31   3.2
COL  C 26  STEPHANE YELLE      15   0   5   5  -1   12  0  0  0  0   8    .0
COL  L 20  RENE CORBET         13   3   1   4   0   32  0  0  1  1  25  12.0
COL  D 24  JON KLEMM           14   3   1   4   1    2  0  0  0  1  19  15.8
COL  D  8  SANDIS OZOLINSH      6   1   3   4   0   15  0  0  1  0  12   8.3
COL  D  2  SYLVAIN LEFEBVRE    15   0   3   3   2    6  0  0  0  0  11    .0
COL  C 10 *JOSEF MARHA          2   1   1   2   0    2  0  0  0  0   1 100.0
COL  D  5  ALEXEI GUSAROV      13   0   2   2   0   16  0  0  0  0   6    .0
COL  L 15  YVES SARAULT         2   1   0   1   1    0  0  0  0  0   1 100.0
COL  D  7 *PASCAL TREPANIER     9   0   1   1  -1   12  0  0  0  0   5    .0
COL  G 33  PATRICK ROY         13   0   1   1   0    2  0  0  0  0   0    .0
COL  D 27  FRANCOIS LEROUX     14   0   1   1  -1   29  0  0  0  0   4    .0
COL  G  1  CRAIG BILLINGTON     2   0   0   0   0    0  0  0  0  0   0    .0
COL  R 16  JEFF ODGERS          5   0   0   0  -1   14  0  0  0  0   4    .0
COL  D  3  AARON MILLER        10   0   0   0  -1    4  0  0  0  0   5    .0
DAL  C  9  MIKE MODANO         15   9  11  20   7    6  2  2  0  0  60  15.0
DAL  C 25  JOE NIEUWENDYK      15   6   5  11   5    6  2  0  3  0  41  14.6
DAL  R 16  PAT VERBEEK         15   4   7  11   6   20  1  0  1  0  33  12.1
DAL  L 23  GREG ADAMS          15   4   6  10   6    8  0  0  0  0  25  16.0
DAL  D 56  SERGEI ZUBOV        15   2   8  10   4    0  1  0  0  0  29   6.9
DAL  C 15  JAMIE LANGENBRUNNER 15   6   1   7   2    4  1  0  1  1  23  26.1
DAL  R 26  JERE LEHTINEN        8   3   4   7   8    4  1  1  1  0  16  18.8
DAL  D  2  DERIAN HATCHER      10   2   4   6   5   16  0  0  1  0  10  20.0
DAL  D  5  DARRYL SYDOR        12   0   6   6   8   11  0  0  0  0  24    .0
DAL  L 14  DAVE REID           15   3   2   5  -4    0  1  0  1  0  29  10.3
DAL  D 24  RICHARD MATVICHUK   15   3   1   4   4   12  0  0  0  0  17  17.6
DAL  C 10  TODD HARVEY         15   2   2   4   2   25  0  0  0  0  27   7.4
DAL  L 33  BENOIT HOGUE        12   1   2   3   5    6  0  0  1  0  13   7.7
DAL  D 27  SHAWN CHAMBERS       7   0   2   2   1    2  0  0  0  0  10    .0
DAL  L 12  BOB ERREY            7   0   2   2   1    2  0  0  0  0   6    .0
DAL  C 28  BOB BASSEN          14   0   2   2   1   12  0  0  0  0   7    .0
DAL  R 29  GRANT MARSHALL      14   1   0   1  -4   15  0  0  0  0  11   9.1
DAL  D 22  CRAIG MUNI           6   0   1   1   2    4  0  0  0  0   3    .0
DAL  C 21  GUY CARBONNEAU      11   0   1   1  -3    8  0  0  0  0   7    .0
DAL  L 17 *PATRICK COTE         2   0   0   0   0   10  0  0  0  0   1    .0
DAL  D  6  DAN KECZMER          4   0   0   0   1    4  0  0  0  0   3    .0
DAL  G  1 *ROMAN TUREK          5   0   0   0   0    0  0  0  0  0   0    .0
DAL  D  4 *SERGEY GUSEV         6   0   0   0  -5    2  0  0  0  0   4    .0
DAL  C 11 *JUHA LIND            7   0   0   0   2    0  0  0  0  0   2    .0
DAL  G 20  ED BELFOUR          11   0   0   0   0    4  0  0  0  0   0    .0
DAL  D  3  CRAIG LUDWIG        15   0   0   0   5    6  0  0  0  0   6    .0
DET  D  5  NICKLAS LIDSTROM    15   6  11  17   4    2  2  1  1  0  38  15.8
DET  C 19  STEVE YZERMAN       15   5   8  13   5    8  1  1  0  1  28  17.9
DET  L 13  VYACHESLAV KOZLOV   15   7   5  12   2    8  2  0  0  0  43  16.3
DET  C  8  IGOR LARIONOV       15   2  10  12   7   14  1  0  0  0  18  11.1
DET  D 55  LARRY MURPHY        15   2  10  12   8    4  1  0  2  0  25   8.0
DET  L 14  BRENDAN SHANAHAN    11   5   6  11   5    8  3  0  3  0  39  12.8
DET  R 25  DARREN MCCARTY      15   4   7  11   5   21  2  0  0  0  38  10.5
DET  R 20  MARTIN LAPOINTE     15   4   5   9   2   10  0  0  0  0  31  12.9
DET  R 17  DOUG BROWN          15   5   3   8   3    4  2  0  1  0  27  18.5
DET  L 41  BRENT GILCHRIST     15   4   3   7   3   10  1  0  1  0  37  10.8
DET  R 11  MATHIEU DANDENAULT  15   3   4   7   2   19  0  0  0  0  18  16.7
DET  C 33  KRIS DRAPER         15   2   4   6  -1    8  0  0  1  0  18  11.1
DET  R 22 *MICHAEL KNUBLE      13   3   2   5   2    6  0  0  0  0   7  42.9
DET  D  2  VIACHESLAV FETISOV  13   2   3   5   6   16  0  0  1  0  18  11.1
DET  D 27  AARON WARD          12   1   3   4   2   10  0  0  0  0  12   8.3
DET  D  4  JAMIE PUSHOR        15   0   4   4   4   24  0  0  0  0   9    .0
DET  D  3  BOB ROUSE           15   0   3   3   0   10  0  0  0  0  12    .0
DET  R 26  JOEY KOCUR          12   1   1   2  -1    6  0  0  1  0  10  10.0
DET  L 15  TOMAS HOLMSTROM      9   0   2   2   2    6  0  0  0  0   5    .0
DET  D 44 *ANDERS ERIKSSON      5   0   1   1   1    2  0  0  0  0   8    .0
DET  G 31 *KEVIN HODSON         4   0   0   0   0    0  0  0  0  0   0    .0
DET  G 30  CHRIS OSGOOD        12   0   0   0   0    2  0  0  0  0   0    .0
EDM  C 39  DOUG WEIGHT         13   6   7  13  -2    8  4  0  1  0  46  13.0
EDM  C  7  JASON ARNOTT        13   3   5   8  -5   39  1  0  0  0  39   7.7
EDM  L 94  RYAN SMYTH          13   3   4   7  -6   18  2  0  0  1  54   5.6
EDM  L 37  DEAN MCAMMOND        9   3   1   4   1    4  0  0  0  0  11  27.3
EDM  D  2  BORIS MIRONOV       13   3   1   4  -2   12  1  0  0  0  30  10.0
EDM  L  8  RAY WHITNEY          9   1   3   4  -1    0  0  0  0  0  19   5.3
EDM  D 33  DANIEL MCGILLIS     10   1   3   4  -3   12  1  0  1  0  24   4.2
EDM  L 51  ANDREI KOVALENKO    10   0   4   4  -4    8  0  0  0  0  17    .0
EDM  D 15  DRAKE BEREHOWSKY    13   1   2   3  -1   26  1  0  1  0  22   4.5
EDM  L 26  TODD MARCHANT       13   1   2   3  -1    6  0  0  1  0  40   2.5
EDM  R 25  MIKE GRIER          12   0   3   3   0   14  0  0  0  0  13    .0
EDM  D  5  GREG DE VRIES       10   2   0   2  -3    6  0  0  0  0   8  25.0
EDM  D 55  DREW BANNISTER      12   0   2   2  -3   13  0  0  0  0  14    .0
EDM  L 17  REM MURRAY           7   1   0   1  -4    2  0  0  0  0   6  16.7
EDM  R 16  KELLY BUCHBERGER    13   1   0   1  -3   15  0  0  0  0  14   7.1
EDM  C 14  MATS LINDGREN       13   1   0   1   0    8  0  1  1  0  20   5.0
EDM  C 10 *STEVE KELLY          8   0   1   1  -3    6  0  0  0  0   3    .0
EDM  D 24  BRYAN MARCHMENT     13   0   1   1  -2   22  0  0  0  0   4    .0
EDM  D 32 *CRAIG MILLAR         1   0   0   0   1    0  0  0  0  0   0    .0
EDM  L 12 *JOE HULBIG           2   0   0   0  -1    0  0  0  0  0   0    .0
EDM  R 36 *DENNIS BONVIE        2   0   0   0   0   25  0  0  0  0   0    .0
EDM  G 30  BOB ESSENSA          3   0   0   0   0    0  0  0  0  0   0    .0
EDM  D 29  JASON BOWEN          4   0   0   0   0   10  0  0  0  0   3    .0
EDM  D  4  KEVIN LOWE           5   0   0   0  -5   20  0  0  0  0   2    .0
EDM  L 28  BILL HUARD           6   0   0   0   0    4  0  0  0  0   3    .0
EDM  C 19 *BOYD DEVEREAUX       9   0   0   0   0    2  0  0  0  0  10    .0
EDM  G 31  CURTIS JOSEPH       11   0   0   0   0    0  0  0  0  0   0    .0
FLA  C 15  DAVE GAGNER         13   6   5  11  -2   19  0  1  1  0  25  24.0
FLA  R 27  SCOTT MELLANBY      13   5   2   7  -5   25  2  0  0  0  30  16.7
FLA  L 97  ESA TIKKANEN        13   1   6   7  -3   10  0  0  0  0  20   5.0
FLA  L 11  BILL LINDSAY        13   3   3   6   2    8  0  0  2  0  24  12.5
FLA  R 21  TOM FITZGERALD      13   3   2   5   3    4  0  0  0  0  17  17.6
FLA  D  5  GORD MURPHY         13   2   2   4   2   10  2  0  0  0  29   6.9
FLA  L  9  KIRK MULLER         13   0   4   4  -7    6  0  0  0  0  18    .0
FLA  D  3  PAUL LAUS           13   0   4   4  -4   57  0  0  0  0  10    .0
FLA  D 24  ROBERT SVEHLA       13   0   4   4  -1   14  0  0  0  0  13    .0
FLA  C 23  CHRIS WELLS         13   1   2   3   3   12  0  0  0  0  11   9.1
FLA  R 26  RAY SHEPPARD        11   2   0   2  -3    0  1  0  0  0  18  11.1
FLA  R 12  JODY HULL           12   2   0   2   2    2  0  1  0  0  12  16.7
FLA  R 51  DAVID NEMIROVSKY     7   1   1   2  -3    4  1  0  0  0   9  11.1
FLA  C 22 *STEVE WASHBURN       9   1   1   2  -1    6  0  0  0  0   8  12.5
FLA  R 19  RADEK DVORAK        10   0   2   2  -4    4  0  0  0  0   7    .0
FLA  D 55  ED JOVANOVSKI       13   0   2   2  -2   14  0  0  0  0  12    .0
FLA  D  7  RHETT WARRENER      13   0   2   2  -1   20  0  0  0  0   8    .0
FLA  C 44  ROB NIEDERMAYER      3   1   0   1  -2    4  0  0  0  0   7  14.3
FLA  G 34  J. VANBIESBROUCK     8   0   1   1   0    0  0  0  0  0   0    .0
FLA  G 30  MARK FITZPATRICK     4   0   0   0   0    0  0  0  0  0   0    .0
FLA  G  1 *KEVIN WEEKES         4   0   0   0   0    0  0  0  0  0   0    .0
FLA  L 10  DAVE LOWRY           7   0   0   0  -1    2  0  0  0  0   4    .0
FLA  L 29  JOHAN GARPENLOV      8   0   0   0  -1    4  0  0  0  0   7    .0
FLA  D  2  TERRY CARKNER       11   0   0   0  -5    8  0  0  0  0   4    .0
LAK  C 15  JOZEF STUMPEL       15   6  12  18   5    6  2  0  1  1  35  17.1
LAK  L 20  LUC ROBITAILLE      15   7   6  13   4    8  2  0  2  0  44  15.9
LAK  D  3  GARRY GALLEY        15   2  10  12   2   16  2  0  0  0  25   8.0
LAK  L 23  CRAIG JOHNSON       15   4   6  10   3    2  0  0  0  0  22  18.2
LAK  R 27  GLEN MURRAY         15   3   6   9   5   10  0  0  0  0  37   8.1
LAK  C 44  YANIC PERREAULT     15   8   0   8   4    2  0  0  1  0  35  22.9
LAK  R 45  SANDY MOGER         15   2   6   8   2   13  0  0  1  0  23   8.7
LAK  L  9  VLADIMIR TSYPLAKOV   9   2   5   7   7    0  1  0  0  0  14  14.3
LAK  C 10 *DONALD MACLEAN      12   4   2   6  -1    4  2  0  0  0  15  26.7
LAK  D  4  ROB BLAKE           15   2   4   6   0    8  0  0  0  0  49   4.1
LAK  D 28  PHILIPPE BOUCHER    10   4   1   5   5   10  0  0  0  0  21  19.0
LAK  C 22  IAN LAPERRIERE      15   1   4   5  -4   19  0  0  0  0  16   6.3
LAK  D  6  SEAN O'DONNELL      14   0   5   5   3   20  0  0  0  0  17    .0
LAK  R 11  BRAD SMYTH           9   1   3   4  -1    4  0  0  0  0  12   8.3
LAK  D  5  AKI BERG            14   0   4   4   7   16  0  0  0  0  14    .0
LAK  L 42  DAN BYLSMA           8   0   2   2   1    0  0  0  0  0   9    .0
LAK  C 12  ROMAN VOPAT          9   0   2   2  -1   16  0  0  0  0  11    .0
LAK  D 14  MATTIAS NORSTROM    10   0   2   2   0    2  0  0  0  0   4    .0
LAK  C 26  RAY FERRARO          3   1   0   1   0   10  0  0  0  0   3  33.3
LAK  L 17  MATT JOHNSON        12   1   0   1  -2   31  0  0  0  0   5  20.0
LAK  D  7 *STEVE MCKENNA        5   0   1   1   0   22  0  0  0  0   2    .0
LAK  D  2  DOUG ZMOLEK         12   0   1   1  -4   21  0  0  0  0   6    .0
LAK  G 31  FREDERIC CHABOT      3   0   0   0   0    0  0  0  0  0   0    .0
LAK  C 21 *OLLI JOKINEN         8   0   0   0  -5    6  0  0  0  0  12    .0
LAK  G 35  STEPHANE FISET      12   0   0   0   0    0  0  0  0  0   0    .0
MTL  L 27  SHAYNE CORSON       13   3  11  14  -1   24  3  0  0  0  21  14.3
MTL  R  8  MARK RECCHI         13   7   6  13   2    6  2  0  2  0  29  24.1
MTL  C 11  SAKU KOIVU          13   3  10  13   0   10  0  0  2  0  32   9.4
MTL  D 38  VLADIMIR MALAKHOV   12   3   8  11   6    2  2  0  1  0  35   8.6
MTL  L 26  MARTIN RUCINSKY     12   3   5   8   2   10  1  0  0  0  38   7.9
