|
|
1997-98 NHL Statistics
Miscellaneous
Thru November 3, 1997
HAT TRICKS
1. Dave Gagner, FLA at PIT, Oct 4th, 1st season, 1st career.
2. Mark Recchi, MON at BOS, Oct 4th, 1st season, 3rd career.
3. Adam Oates, WAS at NYI, Oct 8th, 1st season, 7th career.
4. Brett Hull, STL vs LOS, Oct 9th, 1st season, 28th career.
5. Mike Modano, DAL vs CHI, Oct 10th, 1st season, 4th career.
6. John Leclair, PHI at MON, Oct 11th, 1st season, 7th career.
7. Wayne Gretzky, NYR at VAN, Oct 11th, 1st season, 50th career.
8. Cory Stillman, CGY at DET, Oct 12th, 1st season, 1st career.
9. Zigmund Palffy, NYI at SAN, Oct 16th, 1st season, 4th career.
10. Pavel Bure, VAN at DAL, Oct 21st, 1st season, 7th career.
11. Shawn Mceachern, OTT at TOR, Oct 22nd, 1st season, 2nd career.
12. Teemu Selanne, ANA at NYR, Oct 26th, 1st season, 12th career.
13. Yanic Perreault, LOS at DET, Oct 31st, 1st season, 1st career.
SHUTOUTS
1. Tommy Salo, NYI vs TOR, 3-0, Oct 4th, 28 saves, 1st season, 6th career.
2. Patrick Roy, COL at EDM, 3-0, Oct 5th, 34 saves, 1st season, 38th career.
3. Damian Rhodes, OTT at SAN, 1-0, Oct 7th, 23 saves, 1st season, 4th career.
4. Andy Moog, MON at PIT, 3-0, Oct 8th, 26 saves, 1st season, 26th career.
5. Chris Osgood, DET vs TAM, 3-0, Oct 10th, 29 saves, 1st season, 15th career.
6. Ed Belfour, DAL vs CHI, 7-0, Oct 10th, 14 saves, 1st season, 31st career.
7. Jim Carey, BOS at ANA, 3-0, Oct 13th, 27 saves, 1st season, 15th career.
8. Kirk Mclean, VAN vs EDM, 3-0, Oct 13th, 33 saves, 1st season, 20th career.
9. Tom Barrasso, PIT at NYR, 1-0, Oct 14th, 36 saves, 1st season, 25th career.
10. Olaf Kolzig, WAS at CHI, 2-0, Oct 15th, 30 saves, 1st season, 3rd career.
11. Ed Belfour, DAL vs FLA, 4-0, Oct 16th, 12 saves, 2nd season, 32nd career.
12. Grant Fuhr, STL at CHI, 2-0, Oct 17th, 28 saves, 1st season, 21st career.
13. Jim Carey, BOS at VAN, 2-0, Oct 17th, 32 saves, 2nd season, 16th career.
14. Byron Dafoe, BOS at CGY, 3-0, Oct 18th, 30 saves, 1st season, 2nd career.
15. Mike Dunham, NJD vs TAM, 5-0, Oct 18th, 27 saves, 1st season, 3rd career.
16. Chris Terreri, CHI at NYR, 1-0, Oct 22nd, 31 saves, 1st season, 8th career.
17. Jocelyn Thibault, MON vs FLA, 3-0, Oct 22nd, 26 saves, 1st season, 6th career.
18. Ed Belfour, DAL at CHI, 2-0, Oct 24th, 22 saves, 3rd season, 34th career.
19. Martin Brodeur, NJD at PHI, 5-0, Oct 27th, 20 saves, 1st season, 23rd career.
20. Chris Terreri, CHI vs VAN, 3-0, Oct 29th, 19 saves, 2nd season, 9th career.
21. Guy Hebert, ANA at BOS, 3-0, Oct 30th, 25 saves, 1st season, 14th career.
22. Grant Fuhr, STL vs SAN, 2-0, Nov 1st, 24 saves, 2nd season, 22nd career.
PENALTY SHOTS
1. TRENT KLATT (PHI) UNSUCCESSFUL AGAINST JOHN VANBIESBROUCK (FLA)
GAME NO. 3, Oct 1. FINAL SCORE: FLA 1 AT PHI 3
2. ROB DIMAIO (BOS) UNSUCCESSFUL AGAINST ANDY MOOG (MTL)
GAME NO. 21, Oct 4. FINAL SCORE: MTL 4 AT BOS 1
3. JERE LEHTINEN (DAL) SCORED AGAINST DOMINIK HASEK (BUF)
GAME NO. 34, Oct 7. FINAL SCORE: DAL 4 AT BUF 2
4. DOUG WEIGHT (EDM) SCORED AGAINST MIKE RICHTER (NYR)
GAME NO. 43, Oct 8. FINAL SCORE: NYR 3 AT EDM 3
5. ROB ZAMUNER (T.B) UNSUCCESSFUL AGAINST CHRIS TERRERI (CHI)
GAME NO. 46, Oct 9. FINAL SCORE: T.B 4 AT CHI 1
6. MIKE KEANE (NYR) SCORED AGAINST COREY SCHWAB (T.B)
GAME NO. 129, Oct 24. FINAL SCORE: T.B 3 AT NYR 4
7. JOE SAKIC (COL) SCORED AGAINST TYLER MOSS (CGY)
GAME NO. 178, Nov 1. FINAL SCORE: CGY 3 AT COL 3
TOTAL SHOTS: 7
TOTAL GOALS: 4
POWER PLAY RECORDS
--- DURACELL POWER PLAY REPORT ---
(ADV) TOTAL ADVANTAGES (PPGF) POWER-PLAY GOALS FOR
(PCTG) ARRIVED BY DIVIDING NUMBER OF POWER-PLAY GOALS
BY TOTAL ADVANTAGES
-------- HOME --------- -------- ROAD --------- ------- OVER ALL -------
TEAM GP ADV PPGF PCTG TEAM GP ADV PPGF PCTG TEAM GP ADV PPGF PCTG
1 BUF 4 17 6 35.3 MTL 5 25 9 36.0 N.J 12 60 16 26.7
2 N.J 7 39 12 30.8 DET 6 25 7 28.0 NYI 13 72 17 23.6
3 PIT 5 33 9 27.3 COL 7 35 9 25.7 DET 15 65 15 23.1
4 NYI 6 36 9 25.0 NYI 7 36 8 22.2 MTL 14 64 14 21.9
5 CAR 7 29 7 24.1 BOS 9 37 8 21.6 CAR 15 75 15 20.0
6 WSH 5 21 5 23.8 L.A 9 34 7 20.6 BUF 14 69 13 18.8
7 TOR 6 34 8 23.5 OTT 8 40 8 20.0 PIT 16 88 16 18.2
8 STL 1 58 13 22.4 N.J 5 21 4 19.0 STL 16 79 14 17.7
9 DET 9 40 8 20.0 CGY 7 32 6 18.8 COL 15 85 15 17.6
10 PHO 8 44 7 15.9 ANA 7 27 5 18.5 OTT 15 75 13 17.3
11 DAL 6 26 4 15.4 CAR 8 46 8 17.4 WSH 14 64 11 17.2
12 ANA 7 34 5 14.7 DAL 10 43 7 16.3 ANA 14 61 10 16.4
13 OTT 7 35 5 14.3 VAN 7 25 4 16.0 L.A 15 62 10 16.1
14 PHI 9 52 7 13.5 S.J 7 34 5 14.7 BOS 15 69 11 15.9
15 MTL 9 39 5 12.8 EDM 6 35 5 14.3 DAL 16 69 11 15.9
16 COL 8 50 6 12.0 WSH 9 43 6 14.0 CGY 15 75 11 14.7
17 CGY 8 43 5 11.6 BUF 10 52 7 13.5 TOR 12 74 10 13.5
18 NYR 9 43 5 11.6 PHI 7 30 4 13.3 PHI 16 82 11 13.4
19 L.A 6 28 3 10.7 PIT 11 55 7 12.7 PHO 13 68 8 11.8
20 BOS 6 32 3 9.4 FLA 7 38 4 10.5 EDM 14 88 10 11.4
21 EDM 8 53 5 9.4 NYR 6 29 3 10.3 NYR 15 72 8 11.1
22 T.B 6 35 3 8.6 CHI 6 32 2 6.3 VAN 15 63 6 9.5
23 CHI 9 52 3 5.8 TOR 6 40 2 5.0 S.J 14 77 7 9.1
24 VAN 8 38 2 5.3 STL 5 21 1 4.8 FLA 13 78 6 7.7
25 FLA 6 40 2 5.0 PHO 5 24 1 4.2 T.B 13 66 4 6.1
26 S.J 7 43 2 4.7 T.B 7 31 1 3.2 CHI 15 84 5 6.0
187 994 149 15.0 187 890 138 15.5 187 1884 287 15.2
SHORTHANDED GOALS
--- TEAMS' PENALTY KILLING RECORD ---
(TSH) TOTAL TIMES SHORT-HANDED (PPGA) POWER-PLAY GOALS AGAINST
(PCTG) ARRIVED BY DIVIDING -TIMES SHORT MINUS POWER-PLAY GOALS AGAINST-
BY TIMES SHORT
-------- HOME --------- -------- ROAD --------- ------- OVER ALL -------
TEAM GP TSH PPGA PCTG TEAM GP TSH PPGA PCTG TEAM GP TSH PPGA PCTG
1 ANA 7 30 2 93.3 TOR 6 29 1 96.6 DET 15 72 5 93.1
2 DET 9 40 3 92.5 STL 5 26 1 96.2 STL 16 74 7 90.5
3 NYR 9 36 3 91.7 N.J 5 20 1 95.0 NYI 13 72 7 90.3
4 BUF 4 21 2 90.5 DET 6 32 2 93.8 N.J 12 49 5 89.8
5 WSH 5 20 2 90.0 BOS 9 38 3 92.1 TOR 12 55 6 89.1
6 NYI 6 29 3 89.7 EDM 6 34 3 91.2 BOS 15 63 7 88.9
7 CGY 8 42 5 88.1 NYI 7 43 4 90.7 NYR 15 79 9 88.6
8 STL 11 48 6 87.5 CHI 6 32 3 90.6 ANA 14 67 8 88.1
9 COL 8 45 6 86.7 OTT 8 40 4 90.0 CHI 15 74 9 87.8
10 PHI 9 45 6 86.7 DAL 10 42 5 88.1 PHI 16 92 12 87.0
11 VAN 8 37 5 86.5 PHI 7 47 6 87.2 WSH 14 66 9 86.4
12 N.J 7 29 4 86.2 PIT 11 47 6 87.2 OTT 15 65 9 86.2
13 PHO 8 49 7 85.7 MTL 5 30 4 86.7 COL 15 84 12 85.7
14 CHI 9 42 6 85.7 NYR 6 43 6 86.0 DAL 16 65 10 84.6
15 L.A 6 26 4 84.6 WSH 9 46 7 84.8 PHO 13 79 13 83.5
16 BOS 6 25 4 84.0 COL 7 39 6 84.6 MTL 14 71 12 83.1
17 CAR 7 31 5 83.9 ANA 7 37 6 83.8 L.A 15 65 11 83.1
18 TOR 6 26 5 80.8 S.J 7 36 6 83.3 CGY 15 82 14 82.9
19 FLA 6 31 6 80.6 L.A 9 39 7 82.1 EDM 14 83 15 81.9
20 MTL 9 41 8 80.5 T.B 7 38 7 81.6 PIT 16 69 13 81.2
21 OTT 7 25 5 80.0 FLA 7 42 8 81.0 FLA 13 73 14 80.8
22 T.B 6 33 7 78.8 PHO 5 30 6 80.0 T.B 13 71 14 80.3
23 DAL 6 23 5 78.3 CAR 8 54 12 77.8 S.J 14 81 16 80.2
24 S.J 7 45 10 77.8 CGY 7 40 9 77.5 CAR 15 85 17 80.0
25 EDM 8 49 12 75.5 VAN 7 35 10 71.4 VAN 15 72 15 79.2
26 PIT 5 22 7 68.2 BUF 10 55 16 70.9 BUF 14 76 18 76.3
187 890 138 84.5 187 994 149 85.0 187 1884 287 84.8
--- SHORT HAND GOALS FOR ---
--- HOME --- --- ROAD --- - OVER ALL -
TEAM GP SHGF TEAM GP SHGF TEAM GP SHGF
1 CGY 8 3 FLA 7 2 WSH 14 4
2 WSH 5 2 OTT 8 2 CGY 15 3
3 T.B 6 2 WSH 9 2 STL 16 3
4 CAR 7 2 DAL 10 2 DAL 16 3
5 PHO 8 2 STL 5 1 FLA 13 2
6 MTL 9 2 DET 6 1 T.B 13 2
7 STL 11 2 ANA 7 1 PHO 13 2
8 PIT 5 1 VAN 7 1 MTL 14 2
9 BOS 6 1 PHI 7 1 OTT 15 2
10 NYI 6 1 BUF 10 1 CAR 15 2
11 DAL 6 1 PIT 11 1 DET 15 2
12 EDM 8 1 N.J 5 0 VAN 15 2
13 VAN 8 1 PHO 5 0 PIT 16 2
14 PHI 9 1 MTL 5 0 PHI 16 2
15 DET 9 1 CHI 6 0 NYI 13 1
16 BUF 4 0 EDM 6 0 BUF 14 1
17 TOR 6 0 TOR 6 0 EDM 14 1
18 L.A 6 0 NYR 6 0 ANA 14 1
19 FLA 6 0 NYI 7 0 BOS 15 1
20 S.J 7 0 COL 7 0 TOR 12 0
21 OTT 7 0 T.B 7 0 N.J 12 0
22 ANA 7 0 S.J 7 0 S.J 14 0
23 N.J 7 0 CGY 7 0 L.A 15 0
24 COL 8 0 CAR 8 0 COL 15 0
25 NYR 9 0 L.A 9 0 CHI 15 0
26 CHI 9 0 BOS 9 0 NYR 15 0
187 23 187 15 187 38
--- SHORT HAND GOALS AGAINST ---
--- HOME --- --- ROAD --- - OVER ALL -
TEAM GP SHGA TEAM GP SHGA TEAM GP SHGA
1 PHI 9 0 L.A 9 0 PHI 16 0
2 NYR 9 0 BOS 9 0 L.A 15 0
3 CHI 9 0 CAR 8 0 CAR 15 0
4 COL 8 0 NYI 7 0 BOS 15 0
5 PHO 8 0 ANA 7 0 S.J 14 0
6 EDM 8 0 PHI 7 0 ANA 14 0
7 S.J 7 0 T.B 7 0 PHO 13 0
8 CAR 7 0 S.J 7 0 STL 16 1
9 OTT 7 0 CGY 7 0 OTT 15 1
10 ANA 7 0 DET 6 0 CGY 15 1
11 N.J 7 0 PHO 5 0 DET 15 1
12 BOS 6 0 MTL 5 0 EDM 14 1
13 DAL 6 0 STL 5 0 T.B 13 1
14 L.A 6 0 PIT 11 1 N.J 12 1
15 STL 11 1 WSH 9 1 DAL 16 2
16 DET 9 1 OTT 8 1 CHI 15 2
17 CGY 8 1 EDM 6 1 NYR 15 2
18 VAN 8 1 N.J 5 1 MTL 14 2
19 T.B 6 1 BUF 10 2 WSH 14 2
20 TOR 6 1 DAL 10 2 NYI 13 2
21 FLA 6 1 FLA 7 2 PIT 16 3
22 WSH 5 1 VAN 7 2 COL 15 3
23 BUF 4 1 CHI 6 2 VAN 15 3
24 MTL 9 2 NYR 6 2 BUF 14 3
25 NYI 6 2 COL 7 3 FLA 13 3
26 PIT 5 2 TOR 6 3 TOR 12 4
187 15 187 23 187 38
OVERTIME RECORDS
--- TEAMS' OVERTIME RECORDS ---
-------- HOME --------- -------- ROAD --------- ------- OVERALL -------
GP W L T PTS PCTG GP W L T PTS PCTG GP W L T PTS PCTG
--- -- -- --- --- ----- --- -- -- --- --- ----- --- -- -- --- --- -----
N.J 1 1 0 0 2 1.000 0 0 0 0 0 .000 1 1 0 0 2 1.000
PIT 2 1 0 1 3 .750 2 1 0 1 3 .750 4 2 0 2 6 .750
BUF 0 0 0 0 0 .000 4 2 0 2 6 .750 4 2 0 2 6 .750
BOS 1 0 0 1 1 .500 1 1 0 0 2 1.000 2 1 0 1 3 .750
DAL 1 1 0 0 2 1.000 2 0 0 2 2 .500 3 1 0 2 4 .667
EDM 1 0 0 1 1 .500 2 1 0 1 3 .750 3 1 0 2 4 .667
STL 2 1 0 1 3 .750 1 0 0 1 1 .500 3 1 0 2 4 .667
PHI 1 0 0 1 1 .500 3 1 0 2 4 .667 4 1 0 3 5 .625
NYR 4 0 0 4 4 .500 2 0 0 2 2 .500 6 0 0 6 6 .500
CGY 2 1 0 1 3 .750 3 0 1 2 2 .333 5 1 1 3 5 .500
ANA 2 0 0 2 2 .500 2 0 0 2 2 .500 4 0 0 4 4 .500
OTT 1 0 0 1 1 .500 2 0 0 2 2 .500 3 0 0 3 3 .500
NYI 0 0 0 0 0 .000 2 0 0 2 2 .500 2 0 0 2 2 .500
T.B 1 0 0 1 1 .500 1 0 0 1 1 .500 2 0 0 2 2 .500
TOR 1 0 0 1 1 .500 1 0 0 1 1 .500 2 0 0 2 2 .500
DET 2 0 0 2 2 .500 0 0 0 0 0 .000 2 0 0 2 2 .500
WSH 1 0 0 1 1 .500 1 0 0 1 1 .500 2 0 0 2 2 .500
COL 4 0 0 4 4 .500 3 0 1 2 2 .333 7 0 1 6 6 .429
CAR 3 0 1 2 2 .333 1 0 0 1 1 .500 4 0 1 3 3 .375
FLA 3 0 1 2 2 .333 1 0 0 1 1 .500 4 0 1 3 3 .375
L.A 1 0 1 0 0 .000 5 0 1 4 4 .400 6 0 2 4 4 .333
MTL 2 0 0 2 2 .500 1 0 1 0 0 .000 3 0 1 2 2 .333
PHO 2 0 1 1 1 .250 1 0 0 1 1 .500 3 0 1 2 2 .333
VAN 3 0 1 2 2 .333 1 0 1 0 0 .000 4 0 2 2 2 .250
S.J 1 0 1 0 0 .000 0 0 0 0 0 .000 1 0 1 0 0 .000
TOT 42 5 6 31 41 .488 42 6 5 31 43 .512 42 11 11 31 84 1.000
LGM DATE SCORED BY TEAM TIME FINAL SCORE
---- ------- -------------------- -------------------- ---- ----------------
42 Oct 8 TED DONATO BOSTON 2:09 BOS 3 AT PHO 2
47 Oct 9 BRETT HULL ST LOUIS 3:16 L.A 2 AT STL 3
70 Oct 13 ERIC LINDROS PHILADELPHIA 1:49 PHI 3 AT S.J 2
74 Oct 14 DAVE REID DALLAS 1:17 CGY 4 AT DAL 5
90 Oct 17 MICHAEL NYLANDER CALGARY 4:40 COL 5 AT CGY 6
105 Oct 19 TODD MARCHANT EDMONTON 3:05 EDM 3 AT L.A 2
124 Oct 23 PETR SYKORA NEW JERSEY 4:43 MTL 1 AT N.J 2
140 Oct 25 KEVIN HATCHER PITTSBURGH 0:41 PIT 3 AT VAN 2
167 Oct 31 JASON DAWE BUFFALO 3:21 BUF 3 AT CAR 2
172 Nov 1 ROB BROWN PITTSBURGH 3:52 VAN 6 AT PIT 7
176 Nov 1 DIXON WARD BUFFALO 1:14 BUF 4 AT FLA 3
|