[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

InternetSports Network


LCS Hockey

  1997-98 NHL Statistics
Hockey Pool Stats - Goaltenders
Thru November 2, 1997

TM  NO  GOALTENDER       GPI MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 31  GUY HEBERT         8  486  2.22  2  4  2  1  1  18  240  .925 0  0   0
ANA 35  M. SHTALENKOV      7  372  2.58  3  1  2  0  0  16  189  .915 0  0   0
BOS 30  JIM CAREY          6  336  2.14  3  2  0  0  2  12  152  .921 0  0   0
BOS 34  BYRON DAFOE       10  570  2.42  6  3  1  0  1  23  272  .915 0  1   0
BUF 31 *STEVE SHIELDS      3  143  2.52  1  1  0  0  0   6   67  .910 0  0   0
BUF 39  DOMINIK HASEK     12  710  3.30  4  6  2  0  0  39  364  .893 0  0   2
CGY  1 *TYLER MOSS         3  185  2.59  2  0  1  0  0   8   99  .919 0  0   0
CGY 31  RICK TABARACCI     9  539  3.34  1  7  1  1  0  30  211  .858 0  0   2
CGY 30  DWAYNE ROLOSON     4  191  3.46  0  2  1  0  0  11   83  .867 0  1   2
CAR 37  TREVOR KIDD        7  417  2.59  3  4  0  2  0  18  186  .903 0  0   2
CAR  1  SEAN BURKE         7  435  3.31  0  4  3  0  0  24  195  .877 0  1   4
CHI 40  CHRIS TERRERI     14  794  2.19  5  8  0  3  2  29  316  .908 0  0   0
CHI 31  JEFF HACKETT       2   96  5.63  0  2  0  0  0   9   39  .769 0  0   0
COL 33  PATRICK ROY       13  808  2.15  6  1  6  1  1  29  407  .929 0  1   2
COL  1  CRAIG BILLINGTON   2  125  3.84  1  1  0  0  0   8   67  .881 0  0   0
DAL 20  ED BELFOUR        11  627  2.20  6  2  2  0  3  23  214  .893 0  0   4
DAL  1 *ROMAN TUREK        5  279  2.37  3  2  0  0  0  11  107  .897 0  0   0
DET 30  CHRIS OSGOOD      12  713  1.94  9  1  2  0  1  23  306  .925 0  0   2
DET 31 *KEVIN HODSON       4  195  3.08  2  1  0  0  0  10   93  .892 0  0   0
EDM 31  CURTIS JOSEPH     11  633  3.03  5  5  1  1  0  32  308  .896 0  0   0
EDM 30  BOB ESSENSA        3  152  3.16  0  2  0  0  0   8   64  .875 0  0   0
FLA  1 *KEVIN WEEKES       4  123  1.95  0  0  1  0  0   4   61  .934 0  0   0
FLA 34  J. VANBIESBROUCK   8  472  3.05  3  4  1  0  0  24  209  .885 0  1   0
FLA 30  MARK FITZPATRICK   4  199  4.22  0  3  1  0  0  14   83  .831 0  0   0
LAK 35  STEPHANE FISET    12  736  2.69  4  5  3  2  0  33  337  .902 0  0   0
LAK 31  FREDERIC CHABOT    3  184  2.93  1  1  1  0  0   9   88  .898 0  0   0
MTL 41  JOCELYN THIBAULT   6  325  1.85  3  1  1  0  1  10  132  .924 0  0   0
MTL 35  ANDY MOOG          8  469  2.05  4  3  1  0  1  16  228  .930 0  0   0
NJD  1  MIKE DUNHAM        3  139  1.73  1  1  0  0  1   4   60  .933 0  0   0
NJD 30  MARTIN BRODEUR    10  583  1.85  7  3  0  1  1  18  234  .923 0  0   0
NYI  1  ERIC FICHAUD       4  238  2.27  2  1  1  0  0   9  119  .924 0  0   0
NYI 35  TOMMY SALO        10  547  2.41  4  4  1  2  1  22  239  .908 0  0   2
NYR 31  JASON MUZZATTI     3  155  2.71  0  1  1  0  0   7   67  .896 0  0   0
NYR 35  MIKE RICHTER      12  705  2.72  3  5  4  0  0  32  299  .893 0  0   0
OTW 31  RON TUGNUTT        7  429  1.54  4  1  2  1  0  11  141  .922 0  0   0
OTW  1  DAMIAN RHODES      8  482  2.86  4  3  1  1  1  23  208  .889 0  1   0
PHI 27  RON HEXTALL        9  530  2.26  5  1  3  0  0  20  225  .911 0  0   4
PHI 30  GARTH SNOW         7  386  2.95  2  4  0  0  0  19  185  .897 0  0   6
PHO 35  N. KHABIBULIN     13  769  2.50  6  5  2  1  0  32  368  .913 0  0   6
PHO 28  JIM WAITE          1   20  9.00  0  0  0  0  0   3   12  .750 0  0   0
PIT 35  TOM BARRASSO      13  728  2.47  7  4  1  3  1  30  317  .905 0  1   0
PIT 31  KEN WREGGET        5  241  2.49  1  2  1  1  0  10  107  .907 0  0   2
SJS 32  KELLY HRUDEY       6  286  2.10  0  4  0  2  0  10   98  .898 0  0   2
SJS 29  MIKE VERNON       10  549  3.72  4  6  0  0  0  34  231  .853 0  0   0
STL 31  GRANT FUHR        12  704  1.79  9  1  2  0  2  21  270  .922 0  1   0
STL 29  JAMIE MCLENNAN     4  209  2.30  2  1  0  0  0   8   84  .905 0  0   0
TBL 93  DAREN PUPPA        9  490  2.82  2  6  1  2  0  23  230  .900 0  0   4
TBL 32  COREY SCHWAB       5  295  3.46  0  3  1  1  0  17  144  .882 0  0   0
TOR 29  FELIX POTVIN       9  548  2.96  3  4  2  0  0  27  268  .899 0  0   2
TOR 30  GLENN HEALY        3  180  4.00  0  3  0  0  0  12   85  .859 0  0   0
VAN 32  ARTURS IRBE        3  155  3.10  1  1  0  0  0   8   86  .907 0  0   0
VAN  1  KIRK MCLEAN       12  696  3.53  2  8  2  1  1  41  348  .882 0  0   0
WSH 37  OLAF KOLZIG       12  708  2.29  6  3  2  0  1  27  342  .921 0  1   0
WSH 30  BILL RANFORD       3  139  3.88  1  2  0  0  0   9   77  .883 0  0   0


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1997 © Copyright LCS Hockey All Rights Reserved