[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1998-99 NHL Statistics
Playoff Stats - Goaltenders
Through April 26

TM  NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 31 Hebert, Guy           3   148  4.86  0  2  0  0  0  12   86  86.0 0  0   0
BOS 34 Dafoe, Byron          3   196  1.84  1  2  0  0  1   6   70  91.4 0  0   0
BUF 39 Hasek, Dominik        3   210  0.86  3  0  0  0  1   3  119  97.5 0  0   2
CAR  1 Irbe, Arturs          3   195  1.85  2  1  0  0  0   6   79  92.4 0  0   0
COL 33 Roy, Patrick          1    60  1.00  1  0  0  0  0   1   43  97.7 0  0   0
DAL 20 Belfour, Ed           3   180  1.67  3  0  0  0  0   5   54  90.7 0  0   0
DET 30 Osgood, Chris         3   180  2.00  3  0  0  0  0   6   84  92.9 0  0   0
EDM 35 Salo, Tommy           3   178  2.70  0  3  0  0  0   8   93  91.4 0  0   0
NJD 30 Brodeur, Martin       3   178  2.70  1  2  0  1  0   8   63  87.3 0  0   0
OTW 31 Tugnutt, Ron          1    59  2.03  0  1  0  0  0   2   15  86.7 0  0   0
OTW  1 Rhodes, Damian        2   150  2.40  0  2  0  0  0   6   65  90.8 0  0   0
PHI 34 Vanbiesbrouck, John   2   119  1.01  1  1  0  0  1   2   46  95.7 0  0   2
PHO 35 Khabibulin, Nikolai   3   188  2.87  2  1  0  1  0   9   96  90.6 0  0   2
PIT 35 Barrasso, Tom         3   179  1.68  2  1  0  1  0   5   83  94.0 0  0   2
SJS 29 Vernon, Mike          2   127  2.36  0  2  0  0  0   5   67  92.5 0  0   0
STL 29 McLennan, Jamie       1    37  0.00  0  0  0  1  0   0    7 100.0 0  0   6
STL 31 Fuhr, Grant           3   151  3.58  1  2  0  0  0   9   65  86.2 0  1   0
TOR 31 Joseph, Curtis        3   178  1.35  2  1  0  1  0   4   89  95.5 0  0   0

Stats provided by Brad Murray.  To subscribe to the free NHL boxscore or 
stat mailing lists, go to http://nhlstats.home.ml.org or send a blank 
message with no subject to nhlboxscores-on@lists.advantage.com.  To 
unsubscribe send a blank message with no subject to nhlstats-off@lists.advantage.com.
Boxscores and stats are archived at http://nhlarchive.home.ml.org


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1999 © Copyright LCS Hockey All Rights Reserved