|
[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]
|
|
|
1998-99 NHL Statistics Standings Through November 24
|
Eastern Conference
Northeast Division GP W L T PTS GF GA HOME ROAD OT
Toronto 21 11 8 2 24 63 61 6-3-2 5-5-0 0-0-2
Ottawa 18 9 6 3 21 55 46 5-4-1 4-2-2 0-0-3
Boston 20 8 7 5 21 54 42 3-2-3 5-5-2 1-1-5
Buffalo 16 8 4 4 20 45 29 4-1-2 4-3-2 0-0-4
Montreal 19 7 10 2 16 45 55 6-6-0 1-4-2 0-0-2
Atlantic Division GP W L T PTS GF GA HOME ROAD OT
New Jersey 18 11 6 1 23 44 42 6-3-1 5-3-0 1-0-1
Pittsburgh 18 9 5 4 22 53 45 3-2-3 6-3-1 0-0-4
Philadelphia 19 9 6 4 22 50 39 4-3-2 5-3-2 1-0-4
NY Islanders 20 9 11 0 18 53 55 5-5-0 4-6-0 0-0-0
NY Rangers 19 5 8 6 16 46 51 3-4-2 2-4-4 0-0-6
Southeast Division GP W L T PTS GF GA HOME ROAD OT
Carolina 21 8 10 3 19 53 55 3-5-3 5-5-0 0-2-3
Florida 18 6 7 5 17 42 51 3-4-1 3-3-4 0-1-5
Washington 18 6 9 3 15 42 50 2-6-2 4-3-1 0-1-3
Tampa Bay 20 6 12 2 14 44 75 4-6-1 2-6-1 0-0-2
Western Conference
Central Division GP W L T PTS GF GA HOME ROAD OT
St Louis 18 8 5 5 21 51 41 5-1-2 3-4-3 0-0-5
Detroit 18 10 8 0 20 57 46 4-3-0 6-5-0 0-0-0
Nashville 19 7 11 1 15 45 59 4-4-0 3-7-1 0-0-1
Chicago 21 5 13 3 13 41 75 3-5-2 2-8-1 0-1-3
Northwest Division GP W L T PTS GF GA HOME ROAD OT
Edmonton 19 10 8 1 21 60 50 4-4-0 6-4-1 2-1-1
Vancouver 20 9 10 1 19 62 53 5-4-1 4-6-0 0-0-1
Colorado 19 8 9 2 18 51 56 4-5-0 4-4-2 0-0-2
Calgary 20 7 11 2 16 53 59 3-5-2 4-6-0 1-0-2
Pacific Division GP W L T PTS GF GA HOME ROAD OT
Phoenix 16 12 2 2 26 46 24 7-1-1 5-1-1 2-0-2
Dallas 17 11 3 3 25 47 34 8-1-1 3-2-2 0-0-3
Anaheim 19 8 7 4 20 46 42 6-3-2 2-4-2 1-1-4
Los Angeles 21 6 12 3 15 49 59 2-6-2 4-6-1 1-1-3
San Jose 18 4 9 5 13 43 46 4-5-2 0-4-3 0-1-5
|
|
[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ] 1998 © Copyright LCS Hockey All Rights Reserved |