[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities
LCS Hockey


LCS Hockey

  1998-99 NHL Statistics
League Leaders
November 24


                   --- INDIVIDUAL SCORING LEADERS ---

PLAYER                    TEAM GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
------------------------- ---- -- --- --- --- ---  --- -- -- -- -- ---  ----
PAUL KARIYA               ANA  19  10  16  26   9   12  3  1  0  0 117   8.5
PETER FORSBERG            COL  19   6  20  26   5   26  1  0  0  0  62   9.7
ERIC LINDROS              PHI  19  11  14  25  14   26  1  1  0  1  70  15.7
JAROMIR JAGR              PIT  18   5  20  25   8   22  3  0  0  0  67   7.5
DIMITRI KHRISTICH         BOS  19  11  12  23   0   20  7  1  3  1  37  29.7
JOE SAKIC                 COL  19   9  14  23   4-   8  1  4  2  0  73  12.3
STEVE YZERMAN             DET  18   9  13  22   8   10  3  0  1  0  60  15.0
MATS SUNDIN               TOR  21   8  14  22   7   16  3  0  2  0  78  10.3
JOHN LECLAIR              PHI  19  12   9  21  12    6  4  0  2  1  64  18.8
PAVOL DEMITRA             STL  18  10  11  21   8    8  7  0  2  0  52  19.2
THEOREN FLEURY            CGY  20  10  11  21   5   30  2  1  1  0  84  11.9
MARK MESSIER              VAN  20   9  12  21   3   17  4  2  2  0  39  23.1
KEITH TKACHUK             PHO  16  12   8  20  15   12  2  0  3  1  49  24.5
MARTIN STRAKA             PIT  18   9  11  20   9    8  1  1  1  0  42  21.4
ROD BRIND'AMOUR           PHI  19   8  12  20   2    6  5  0  1  1  40  20.0
JEREMY ROENICK            PHO  16   6  14  20  12   18  1  0  2  0  32  18.8
STEVE RUCCHIN             ANA  19   6  14  20   9   10  0  0  1  1  48  12.5
MARK RECCHI               MON  19   5  15  20   3-   6  3  0  1  0  46  10.9
TONY AMONTE               CHI  21  14   5  19  10-  20  5  1  2  0  77  18.2
BILL GUERIN               EDM  19  12   7  19  11   43  8  0  1  0  61  19.7
LUC ROBITAILLE            LOS  21  10   9  19   1   10  0  0  2  0  83  12.0
AL MACINNIS               STL  18   9  10  19  14   20  5  0  2  2  73  12.3
JASON ALLISON             BOS  20   6  13  19   5-  12  2  0  1  0  42  14.3
ROBERT REICHEL            NYI  20   5  14  19   4-  14  1  0  1  0  40  12.5
BRENDAN SHANAHAN          DET  18  10   8  18   6   26  1  0  2  0  80  12.5
PIERRE TURGEON            STL  18   9   9  18   4   10  1  0  1  1  58  15.5



                       --- INDIVIDUAL LEADERS ---

       -- GOAL SCORING --                          -- ASSISTS --

NAME                      TEAM GP   G  NAME                      TEAM GP   A
------------------------- ---- -- ---  ------------------------- ---- -- ---
TONY AMONTE               CHI  21  14  JAROMIR JAGR              PIT  18  20
KEITH TKACHUK             PHO  16  12  PETER FORSBERG            COL  19  20
BILL GUERIN               EDM  19  12  PAUL KARIYA               ANA  19  16
JOHN LECLAIR              PHI  19  12  WAYNE GRETZKY             NYR  19  15
DIMITRI KHRISTICH         BOS  19  11  MARK RECCHI               MON  19  15
ERIC LINDROS              PHI  19  11  PHIL HOUSLEY              CGY  20  15
PAVOL DEMITRA             STL  18  10  JEREMY ROENICK            PHO  16  14
BRENDAN SHANAHAN          DET  18  10  ERIC LINDROS              PHI  19  14
PAUL KARIYA               ANA  19  10  STEVE RUCCHIN             ANA  19  14
THEOREN FLEURY            CGY  20  10  JOE SAKIC                 COL  19  14
LUC ROBITAILLE            LOS  21  10  ROBERT REICHEL            NYI  20  14
                                       DOUG GILMOUR              CHI  21  14
                                       MATS SUNDIN               TOR  21  14


     -- POWER PLAY GOALS --                  -- SHORT HANDED GOALS --

NAME                      TEAM GP  PP  NAME                      TEAM GP  SH
------------------------- ---- -- ---  ------------------------- ---- -- ---
BILL GUERIN               EDM  19   8  JOE SAKIC                 COL  19   4
PAVOL DEMITRA             STL  18   7  BENOIT BRUNET             MON  19   2
DIMITRI KHRISTICH         BOS  19   7  ALEXANDER MOGILNY         VAN  19   2
AL MACINNIS               STL  18   5  MARK MESSIER              VAN  20   2
ROD BRIND'AMOUR           PHI  19   5  DARCY TUCKER              TAM  20   2
TONY AMONTE               CHI  21   5  GLEN MURRAY               LOS  21   2
DARRYL SYDOR              DAL  17   4  YANIC PERREAULT           LOS  21   2
PAT VERBEEK               DAL  17   4  SAKU KOIVU                MON   7   1
STU BARNES                PIT  18   4  BRYAN MCCABE              VAN   7   1
ERIC DAZE                 CHI  18   4  SCOTT NIEDERMAYER         NJD   9   1
ANDREAS JOHANSSON         OTT  18   4  ROB BLAKE                 LOS  12   1
JOHN LECLAIR              PHI  19   4  STEVE DUBINSKY            CGY  14   1
JAROME IGINLA             CGY  20   4  JERE LEHTINEN             DAL  14   1
TREVOR LINDEN             NYI  20   4  CURTIS BROWN              BUF  15   1
MARK MESSIER              VAN  20   4  MAGNUS ARVEDSON           OTT  16   1
                                       TONY GRANATO              SAN  16   1
                                       RICK TOCCHET              PHO  16   1
                                       ALEXEI ZHITNIK            BUF  16   1
                                       NATHAN LAFAYETTE          LOS  17   1
                                       SCOTT WALKER              NAS  17   1
                                       PETER BONDRA              WAS  18   1
                                       RADEK DVORAK              FLA  18   1
                                       TRAVIS GREEN              ANA  18   1
                                       JOE JUNEAU                WAS  18   1
                                       MARCO STURM               SAN  18   1
                                       BRIAN ROLSTON             NJD  18   1
                                       SHAUN VAN ALLEN           OTT  18   1
                                       MARTIN STRAKA             PIT  18   1
                                       BOYD DEVEREAUX            EDM  19   1
                                       KELLY BUCHBERGER          EDM  19   1
                                       VINCENT DAMPHOUSSE        MON  19   1
                                       BRET HEDICAN              VAN  19   1
                                       DIMITRI KHRISTICH         BOS  19   1
                                       ERIC LINDROS              PHI  19   1
                                       PAUL KARIYA               ANA  19   1
                                       ADRIAN AUCOIN             VAN  20   1
                                       THEOREN FLEURY            CGY  20   1
                                       CLAUDE LAPOINTE           NYI  20   1
                                       BILL MUCKALT              VAN  20   1
                                       TONY AMONTE               CHI  21   1
                                       MIKE JOHNSON              TOR  21   1
                                       KRIS KING                 TOR  21   1
                                       MATTIAS NORSTROM          LOS  21   1
                                       VLADIMIR TSYPLAKOV        LOS  21   1


    -- GAME WINNING GOALS --                 -- OVERTIME GOALS --

NAME                      TEAM GP  GW  NAME                      TEAM GP GOT
------------------------- ---- -- ---  ------------------------- ---- -- ---
RANDY MCKAY               NJD  14   3  DALLAS DRAKE              PHO  13   1
KEITH TKACHUK             PHO  16   3  KEITH JONES               PHI  16   1
ANDREAS JOHANSSON         OTT  18   3  RICK TOCCHET              PHO  16   1
JAY PANDOLFO              NJD  18   3  JOSEF BERANEK             EDM  17   1
BRAD WERENKA              PIT  18   3  ANDREI KOVALENKO          EDM  18   1
DIMITRI KHRISTICH         BOS  19   3  JAY PANDOLFO              NJD  18   1
SAMI KAPANEN              CAR  20   3  STEVE RUCCHIN             ANA  19   1
DAVE ANDREYCHUK           NJD  11   2  JASON ALLISON             BOS  20   1
BRIAN SAVAGE              MON  13   2  ANDREW CASSELS            CGY  20   1
ADAM DEADMARSH            COL  14   2  LUC ROBITAILLE            LOS  21   1
BRETT HULL                DAL  15   2  
KEITH JONES               PHI  16   2  
BORIS MIRONOV             EDM  16   2  
JEREMY ROENICK            PHO  16   2  
RADEK BONK                OTT  17   2  
GRANT MARSHALL            DAL  17   2  
MIKE MODANO               DAL  17   2  
CLIFF RONNING             NAS  17   2  
STU BARNES                PIT  18   2  
PAVOL DEMITRA             STL  18   2  
COLIN FORBES              PHI  18   2  
TOMAS HOLMSTROM           DET  18   2  
ANDREI KOVALENKO          EDM  18   2  
AL MACINNIS               STL  18   2  
GINO ODJICK               NYI  18   2  
MARK PARRISH              FLA  18   2  
BRENDAN SHANAHAN          DET  18   2  
PETER ZEZEL               VAN  18   2  
BOYD DEVEREAUX            EDM  19   2  
SERGEI KRIVOKRASOV        NAS  19   2  
JOHN LECLAIR              PHI  19   2  
CLAUDE LEMIEUX            COL  19   2  
MARTY MCINNIS             ANA  19   2  
JOE SAKIC                 COL  19   2  
CORY STILLMAN             CGY  19   2  
RAY BOURQUE               BOS  20   2  
MARK MESSIER              VAN  20   2  
TONY AMONTE               CHI  21   2  
KEITH PRIMEAU             CAR  21   2  
LUC ROBITAILLE            LOS  21   2  
MATS SUNDIN               TOR  21   2  
STEVE THOMAS              TOR  21   2  


    -- GAME TYING GOALS --

NAME                      TEAM GP  GT
------------------------- ---- -- ---
ERIC DAZE                 CHI  18   2
AL MACINNIS               STL  18   2


          -- SHOTS --                          -- FIRST GOALS --

NAME                      TEAM GP   S  NAME                      TEAM GP  FG
------------------------- ---- -- ---  ------------------------- ---- -- ---
PAUL KARIYA               ANA  19 117  KEITH TKACHUK             PHO  16   5
THEOREN FLEURY            CGY  20  84  JOE SAKIC                 COL  19   4
LUC ROBITAILLE            LOS  21  83  RAY SHEPPARD              CAR  21   4
ALEXEI YASHIN             OTT  18  81  JOE NIEUWENDYK            DAL  12   3
BRENDAN SHANAHAN          DET  18  80  VLADIMIR MALAKHOV         MON  17   3
PETER BONDRA              WAS  18  78  STU BARNES                PIT  18   3
MATS SUNDIN               TOR  21  78  BILL HOULDER              SAN  18   3
TONY AMONTE               CHI  21  77  PAT FALLOON               EDM  19   3
AL MACINNIS               STL  18  73  DEREK KING                TOR  20   3
JOE SAKIC                 COL  19  73  MATS SUNDIN               TOR  21   3
CLAUDE LEMIEUX            COL  19  71  STEVE THOMAS              TOR  21   3


  -- SHOOTING PERCENTAGE (MIN 16 SHOTS) --

NAME                      TEAM GP    G   S  PCTG
------------------------- ---- --  --- ---  ----
DIMITRI KHRISTICH         BOS  19   11  37  29.7
RADEK BONK                OTT  17    5  18  27.8
DIXON WARD                BUF  15    5  18  27.8
KEITH TKACHUK             PHO  16   12  49  24.5
JOE NIEUWENDYK            DAL  12    6  25  24.0
KEITH JONES               PHI  16    5  21  23.8
OLLI JOKINEN              LOS   9    4  17  23.5
MARK MESSIER              VAN  20    9  39  23.1
ANDREI KOVALENKO          EDM  18    8  35  22.9
MARK PARRISH              FLA  18    9  40  22.5
VILLE PELTONEN            NAS   9    4  18  22.2
ADAM DEADMARSH            COL  14    7  32  21.9
MARTIN STRAKA             PIT  18    9  42  21.4
DAVE ANDREYCHUK           NJD  11    5  24  20.8
TODD HARVEY               NYR  16    6  29  20.7
BILL MUCKALT              VAN  20    7  34  20.6
ROD BRIND'AMOUR           PHI  19    8  40  20.0
GEOFF SANDERSON           BUF  16    7  35  20.0
MICHAL GROSEK             BUF  16    6  30  20.0
REM MURRAY                EDM  15    5  25  20.0
PETER ZEZEL               VAN  18    5  25  20.0
NIKLAS SUNDSTROM          NYR  19    4  20  20.0
BILL GUERIN               EDM  19   12  61  19.7
ROBERT LANG               PIT  18    7  36  19.4
JOSEF BERANEK             EDM  17    6  31  19.4


         -- PLUS/MINUS --

NAME                      TEAM GP +/-
------------------------- ---- -- ---
KEITH TKACHUK             PHO  16  15 
ERIC LINDROS              PHI  19  14 
AL MACINNIS               STL  18  14 
SYLVAIN COTE              TOR  21  13 
JOHN LECLAIR              PHI  19  12 
BORIS MIRONOV             EDM  16  12 
JEREMY ROENICK            PHO  16  12 
BILL GUERIN               EDM  19  11 
OLEG TVERDOVSKY           PHO  16  11 
JASON WOOLLEY             BUF  16  11 
DALLAS DRAKE              PHO  13  11 



         --- GOALTENDING LEADERS ---

         -- GOALS AGAINST AVERAGE --
                         (MIN 5 GP)

GOALTENDER                TEAM GP   GA    AVG
------------------------- ---- --  ---  -----
JIMMY WAITE               PHO   5    5   0.98
NIKOLAI KHABIBULIN        PHO  11   19   1.70
DOMINIK HASEK             BUF  16   29   1.82
ROB TALLAS                BOS   5    9   1.86
JOHN VANBIESBROUCK        PHI  14   27   1.89
DAN CLOUTIER              NYR   6   10   1.95
ED BELFOUR                DAL  14   25   1.95
BYRON DAFOE               BOS  16   31   1.98
GUY HEBERT                ANA  17   35   2.02
TOM BARRASSO              PIT   8   13   2.03


              -- WINS --

GOALTENDER                TEAM  GP   W   L  T
------------------------- ---- ---  --  -- --
ED BELFOUR                DAL   14   9   3  1
CHRIS OSGOOD              DET   16   9   7  0
TOMMY SALO                NYI   19   9  10  0
NIKOLAI KHABIBULIN        PHO   11   8   2  1
DOMINIK HASEK             BUF   16   8   4  4
GUY HEBERT                ANA   17   8   5  4
CURTIS JOSEPH             TOR   16   8   6  2
MARTIN BRODEUR            NJD   15   8   6  1
ARTURS IRBE               CAR   17   7   7  2
GARTH SNOW                VAN   17   7   8  1
MIKE DUNHAM               NAS   16   7   8  1


         -- SAVE PERCENTAGE --

GOALTENDER                TEAM  GP  GA   SA  SPCTG
------------------------- ---- --- --- ----  -----
MIKE ROSATI               WAS    1   0   13  1.000
DWAYNE ROLOSON            BUF    1   0    6  1.000
JIMMY WAITE               PHO    5   5  130   .962
STEPHANE FISET            LOS    4   5   93   .946
DAN CLOUTIER              NYR    6  10  172   .942
NORM MARACLE              DET    2   2   34   .941
DOMINIK HASEK             BUF   16  29  475   .939
GUY HEBERT                ANA   17  35  532   .934
BYRON DAFOE               BOS   16  31  461   .933
NIKOLAI KHABIBULIN        PHO   11  19  285   .933


            -- SHUTOUTS --

GOALTENDER                TEAM  GP SO    W  L  T
------------------------- ---- --- --   -- -- --
TOMMY SALO                NYI   19  4    9 10  0
BYRON DAFOE               BOS   16  3    5  5  5
DOMINIK HASEK             BUF   16  3    8  4  4
DAREN PUPPA               TAM   13  2    5  6  1
MIKE VERNON               SAN   14  2    4  7  3
OLAF KOLZIG               WAS   15  2    5  7  1
MIKE RICHTER              NYR   15  2    3  7  4
CHRIS OSGOOD              DET   16  2    9  7  0
GUY HEBERT                ANA   17  2    8  5  4
ARTURS IRBE               CAR   17  2    7  7  2
GARTH SNOW                VAN   17  2    7  8  1

SUSPENSIONS
Date     Player/Team/Length    Opponent     Reason  

Oct 9    Ruslan Salei          Phoenix      Slew footing
         Anaheim    Daniel Briere 
         5 games

Oct 14   Keith Jones           Buffalo      Hit to the head
         Colorado   Curtis Brown
         2 games

Oct 15   Richard Smehlik       Colorado     High-sticking
         Buffalo    Valeri Kamensky
         1 game

Oct 19   Turner Stevenson      Buffalo      Elbowing
         Montreal   Dixon Ward
         2 games

Oct 21   Rob DiMaio            Phoenix      Elbowing
         Boston     Dallas Drake
         2 games

Oct 23   Denny Lambert         Detroit      Slashing
         Nashville  Kirk Maltby
         4 games

Oct 28   Dave Manson           Boston       Elbowing
         Montreal   P.J. Axelsson
         3 games

Nov 5    Matthew Barnaby       Boston       Blow to the head
         Buffalo    P.J. Axelsson
         4 games

Nov 8    Bobby Holik           Florida      Slew Footing 
         New Jersey Paul Laus 
         2 games

SHUTOUTS
 1. John Vanbiesbrouck, PHI at NYR, 1-0, Oct 9th, 20 saves, 1st season,
     30th career.
 2. Kirk Mclean, FLA at NAS, 1-0, Oct 10th, 26 saves, 1st season, 21st career.
 3. Olaf Kolzig, WAS vs ANA, 1-0, Oct 10th, 29 saves, 1st season, 8th career.
 4. Byron Dafoe, BOS vs NYI, 3-0, Oct 12th, 28 saves, 1st season, 12th career.
 5. Dominik Hasek, BUF at COL, 3-0, Oct 12th, 32 saves, 1st season,
     34th career.
 6. Jocelyn Thibault, MON vs ANA, 1-0, Oct 13th, 30 saves, 1st season,
     8th career.
 7. Byron Dafoe, BOS at COL, 3-0, Oct 14th, 34 saves, 2nd season, 13th career.
 8. Tommy Salo, NYI at TAM, 2-0, Oct 14th, 22 saves, 1st season, 10th career.
 9. Tommy Salo, NYI at STL, 1-0, Oct 17th, 23 saves, 2nd season, 11th career.
10. Chris Osgood, DET vs CGY, 2-0, Oct 18th, 32 saves, 1st season, 21st career.
11. Rob Tallas, BOS at SAN, 3-0, Oct 18th, 22 saves, 1st season, 3rd career.
12. Daren Puppa, TAM vs PIT, 5-0, Oct 21st, 28 saves, 1st season, 18th career.
13. Guy Hebert, ANA vs BOS, 3-0, Oct 21st, 26 saves, 1st season, 17th career.
14. Garth Snow, VAN at FLA, 5-0, Oct 23rd, 35 saves, 1st season, 4th career.
15. Olaf Kolzig, WAS at BUF, 1-0, Oct 23rd, 30 saves, 2nd season, 9th career.
16. Chris Osgood, DET at MON, 3-0, Oct 24th, 18 saves, 2nd season, 22nd career.
17. Peter Skudra, PIT at TOR, 2-0, Oct 26th, 27 saves, 1st season, 1st career.
18. Dominik Hasek, BUF at NYR, 0-0, Oct 27th, 16 saves, 2nd season,
     35th career.
19. Mike Richter, NYR vs BUF, 0-0, Oct 27th, 24 saves, 1st season, 20th career.
20. Tommy Salo, NYI vs LOS, 1-0, Oct 27th, 20 saves, 3rd season, 12th career.
21. Arturs Irbe, CAR vs CHI, 2-0, Oct 28th, 21 saves, 1st season, 14th career.
22. Daren Puppa, TAM at LOS, 3-0, Oct 30th, 27 saves, 2nd season, 19th career.
23. Ken Wregget, CGY vs WAS, 0-0, Oct 30th, 27 saves, 1st season, 9th career.
24. Mike Richter, NYR vs CAR, 1-0, Oct 30th, 30 saves, 2nd season, 21st career.
25. Rick Tabaracci, WAS at CGY, 0-0, Oct 30th, 20 saves, 1st season,
     14th career.
26. Arturs Irbe, CAR at BOS, 2-0, Oct 31st, 34 saves, 2nd season, 15th career.
27. Nikolai Khabibulin, PHO at LOS, 3-0, Nov 1st, 31 saves, 1st season,
     14th career.
28. Curtis Joseph, TOR vs COL, 3-0, Nov 4th, 24 saves, 1st season, 20th career.
29. Mike Vernon, SAN vs DAL, 4-0, Nov 4th, 21 saves, 1st season, 19th career.
30. Byron Dafoe, BOS at PIT, 0-0, Nov 7th, 26 saves, 3rd season, 14th career.
31. Jean-sebastien Aubin, PIT vs BOS, 0-0, Nov 7th, 18 saves, 1st season,
     1st career.

HAT TRICKS
 1. Theoren Fleury, CGY at SAN, Oct 10th, 1st season, 12th career.
 2. Al Macinnis, STL at NYR, Oct 12th, 1st season, 3rd career.
 3. Brendan Shanahan, DET vs STL, Oct 16th, 1st season, 11th career.
 4. John Leclair, PHI at TAM, Oct 16th, 1st season, 8th career.
 5. x-Mark Parrish, FLA at CHI, Oct 30th, 1st season, 1st career.
 6. Geoff Sanderson, BUF at TOR, Oct 31st, 1st season, 6th career.
 7. Theoren Fleury, CGY at CHI, Nov 1st, 2nd season, 13th career.
 8. Valeri Kamensky, COL at EDM, Nov 6th, 1st season, 5th career.
 9. Peter Bondra, WAS at OTT, Nov 7th, 1st season, 11th career.

x-four-goal game



LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1997 © Copyright LCS Hockey All Rights Reserved