[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities
LCS Hockey


LCS Hockey

  1998-99 NHL Statistics
Stats - Goaltenders
Through November 8

TM  NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 30 Roussel, Dominic      1    59  1.02  0  1  0  0  0   1   34  .971 0  0   0
ANA 31 Hebert, Guy          11   677  2.22  3  4  4  1  1  25  360  .931 0  0   0
BOS 35 Tallas, Rob           3   180  1.33  1  2  0  1  1   4   76  .947 0  0   0
BOS 34 Dafoe, Byron         12   737  1.71  5  4  3  0  3  21  359  .942 0  0   0
BUF 39 Hasek, Dominik       11   673  2.05  5  3  3  0  2  23  334  .931 0  0   2
CGY 47*Giguere, Jean-Sebast  1    60  1.00  1  0  0  0  0   1   40  .975 0  1   0
CGY 30*Moss, Tyler           2    96  2.50  1  1  0  0  0   4   55  .927 0  1   0
CGY 31 Wregget, Ken         11   632  2.85  3  5  2  1  1  30  301  .900 0  0   4
CAR  1 Irbe, Arturs         11   654  1.47  5  3  2  0  2  16  291  .945 0  0   0
CAR 37 Kidd, Trevor          4   197  3.96  1  2  1  0  0  13   77  .831 0  0   0
CHI 30 Fitzpatrick, Mark     7   364  2.14  2  3  1  1  0  13  159  .918 0  0   0
CHI 31 Hackett, Jeff         8   422  3.27  2  4  1  2  0  23  195  .882 0  0   2
COL  1 Billington, Craig     3   179  2.68  2  1  0  1  0   8   71  .887 0  0   0
COL 33 Roy, Patrick         10   602  3.39  2  7  1  1  0  34  264  .871 0  0  10
DAL  1 Turek, Roman          3   155  1.94  1  0  1  0  0   5   51  .902 0  0   0
DAL 20 Belfour, Ed           9   514  2.10  6  2  1  0  0  18  191  .906 0  0   2
DET 30 Osgood, Chris        12   716  1.93  7  5  0  2  2  23  311  .926 0  0   2
DET 31 Hodson, Kevin         1    59  5.08  0  1  0  0  0   5   27  .815 0  0   0
EDM 35 Shtalenkov, Mikhail   6   359  2.51  4  2  0  0  0  15  166  .910 0  0   0
EDM 30 Essensa, Bob          8   417  2.59  4  3  0  1  0  18  172  .895 0  1   0
FLA 31 Burke, Sean           9   510  2.71  3  3  3  0  0  23  233  .901 0  0   0
FLA  1 McLean, Kirk          4   224  3.21  1  2  0  0  1  12  104  .885 0  0   0
LAK 35 Fiset *RES*           4   203  1.48  3  0  0  0  0   5   93  .946 0  0   0
LAK 32*Legace, Manny         9   487  1.85  1  4  2  2  0  15  254  .941 0  0   0
LAK  1 Storr *RES*           2    77  3.90  0  1  1  1  0   5   34  .853 0  0   2
LAK 31*Bach, Ryan            1    27  4.44  0  1  0  0  0   2   23  .913 0  0   0
MTL 41 Thibault, Jocelyn     9   469  2.43  3  3  2  0  1  19  225  .916 0  0   0
MTL 60*Theodore, Jose        5   258  3.02  2  2  0  0  0  13  109  .881 0  0   0
NSH  1 Dunham, Mike         10   602  2.69  4  5  1  0  0  27  344  .922 0  0   0
NSH 35 Fichaud, Eric         1    60  5.00  0  1  0  0  0   5   25  .800 0  0   0
NSH 29*Vokoun, Tomas         1    60  5.00  0  1  0  0  0   5   21  .762 0  0   0
NJD 31 Terreri, Chris        2   120  1.00  2  0  0  0  0   2   38  .947 0  0   0
NJD 30 Brodeur, Martin      10   598  2.31  5  5  0  1  0  23  228  .899 0  0   0
NYI 30 Flaherty, Wade        1     0  0.00  0  0  0  0  0   0    0  ---  0  0   0
NYI 35 Salo, Tommy          13   776  2.47  6  7  0  2  3  32  321  .900 0  0   0
NYR 39*Cloutier, Dan         3   123  2.44  0  1  1  0  0   5   75  .933 0  0   0
NYR 35 Richter, Mike        12   673  2.67  3  5  3  1  2  30  326  .908 0  0   0
OTW 31 Tugnutt, Ron          5   273  2.64  2  1  0  1  0  12  131  .908 0  0   0
OTW  1 Rhodes, Damian        8   384  3.28  4  4  0  0  0  21  152  .862 0  0   0
PHI 34 Vanbiesbrouck, John  10   618  1.75  4  2  4  0  1  18  198  .909 0  0   2
PHI 27 Hextall, Ron          3   177  3.39  1  2  0  0  0  10   68  .853 0  0   0
PHO 28 Waite, Jimmy          1    60  1.00  1  0  0  0  0   1   20  .950 0  0   0
PHO 35 Khabibulin, Nikolai   8   484  1.74  5  2  1  0  1  14  217  .935 0  0   4
PIT 35 Barrasso, Tom         3   131  2.29  2  0  0  0  0   5   55  .909 0  0   0
PIT 30 Aubin, Jean-Sebastie  3   204  2.35  1  1  1  0  1   8   62  .871 0  0   0
PIT  1*Skudra, Peter         8   401  2.69  2  2  3  1  1  18  147  .878 0  0   0
SJS 31 Shields, Steve        4   229  2.36  0  1  2  0  0   9  116  .922 0  0   0
SJS 29 Vernon, Mike          9   508  2.60  2  5  2  0  1  22  224  .902 0  0   0
STL 31 Fuhr, Grant           7   379  2.06  3  1  2  0  0  13  153  .915 0  0   2
STL 29 McLennan, Jamie       6   359  2.17  2  2  2  0  0  13  125  .896 0  0   0
TBL 93 Puppa, Daren          9   531  2.26  5  3  1  1  2  20  258  .922 0  1   0
TBL 30 Ranford, Bill         6   317  3.41  1  3  1  0  0  18  183  .902 0  0   0
TOR 31 Joseph, Curtis       10   609  2.76  4  4  2  0  1  28  276  .899 0  2   0
TOR 29 Potvin, Felix         3   179  4.02  2  1  0  1  0  12   91  .868 0  0   0
VAN 30 Snow, Garth           9   535  2.36  4  4  1  0  1  21  260  .919 0  0   2
VAN 31 Hirsch, Corey         4   187  2.89  2  1  0  0  0   9  112  .920 0  0   0
WSH 40 Rosati, Mike          1    28  0.00  1  0  0  0  0   0   12 1.000 0  0   0
WSH 31 Tabaracci, Rick       3   168  2.14  0  0  2  0  1   6   74  .919 0  0   0
WSH 37 Kolzig, Olaf         11   594  2.83  3  6  1  1  2  28  270  .896 0  0   0


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1998 © Copyright LCS Hockey All Rights Reserved