|
[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]
|
|
|
1998-99 NHL Statistics Stats - Players October 14
|
PAUL KARIYA ANA 3 1 0 1 0 0 1 0 0 0 17 5.9
FREDRIK OLAUSSON ANA 3 0 1 1 2- 0 0 0 0 0 4 0.0
TEEMU SELANNE ANA 3 0 1 1 0 0 0 0 0 0 7 0.0
ANTTI AALTO ANA 3 0 0 0 1- 0 0 0 0 0 3 0.0
MIKE CROWLEY ANA 1 0 0 0 0 4 0 0 0 0 2 0.0
MATT CULLEN ANA 3 0 0 0 1- 0 0 0 0 0 7 0.0
JOHAN DAVIDSSON ANA 3 0 0 0 1- 2 0 0 0 0 0 0.0
TED DRURY ANA 1 0 0 0 0 0 0 0 0 0 0 0.0
GUY HEBERT ANA 2 0 0 0 0 0 0 0 0 0 0 0.0
TRAVIS GREEN ANA 3 0 0 0 1- 6 0 0 0 0 11 0.0
STU GRIMSON ANA 3 0 0 0 0 10 0 0 0 0 0 0.0
KEVIN HALLER ANA 3 0 0 0 1- 8 0 0 0 0 5 0.0
JEFF NIELSEN ANA 3 0 0 0 0 0 0 0 0 0 2 0.0
JASON MARSHALL ANA 3 0 0 0 0 4 0 0 0 0 0 0.0
JOSEF MARHA ANA 1 0 0 0 0 0 0 0 0 0 0 0.0
MIKE LECLERC ANA 2 0 0 0 1- 4 0 0 0 0 1 0.0
JIM MCKENZIE ANA 1 0 0 0 0 0 0 0 0 0 0 0.0
PASCAL TREPANIER ANA 3 0 0 0 0 4 0 0 0 0 0 0.0
JAMIE PUSHOR ANA 3 0 0 0 0 2 0 0 0 0 4 0.0
DOMINIC ROUSSEL ANA 1 0 0 0 0 0 0 0 0 0 0 0.0
STEVE RUCCHIN ANA 3 0 0 0 0 2 0 0 0 0 3 0.0
TOMAS SANDSTROM ANA 3 0 0 0 1- 6 0 0 0 0 11 0.0
PAVEL TRNKA ANA 3 0 0 0 1- 0 0 0 0 0 4 0.0
STEVE HEINZE BOS 2 2 1 3 1 0 1 0 0 0 4 50.0
SERGEI SAMSONOV BOS 2 1 2 3 0 0 1 0 0 0 3 33.3
JASON ALLISON BOS 2 0 2 2 0 2 0 0 0 0 3 0.0
PER-JOHAN AXELSSON BOS 2 1 0 1 0 0 0 0 0 0 3 33.3
KEN BAUMGARTNER BOS 2 1 0 1 0 5 0 0 0 1 2 50.0
DIMITRI KHRISTICH BOS 1 1 0 1 0 0 1 0 1 0 4 25.0
ROB DIMAIO BOS 2 0 1 1 0 0 0 0 0 0 2 0.0
TED DONATO BOS 2 0 1 1 1 0 0 0 0 0 3 0.0
DAVE ELLETT BOS 2 0 1 1 0 0 0 0 0 0 2 0.0
GRANT LEDYARD BOS 2 0 1 1 0 2 0 0 0 0 1 0.0
RAY BOURQUE BOS 2 0 0 0 1 0 0 0 0 0 6 0.0
CHRIS TAYLOR BOS 1 0 0 0 0 0 0 0 0 0 1 0.0
BYRON DAFOE BOS 2 0 0 0 0 0 0 0 0 0 0 0.0
PETER FERRARO BOS 2 0 0 0 0 0 0 0 0 0 1 0.0
HAL GILL BOS 2 0 0 0 1 2 0 0 0 0 1 0.0
ANTTI LAAKSONEN BOS 1 0 0 0 0 0 0 0 0 0 0 0.0
PETER NORDSTROM BOS 1 0 0 0 0 0 0 0 0 0 0 0.0
DON SWEENEY BOS 2 0 0 0 0 2 0 0 0 0 3 0.0
TIM TAYLOR BOS 2 0 0 0 1 4 0 0 0 0 0 0.0
JOE THORNTON BOS 2 0 0 0 0 0 0 0 0 0 1 0.0
DARREN VAN IMPE BOS 2 0 0 0 0 4 0 0 0 0 1 0.0
JASON WOOLLEY BUF 2 1 1 2 0 2 1 0 1 0 10 10.0
ALEXEI ZHITNIK BUF 2 1 1 2 0 4 0 0 0 0 9 11.1
MIKE PECA BUF 2 1 0 1 0 14 0 0 0 0 5 20.0
GEOFF SANDERSON BUF 2 1 0 1 0 0 1 0 0 0 6 16.7
MATTHEW BARNABY BUF 2 0 1 1 0 6 0 0 0 0 3 0.0
CURTIS BROWN BUF 2 0 1 1 0 2 0 0 0 0 3 0.0
MICHAL GROSEK BUF 2 0 1 1 0 0 0 0 0 0 4 0.0
MIROSLAV SATAN BUF 2 0 1 1 0 4 0 0 0 0 1 0.0
RICHARD SMEHLIK BUF 2 0 1 1 0 2 0 0 0 0 2 0.0
VACLAV VARADA BUF 2 0 1 1 0 0 0 0 0 0 2 0.0
BRIAN HOLZINGER BUF 2 0 0 0 0 2 0 0 0 0 0 0.0
DOMINIK HASEK BUF 2 0 0 0 0 2 0 0 0 0 0 0.0
JASON HOLLAND BUF 1 0 0 0 0 8 0 0 0 0 1 0.0
PAUL KRUSE BUF 2 0 0 0 0 12 0 0 0 0 0 0.0
JAY MCKEE BUF 2 0 0 0 0 2 0 0 0 0 3 0.0
JAMES PATRICK BUF 1 0 0 0 0 0 0 0 0 0 0 0.0
DEREK PLANTE BUF 1 0 0 0 0 0 0 0 0 0 3 0.0
WAYNE PRIMEAU BUF 1 0 0 0 0 0 0 0 0 0 0 0.0
ROB RAY BUF 2 0 0 0 0 15 0 0 0 0 1 0.0
DARRYL SHANNON BUF 2 0 0 0 0 2 0 0 0 0 1 0.0
DIXON WARD BUF 2 0 0 0 0 2 0 0 0 0 1 0.0
THEOREN FLEURY CGY 2 3 3 6 4 4 0 0 0 0 12 25.0
VALERI BURE CGY 2 1 2 3 0 0 0 0 0 0 3 33.3
ANDREW CASSELS CGY 2 1 1 2 4 0 0 0 0 0 2 50.0
DAVE ROCHE CGY 2 1 1 2 0 2 1 0 1 0 4 25.0
PHIL HOUSLEY CGY 2 0 2 2 2 0 0 0 0 0 4 0.0
DEREK MORRIS CGY 2 1 0 1 2 6 0 0 0 0 3 33.3
JASON WIEMER CGY 2 1 0 1 1 0 0 0 0 0 2 50.0
MARTY MCINNIS CGY 1 0 1 1 0 0 0 0 0 0 2 0.0
CORY STILLMAN CGY 2 0 1 1 1- 4 0 0 0 0 4 0.0
TODD SIMPSON CGY 2 0 1 1 1 4 0 0 0 0 3 0.0
TOMMY ALBELIN CGY 1 0 0 0 1 0 0 0 0 0 1 0.0
ERIC CHARRON CGY 2 0 0 0 1- 4 0 0 0 0 1 0.0
RICO FATA CGY 2 0 0 0 1- 0 0 0 0 0 2 0.0
CALE HULSE CGY 2 0 0 0 1- 2 0 0 0 0 5 0.0
JAROME IGINLA CGY 2 0 0 0 1- 0 0 0 0 0 8 0.0
MARTIN ST. LOUIS CGY 2 0 0 0 2 4 0 0 0 0 4 0.0
GREG PANKEWICZ CGY 2 0 0 0 1- 0 0 0 0 0 1 0.0
STEVE SMITH CGY 1 0 0 0 1 2 0 0 0 0 0 0.0
ED WARD CGY 1 0 0 0 0 2 0 0 0 0 1 0.0
CLARKE WILM CGY 2 0 0 0 0 0 0 0 0 0 0 0.0
KEN WREGGET CGY 2 0 0 0 0 0 0 0 0 0 0 0.0
RON FRANCIS CAR 2 1 2 3 0 0 0 0 0 0 2 50.0
STEVE CHIASSON CAR 2 1 1 2 0 0 1 0 0 0 10 10.0
NELSON EMERSON CAR 2 1 1 2 0 0 1 0 0 0 8 12.5
KEITH PRIMEAU CAR 2 1 1 2 1- 2 0 0 0 0 7 14.3
JEFF O'NEILL CAR 2 0 2 2 1- 0 0 0 0 0 5 0.0
GARY ROBERTS CAR 2 0 2 2 0 4 0 0 0 0 4 0.0
MARTIN GELINAS CAR 2 1 0 1 0 0 0 0 0 0 2 50.0
ROBERT KRON CAR 2 1 0 1 0 0 1 0 0 0 6 16.7
KEVIN DINEEN CAR 2 0 1 1 1 2 0 0 0 0 3 0.0
DAVE KARPA CAR 2 0 1 1 2- 14 0 0 0 0 0 0.0
RAY SHEPPARD CAR 2 0 1 1 0 0 0 0 0 0 5 0.0
SEAN HILL CAR 2 0 0 0 0 2 0 0 0 0 2 0.0
ARTURS IRBE CAR 1 0 0 0 0 0 0 0 0 0 0 0.0
JON BATTAGLIA CAR 1 0 0 0 1- 0 0 0 0 0 0 0.0
SAMI KAPANEN CAR 2 0 0 0 3- 2 0 0 0 0 11 0.0
TREVOR KIDD CAR 2 0 0 0 0 0 0 0 0 0 0 0.0
CURTIS LESCHYSHYN CAR 2 0 0 0 0 0 0 0 0 0 0 0.0
KENT MANDERVILLE CAR 2 0 0 0 0 0 0 0 0 0 4 0.0
NOLAN PRATT CAR 1 0 0 0 1- 0 0 0 0 0 0 0.0
PAUL RANHEIM CAR 1 0 0 0 0 0 0 0 0 0 0 0.0
MIKE RUCINSKI CAR 1 0 0 0 0 2 0 0 0 0 0 0.0
GLEN WESLEY CAR 2 0 0 0 1- 0 0 0 0 0 1 0.0
DOUG GILMOUR CHI 2 0 2 2 1 0 0 0 0 0 2 0.0
TONY AMONTE CHI 2 1 0 1 2- 0 1 0 1 0 4 25.0
ERIC DAZE CHI 2 1 0 1 2 0 0 0 0 0 5 20.0
CHAD KILGER CHI 2 1 0 1 1 4 0 0 0 0 5 20.0
CHRIS CHELIOS CHI 2 0 1 1 0 2 0 0 0 0 3 0.0
ALAIN NASREDDINE CHI 2 0 0 0 1 7 0 0 0 0 1 0.0
DANIEL CLEARY CHI 2 0 0 0 1- 0 0 0 0 0 0 0.0
ETHAN MOREAU CHI 2 0 0 0 0 7 0 0 0 0 1 0.0
JEFF HACKETT CHI 2 0 0 0 0 0 0 0 0 0 0 0.0
MARK JANSSENS CHI 2 0 0 0 1- 5 0 0 0 0 0 0.0
TY JONES CHI 2 0 0 0 1- 5 0 0 0 0 1 0.0
CHRISTIAN LAFLAMME CHI 2 0 0 0 0 4 0 0 0 0 1 0.0
CRAIG MILLS CHI 1 0 0 0 1- 0 0 0 0 0 0 0.0
ED OLCZYK CHI 1 0 0 0 0 0 0 0 0 0 0 0.0
BOB PROBERT CHI 2 0 0 0 0 14 0 0 0 0 0 0.0
REMI ROYER CHI 2 0 0 0 1- 5 0 0 0 0 1 0.0
JEFF SHANTZ CHI 2 0 0 0 0 0 0 0 0 0 2 0.0
ERIC WEINRICH CHI 2 0 0 0 2- 4 0 0 0 0 2 0.0
ALEXEI ZHAMNOV CHI 2 0 0 0 2- 0 0 0 0 0 1 0.0
DOUG ZMOLEK CHI 2 0 0 0 0 4 0 0 0 0 0 0.0
JOE SAKIC COL 2 2 1 3 1 0 1 0 0 0 8 25.0
MILAN HEJDUK COL 2 1 1 2 1 0 0 0 0 0 2 50.0
KEITH JONES COL 2 0 2 2 0 6 0 0 0 0 2 0.0
PETER FORSBERG COL 2 0 1 1 2- 4 0 0 0 0 4 0.0
ALEXEI GUSAROV COL 2 0 1 1 1- 4 0 0 0 0 2 0.0
RENE CORBET COL 2 0 0 0 0 5 0 0 0 0 1 0.0
SHEAN DONOVAN COL 2 0 0 0 0 2 0 0 0 0 3 0.0
CHRIS DRURY COL 1 0 0 0 0 2 0 0 0 0 0 0.0
ADAM FOOTE COL 2 0 0 0 1- 10 0 0 0 0 1 0.0
VALERI KAMENSKY COL 2 0 0 0 1- 2 0 0 0 0 5 0.0
JON KLEMM COL 2 0 0 0 0 2 0 0 0 0 2 0.0
ERIC LACROIX COL 2 0 0 0 0 0 0 0 0 0 1 0.0
SYLVAIN LEFEBVRE COL 2 0 0 0 0 0 0 0 0 0 1 0.0
CLAUDE LEMIEUX COL 2 0 0 0 2- 2 0 0 0 0 13 0.0
ERIC MESSIER COL 1 0 0 0 0 4 0 0 0 0 0 0.0
AARON MILLER COL 2 0 0 0 0 2 0 0 0 0 2 0.0
JEFF ODGERS COL 2 0 0 0 0 15 0 0 0 0 0 0.0
PATRICK ROY COL 2 0 0 0 0 10 0 0 0 0 0 0.0
WARREN RYCHEL COL 1 0 0 0 0 10 0 0 0 0 1 0.0
DAN SMITH COL 1 0 0 0 0 0 0 0 0 0 1 0.0
STEPHANE YELLE COL 2 0 0 0 0 4 0 0 0 0 3 0.0
MIKE MODANO DAL 2 2 2 4 3 2 0 0 2 0 7 28.6
DARRYL SYDOR DAL 2 1 2 3 1 2 1 0 0 0 7 14.3
PAT VERBEEK DAL 2 2 0 2 1 2 2 0 0 0 7 28.6
JERE LEHTINEN DAL 2 1 1 2 2 0 1 0 0 0 3 33.3
BRETT HULL DAL 2 0 2 2 2 0 0 0 0 0 10 0.0
JAMIE LANGENBRUNNER DAL 2 0 2 2 0 2 0 0 0 0 4 0.0
SERGEI ZUBOV DAL 2 0 2 2 1 0 0 0 0 0 3 0.0
RICHARD MATVICHUK DAL 2 1 0 1 1 0 0 0 0 0 2 50.0
GRANT MARSHALL DAL 2 0 1 1 0 2 0 0 0 0 1 0.0
ED BELFOUR DAL 2 0 0 0 0 0 0 0 0 0 0 0.0
GUY CARBONNEAU DAL 2 0 0 0 1- 0 0 0 0 0 0 0.0
SHAWN CHAMBERS DAL 2 0 0 0 0 2 0 0 0 0 4 0.0
DERIAN HATCHER DAL 2 0 0 0 1 2 0 0 0 0 4 0.0
TONY HRKAC DAL 2 0 0 0 0 0 0 0 0 0 0 0.0
MIKE KEANE DAL 2 0 0 0 1- 4 0 0 0 0 2 0.0
CRAIG LUDWIG DAL 2 0 0 0 0 8 0 0 0 0 0 0.0
DAVE REID DAL 2 0 0 0 1 0 0 0 0 0 1 0.0
BRENT SEVERYN DAL 2 0 0 0 0 10 0 0 0 0 0 0.0
JAMIE WRIGHT DAL 2 0 0 0 1- 0 0 0 0 0 2 0.0
DARREN MCCARTY DET 2 1 1 2 1 5 1 0 0 0 6 16.7
LARRY MURPHY DET 2 1 1 2 1 0 1 0 0 0 6 16.7
TOMAS HOLMSTROM DET 2 0 2 2 1- 0 0 0 0 0 1 0.0
DOUG BROWN DET 2 1 0 1 0 4 0 0 1 0 4 25.0
BRENDAN SHANAHAN DET 2 1 0 1 0 4 0 0 0 0 9 11.1
SERGEI FEDOROV DET 2 0 1 1 2- 0 0 0 0 0 5 0.0
UWE KRUPP DET 2 0 1 1 1- 0 0 0 0 0 3 0.0
IGOR LARIONOV DET 2 0 1 1 0 4 0 0 0 0 3 0.0
STEVE YZERMAN DET 2 0 1 1 1 2 0 0 0 0 9 0.0
MATHIEU DANDENAULT DET 2 0 0 0 1- 2 0 0 0 0 1 0.0
KRIS DRAPER DET 2 0 0 0 0 0 0 0 0 0 2 0.0
ANDERS ERIKSSON DET 2 0 0 0 1- 4 0 0 0 0 2 0.0
JOE KOCUR DET 2 0 0 0 0 0 0 0 0 0 0 0.0
VYACHESLAV KOZLOV DET 2 0 0 0 0 2 0 0 0 0 6 0.0
NICKLAS LIDSTROM DET 2 0 0 0 1 0 0 0 0 0 4 0.0
MARTIN LAPOINTE DET 2 0 0 0 2- 0 0 0 0 0 2 0.0
JAMIE MACOUN DET 1 0 0 0 1- 0 0 0 0 0 0 0.0
KIRK MALTBY DET 2 0 0 0 0 0 0 0 0 0 1 0.0
CHRIS OSGOOD DET 2 0 0 0 0 0 0 0 0 0 0 0.0
AARON WARD DET 1 0 0 0 0 0 0 0 0 0 0 0.0
BILL GUERIN EDM 2 1 0 1 1 4 0 0 0 0 3 33.3
KEVIN BROWN EDM 2 1 0 1 1 0 0 0 0 0 1 100.0
REM MURRAY EDM 2 1 0 1 0 2 0 0 0 0 7 14.3
BOYD DEVEREAUX EDM 2 0 1 1 1 0 0 0 0 0 1 0.0
JOSEF BERANEK EDM 2 0 1 1 0 0 0 0 0 0 5 0.0
KELLY BUCHBERGER EDM 2 0 1 1 1 2 0 0 0 0 2 0.0
MIKE GRIER EDM 2 0 1 1 1- 2 0 0 0 0 3 0.0
MARTY MCSORLEY EDM 2 0 1 1 0 4 0 0 0 0 2 0.0
BOB ESSENSA EDM 1 0 0 0 0 0 0 0 0 0 0 0.0
FREDRIK LINDQUIST EDM 1 0 0 0 0 0 0 0 0 0 0 0.0
PAT FALLOON EDM 2 0 0 0 0 0 0 0 0 0 1 0.0
ROMAN HAMRLIK EDM 2 0 0 0 0 2 0 0 0 0 5 0.0
ANDREI KOVALENKO EDM 2 0 0 0 1- 0 0 0 0 0 1 0.0
DANIEL LACROIX EDM 1 0 0 0 0 0 0 0 0 0 1 0.0
DEAN MCAMMOND EDM 2 0 0 0 1 0 0 0 0 0 2 0.0
CRAIG MILLAR EDM 2 0 0 0 0 4 0 0 0 0 3 0.0
BORIS MIRONOV EDM 2 0 0 0 1 2 0 0 0 0 8 0.0
JANNE NIINIMAA EDM 2 0 0 0 2 0 0 0 0 0 2 0.0
TOM POTI EDM 2 0 0 0 1- 4 0 0 0 0 3 0.0
MIKHAIL SHTALENKOV EDM 2 0 0 0 0 0 0 0 0 0 0 0.0
TODD MARCHANT EDM 2 0 0 0 0 0 0 0 0 0 4 0.0
VIKTOR KOZLOV FLA 2 2 2 4 4 2 0 0 0 0 10 20.0
OLEG KVASHA FLA 2 0 3 3 4 0 0 0 0 0 8 0.0
MARK PARRISH FLA 2 2 0 2 4 0 0 0 1 0 5 40.0
RAY WHITNEY FLA 2 1 0 1 0 0 1 0 1 0 1 100.0
ED JOVANOVSKI FLA 2 0 1 1 2 9 0 0 0 0 4 0.0
GORD MURPHY FLA 2 0 1 1 2- 2 0 0 0 0 5 0.0
RHETT WARRENER FLA 2 0 1 1 1 2 0 0 0 0 2 0.0
BILL LINDSAY FLA 2 0 0 0 1- 12 0 0 0 0 4 0.0
SEAN BURKE FLA 1 0 0 0 0 0 0 0 0 0 0 0.0
RADEK DVORAK FLA 2 0 0 0 1- 0 0 0 0 0 8 0.0
DAVE GAGNER FLA 2 0 0 0 0 0 0 0 0 0 1 0.0
JOHAN GARPENLOV FLA 2 0 0 0 0 2 0 0 0 0 2 0.0
DWAYNE HAY FLA 2 0 0 0 0 0 0 0 0 0 1 0.0
PAUL LAUS FLA 2 0 0 0 1 16 0 0 0 0 0 0.0
KIRK MCLEAN FLA 1 0 0 0 0 0 0 0 0 0 0 0.0
KIRK MULLER FLA 2 0 0 0 1- 4 0 0 0 0 3 0.0
ROB NIEDERMAYER FLA 2 0 0 0 0 4 0 0 0 0 2 0.0
ROBERT SVEHLA FLA 2 0 0 0 0 2 0 0 0 0 2 0.0
JAROSLAV SPACEK FLA 2 0 0 0 0 0 0 0 0 0 2 0.0
PETER WORRELL FLA 2 0 0 0 0 5 0 0 0 0 2 0.0
YANIC PERREAULT LOS 2 3 1 4 2 2 1 2 0 0 6 50.0
LUC ROBITAILLE LOS 2 1 1 2 0 2 0 0 1 0 14 7.1
DOUG BODGER LOS 2 0 1 1 1 0 0 0 0 0 2 0.0
RUSS COURTNALL LOS 2 0 1 1 1 2 0 0 0 0 4 0.0
SEAN O'DONNELL LOS 2 0 1 1 1 0 0 0 0 0 1 0.0
VLADIMIR TSYPLAKOV LOS 2 0 1 1 1 4 0 0 0 0 1 0.0
ROB BLAKE LOS 2 0 0 0 2- 2 0 0 0 0 6 0.0
PHILIPPE BOUCHER LOS 2 0 0 0 0 2 0 0 0 0 1 0.0
CRAIG JOHNSON LOS 2 0 0 0 1- 4 0 0 0 0 6 0.0
STEVE DUCHESNE LOS 2 0 0 0 2- 2 0 0 0 0 2 0.0
STEPHANE FISET LOS 1 0 0 0 0 0 0 0 0 0 0 0.0
JOSH GREEN LOS 2 0 0 0 0 0 0 0 0 0 0 0.0
NATHAN LAFAYETTE LOS 2 0 0 0 1- 0 0 0 0 0 4 0.0
IAN LAPERRIERE LOS 2 0 0 0 1- 0 0 0 0 0 0 0.0
MATT JOHNSON LOS 2 0 0 0 1- 2 0 0 0 0 0 0.0
SANDY MOGER LOS 2 0 0 0 1- 0 0 0 0 0 2 0.0
GLEN MURRAY LOS 2 0 0 0 2- 2 0 0 0 0 2 0.0
MATTIAS NORSTROM LOS 2 0 0 0 1- 2 0 0 0 0 1 0.0
JAMIE STORR LOS 1 0 0 0 0 0 0 0 0 0 0 0.0
JOZEF STUMPEL LOS 2 0 0 0 2- 0 0 0 0 0 5 0.0
MARK RECCHI MON 2 0 5 5 3 2 0 0 0 0 4 0.0
BENOIT BRUNET MON 2 1 2 3 2 2 0 1 0 0 3 33.3
VINCENT DAMPHOUSSE MON 2 1 1 2 2 2 1 0 1 0 8 12.5
SAKU KOIVU MON 2 1 1 2 3 0 0 0 0 0 5 20.0
SHAYNE CORSON MON 2 0 2 2 3 0 0 0 0 0 3 0.0
BRETT CLARK MON 2 1 0 1 2 0 0 0 0 0 2 50.0
VLADIMIR MALAKHOV MON 2 1 0 1 1 2 1 0 1 0 2 50.0
CRAIG RIVET MON 2 1 0 1 2 0 0 0 0 0 4 25.0
SCOTT THORNTON MON 2 1 0 1 1 4 0 0 0 0 1 100.0
IGOR ULANOV MON 2 1 0 1 2 0 0 0 0 0 3 33.3
PATRICK POULIN MON 2 0 1 1 1 2 0 0 0 0 2 0.0
STEPHANE QUINTAL MON 2 0 1 1 2 0 0 0 0 0 2 0.0
SERGEI ZHOLTOK MON 2 0 1 1 0 0 0 0 0 0 4 0.0
BRAD BROWN MON 1 0 0 0 0 0 0 0 0 0 0 0.0
MILOSLAV GUREN MON 1 0 0 0 1 2 0 0 0 0 0 0.0
JONAS HOGLUND MON 2 0 0 0 0 0 0 0 0 0 3 0.0
DAVE MANSON MON 2 0 0 0 2 4 0 0 0 0 3 0.0
TRENT MCCLEARY MON 2 0 0 0 0 0 0 0 0 0 1 0.0
TURNER STEVENSON MON 2 0 0 0 1 0 0 0 0 0 4 0.0
JOCELYN THIBAULT MON 2 0 0 0 0 0 0 0 0 0 0 0.0
GREG JOHNSON NAS 2 0 2 2 1 0 0 0 0 0 3 0.0
ANDREW BRUNETTE NAS 2 1 0 1 1 0 0 0 0 0 3 33.3
J.J. DAIGNEAULT NAS 2 1 0 1 0 8 1 0 1 0 4 25.0
DENNY LAMBERT NAS 2 1 0 1 1 0 0 0 0 0 2 50.0
BLAIR ATCHEYNUM NAS 2 0 1 1 1 0 0 0 0 0 3 0.0
SEBASTIEN BORDELEAU NAS 1 0 1 1 0 0 0 0 0 0 3 0.0
JOEL BOUCHARD NAS 2 0 1 1 1 2 0 0 0 0 1 0.0
JAMIE HEWARD NAS 2 0 1 1 0 2 0 0 0 0 6 0.0
DRAKE BEREHOWSKY NAS 1 0 0 0 0 8 0 0 0 0 1 0.0
BOB BOUGHNER NAS 2 0 0 0 1- 2 0 0 0 0 2 0.0
PATRICK COTE NAS 2 0 0 0 0 10 0 0 0 0 0 0.0
GREG DEVRIVES NAS 1 0 0 0 1- 0 0 0 0 0 0 0.0
MIKE DUNHAM NAS 2 0 0 0 0 0 0 0 0 0 0 0.0
TOM FITZGERALD NAS 2 0 0 0 1- 4 0 0 0 0 6 0.0
JAY MORE NAS 1 0 0 0 0 0 0 0 0 0 2 0.0
PATRIC KJELLBERG NAS 1 0 0 0 0 0 0 0 0 0 0 0.0
SERGEI KRIVOKRASOV NAS 2 0 0 0 1 0 0 0 0 0 1 0.0
JEFF NELSON NAS 2 0 0 0 0 0 0 0 0 0 2 0.0
JOHN SLANEY NAS 1 0 0 0 0 2 0 0 0 0 3 0.0
BRAD SMYTH NAS 2 0 0 0 1- 2 0 0 0 0 5 0.0
DARREN TURCOTTE NAS 2 0 0 0 1- 2 0 0 0 0 8 0.0
SCOTT WALKER NAS 2 0 0 0 1- 8 0 0 0 0 1 0.0
PATRIK ELIAS NJD 1 1 0 1 0 2 0 0 0 0 5 20.0
KEVIN DEAN NJD 1 0 1 1 1 0 0 0 0 0 1 0.0
DAVE ANDREYCHUK NJD 1 0 0 0 0 2 0 0 0 0 1 0.0
BRAD BOMBARDIR NJD 1 0 0 0 0 0 0 0 0 0 2 0.0
SERGEI BRYLIN NJD 1 0 0 0 1- 0 0 0 0 0 0 0.0
BOB CARPENTER NJD 1 0 0 0 0 0 0 0 0 0 2 0.0
BOBBY HOLIK NJD 1 0 0 0 0 0 0 0 0 0 3 0.0
KEN DANEYKO NJD 1 0 0 0 1- 2 0 0 0 0 1 0.0
SASHA LAKOVIC NJD 1 0 0 0 0 25 0 0 0 0 1 0.0
MARTIN BRODEUR NJD 1 0 0 0 0 0 0 0 0 0 0 0.0
BRENDAN MORRISON NJD 1 0 0 0 1 0 0 0 0 0 0 0.0
BRYAN MUIR NJD 1 0 0 0 0 0 0 0 0 0 4 0.0
KRZYSZTOF OLIWA NJD 1 0 0 0 1- 10 0 0 0 0 1 0.0
JAY PANDOLFO NJD 1 0 0 0 0 4 0 0 0 0 2 0.0
DENIS PEDERSON NJD 1 0 0 0 0 0 0 0 0 0 4 0.0
BRIAN ROLSTON NJD 1 0 0 0 0 2 0 0 0 0 3 0.0
SHELDON SOURAY NJD 1 0 0 0 0 5 0 0 0 0 4 0.0
SCOTT STEVENS NJD 1 0 0 0 0 0 0 0 0 0 2 0.0
PETR SYKORA NJD 1 0 0 0 1 0 0 0 0 0 0 0.0
TREVOR LINDEN NYI 2 2 0 2 3- 0 2 0 0 0 5 40.0
KENNY JONSSON NYI 2 1 1 2 1- 2 0 0 0 0 1 100.0
BRYAN BERARD NYI 2 0 2 2 1- 0 0 0 0 0 4 0.0
TOM CHORSKE NYI 2 0 1 1 1 2 0 0 0 0 9 0.0
ROBERT REICHEL NYI 2 0 1 1 3- 2 0 0 0 0 4 0.0
BRYAN SMOLINSKI NYI 2 0 1 1 2- 2 0 0 0 0 3 0.0
ERIC BREWER NYI 2 0 0 0 2- 2 0 0 0 0 1 0.0
MARIUSZ CZERKAWSKI NYI 2 0 0 0 2- 0 0 0 0 0 4 0.0
JASON DAWE NYI 1 0 0 0 0 2 0 0 0 0 3 0.0
DAVID HARLOCK NYI 2 0 0 0 2- 2 0 0 0 0 0 0.0
MIKE HOUGH NYI 1 0 0 0 1- 0 0 0 0 0 0 0.0
SCOTT LACHANCE NYI 2 0 0 0 1- 0 0 0 0 0 0 0.0
CLAUDE LAPOINTE NYI 2 0 0 0 1- 0 0 0 0 0 1 0.0
KEVIN MILLER NYI 2 0 0 0 2- 0 0 0 0 0 2 0.0
PIT 0 0 0 0 0 0 0 0 0 0 0 0.0
TOTAL 2 0 0 0 2- 0 0 0 0 0 2 0.0
SERGEI NEMCHINOV NYI 2 0 0 0 1 2 0 0 0 0 5 0.0
GINO ODJICK NYI 2 0 0 0 0 26 0 0 0 0 2 0.0
RICH PILON NYI 1 0 0 0 0 0 0 0 0 0 0 0.0
BARRY RICHTER NYI 1 0 0 0 1- 0 0 0 0 0 1 0.0
JOE SACCO NYI 2 0 0 0 1 0 0 0 0 0 7 0.0
TOMMY SALO NYI 2 0 0 0 0 0 0 0 0 0 0 0.0
MIKE WATT NYI 2 0 0 0 1- 0 0 0 0 0 1 0.0
WAYNE GRETZKY NYR 3 0 2 2 1- 0 0 0 0 0 7 0.0
ADAM GRAVES NYR 3 1 0 1 2- 4 1 0 0 0 5 20.0
ALEXANDER KARPOVTSEV NYR 2 1 0 1 1 0 0 0 0 0 4 25.0
BRIAN LEETCH NYR 3 1 0 1 2- 2 0 0 0 0 10 10.0
MIKE KNUBLE NYR 3 0 1 1 3- 0 0 0 0 0 5 0.0
ALEXEI KOVALEV NYR 3 0 1 1 1- 6 0 0 0 0 5 0.0
NIKLAS SUNDSTROM NYR 3 0 1 1 0 0 0 0 0 0 1 0.0
JEFF BEUKEBOOM NYR 3 0 0 0 2- 2 0 0 0 0 0 0.0
DAN CLOUTIER NYR 1 0 0 0 0 0 0 0 0 0 0 0.0
BRENT FEDYK NYR 3 0 0 0 2- 2 0 0 0 0 3 0.0
SCOTT FRASER NYR 1 0 0 0 0 0 0 0 0 0 0 0.0
GEOFF SMITH NYR 2 0 0 0 4- 0 0 0 0 0 0 0.0
TODD HARVEY NYR 1 0 0 0 0 0 0 0 0 0 0 0.0
DARREN LANGDON NYR 3 0 0 0 2- 0 0 0 0 0 0 0.0
