[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities
LCS Hockey


LCS Hockey

  1998-99 NHL Statistics
League Leaders
October 13

                   --- INDIVIDUAL SCORING LEADERS ---

PLAYER                    TEAM GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
------------------------- ---- -- --- --- --- ---  --- -- -- -- -- ---  ----
THEOREN FLEURY            CGY   2   3   3   6   4    4  0  0  0  0  12  25.0
AL MACINNIS               STL   2   3   2   5   4    4  1  0  1  0   9  33.3
MARK RECCHI               MON   2   0   5   5   3    2  0  0  0  0   4   0.0
YANIC PERREAULT           LOS   2   3   1   4   2    2  1  2  0  0   6  50.0
VIKTOR KOZLOV             FLA   2   2   2   4   4    2  0  0  0  0  10  20.0
MIKE MODANO               DAL   2   2   2   4   3    2  0  0  2  0   7  28.6
JOHN LECLAIR              PHI   2   1   3   4   2    2  1  0  1  0   7  14.3
PIERRE TURGEON            STL   2   0   4   4   2    0  0  0  0  0   3   0.0
WENDEL CLARK              TAM   2   2   1   3   0    0  1  0  0  0   7  28.6
PAVOL DEMITRA             STL   2   2   1   3   2    4  1  0  0  0   8  25.0
STEVE HEINZE              BOS   2   2   1   3   1    0  1  0  0  0   4  50.0
JOE SAKIC                 COL   2   2   1   3   1    0  1  0  0  0   8  25.0
PETER ZEZEL               VAN   1   2   1   3   1    2  1  0  1  0   5  40.0
BENOIT BRUNET             MON   2   1   2   3   2    2  0  1  0  0   3  33.3
VALERI BURE               CGY   2   1   2   3   0    0  0  0  0  0   3  33.3
RON FRANCIS               CAR   2   1   2   3   0    0  0  0  0  0   2  50.0
CRAIG JANNEY              TAM   2   1   2   3   2    0  0  0  0  1   3  33.3
SERGEI SAMSONOV           BOS   2   1   2   3   0    0  1  0  0  0   3  33.3
DARRYL SYDOR              DAL   2   1   2   3   1    2  1  0  0  0   7  14.3
OLEG KVASHA               FLA   2   0   3   3   4    0  0  0  0  0   8   0.0
SHAWN MCEACHERN           OTT   2   0   3   3   1    0  0  0  0  0   7   0.0
ALEXEI YASHIN             OTT   2   0   3   3   2    2  0  0  0  0  11   0.0
ANDREAS DACKELL           OTT   2   2   0   2   1    0  1  0  0  0   3  66.7
JASSEN CULLIMORE          TAM   2   2   0   2   1    4  0  0  0  0   3  66.7
TREVOR LINDEN             NYI   2   2   0   2   3-   0  2  0  0  0   5  40.0
ERIC LINDROS              PHI   2   2   0   2   2    6  0  0  0  0   6  33.3
MARK PARRISH              FLA   2   2   0   2   4    0  0  0  1  0   5  40.0
CHRIS PHILLIPS            OTT   2   2   0   2   3    2  1  0  0  0   6  33.3
MATS SUNDIN               TOR   2   2   0   2   1-   0  1  0  1  0   8  25.0
PAT VERBEEK               DAL   2   2   0   2   1    2  2  0  0  0   7  28.6
SERGEI BEREZIN            TOR   2   1   1   2   0    2  1  0  0  0  10  10.0
ANDREW CASSELS            CGY   2   1   1   2   4    0  0  0  0  0   2  50.0
STEVE CHIASSON            CAR   2   1   1   2   0    0  1  0  0  0  10  10.0
VINCENT DAMPHOUSSE        MON   2   1   1   2   2    2  1  0  1  0   8  12.5
NELSON EMERSON            CAR   2   1   1   2   0    0  1  0  0  0   8  12.5
BRUCE GARDINER            OTT   2   1   1   2   2    7  0  0  0  0   3  33.3
MILAN HEJDUK              COL   2   1   1   2   1    0  0  0  0  0   2  50.0
JAROMIR JAGR              PIT   1   1   1   2   1    4  1  0  0  0   6  16.7
KENNY JONSSON             NYI   2   1   1   2   1-   2  0  0  0  0   1 100.0
SAKU KOIVU                MON   2   1   1   2   3    0  0  0  0  0   5  20.0
ROBERT LANG               PIT   1   1   1   2   1    0  0  0  0  0   2  50.0
JERE LEHTINEN             DAL   2   1   1   2   2    0  1  0  0  0   3  33.3
DARREN MCCARTY            DET   2   1   1   2   1    5  1  0  0  0   6  16.7
JOE MURPHY                SAN   2   1   1   2   1-   0  1  0  0  0  14   7.1
LARRY MURPHY              DET   2   1   1   2   1    0  1  0  0  0   6  16.7
KEITH PRIMEAU             CAR   2   1   1   2   1-   2  0  0  0  0   7  14.3
LUC ROBITAILLE            LOS   2   1   1   2   0    2  0  0  1  0  14   7.1
DAVE ROCHE                CGY   2   1   1   2   0    2  1  0  1  0   4  25.0
BRAD WERENKA              PIT   1   1   1   2   1    2  0  0  1  0   2  50.0
JASON WOOLLEY             BUF   2   1   1   2   0    2  1  0  1  0  10  10.0
ALEXEI ZHITNIK            BUF   2   1   1   2   0    4  0  0  0  0   9  11.1
JASON ALLISON             BOS   2   0   2   2   0    2  0  0  0  0   3   0.0
BRYAN BERARD              NYI   2   0   2   2   1-   0  0  0  0  0   4   0.0
JIM CAMPBELL              STL   2   0   2   2   1    0  0  0  0  0   3   0.0
CORY CROSS                TAM   2   0   2   2   1-   0  0  0  0  0   4   0.0
DOUG GILMOUR              CHI   2   0   2   2   1    0  0  0  0  0   2   0.0
WAYNE GRETZKY             NYR   3   0   2   2   1-   0  0  0  0  0   7   0.0
SCOTT HANNAN              SAN   2   0   2   2   1-   2  0  0  0  0   1   0.0
TOMAS HOLMSTROM           DET   2   0   2   2   1-   0  0  0  0  0   1   0.0
PHIL HOUSLEY              CGY   2   0   2   2   2    0  0  0  0  0   4   0.0
BRETT HULL                DAL   2   0   2   2   2    0  0  0  0  0  10   0.0
GREG JOHNSON              NAS   2   0   2   2   1    0  0  0  0  0   3   0.0
KEITH JONES               COL   2   0   2   2   0    6  0  0  0  0   2   0.0
IGOR KRAVCHUK             OTT   2   0   2   2   3    2  0  0  0  0   3   0.0
JAMIE LANGENBRUNNER       DAL   2   0   2   2   0    2  0  0  0  0   4   0.0
MARCO STURM               SAN   2   0   2   2   2-   2  0  0  0  0   2   0.0
MIKE MANELUK              PHI   2   0   2   2   2    0  0  0  0  0   4   0.0
DAN MCGILLIS              PHI   2   0   2   2   2    0  0  0  0  0   2   0.0
DMITRI MIRONOV            WAS   2   0   2   2   2    2  0  0  0  0   5   0.0
JEFF O'NEILL              CAR   2   0   2   2   1-   0  0  0  0  0   5   0.0
GARY ROBERTS              CAR   2   0   2   2   0    4  0  0  0  0   4   0.0
SHAYNE CORSON             MON   2   0   2   2   3    0  0  0  0  0   3   0.0
MARTIN STRAKA             PIT   1   0   2   2   1    2  0  0  0  0   2   0.0
STEVE THOMAS              TOR   2   0   2   2   0    0  0  0  0  0   2   0.0
SERGEI ZUBOV              DAL   2   0   2   2   1    0  0  0  0  0   3   0.0



                       --- INDIVIDUAL LEADERS ---

       -- GOAL SCORING --                          -- ASSISTS --

NAME                      TEAM GP   G  NAME                      TEAM GP   A
------------------------- ---- -- ---  ------------------------- ---- -- ---
THEOREN FLEURY            CGY   2   3  MARK RECCHI               MON   2   5
AL MACINNIS               STL   2   3  PIERRE TURGEON            STL   2   4
YANIC PERREAULT           LOS   2   3  THEOREN FLEURY            CGY   2   3
PETER ZEZEL               VAN   1   2  OLEG KVASHA               FLA   2   3
WENDEL CLARK              TAM   2   2  JOHN LECLAIR              PHI   2   3
ANDREAS DACKELL           OTT   2   2  SHAWN MCEACHERN           OTT   2   3
PAVOL DEMITRA             STL   2   2  ALEXEI YASHIN             OTT   2   3
STEVE HEINZE              BOS   2   2  MARTIN STRAKA             PIT   1   2
JASSEN CULLIMORE          TAM   2   2  JASON ALLISON             BOS   2   2
VIKTOR KOZLOV             FLA   2   2  BRYAN BERARD              NYI   2   2
TREVOR LINDEN             NYI   2   2  BENOIT BRUNET             MON   2   2
ERIC LINDROS              PHI   2   2  VALERI BURE               CGY   2   2
MIKE MODANO               DAL   2   2  JIM CAMPBELL              STL   2   2
MARK PARRISH              FLA   2   2  CORY CROSS                TAM   2   2
CHRIS PHILLIPS            OTT   2   2  RON FRANCIS               CAR   2   2
JOE SAKIC                 COL   2   2  DOUG GILMOUR              CHI   2   2
MATS SUNDIN               TOR   2   2  SCOTT HANNAN              SAN   2   2
PAT VERBEEK               DAL   2   2  TOMAS HOLMSTROM           DET   2   2
                                       PHIL HOUSLEY              CGY   2   2
                                       BRETT HULL                DAL   2   2
                                       CRAIG JANNEY              TAM   2   2
                                       GREG JOHNSON              NAS   2   2
                                       KEITH JONES               COL   2   2
                                       VIKTOR KOZLOV             FLA   2   2
                                       IGOR KRAVCHUK             OTT   2   2
                                       JAMIE LANGENBRUNNER       DAL   2   2
                                       MARCO STURM               SAN   2   2
                                       AL MACINNIS               STL   2   2
                                       MIKE MANELUK              PHI   2   2
                                       DAN MCGILLIS              PHI   2   2
                                       DMITRI MIRONOV            WAS   2   2
                                       MIKE MODANO               DAL   2   2
                                       JEFF O'NEILL              CAR   2   2
                                       GARY ROBERTS              CAR   2   2
                                       SHAYNE CORSON             MON   2   2
                                       SERGEI SAMSONOV           BOS   2   2
                                       DARRYL SYDOR              DAL   2   2
                                       STEVE THOMAS              TOR   2   2
                                       SERGEI ZUBOV              DAL   2   2
                                       WAYNE GRETZKY             NYR   3   2


     -- POWER PLAY GOALS --                  -- SHORT HANDED GOALS --

NAME                      TEAM GP  PP  NAME                      TEAM GP  SH
------------------------- ---- -- ---  ------------------------- ---- -- ---
TREVOR LINDEN             NYI   2   2  YANIC PERREAULT           LOS   2   2
PAT VERBEEK               DAL   2   2  BENOIT BRUNET             MON   2   1
JAROMIR JAGR              PIT   1   1  
DIMITRI KHRISTICH         BOS   1   1  
PETER ZEZEL               VAN   1   1  
TONY AMONTE               CHI   2   1  
SERGEI BEREZIN            TOR   2   1  
STEVE CHIASSON            CAR   2   1  
WENDEL CLARK              TAM   2   1  
ANDREAS DACKELL           OTT   2   1  
ALEXANDRE DAIGLE          PHI   2   1  
J.J. DAIGNEAULT           NAS   2   1  
VINCENT DAMPHOUSSE        MON   2   1  
PAVOL DEMITRA             STL   2   1  
NELSON EMERSON            CAR   2   1  
STEVE HEINZE              BOS   2   1  
BILL HOULDER              SAN   2   1  
ROBERT KRON               CAR   2   1  
JOHN LECLAIR              PHI   2   1  
JERE LEHTINEN             DAL   2   1  
AL MACINNIS               STL   2   1  
VLADIMIR MALAKHOV         MON   2   1  
DARREN MCCARTY            DET   2   1  
JOE MURPHY                SAN   2   1  
LARRY MURPHY              DET   2   1  
YANIC PERREAULT           LOS   2   1  
CHRIS PHILLIPS            OTT   2   1  
ROD BRIND'AMOUR           PHI   2   1  
DAVE ROCHE                CGY   2   1  
JOE SAKIC                 COL   2   1  
SERGEI SAMSONOV           BOS   2   1  
GEOFF SANDERSON           BUF   2   1  
MATS SUNDIN               TOR   2   1  
DARRYL SYDOR              DAL   2   1  
GARRY VALK                TOR   2   1  
RAY WHITNEY               FLA   2   1  
JASON WOOLLEY             BUF   2   1  
RICHARD ZEDNIK            WAS   2   1  
ADAM GRAVES               NYR   3   1  
PAUL KARIYA               ANA   3   1  


    -- GAME WINNING GOALS --                 -- OVERTIME GOALS --

NAME                      TEAM GP  GW  NAME                      TEAM GP GOT
------------------------- ---- -- ---  ------------------------- ---- -- ---
MIKE MODANO               DAL   2   2                                  0   0
DIMITRI KHRISTICH         BOS   1   1  
BRAD WERENKA              PIT   1   1  
PETER ZEZEL               VAN   1   1  
TONY AMONTE               CHI   2   1  
RADEK BONK                OTT   2   1  
DOUG BROWN                DET   2   1  
ALEXANDRE DAIGLE          PHI   2   1  
J.J. DAIGNEAULT           NAS   2   1  
VINCENT DAMPHOUSSE        MON   2   1  
JOHN LECLAIR              PHI   2   1  
AL MACINNIS               STL   2   1  
VLADIMIR MALAKHOV         MON   2   1  
ALYN MCCAULEY             TOR   2   1  
MARK PARRISH              FLA   2   1  
WADE REDDEN               OTT   2   1  
LUC ROBITAILLE            LOS   2   1  
DAVE ROCHE                CGY   2   1  
MATS SUNDIN               TOR   2   1  
RAY WHITNEY               FLA   2   1  
JASON WOOLLEY             BUF   2   1  
RICHARD ZEDNIK            WAS   2   1  


    -- GAME TYING GOALS --

NAME                      TEAM GP  GT
------------------------- ---- -- ---
KEN BAUMGARTNER           BOS   2   1
CRAIG JANNEY              TAM   2   1
MIKE RICCI                SAN   2   1


          -- SHOTS --                          -- FIRST GOALS --

NAME                      TEAM GP   S  NAME                      TEAM GP  FG
------------------------- ---- -- ---  ------------------------- ---- -- ---
PAUL KARIYA               ANA   3  17  PATRIK ELIAS              NJD   1   1
JOE MURPHY                SAN   2  14  JAROMIR JAGR              PIT   1   1
LUC ROBITAILLE            LOS   2  14  DIMITRI KHRISTICH         BOS   1   1
CLAUDE LEMIEUX            COL   2  13  ANDREW BRUNETTE           NAS   2   1
THEOREN FLEURY            CGY   2  12  ANDREAS DACKELL           OTT   2   1
SAMI KAPANEN              CAR   2  11  ALEXANDRE DAIGLE          PHI   2   1
ALEXEI YASHIN             OTT   2  11  BILL HOULDER              SAN   2   1
TRAVIS GREEN              ANA   3  11  JASSEN CULLIMORE          TAM   2   1
TOMAS SANDSTROM           ANA   3  11  KEVIN BROWN               EDM   2   1
SERGEI BEREZIN            TOR   2  10  CHAD KILGER               CHI   2   1
STEVE CHIASSON            CAR   2  10  SAKU KOIVU                MON   2   1
BRETT HULL                DAL   2  10  ROBERT KRON               CAR   2   1
VIKTOR KOZLOV             FLA   2  10  ERIC LINDROS              PHI   2   1
JASON WOOLLEY             BUF   2  10  AL MACINNIS               STL   2   1
BRIAN LEETCH              NYR   3  10  VLADIMIR MALAKHOV         MON   2   1
                                       DARREN MCCARTY            DET   2   1
                                       LARRY MURPHY              DET   2   1
                                       JOE MURPHY                SAN   2   1
                                       YANIC PERREAULT           LOS   2   1
                                       JOE SAKIC                 COL   2   1
                                       MATS SUNDIN               TOR   2   1
                                       DARRYL SYDOR              DAL   2   1
                                       TONY TWIST                STL   2   1
                                       RAY WHITNEY               FLA   2   1
                                       JASON WOOLLEY             BUF   2   1
                                       RICHARD ZEDNIK            WAS   2   1


  -- SHOOTING PERCENTAGE (MIN 1 SHOT) --

NAME                      TEAM GP    G   S  PCTG
------------------------- ---- --  --- ---  ----
BILL HOULDER              SAN   2    1   1 100.0
KENNY JONSSON             NYI   2    1   1 100.0
KEVIN BROWN               EDM   2    1   1 100.0
SCOTT THORNTON            MON   2    1   1 100.0
RAY WHITNEY               FLA   2    1   1 100.0
ANDREAS DACKELL           OTT   2    2   3  66.7
JASSEN CULLIMORE          TAM   2    2   3  66.7
YANIC PERREAULT           LOS   2    3   6  50.0
STEVE HEINZE              BOS   2    2   4  50.0
ALEXEI MOROZOV            PIT   1    1   2  50.0
KEN BAUMGARTNER           BOS   2    1   2  50.0
ANDREW CASSELS            CGY   2    1   2  50.0
BRETT CLARK               MON   2    1   2  50.0
RON FRANCIS               CAR   2    1   2  50.0
MARTIN GELINAS            CAR   2    1   2  50.0
MILAN HEJDUK              COL   2    1   2  50.0
DENNY LAMBERT             NAS   2    1   2  50.0
ROBERT LANG               PIT   1    1   2  50.0
VLADIMIR MALAKHOV         MON   2    1   2  50.0
RICHARD MATVICHUK         DAL   2    1   2  50.0
MIKE RATHJE               SAN   2    1   2  50.0
DAVE SCATCHARD            VAN   1    1   2  50.0
TONY TWIST                STL   2    1   2  50.0
BRAD WERENKA              PIT   1    1   2  50.0
JASON WIEMER              CGY   2    1   2  50.0


         -- PLUS/MINUS --

NAME                      TEAM GP +/-
------------------------- ---- -- ---
ANDREW CASSELS            CGY   2   4 
THEOREN FLEURY            CGY   2   4 
VIKTOR KOZLOV             FLA   2   4 
OLEG KVASHA               FLA   2   4 
AL MACINNIS               STL   2   4 
MARK PARRISH              FLA   2   4 
SAKU KOIVU                MON   2   3 
IGOR KRAVCHUK             OTT   2   3 
MIKE MODANO               DAL   2   3 
CHRIS PHILLIPS            OTT   2   3 
MARK RECCHI               MON   2   3 
WADE REDDEN               OTT   2   3 
SHAYNE CORSON             MON   2   3 



         --- GOALTENDING LEADERS ---

         -- GOALS AGAINST AVERAGE --
                         (MIN 1 GP)

GOALTENDER                TEAM GP   GA    AVG
------------------------- ---- --  ---  -----
ARTURS IRBE               CAR   1    0   0.00
KIRK MCLEAN               FLA   1    0   0.00
JOCELYN THIBAULT          MON   2    1   0.50
JOHN VANBIESBROUCK        PHI   2    1   0.50
SEAN BURKE                FLA   1    1   1.00
STEPHANE FISET            LOS   1    1   1.00
DOMINIC ROUSSEL           ANA   1    1   1.00
ED BELFOUR                DAL   2    2   1.00
BYRON DAFOE               BOS   2    3   1.44
CURTIS JOSEPH             TOR   2    3   1.50


              -- WINS --

GOALTENDER                TEAM  GP   W   L  T
------------------------- ---- ---  --  -- --
ED BELFOUR                DAL    2   2   0  0
CURTIS JOSEPH             TOR    2   2   0  0
DAMIAN RHODES             OTT    2   2   0  0
JOCELYN THIBAULT          MON    2   2   0  0
JOHN VANBIESBROUCK        PHI    2   2   0  0
BYRON DAFOE               BOS    2   1   0  1
GRANT FUHR                STL    2   1   0  1
KEN WREGGET               CGY    2   1   0  1
SEAN BURKE                FLA    1   1   0  0
STEPHANE FISET            LOS    1   1   0  0
KIRK MCLEAN               FLA    1   1   0  0
GARTH SNOW                VAN    1   1   0  0
TOM BARRASSO              PIT    1   1   0  0
MIKE DUNHAM               NAS    2   1   1  0
JEFF HACKETT              CHI    2   1   1  0
DOMINIK HASEK             BUF    2   1   1  0
OLAF KOLZIG               WAS    2   1   1  0
CHRIS OSGOOD              DET    2   1   1  0


         -- SAVE PERCENTAGE --

GOALTENDER                TEAM  GP  GA   SA  SPCTG
------------------------- ---- --- --- ----  -----
KIRK MCLEAN               FLA    1   0   26  1.000
ARTURS IRBE               CAR    1   0   22  1.000
JOCELYN THIBAULT          MON    2   1   51   .980
JOHN VANBIESBROUCK        PHI    2   1   42   .976
DOMINIC ROUSSEL           ANA    1   1   34   .971
SEAN BURKE                FLA    1   1   29   .966
DAN CLOUTIER              NYR    1   1   28   .964
STEPHANE FISET            LOS    1   1   24   .958
CURTIS JOSEPH             TOR    2   3   69   .957
JEFF HACKETT              CHI    2   3   66   .955


            -- SHUTOUTS --

GOALTENDER                TEAM  GP SO    W  L  T
------------------------- ---- --- --   -- -- --
KIRK MCLEAN               FLA    1  1    1  0  0
BYRON DAFOE               BOS    2  1    1  0  1
DOMINIK HASEK             BUF    2  1    1  1  0
OLAF KOLZIG               WAS    2  1    1  1  0
JOCELYN THIBAULT          MON    2  1    2  0  0
JOHN VANBIESBROUCK        PHI    2  1    2  0  0


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1997 © Copyright LCS Hockey All Rights Reserved