[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities


LCS Hockey

  1997-98 NHL Statistics
Standings
Final

                             Eastern Conference
Northeast Division  GP   W   L   T   PTS   GF   GA   HOME     ROAD     OT
  y-Pittsburgh      82  40  24  18    98  228  188  21-10-10 19-14-8   3-2-18
  x-Boston          82  39  30  13    91  221  194  19-16-6  20-14-7   3-1-13
  x-Buffalo         82  36  29  17    89  211  187  20-13-8  16-16-9   3-1-17
  x-Montreal        82  37  32  13    87  235  208  15-17-9  21-16-4   3-4-13
  x-Ottawa          82  34  33  15    83  193  200  18-16-7  16-17-8   2-0-15
  Carolina          82  33  41   8    74  200  219  16-18-7  17-23-1   2-2-8
Atlantic Division   GP   W   L   T   PTS   GF   GA   HOME     ROAD     OT
  z-New Jersey      82  48  23  11   107  225  166  29-10-2  19-13-9   2-3-11
  x-Philadelphia    82  42  29  11    95  242  193  24-11-6  18-18-5   3-1-11
  x-Washington      82  40  30  12    92  219  202  23-12-6  17-18-6   4-1-12
  NY Islanders      82  30  41  11    71  212  225  17-20-4  13-21-7   0-2-11
  NY Rangers        82  25  39  18    68  197  231  14-18-9  11-21-9   2-4-18
  Florida           82  24  43  15    63  203  256  11-24-6  13-19-9   3-2-15
  Tampa Bay         82  17  55  10    44  151  269  11-23-7   6-32-3   0-3-10

                             Western Conference
Central Division    GP   W   L   T   PTS   GF   GA   HOME     ROAD     OT
  p-Dallas          82  49  22  11   109  242  167  26-8-7   23-14-4   5-1-11
  x-Detroit         82  44  23  15   103  250  196  25-8-8   19-15-7   0-0-15
  x-St Louis        82  45  29   8    98  256  204  26-10-5  19-19-3   2-2-8
  x-Phoenix         82  35  35  12    82  224  227  19-16-6  16-19-6   0-2-12
  Chicago           82  30  39  13    73  192  199  14-19-8  16-20-5   1-4-13
  Toronto           81  30  42   9    69  190  231  16-19-5  14-23-4   1-0-9
Pacific Division    GP   W   L   T   PTS   GF   GA   HOME     ROAD     OT
  y-Colorado        82  39  26  17    95  231  205  21-10-10 18-16-7   2-3-17
  x-Los Angeles     82  38  33  11    87  227  225  22-16-3  16-17-8   3-2-11
  x-Edmonton        82  35  37  10    80  215  224  20-16-5  15-21-5   3-2-10
  x-San Jose        82  34  38  10    78  210  216  17-19-5  17-19-5   0-2-10
  Calgary           82  26  41  15    67  217  252  18-17-6   8-24-9   4-3-15
  Anaheim           82  26  43  13    65  205  261  12-23-6  14-20-7   3-4-13
  Vancouver         82  25  43  14    64  224  273  15-22-4  10-21-10  0-3-14

x - Clinched playoff spot
y - Clinched division
z - Clinched conference
p - Clinched President's Trophy




                      EASTERN CONFERENCE

                         GP   W   L   T  PTS
                         --  --- --- --- ---

 1) Z-NEW JERSEY         82  48  23  11  107  
 2) Y-PITTSBURGH         82  40  24  18   98  
 3) X-PHILADELPHIA       82  42  29  11   95  
 4) X-WASHINGTON         82  40  30  12   92  
 5) X-BOSTON             82  39  30  13   91  
 6) X-BUFFALO            82  36  29  17   89  
 7) X-MONTREAL           82  37  32  13   87  
 8) X-OTTAWA             82  34  33  15   83  
--------------------------------------------
 9) CAROLINA             82  33  41   8   74  
10) NY ISLANDERS         82  30  41  11   71  
11) NY RANGERS           82  25  39  18   68  
12) FLORIDA              82  24  43  15   63  
13) TAMPA BAY            82  17  55  10   44  


                      WESTERN CONFERENCE

                         GP   W   L   T  PTS
                         --  --- --- --- ---

 1) Z-DALLAS             82  49  22  11  109  
 2) Y-COLORADO           82  39  26  17   95  
 3) X-DETROIT            82  44  23  15  103  
 4) X-ST LOUIS           82  45  29   8   98  
 5) X-LOS ANGELES        82  38  33  11   87  
 6) X-PHOENIX            82  35  35  12   82  
 7) X-EDMONTON           82  35  37  10   80  
 8) X-SAN JOSE           82  34  38  10   78  
--------------------------------------------
 9) CHICAGO              82  30  39  13   73  
10) TORONTO              82  30  43   9   69  
11) CALGARY              82  26  41  15   67  
12) ANAHEIM              82  26  43  13   65  
13) VANCOUVER            82  25  43  14   64  

X -- CLINCHED PLAYOFF BERTH
Y -- CLINCHED DIVISION TITLE
Z -- CLINCHED CONFERENCE TITLE


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1998 © Copyright LCS Hockey All Rights Reserved