[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities


LCS Hockey

  Hockey Pool Stats
Penalty Minute Leaders - 3 Year Totals

These are the NHL penalty minute leaders for the past three years, ranked by total penalty minutes. In addition the the 1998 information, rankings are provided for the 1995-96 and 1996-97 seasons.

Top PIM - 3 Year Totals
PLAYER                         GP         PIM    PIM/G

1.  - Tie Domi, TOR
RW  29/5-10/200  R
1997-98 PIM..............      80         365     4.56
1996-97 PIM..............      80         275     3.44
1995-96 PIM..............      72         297     4.13
Three-year stats.........     232         937     4.04
Averages over 82 games...      82         331

2.  - Matthew Barnaby, BUF
RW  25/6-0/188  L
1997-98 PIM..............      72         289     4.01
1996-97 PIM..............      68         249     3.66
1995-96 PIM..............      73         335     4.59
Three-year stats.........     213         873     4.10
Averages over 82 games...      82         336

3.  - Paul Laus, FLA
D  28/6-1/216  R
1997-98 PIM..............      77         293     3.81
1996-97 PIM..............      77         313     4.06
1995-96 PIM..............      78         236     3.03
Three-year stats.........     232         842     3.63
Averages over 82 games...      82         297

4.  - Donald Brashear, VAN
LW  26/6-2/220  L
1997-98 PIM..............      77         372     4.83
1996-97 PIM..............      69         245     3.55
1995-96 PIM..............      67         223     3.33
Three-year stats.........     213         840     3.94
Averages over 82 games...      82         323

5.  - Rob Ray, BUF
LW  30/6-0/203  L
1997-98 PIM..............      63         234     3.71
1996-97 PIM..............      82         286     3.49
1995-96 PIM..............      71         287     4.04
Three-year stats.........     216         807     3.74
Averages over 82 games...      82         306

6.  - Gino Odjick, NYI
LW  28/6-3/210  L
1997-98 PIM..............      48         212     4.42
1996-97 PIM..............      70         371     5.30
1995-96 PIM..............      55         181     3.29
Three-year stats.........     173         764     4.42
Averages over 82 games...      82         362

7.  - Enrico Ciccone, TBL
D  28/6-5/220  L
1997-98 PIM..............      39         175     4.49
1996-97 PIM..............      67         233     3.48
1995-96 PIM..............      66         306     4.64
Three-year stats.........     172         714     4.15
Averages over 82 games...      82         340

8.  - Dave Karpa, CAR
D  27/6-1/202  R
1997-98 PIM..............      78         217     2.78
1996-97 PIM..............      69         210     3.04
1995-96 PIM..............      72         270     3.75
Three-year stats.........     219         697     3.18
Averages over 82 games...      82         260

9.  - Bob Probert, CHI
RW  33/6-3/225  L
1997-98 PIM..............      14          48     3.43
1996-97 PIM..............      82         326     3.98
1995-96 PIM..............      78         237     3.04
Three-year stats.........     174         611     3.51
Averages over 82 games...      82         287

10.  - Jim Cummins, PHO
RW  28/6-2/203  R
1997-98 PIM..............      75         225     3.00
1996-97 PIM..............      65         199     3.06
1995-96 PIM..............      52         180     3.46
Three-year stats.........     192         604     3.15
Averages over 82 games...      82         257

11.  - Jeff Odgers, COL
RW  29/6-0/195  R
1997-98 PIM..............      68         213     3.13
1996-97 PIM..............      80         197     2.46
1995-96 PIM..............      78         192     2.46
Three-year stats.........     226         602     2.66
Averages over 82 games...      82         218

12.  - Kelly Chase, STL
RW  31/6-0/190  R
1997-98 PIM..............      67         231     3.45
1996-97 PIM..............      30         149     4.97
1995-96 PIM..............      55         220     4.00
Three-year stats.........     152         600     3.95
Averages over 82 games...      82         323

13.  - Scott Daniels, NJD
LW  29/6-3/200  L
1997-98 PIM..............      26         102     3.92
1996-97 PIM..............      56         237     4.23
1995-96 PIM..............      53         254     4.79
Three-year stats.........     135         593     4.39
Averages over 82 games...      82         360

14.  - Warren Rychel, COL
LW  31/6-0/205  L
1997-98 PIM..............      71         221     3.11
1996-97 PIM..............      70         218     3.11
1995-96 PIM..............      52         147     2.83
Three-year stats.........     193         586     3.04
Averages over 82 games...      82         248

15.  - Jeff Beukeboom, NYR
D  33/6-5/230  R
1997-98 PIM..............      63         195     3.10
1996-97 PIM..............      80         167     2.09
1995-96 PIM..............      82         220     2.68
Three-year stats.........     225         582     2.59
Averages over 82 games...      82         212

16.  - Ken Baumgartner, BOS
LW  32/6-1/205  L
1997-98 PIM..............      82         199     2.43
1996-97 PIM..............      67         182     2.72
1995-96 PIM..............      72         193     2.68
Three-year stats.........     221         574     2.60
Averages over 82 games...      82         212

17.  - Darren Langdon, NYR
LW  27/6-1/205  L
1997-98 PIM..............      70         197     2.81
1996-97 PIM..............      60         195     3.25
1995-96 PIM..............      64         175     2.73
Three-year stats.........     194         567     2.92
Averages over 82 games...      82         239

18.  - Craig Berube, WSH
LW  33/6-1/205  L
1997-98 PIM..............      74         189     2.55
1996-97 PIM..............      80         218     2.73
1995-96 PIM..............      50         151     3.02
Three-year stats.........     204         558     2.74
Averages over 82 games...      82         224

19.  - Brad May, VAN
LW  27/6-1/210  L
1997-98 PIM..............      63         154     2.44
1996-97 PIM..............      42         106     2.52
1995-96 PIM..............      79         295     3.73
Three-year stats.........     184         555     3.02
Averages over 82 games...      82         247

20.  - Stu Grimson, ANA
LW  33/6-5/227  L
1997-98 PIM..............      82         204     2.49
1996-97 PIM..............      76         218     2.87
1995-96 PIM..............      56         128     2.29
Three-year stats.........     214         550     2.57
Averages over 82 games...      82         210

21.  - Jim McKenzie, ANA
LW  29/6-3/205  L
1997-98 PIM..............      64         146     2.28
1996-97 PIM..............      65         200     3.08
1995-96 PIM..............      73         202     2.77
Three-year stats.........     202         548     2.71
Averages over 82 games...      82         222

22.  - Richard Pilon, NYI
D  30/6-0/205  L
1997-98 PIM..............      76         291     3.83
1996-97 PIM..............      52         179     3.44
1995-96 PIM..............      27          72     2.67
Three-year stats.........     155         542     3.50
Averages over 82 games...      82         286

23.  - Kris King, TOR
LW  32/5-11/208  L
1997-98 PIM..............      82         199     2.43
1996-97 PIM..............      81         185     2.28
1995-96 PIM..............      81         151     1.86
Three-year stats.........     244         535     2.19
Averages over 82 games...      82         179

24.  - Keith Tkachuk, PHO
LW  26/6-2/210  L
1997-98 PIM..............      69         147     2.13
1996-97 PIM..............      81         228     2.81
1995-96 PIM..............      76         156     2.05
Three-year stats.........     226         531     2.35
Averages over 82 games...      82         192

25.  - Bryan McCabe, VAN
D  23/6-1/204  L
1997-98 PIM..............      82         209     2.55
1996-97 PIM..............      82         165     2.01
1995-96 PIM..............      82         156     1.90
Three-year stats.........     246         530     2.15
Averages over 82 games...      82         176

26.  - Sandy McCarthy, TBL
RW  26/6-3/225  R
1997-98 PIM..............      66         241     3.65
1996-97 PIM..............      33         113     3.42
1995-96 PIM..............      75         173     2.31
Three-year stats.........     174         527     3.03
Averages over 82 games...      82         248

27.  - Denny Lambert, NSH
LW  28/5-11/200  L
1997-98 PIM..............      72         250     3.47
1996-97 PIM..............      80         217     2.71
1995-96 PIM..............      33          55     1.67
Three-year stats.........     185         522     2.82
Averages over 82 games...      82         231

28.  - Dave Manson, MTL
D  31/6-2/202  L
1997-98 PIM..............      81         122     1.51
1996-97 PIM..............      75         187     2.49
1995-96 PIM..............      82         205     2.50
Three-year stats.........     238         514     2.16
Averages over 82 games...      82         177

29.  - Lyle Odelein, NJD
D  30/5-11/210  R
1997-98 PIM..............      79         171     2.16
1996-97 PIM..............      79         110     1.39
1995-96 PIM..............      79         230     2.91
Three-year stats.........     237         511     2.16
Averages over 82 games...      82         176

30.  - Brent Severyn, DAL
D  32/6-2/211  L
1997-98 PIM..............      37         133     3.59
1996-97 PIM..............      66         193     2.92
1995-96 PIM..............      65         180     2.77
Three-year stats.........     168         506     3.01
Averages over 82 games...      82         246

31.  - Marty McSorley, SJS
D  35/6-1/230  R
1997-98 PIM..............      56         140     2.50
1996-97 PIM..............      57         186     3.26
1995-96 PIM..............      68         169     2.49
Three-year stats.........     181         495     2.73
Averages over 82 games...      82         224

32.  - Bob Boughner, NSH
D  27/6-0/205  R
1997-98 PIM..............      69         165     2.39
1996-97 PIM..............      77         225     2.92
1995-96 PIM..............      31         104     3.35
Three-year stats.........     177         494     2.79
Averages over 82 games...      82         228

33.  - Jamie Huscroft, VAN
D  31/6-2/210  R
1997-98 PIM..............      51         177     3.47
1996-97 PIM..............      52         151     2.90
1995-96 PIM..............      70         162     2.31
Three-year stats.........     173         490     2.83
Averages over 82 games...      82         232

34.  - Mike Peluso, CGY
LW  33/6-4/225  L
1997-98 PIM..............      23         113     4.91
1996-97 PIM..............      64         226     3.53
1995-96 PIM..............      57         146     2.56
Three-year stats.........     144         485     3.37
Averages over 82 games...      82         276

35.  - Bryan Marchment, SJS
D  29/6-1/205  L
1997-98 PIM..............      61         144     2.36
1996-97 PIM..............      71         132     1.86
1995-96 PIM..............      78         202     2.59
Three-year stats.........     210         478     2.28
Averages over 82 games...      82         186

36.  - Paul Kruse, BUF
LW  28/6-0/205  L
1997-98 PIM..............      74         187     2.53
1996-97 PIM..............      62         141     2.27
1995-96 PIM..............      75         145     1.93
Three-year stats.........     211         473     2.24
Averages over 82 games...      82         183

37.  - Ed Jovanovski, FLA
D  22/6-2/205  L
1997-98 PIM..............      81         158     1.95
1996-97 PIM..............      61         172     2.82
1995-96 PIM..............      70         137     1.96
Three-year stats.........     212         467     2.20
Averages over 82 games...      82         180

38.  - Chris Tamer, PIT
D  28/6-2/212  L
1997-98 PIM..............      79         181     2.29
1996-97 PIM..............      45         131     2.91
1995-96 PIM..............      70         153     2.19
Three-year stats.........     194         465     2.40
Averages over 82 games...      82         196

39.  - Kelly Buchberger, EDM
RW  32/6-2/200  L
1997-98 PIM..............      82         122     1.49
1996-97 PIM..............      81         159     1.96
1995-96 PIM..............      82         184     2.24
Three-year stats.........     245         465     1.90
Averages over 82 games...      82         155

40.  - Chris Gratton, PHI
C  23/6-4/218  L
1997-98 PIM..............      82         159     1.94
1996-97 PIM..............      82         201     2.45
1995-96 PIM..............      82         105     1.28
Three-year stats.........     246         465     1.89
Averages over 82 games...      82         155

41.  - Scott Mellanby, FLA
RW  32/6-1/199  R
1997-98 PIM..............      79         127     1.61
1996-97 PIM..............      82         170     2.07
1995-96 PIM..............      79         160     2.03
Three-year stats.........     240         457     1.90
Averages over 82 games...      82         156

42.  - Andrei Nazarov, TBL
RW  24/6-5/230  R
1997-98 PIM..............      54         170     3.15
1996-97 PIM..............      60         222     3.70
1995-96 PIM..............      42          62     1.48
Three-year stats.........     156         454     2.91
Averages over 82 games...      82         238

43.  - Chris Simon, WSH
LW  26/6-3/219  L
1997-98 PIM..............      28          38     1.36
1996-97 PIM..............      42         165     3.93
1995-96 PIM..............      64         250     3.91
Three-year stats.........     134         453     3.38
Averages over 82 games...      82         277

44.  - Dan Kordic, PHI
D  27/6-5/234  L
1997-98 PIM..............      61         210     3.44
1996-97 PIM..............      75         210     2.80
1995-96 PIM..............       9          31     3.44
Three-year stats.........     145         451     3.11
Averages over 82 games...      82         255

45.  - Sean O'Donnell, LAK
D  27/6-3/224  L
1997-98 PIM..............      80         179     2.24
1996-97 PIM..............      55         144     2.62
1995-96 PIM..............      71         127     1.79
Three-year stats.........     206         450     2.18
Averages over 82 games...      82         179

46.  - Matt Johnson, LAK
LW  23/6-5/230  L
1997-98 PIM..............      66         249     3.77
1996-97 PIM..............      52         194     3.73
1995-96 PIM..............       1           5     5.00
Three-year stats.........     119         448     3.76
Averages over 82 games...      82         308

47.  - Mark Janssens, CHI
C  30/6-3/212  L
1997-98 PIM..............      74         154     2.08
1996-97 PIM..............      66         137     2.08
1995-96 PIM..............      81         155     1.91
Three-year stats.........     221         446     2.02
Averages over 82 games...      82         165

48.  - Owen Nolan, SJS
RW  26/6-1/215  R
1997-98 PIM..............      75         144     1.92
1996-97 PIM..............      72         155     2.15
1995-96 PIM..............      81         146     1.80
Three-year stats.........     228         445     1.95
Averages over 82 games...      82         160

49.  - Darren McCarty, DET
RW  26/6-1/210  R
1997-98 PIM..............      71         157     2.21
1996-97 PIM..............      68         126     1.85
1995-96 PIM..............      63         158     2.51
Three-year stats.........     202         441     2.18
Averages over 82 games...      82         179

50.  - Keith Primeau, CAR
C  27/6-4/210  L
1997-98 PIM..............      81         110     1.36
1996-97 PIM..............      75         161     2.15
1995-96 PIM..............      74         168     2.27
Three-year stats.........     230         439     1.91
Averages over 82 games...      82         156

51.  - Rick Tocchet, PHO
RW  34/6-0/205  R
1997-98 PIM..............      68         157     2.31
1996-97 PIM..............      53          98     1.85
1995-96 PIM..............      71         181     2.55
Three-year stats.........     192         436     2.27
Averages over 82 games...      82         186

52.  - Scott Thornton, MTL
RW  27/6-3/210  L
1997-98 PIM..............      67         158     2.36
1996-97 PIM..............      73         128     1.75
1995-96 PIM..............      77         149     1.94
Three-year stats.........     217         435     2.00
Averages over 82 games...      82         164

53.  - Scott Walker, NSH
RW  25/5-9/180  R
1997-98 PIM..............      59         164     2.78
1996-97 PIM..............      64         132     2.06
1995-96 PIM..............      63         137     2.17
Three-year stats.........     186         433     2.33
Averages over 82 games...      82         190

54.  - Eric Lindros, PHI
C  25/6-4/229  R
1997-98 PIM..............      63         134     2.13
1996-97 PIM..............      52         136     2.62
1995-96 PIM..............      73         163     2.23
Three-year stats.........     188         433     2.30
Averages over 82 games...      82         188

55.  - Chris Pronger, STL
D  24/6-6/210  L
1997-98 PIM..............      81         180     2.22
1996-97 PIM..............      79         143     1.81
1995-96 PIM..............      78         110     1.41
Three-year stats.........     238         433     1.82
Averages over 82 games...      82         149

56.  - Pat Verbeek, DAL
RW  34/5-9/190  R
1997-98 PIM..............      82         170     2.07
1996-97 PIM..............      81         128     1.58
1995-96 PIM..............      69         129     1.87
Three-year stats.........     232         427     1.84
Averages over 82 games...      82         150

57.  - Murray Baron, VAN
D  31/6-3/220  L
1997-98 PIM..............      45         106     2.36
1996-97 PIM..............      79         122     1.54
1995-96 PIM..............      82         190     2.32
Three-year stats.........     206         418     2.03
Averages over 82 games...      82         166

58.  - Theoren Fleury, CGY
RW  30/5-6/180  R
1997-98 PIM..............      82         197     2.40
1996-97 PIM..............      81         104     1.28
1995-96 PIM..............      80         112     1.40
Three-year stats.........     243         413     1.70
Averages over 82 games...      82         139

59.  - Brendan Shanahan, DET
LW  29/6-3/215  R
1997-98 PIM..............      75         154     2.05
1996-97 PIM..............      81         131     1.62
1995-96 PIM..............      74         125     1.69
Three-year stats.........     230         410     1.78
Averages over 82 games...      82         146

60.  - Chris Murray, OTW
RW  24/6-2/209  R
1997-98 PIM..............      53         118     2.23
1996-97 PIM..............      64         124     1.94
1995-96 PIM..............      48         163     3.40
Three-year stats.........     165         405     2.45
Averages over 82 games...      82         201

61.  - Shayne Corson, MTL
LW  32/6-1/205  L
1997-98 PIM..............      62         108     1.74
1996-97 PIM..............      58         104     1.79
1995-96 PIM..............      77         192     2.49
Three-year stats.........     197         404     2.05
Averages over 82 games...      82         168

62.  - Adam Deadmarsh, COL
RW  23/6-0/195  R
1997-98 PIM..............      73         125     1.71
1996-97 PIM..............      78         136     1.74
1995-96 PIM..............      78         142     1.82
Three-year stats.........     229         403     1.76
Averages over 82 games...      82         144

63.  - Chris Chelios, CHI
D  36/6-1/192  R
1997-98 PIM..............      81         151     1.86
1996-97 PIM..............      72         112     1.56
1995-96 PIM..............      81         140     1.73
Three-year stats.........     234         403     1.72
Averages over 82 games...      82         141

64.  - Ian Laperriere, LAK
C  24/6-1/195  R
1997-98 PIM..............      77         131     1.70
1996-97 PIM..............      62         102     1.65
1995-96 PIM..............      71         155     2.18
Three-year stats.........     210         388     1.85
Averages over 82 games...      82         151

65.  - Francois Leroux, COL
D  28/6-6/236  L
1997-98 PIM..............      50         140     2.80
1996-97 PIM..............      59          81     1.37
1995-96 PIM..............      66         161     2.44
Three-year stats.........     175         382     2.18
Averages over 82 games...      82         178

66.  - Todd Harvey, DAL
C  23/6-0/195  R
1997-98 PIM..............      59         104     1.76
1996-97 PIM..............      71         142     2.00
1995-96 PIM..............      69         136     1.97
Three-year stats.........     199         382     1.92
Averages over 82 games...      82         157

67.  - Ulf Samuelsson, NYR
D  34/6-1/205  L
1997-98 PIM..............      73         122     1.67
1996-97 PIM..............      73         138     1.89
1995-96 PIM..............      74         122     1.65
Three-year stats.........     220         382     1.74
Averages over 82 games...      82         142

68.  - Jason Wiemer, CGY
LW  22/6-2/219  L
1997-98 PIM..............      79         160     2.03
1996-97 PIM..............      63         134     2.13
1995-96 PIM..............      66          81     1.23
Three-year stats.........     208         375     1.80
Averages over 82 games...      82         147

69.  - Turner Stevenson, MTL
RW  26/6-3/215  R
1997-98 PIM..............      63         110     1.75
1996-97 PIM..............      65          97     1.49
1995-96 PIM..............      80         167     2.09
Three-year stats.........     208         374     1.80
Averages over 82 games...      82         147

70.  - Dody Wood, SJS
C  26/6-0/200  L
1997-98 PIM..............       8          40     5.00
1996-97 PIM..............      44         193     4.39
1995-96 PIM..............      32         138     4.31
Three-year stats.........      84         371     4.42
Averages over 82 games...      82         362

71.  - Jason Marshall, ANA
D  27/6-2/200  R
1997-98 PIM..............      72         189     2.63
1996-97 PIM..............      73         140     1.92
1995-96 PIM..............      24          42     1.75
Three-year stats.........     169         371     2.20
Averages over 82 games...      82         180

72.  - Mick Vukota, MTL
RW  32/6-1/225  R
1997-98 PIM..............      64         192     3.00
1996-97 PIM..............      17          71     4.18
1995-96 PIM..............      33         106     3.21
Three-year stats.........     114         369     3.24
Averages over 82 games...      82         265

73.  - Martin Lapointe, DET
RW  25/5-11/200  R
1997-98 PIM..............      79         106     1.34
1996-97 PIM..............      78         167     2.14
1995-96 PIM..............      58          93     1.60
Three-year stats.........     215         366     1.70
Averages over 82 games...      82         139

74.  - Kevin Dineen, CAR
RW  35/5-11/190  R
1997-98 PIM..............      54         105     1.94
1996-97 PIM..............      78         141     1.81
1995-96 PIM..............      46         117     2.54
Three-year stats.........     178         363     2.04
Averages over 82 games...      82         167

75.  - Derian Hatcher, DAL
D  26/6-5/198  L
1997-98 PIM..............      70         132     1.89
1996-97 PIM..............      63          97     1.54
1995-96 PIM..............      79         129     1.63
Three-year stats.........     212         358     1.69
Averages over 82 games...      82         138

76.  - Bill Huard, EDM
LW  31/6-1/215  L
1997-98 PIM..............      30          72     2.40
1996-97 PIM..............      40         105     2.63
1995-96 PIM..............      51         176     3.45
Three-year stats.........     121         353     2.92
Averages over 82 games...      82         239

77.  - Todd Simpson, CGY
D  25/6-3/215  L
1997-98 PIM..............      53         109     2.06
1996-97 PIM..............      82         208     2.54
1995-96 PIM..............       6          32     5.33
Three-year stats.........     141         349     2.48
Averages over 82 games...      82         202

78.  - Adam Foote, COL
D  27/6-1/202  R
1997-98 PIM..............      77         124     1.61
1996-97 PIM..............      78         135     1.73
1995-96 PIM..............      73          88     1.21
Three-year stats.........     228         347     1.52
Averages over 82 games...      82         124

79.  - Dennis Vial, OTW
LW  29/6-1/220  L
1997-98 PIM..............      19          45     2.37
1996-97 PIM..............      11          25     2.27
1995-96 PIM..............      64         276     4.31
Three-year stats.........      94         346     3.68
Averages over 82 games...      82         301

80.  - Randy McKay, NJD
RW  31/6-1/205  R
1997-98 PIM..............      74          86     1.16
1996-97 PIM..............      77         109     1.42
1995-96 PIM..............      76         145     1.91
Three-year stats.........     227         340     1.50
Averages over 82 games...      82         122
 
81.  - Dale Hunter, WSH
C  38/5-10/200  L
1997-98 PIM..............      82         103     1.26
1996-97 PIM..............      82         125     1.52
1995-96 PIM..............      82         112     1.37
Three-year stats.........     246         340     1.38
Averages over 82 games...      82         113

82.  - Luke Richardson, PHI
D  29/6-4/210  L
1997-98 PIM..............      81         139     1.72
1996-97 PIM..............      82          91     1.11
1995-96 PIM..............      82         108     1.32
Three-year stats.........     245         338     1.38
Averages over 82 games...      82         113

83.  - Troy Mallette, TBL
LW  28/6-2/219  L
1997-98 PIM..............       3           7     2.33
1996-97 PIM..............      68         155     2.28
1995-96 PIM..............      64         171     2.67
Three-year stats.........     135         333     2.47
Averages over 82 games...      82         202

84.  - Jeremy Roenick, PHO
C  28/6-0/190  R
1997-98 PIM..............      79         103     1.30
1996-97 PIM..............      72         115     1.60
1995-96 PIM..............      66         109     1.65
Three-year stats.........     217         327     1.51
Averages over 82 games...      82         123

85.  - Tony Twist, STL
LW  30/6-1/230  L
1997-98 PIM..............      60         105     1.75
1996-97 PIM..............      64         121     1.89
1995-96 PIM..............      51         100     1.96
Three-year stats.........     175         326     1.86
Averages over 82 games...      82         152

86.  - Joe Reekie, WSH
D  33/6-3/220  L
1997-98 PIM..............      68          70     1.03
1996-97 PIM..............      65         107     1.65
1995-96 PIM..............      78         149     1.91
Three-year stats.........     211         326     1.55
Averages over 82 games...      82         126

87.  - Igor Ulanov, MTL
D  29/6-1/205  L
1997-98 PIM..............      49          97     1.98
1996-97 PIM..............      59         108     1.83
1995-96 PIM..............      64         116     1.81
Three-year stats.........     172         321     1.87
Averages over 82 games...      82         153

88.  - Darius Kasparaitis, PIT
D  26/5-10/205  L
1997-98 PIM..............      81         127     1.57
1996-97 PIM..............      75         100     1.33
1995-96 PIM..............      46          93     2.02
Three-year stats.........     202         320     1.58
Averages over 82 games...      82         129

89.  - Doug Zmolek, LAK
D  28/6-2/220  L
1997-98 PIM..............      46         111     2.41
1996-97 PIM..............      57         116     2.04
1995-96 PIM..............      58          87     1.50
Three-year stats.........     161         314     1.95
Averages over 82 games...      82         159

90.  - Stephane Quintal, MTL
D  30/6-3/225  R
1997-98 PIM..............      71          97     1.37
1996-97 PIM..............      71         100     1.41
1995-96 PIM..............      68         117     1.72
Three-year stats.........     210         314     1.50
Averages over 82 games...      82         122

91.  - Dmitri Mironov, WSH
D  33/6-3/215  R
1997-98 PIM..............      77         119     1.55
1996-97 PIM..............      77         101     1.31
1995-96 PIM..............      72          88     1.22
Three-year stats.........     226         308     1.36
Averages over 82 games...      82         111

92.  - Adam Burt, CAR
D  29/6-0/208  L
1997-98 PIM..............      76         106     1.39
1996-97 PIM..............      71          79     1.11
1995-96 PIM..............      78         121     1.55
Three-year stats.........     225         306     1.36
Averages over 82 games...      82         111

93.  - Grant Marshall, DAL
RW  25/6-1/185  R
1997-98 PIM..............      72          96     1.33
1996-97 PIM..............      56          98     1.75
1995-96 PIM..............      70         111     1.59
Three-year stats.........     198         305     1.54
Averages over 82 games...      82         126

94.  - Bill Guerin, EDM
LW  28/6-2/210  R
1997-98 PIM..............      59          93     1.58
1996-97 PIM..............      82          95     1.16
1995-96 PIM..............      80         116     1.45
Three-year stats.........     221         304     1.38
Averages over 82 games...      82         112

95.  - Dean Chynoweth, BOS
D  30/6-2/191  R
1997-98 PIM..............       2           0     0.00
1996-97 PIM..............      57         171     3.00
1995-96 PIM..............      49         128     2.61
Three-year stats.........     108         299     2.77
Averages over 82 games...      82         227

96.  - Vincent Damphousse, MTL
C  31/6-1/195  L
1997-98 PIM..............      76          58     0.76
1996-97 PIM..............      82          82     1.00
1995-96 PIM..............      80         158     1.98
Three-year stats.........     238         298     1.25
Averages over 82 games...      82         102

97.  - Kevin Stevens, NYR
LW  33/6-3/225  L
1997-98 PIM..............      80         130     1.63
1996-97 PIM..............      69          96     1.39
1995-96 PIM..............      61          71     1.16
Three-year stats.........     210         297     1.41
Averages over 82 games...      82         115

98.  - Robert Svehla, FLA
D  29/6-1/190  R
1997-98 PIM..............      79         113     1.43
1996-97 PIM..............      82          86     1.05
1995-96 PIM..............      81          94     1.16
Three-year stats.........     242         293     1.21
Averages over 82 games...      82          99

99.  - Dean Malkoc, BOS
D  28/6-3/200  L
1997-98 PIM..............      40          86     2.15
1996-97 PIM..............      33          70     2.12
1995-96 PIM..............      41         136     3.32
Three-year stats.........     114         292     2.56
Averages over 82 games...      82         210

100.  - Joel Otto, PHI
C  37/6-3/209  R
1997-98 PIM..............      68          78     1.15
1996-97 PIM..............      78          99     1.27
1995-96 PIM..............      67         115     1.72
Three-year stats.........     213         292     1.37
Averages over 82 games...      82         112


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1997 © Copyright LCS Hockey All Rights Reserved