[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities


LCS Hockey

  Hockey Pool Stats
Top 269 Forwards

These were the top 269 forwards in the NHL last season, ranked by career points per game average. In addition the the 1998 information, rankings are provided for the 1995-96 and 1996-97 seasons.

1997-98 OFFENSE CAREER STATS
PLAYER                       GP     G     A   PTS  +/-  PIM  PP  SH  GW     PPG

1. (1, 1) - Wayne Gretzky, NYR
C  37/6-0/180  L
1997-98 stats............    82    23    67    90  -11   28   6   0   4     1.10
1996-97 stats............    82    25    72    97   12   28   6   0   2     1.18
1995-96 stats............    80    23    79   102  -13   34   6   1   3     1.27
Career stats.............  1417   885  1910  2795
Career per game averages.     -  0.62  1.35  1.97
Averages over 82 games...    82    51   110   161

2. (2, 3) - Eric Lindros, PHI
C  25/6-4/229  R
1997-98 stats............    63    30    41    71   14  134  10   1   4     1.13
1996-97 stats............    52    32    47    79   31  136   9   0   7     1.52
1995-96 stats............    73    47    68   115   26  163  15   0   4     1.58
Career stats.............   360   223   284   507
Career per game averages.     -  0.62  0.79  1.41
Averages over 82 games...    82    50    64   115

3. (3, 5) - Teemu Selanne, ANA
RW  28/6-0/200  R
1997-98 stats............    73    52    34    86   12   30  10   1  10     1.18
1996-97 stats............    78    51    58   109   28   34  11   1   8     1.40
1995-96 stats............    79    40    68   108    5   22   9   1   5     1.37
Career stats.............   410   266   271   537
Career per game averages.     -  0.65  0.66  1.31
Averages over 82 games...    82    53    54   107

4. (5, 6) - Peter Forsberg, COL
C  25/6-0/190  L
1997-98 stats............    72    25    66    91    6   94   7   3   7     1.26
1996-97 stats............    65    28    58    86   31   73   5   4   4     1.32
1995-96 stats............    82    30    86   116   26   47   7   3   3     1.41
Career stats.............   266    98   245   343
Career per game averages.     -  0.37  0.92  1.29
Averages over 82 games...    82    30    75   105

5. (4, 4) - Steve Yzerman, DET
C  33/5-11/185  R
1997-98 stats............    75    24    45    69    3   46   6   2   0     0.92
1996-97 stats............    81    22    63    85   22   78   8   0   3     1.05
1995-96 stats............    80    36    59    95   29   64  16   2   8     1.19
Career stats.............  1098   563   846  1409
Career per game averages.     -  0.51  0.77  1.28
Averages over 82 games...    82    42    63   105

6. (6, 11) - Jaromir Jagr, PIT
RW  26/6-2/216  L
1997-98 stats............    77    35    67   102   17   64   7   0   8     1.32
1996-97 stats............    63    47    48    95   22   40  11   2   6     1.51
1995-96 stats............    82    62    87   149   31   96  20   1  12     1.82
Career stats.............   581   301   434   735
Career per game averages.     -  0.52  0.75  1.27
Averages over 82 games...    82    42    61   103

7. (9, 23) - Paul Kariya, ANA
LW  24/5-11/175  L
1997-98 stats............    22    17    14    31   12   23   3   0   2     1.41
1996-97 stats............    69    44    55    99   36    6  15   3  10     1.43
1995-96 stats............    82    50    58   108    9   20  20   3   9     1.32
Career stats.............   220   129   148   277
Career per game averages.     -  0.59  0.67  1.26
Averages over 82 games...    82    48    55   103

8. (7, 7) - Brett Hull, DAL
RW  34/5-10/200  R
1997-98 stats............    66    27    45    72   -1   26  10   0   6     1.09
1996-97 stats............    77    42    40    82   -9   10  12   2   6     1.06
1995-96 stats............    70    43    40    83    4   30  16   5   6     1.19
Career stats.............   801   554   433   987
Career per game averages.     -  0.69  0.54  1.23
Averages over 82 games...    82    56    44   101

9. (8, 8) - Joe Sakic, COL
C  29/5-11/185  L
1997-98 stats............    64    27    36    63    0   50  12   1   2     0.98
1996-97 stats............    65    22    52    74  -10   34  10   2   5     1.14
1995-96 stats............    82    51    69   120   14   44  17   6   7     1.46
Career stats.............   719   334   549   883
Career per game averages.     -  0.46  0.76  1.23
Averages over 82 games...    82    38    62   100

10. (10, 13) - Mark Messier, VAN
C  37/6-1/205  L
1997-98 stats............    82    22    38    60  -10   58   8   2   2     0.73
1996-97 stats............    71    36    48    84   12   88   7   5   9     1.18
1995-96 stats............    74    47    52    99   29  122  14   1   5     1.34
Career stats.............  1354   597  1015  1612
Career per game averages.     -  0.44  0.75  1.19
Averages over 82 games...    82    36    61    97

11. (11, 9) - Adam Oates, WSH
C  36/5-11/185  R
1997-98 stats............    82    18    58    76    6   36   3   2   3     0.93
1996-97 stats............    80    22    60    82   -5   14   3   2   5     1.02
1995-96 stats............    70    25    67    92   16   18   7   1   2     1.31
Career stats.............   908   276   796  1072
Career per game averages.     -  0.30  0.88  1.18
Averages over 82 games...    82    24    71    96

12. (12, 17) - Pat LaFontaine, NYR     RETIRED 7/98
C  33/5-10/180  R
1997-98 stats............    67    23    39    62  -16   36  11   0   2     0.93
1996-97 stats............    13     2     6     8   -8    4   1   0   0     0.62
1995-96 stats............    76    40    51    91   -8   36  15   3   7     1.20
Career stats.............   865   468   545  1013
Career per game averages.     -  0.54  0.63  1.17
Averages over 82 games...    82    44    51    96

13. (14, 12) - Sergei Fedorov, DET
C  29/6-1/220  L
1997-98 stats............    21     6    11    17   10   25   2   0   2     0.81
1996-97 stats............    74    30    33    63   29   30   9   2   4     0.85
1995-96 stats............    78    39    68   107   49   48  11   3  11     1.37
Career stats.............   527   248   361   609
Career per game averages.     -  0.47  0.69  1.16
Averages over 82 games...    82    38    56    94

14. (19, 19) - Pierre Turgeon, STL
C  29/6-1/195  L
1997-98 stats............    60    22    46    68   13   24   6   0   4     1.13
1996-97 stats............    78    26    59    85    8   14   5   0   7     1.09
1995-96 stats............    80    38    58    96   19   44  17   1   6     1.20
Career stats.............   810   366   566   932
Career per game averages.     -  0.45  0.70  1.15
Averages over 82 games...    82    37    57    94

15. (18, 22) - Ron Francis, CAR
C  35/6-3/202  L
1997-98 stats............    81    25    62    87   12   20   7   0   5     1.07
1996-97 stats............    81    27    63    90    7   20  10   1   2     1.11
1995-96 stats............    77    27    92   119   25   56  12   1   4     1.55
Career stats.............  1247   428  1006  1434
Career per game averages.     -  0.34  0.81  1.15
Averages over 82 games...    82    28    66    94

16. (16, 15) - Alexander Mogilny, VAN
RW  29/5-11/192  L
1997-98 stats............    51    18    27    45   -6   36   5   4   1     0.88
1996-97 stats............    76    31    42    73    9   18   7   1   4     0.96
1995-96 stats............    79    55    52   107   14   16  10   5   6     1.35
Career stats.............   587   315   354   669
Career per game averages.     -  0.54  0.60  1.14
Averages over 82 games...    82    44    49    93

17. (15, 16) - Luc Robitaille, LAK
LW  32/6-1/204  L
1997-98 stats............    57    16    24    40    5   66   5   0   7     0.70
1996-97 stats............    69    24    24    48   16   48   5   0   4     0.70
1995-96 stats............    77    23    46    69   13   80  11   0   4     0.90
Career stats.............   889   478   524  1002
Career per game averages.     -  0.54  0.59  1.13
Averages over 82 games...    82    44    48    92

18. (17, 10) - Jari Kurri, COL     RETIRED 6/98
LW  38/6-1/200  R
1997-98 stats............    70     5    17    22    6   12   2   0   0     0.31
1996-97 stats............    82    13    22    35  -13   12   3   0   3     0.43
1995-96 stats............    71    18    27    45  -16   39   5   1   0     0.63
Career stats.............  1251   601   797  1398
Career per game averages.     -  0.48  0.64  1.12
Averages over 82 games...    82    39    52    91

19. (21, 18) - Pavel Bure, VAN
RW  27/5-10/190  L
1997-98 stats............    82    51    39    90    5   48  13   6   4     1.10
1996-97 stats............    63    23    32    55  -14   40   4   1   2     0.87
1995-96 stats............    15     6     7    13   -2    8   1   1   0     0.87
Career stats.............   428   254   224   478
Career per game averages.     -  0.59  0.52  1.12
Averages over 82 games...    82    48    42    91

20. (20, 20) - Mark Recchi, MTL
RW  30/5-10/180  L
1997-98 stats............    82    32    42    74   11   51   9   1   6     0.90
1996-97 stats............    82    34    46    80   -1   58   7   2   3     0.98
1995-96 stats............    82    28    50    78   20   69  11   2   6     0.95
Career stats.............   710   317   472   789
Career per game averages.     -  0.45  0.66  1.11
Averages over 82 games...    82    36    54    91

21. (23, 25) - Bernie Nicholls, SJS
C  37/6-0/190  R
1997-98 stats............    60     6    22    28   -4   26   3   0   0     0.47
1996-97 stats............    65    12    33    45  -21   63   2   1   0     0.69
1995-96 stats............    59    19    41    60   11   60   6   0   2     1.02
Career stats.............  1117   475   732  1207
Career per game averages.     -  0.43  0.66  1.08
Averages over 82 games...    82    34    53    88

22. (22, 24) - Jeremy Roenick, PHO
C  28/6-0/190  R
1997-98 stats............    79    24    32    56    5  103   6   1   3     0.71
1996-97 stats............    72    29    40    69   -7  115  10   3   7     0.96
1995-96 stats............    66    32    35    67    9  109  12   4   2     1.02
Career stats.............   675   320   401   721
Career per game averages.     -  0.47  0.59  1.07
Averages over 82 games...    82    38    48    87

23. (26, 30) - Doug Gilmour, CHI
C  35/5-11/180  L
1997-98 stats............    63    13    40    53   10   68   3   0   5     0.84
1996-97 stats............    81    22    60    82    2   68   4   1   1     1.01
1995-96 stats............    81    32    40    72   -5   77  10   2   3     0.89
Career stats.............  1125   381   795  1176
Career per game averages.     -  0.34  0.71  1.05
Averages over 82 games...    82    27    57    85

24. (27, 28) - Theoren Fleury, CGY
RW  30/5-6/180  R
1997-98 stats............    82    27    51    78    0  197   3   2   4     0.95
1996-97 stats............    81    29    38    67  -12  104   9   2   3     0.83
1995-96 stats............    80    46    50    96   17  112  17   5   4     1.20
Career stats.............   731   334   427   761
Career per game averages.     -  0.46  0.58  1.04
Averages over 82 games...    82    37    47    85

25. (25, 33) - Mats Sundin, TOR
C  27/6-4/215  R
1997-98 stats............    82    33    41    74   -3   49   9   1   5     0.90
1996-97 stats............    82    41    53    94    6   59   7   4   8     1.15
1995-96 stats............    76    33    50    83    8   46   7   6   7     1.09
Career stats.............   611   265   367   632
Career per game averages.     -  0.43  0.60  1.03
Averages over 82 games...    82    35    49    84

26. (29, 32) - Mike Modano, DAL
C  28/6-3/200  L
1997-98 stats............    52    21    38    59   25   32   7   5   2     1.13
1996-97 stats............    80    35    48    83   43   42   9   5   9     1.04
1995-96 stats............    78    36    45    81  -12   63   8   4   4     1.04
Career stats.............   633   277   377   654
Career per game averages.     -  0.44  0.60  1.03
Averages over 82 games...    82    35    48    84

27. (28, 27) - Craig Janney, TBL
C  31/6-1/190  L
1997-98 stats............    68    10    43    53    5   12   4   0   0     0.78
1996-97 stats............    77    15    38    53   -1   26   5   0   1     0.69
1995-96 stats............    84    20    62    82  -33   26   7   0   2     0.98
Career stats.............   704   183   541   724
Career per game averages.     -  0.26  0.77  1.03
Averages over 82 games...    82    21    63    84

28. (35, 60) - Zigmund Palffy, NYI
RW  26/5-10/183  L
1997-98 stats............    82    45    42    87   -2   34  17   2   5     1.06
1996-97 stats............    80    48    42    90   21   43   6   4   6     1.13
1995-96 stats............    81    43    44    87  -17   56  17   1   6     1.07
Career stats.............   281   146   135   281
Career per game averages.     -  0.52  0.48  1.00
Averages over 82 games...    82    42    39    82

29. (31, 34) - Joe Nieuwendyk, DAL
C  32/6-1/195  L
1997-98 stats............    73    39    30    69   16   30  14   0  11     0.95
1996-97 stats............    66    30    21    51   -5   32   8   0   2     0.77
1995-96 stats............    52    14    18    32  -17   41   8   0   3     0.62
Career stats.............   768   397   371   768
Career per game averages.     -  0.52  0.48  1.00
Averages over 82 games...    82    42    39    82

30. (24, 26) - Alexei Zhamnov, CHI
C  28/6-1/195  L
1997-98 stats............    70    21    28    49   16   61   6   2   3     0.70
1996-97 stats............    74    20    42    62   18   56   6   1   2     0.84
1995-96 stats............    58    22    37    59   -4   65   5   0   2     1.02
Career stats.............   379   144   234   378
Career per game averages.     -  0.38  0.62  1.00
Averages over 82 games...    82    31    50    81

31. (32, 37) - Dino Ciccarelli, FLA
RW  38/5-10/185  R
1997-98 stats............    62    16    17    33  -16   70   5   0   4     0.53
1996-97 stats............    77    35    25    60  -11  116  12   0   6     0.78
1995-96 stats............    64    22    21    43   14   99  13   0   5     0.67
Career stats.............  1218   602   591  1193
Career per game averages.     -  0.49  0.49  0.98
Averages over 82 games...    82    40    39    80

32. (37, 46) - Keith Tkachuk, PHO
LW  26/6-2/210  L
1997-98 stats............    69    40    26    66    9  147  11   0   8     0.96
1996-97 stats............    81    52    34    86   -1  228   9   2   7     1.06
1995-96 stats............    76    50    48    98   11  156  20   2   6     1.29
Career stats.............   458   236   205   441
Career per game averages.     -  0.52  0.45  0.96
Averages over 82 games...    82    42    36    78

33. (34, 39) - Dave Andreychuk, NJD
LW  35/6-3/220  R
1997-98 stats............    75    14    34    48   19   26   4   0   2     0.64
1996-97 stats............    82    27    34    61   38   48   4   1   2     0.74
1995-96 stats............    76    28    29    57   -9   64  14   2   3     0.75
Career stats.............  1158   517   595  1112
Career per game averages.     -  0.45  0.51  0.96
Averages over 82 games...    82    36    42    78

34. (30, 29) - Kevin Stevens, NYR
LW  33/6-3/225  L
1997-98 stats............    80    14    27    41   -7  130   5   0   3     0.51
1996-97 stats............    69    14    20    34  -27   96   4   0   1     0.49
1995-96 stats............    61    13    23    36  -10   71   6   0   1     0.59
Career stats.............   668   292   346   638
Career per game averages.     -  0.44  0.52  0.96
Averages over 82 games...    82    35    42    78

35. (39, 45) - Vincent Damphousse, MTL
C  31/6-1/195  L
1997-98 stats............    76    18    41    59   14   58   2   1   5     0.78
1996-97 stats............    82    27    54    81   -6   82   7   2   3     0.99
1995-96 stats............    80    38    56    94    5  158  11   4   3     1.18
Career stats.............   928   328   552   880
Career per game averages.     -  0.35  0.59  0.95
Averages over 82 games...    82    28    48    77

36. (40, 66) - Doug Weight, EDM
C  27/5-11/191  L
1997-98 stats............    79    26    44    70    1   69   9   0   4     0.89
1996-97 stats............    80    21    61    82    1   80   4   0   2     1.02
1995-96 stats............    82    25    79   104  -19   95   9   0   2     1.27
Career stats.............   474   128   320   448
Career per game averages.     -  0.27  0.68  0.95
Averages over 82 games...    82    22    55    77

37. (38, 44) - Brendan Shanahan, DET
LW  29/6-3/215  R
1997-98 stats............    75    28    29    57    6  154  15   1   9     0.76
1996-97 stats............    81    47    41    88   32  131  20   3   7     1.09
1995-96 stats............    74    44    34    78    2  125  17   2   6     1.05
Career stats.............   788   363   380   743
Career per game averages.     -  0.46  0.48  0.94
Averages over 82 games...    82    37    39    77

38. (33, 31) - Joe Juneau, WSH
C  30/6-0/195  L
1997-98 stats............    56     9    22    31   -8   26   4   1   1     0.55
1996-97 stats............    58    15    27    42  -11    8   9   1   3     0.72
1995-96 stats............    80    14    50    64   -3   30   7   2   2     0.80
Career stats.............   410    99   287   386
Career per game averages.     -  0.24  0.70  0.94
Averages over 82 games...    82    19    57    77

39. (42, 47) - Valeri Kamensky, COL
LW  32/6-2/198  R
1997-98 stats............    75    26    40    66   -2   60   8   0   4     0.88
1996-97 stats............    68    28    38    66    5   38   8   0   4     0.97
1995-96 stats............    81    38    47    85   14   85  18   1   5     1.05
Career stats.............   395   152   218   370
Career per game averages.     -  0.38  0.55  0.94
Averages over 82 games...    82    31    45    76

40. (41, 41) - Mike Gartner, PHO     RETIRED 8/98
RW  39/6-0/187  R
1997-98 stats............    60    12    15    27   -4   24   4   0   2     0.45
1996-97 stats............    82    32    31    63  -11   38  13   1   7     0.77
1995-96 stats............    82    35    19    54    5   52  15   0   4     0.66
Career stats.............  1432   708   627  1335
Career per game averages.     -  0.49  0.44  0.93
Averages over 82 games...    82    40    35    76

41. (45, 52) - Alexei Yashin, OTW
C  25/6-3/216  R
1997-98 stats............    82    33    39    72    6   24   5   0   6     0.88
1996-97 stats............    82    35    40    75   -7   44  10   0   5     0.91
1995-96 stats............    46    15    24    39  -15   28   8   0   1     0.85
Career stats.............   340   134   175   309
Career per game averages.     -  0.39  0.51  0.91
Averages over 82 games...    82    32    42    74

42. (46, 49) - Rod Brind'Amour, PHI
C  28/6-0/200  L

1997-98 stats............    82    36    38    74   -2   54  10   2   8     0.90
1996-97 stats............    82    27    32    59    2   41   8   2   3     0.72
1995-96 stats............    82    26    61    87   20  110   4   4   5     1.06
Career stats.............   696   249   380   629
Career per game averages.     -  0.36  0.55  0.90
Averages over 82 games...    82    29    44    74

43. (44, 48) - Rick Tocchet, PHO
RW  34/6-0/205  R
1997-98 stats............    68    26    19    45    1  157   8   0   6     0.66
1996-97 stats............    53    21    19    40   -3   98   4   0   2     0.75
1995-96 stats............    71    29    31    60   10  181  10   0   3     0.85
Career stats.............   909   385   436   821
Career per game averages.     -  0.42  0.48  0.90
Averages over 82 games...    82    34    39    74

44. (36, 40) - Tomas Sandstrom, ANA
RW  34/6-2/207  L
1997-98 stats............    77     9     8    17  -25   64   2   1   0     0.22
1996-97 stats............    74    18    24    42    6   69   1   2   2     0.57
1995-96 stats............    58    35    35    70    4   69  17   1   2     1.21
Career stats.............   925   387   445   834
Career per game averages.     -  0.42  0.48  0.90
Averages over 82 games...    82    34    39    73

45. (49, 61) - Peter Bondra, WSH
RW  30/6-1/202  L
1997-98 stats............    76    52    26    78   14   44  11   5  13     1.03
1996-97 stats............    77    46    31    77    7   72  10   4   3     1.00
1995-96 stats............    67    52    28    80   18   40  11   4   7     1.19
Career stats.............   544   285   205   490
Career per game averages.     -  0.52  0.38  0.90
Averages over 82 games...    82    42    30    73

46. (, ) - Rob Brown, PIT
RW  30/5-10/183  L
1997-98 stats............    82    15    25    40   -1   59   4   0   4     0.49
1996-97 stats............    PLAYED IN IHL
1995-96 stats............    PLAYED IN IHL
Career stats.............   435   167   224   391
Career per game averages.     -  0.38  0.51  0.90
Averages over 82 games...    82    31    42    73

47. (48, 55) - John Cullen, TAM
C  34/5-10/182  L
1997-98 stats............     0     0     0     0    0    0   0   0   0
1996-97 stats............    70    18    37    55  -14   95   5   0   2     0.79
1995-96 stats............    76    16    34    50    1   65   8   0   3     0.66
Career stats.............   617   187   363   550
Career per game averages.     -  0.30  0.59  0.89
Averages over 82 games...    82    24    48    73

48. (47, 51) - Brian Bellows, WSH
R  34/6-0/190  R
1997-98 stats............    11     6     3     9   -3    6   5   0   2     0.82
1996-97 stats............    69    16    15    31  -15   22   8   0   1     0.45
1995-96 stats............    79    23    26    49  -14   39  13   0   4     0.62
Career stats.............  1112   468   518   986
Career per game averages.     -  0.42  0.47  0.89
Averages over 82 games...    82    34    38    72

49. (55, 93) - John LeClair, PHI
LW  29/6-3/226  L
1997-98 stats............    82    51    36    87   30   32  16   0   9     1.06
1996-97 stats............    82    50    47    97   44   58  10   0   5     1.18
1995-96 stats............    82    51    46    97   21   64  19   0  10     1.18
Career stats.............   507   226   222   448
Career per game averages.     -  0.45  0.44  0.88
Averages over 82 games...    82    36    35    72

50. (54, 62) - Gary Roberts, CAR
LW  32/6-1/190  L
1997-98 stats............    61    20    29    49    3  103   4   0   2     0.80
1996-97 stats............    DID NOT PLAY
1995-96 stats............    35    22    20    42   15   78   9   0   5     1.20
Career stats.............   646   277   277   554
Career per game averages.     -  0.43  0.43  0.86
Averages over 82 games...    82    35    35    70

51. (43, 38) - Mikael Renberg, TBL
RW  26/6-2/213  L
1997-98 stats............    68    16    22    38  -37   34   6   3   0     0.56
1996-97 stats............    77    22    37    59   36   65   1   0   4     0.77
1995-96 stats............    51    23    20    43    8   45   9   0   4     0.84
Career stats.............   326   125   157   279
Career per game averages.     -  0.38  0.48  0.86
Averages over 82 games...    82    31    39    70

52. (51, 54) - Kirk Muller, FLA
C  32/6-0/205  L
1997-98 stats............    70     8    21    29  -14   54   1   0   3     0.41
1996-97 stats............    76    21    19    40  -25   89  10   1   4     0.53
1995-96 stats............    51    13    19    32  -13   57   7   0   1     0.63
Career stats.............  1032   334   542   876
Career per game averages.     -  0.32  0.53  0.85
Averages over 82 games...    82    26    43    69

53. (56, 58) - Robert Reichel, NYI
C  27/5-10/185  L
1997-98 stats............    82    25    40    65  -11   32   8   0   2     0.79
1996-97 stats............    82    21    41    62    5   26   6   1   3     0.76
1995-96 stats............     0     0     0     0    0    0   0   0   0
Career stats.............   519   183   255   438
Career per game averages.     -  0.35  0.49  0.84
Averages over 82 games...    82    28    40    69

54. (62, 67) - Stephane Richer, TBL
RW  32/6-2/225  R
1997-98 stats............    40    14    15    29   -6   41   5   0   2     0.72
1996-97 stats............    63    22    24    46    0   32   2   0   2     0.73
1995-96 stats............    73    20    12    32   -8   30   3   4   3     0.44
Career stats.............   866   380   341   721
Career per game averages.     -  0.44  0.39  0.83
Averages over 82 games...    82    35    32    68

55. (53, 61) - Ray Sheppard, CAR
RW  32/6-1/195  R
1997-98 stats............    71    18    19    37  -11   23   7   0   2     0.52
1996-97 stats............    68    29    31    60    4    4  13   0   7     0.88
1995-96 stats............    70    37    23    60  -19   16  14   0   7     0.86
Career stats.............   696   322   257   579
Career per game averages.     -  0.46  0.37  0.83
Averages over 82 games...    82    37    30    68

56. (60, 105) - Daniel Alfredsson, OTW
RW  26/5-11/200  R
1997-98 stats............    55    17    28    45    7   18   7   0   7     0.82
1996-97 stats............    76    24    47    71    5   30  11   1   1     0.93
1995-96 stats............    82    26    35    61  -18   28   8   2   3     0.74
Career stats.............   213    67   110   177
Career per game averages.     -  0.31  0.52  0.83
Averages over 82 games...    82    25    42    68

57. (59, 63) - Ed Olczyk, CHI
C  32/6-1/207  L
1997-98 stats............    56    11    11    22   -9   35   5   1   1     0.39
1996-97 stats............    79    25    30    55  -14   51   5   1   6     0.70
1995-96 stats............    51    27    22    49    0   65  16   0   1     0.96
Career stats.............   937   330   435   765
Career per game averages.     -  0.35  0.46  0.82
Averages over 82 games...    82    28    38    66

58. (68, 95) - Tony Amonte, CHI
RW  28/6-0/190  L
1997-98 stats............    82    31    42    73   21   66   7   3   5     0.89
1996-97 stats............    81    41    36    77   35   64   9   2   4     0.95
1995-96 stats............    81    31    32    63   10   62   5   4   5     0.78
Career stats.............   533   203   232   435
Career per game averages.     -  0.38  0.44  0.82
Averages over 82 games...    82    31    35    66

59. (65, 71) - Pat Verbeek, DAL
RW  34/5-9/190  R
1997-98 stats............    82    31    26    57   15  170   9   0   8     0.70
1996-97 stats............    81    17    36    53    3  128   5   0   4     0.65
1995-96 stats............    69    41    41    82   29  129  17   0   6     1.19
Career stats.............  1147   461   470   931
Career per game averages.     -  0.40  0.41  0.81
Averages over 82 games...    82    32    33    66

60. (58, 68) - Steve Thomas, TOR
LW  35/5-11/185  L
1997-98 stats............    55    14    10    24    4   32   3   0   4     0.44
1996-97 stats............    57    15    19    34    9   46   1   0   2     0.60
1995-96 stats............    81    26    35    61   -2   98   6   0   6     0.75
Career stats.............   860   324   372   696
Career per game averages.     -  0.38  0.43  0.81
Averages over 82 games...    82    30    35    66

61. (63, 72) - Trevor Linden, NYI
C  28/6-4/210  R
1997-98 stats............    67    17    21    38  -14   82   5   2   2     0.57
1996-97 stats............    49     9    31    40    5   27   2   2   2     0.82
1995-96 stats............    82    33    47    80    6   42  12   1   2     0.98
Career stats.............   727   257   329   586
Career per game averages.     -  0.35  0.45  0.81
Averages over 82 games...    82    28    37    66

62. (64, 73) - Cliff Ronning, PHO
C  33/5-8/170  L
1997-98 stats............    80    11    44    55    5   36   3   0   0     0.69
1996-97 stats............    69    19    32    51   -9   26   8   0   2     0.74
1995-96 stats............    79    22    45    67   16   42   5   0   1     0.85
Career stats.............   695   196   362   559
Career per game averages.     -  0.28  0.52  0.80
Averages over 82 games...    82    23    42    65

63. (57, 70) - Owen Nolan, SJS
RW  26/6-1/215  R
1997-98 stats............    75    14    27    41   -2  144   3   1   1     0.55
1996-97 stats............    72    31    32    63  -19  155  10   0   3     0.88
1995-96 stats............    81    33    36    69  -33  146  16   1   2     0.85
Career stats.............   487   191   198   389
Career per game averages.     -  0.39  0.41  0.80
Averages over 82 games...    82    32    33    65

64. (69, 79) - Dimitri Khristich, BOS
LW  29/6-2/190  R
1997-98 stats............    82    29    37    66   25   42  13   2   1     0.80
1996-97 stats............    75    19    37    56    8   38   3   0   2     0.75
1995-96 stats............    76    27    37    64    0   44  12   0   3     0.84
Career stats.............   548   196   240   436
Career per game averages.     -  0.36  0.44  0.80
Averages over 82 games...    82    29    35    65

65. (50, 56) - Jason Arnott, NJD
C  24/6-3/220  R
1997-98 stats............    70    10    23    33  -24   99   4   0   2     0.47
1996-97 stats............    67    19    38    57  -21   92  10   1   2     0.85
1995-96 stats............    64    28    31    59   -6   87   8   0   5     0.92
Career stats.............   321   105   149   254
Career per game averages.     -  0.33  0.46  0.79
Averages over 82 games...    82    26    38    64

66. (66, 75) - Dave Gagner, FLA
C  34/5-10/180  L
1997-98 stats............    78    20    28    48  -21   55   5   1   1     0.62
1996-97 stats............    82    27    33    60    2   48   9   0   4     0.73
1995-96 stats............    73    21    28    49  -19  103   7   0   3     0.67
Career stats.............   877   312   379   691
Career per game averages.     -  0.36  0.43  0.79
Averages over 82 games...    82    29    35    64

67. (87, 159) - Saku Koivu, MTL
C  24/5-9/175  L
1997-98 stats............    69    14    43    57    8   48   2   2   3     0.83
1996-97 stats............    50    17    39    56    7   38   5   0   3     1.12
1995-96 stats............    82    20    25    45   -7   40   8   3   2     0.55
Career stats.............   201    51   107   158
Career per game averages.     -  0.25  0.53  0.79
Averages over 82 games...    82    20    43    64

68. (, ) - *Josef Marha, ANA
C  22/6-0/176  L
1997-98 stats............    23     9     9    18    4    4   3   0   0     0.78
1996-97 stats............     6     0     1     1    0    0   0   0   0     0.17
1995-96 stats............     2     0     1     1    1    0   0   0   0     0.50
Career stats.............    31     9    11    20
Career per game averages.     -  0.39  0.39  0.78
Averages over 82 games...    82    32    32    64

69. (70, 84) - Igor Larionov, DET
C  38/5-9/170  L
1997-98 stats............    69     8    39    47   14   40   3   0   2     0.68
1996-97 stats............    64    12    42    54   31   26   2   1   4     0.84
1995-96 stats............    73    22    51    73   31   34  10   1   5     1.00
Career stats.............   509   115   282   397
Career per game averages.     -  0.23  0.55  0.78
Averages over 82 games...    82    18    45    63

70. (73, 89) - Brian Bradley, TBL
C  33/5-10/180  R
1997-98 stats............    14     2     5     7   -9    6   2   0   0     0.50
1996-97 stats............    35     7    17    24    2   16   1   2   1     0.69
1995-96 stats............    75    23    56    79  -11   77   9   0   5     1.05
Career stats.............   651   182   321   503
Career per game averages.     -  0.28  0.49  0.77
Averages over 82 games...    82    22    40    63

71. (77, 94) - Geoff Courtnall, STL
LW  33/6-1/195  L
1997-98 stats............    79    31    31    62   12   94   6   0   5     0.78
1996-97 stats............    82    17    40    57    3   86   4   0   2     0.70
1995-96 stats............    69    24    16    40   -9  101   7   1   1     0.58
Career stats.............  1018   360   423   783
Career per game averages.     -  0.35  0.42  0.77
Averages over 82 games...    82    28    34    63

72. (82, 109) - Petr Nedved, PIT
C  27/6-3/195  L
1997-98 stats............     0     0     0     0    0    0   0   0   0
1996-97 stats............    74    33    38    71   -2   66  12   3   4     0.96
1995-96 stats............    80    45    54    99   37   68   8   1   5     1.24
Career stats.............   441   158   179   337
Career per game averages.     -  0.36  0.41  0.76
Averages over 82 games...    82    29    33    62

73. (71, 78) - Kevin Dineen, CAR
RW  35/5-11/190  R
1997-98 stats............    54     7    16    23   -7  105   0   0   1     0.43
1996-97 stats............    78    19    29    48   -6  141   8   0   5     0.62
1995-96 stats............    46     2     9    11   -1  117   0   0   0     0.24
Career stats.............   925   330   372   702
Career per game averages.     -  0.36  0.40  0.76
Averages over 82 games...    82    29    32    62

74. (72, 82) - Derek King, TOR
LW  31/6-0/212  L
1997-98 stats............    77    21    25    46   -7   43   4   0   3     0.60
1996-97 stats............    82    26    33    59   -6   22   6   0   3     0.72
1995-96 stats............    61    12    20    32  -10   23   5   1   0     0.52
