[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities


LCS Hockey

  Hockey Pool Stats
Players - 97-98 Assists per Game

Top Players: 97-98 Assists per Game

PLAYER, TEAM                     POS    GP     G    A  PTS       APG
1.  - Peter Forsberg, COL        C      72    25   66   91      0.92
2.  - Jaromir Jagr, PIT          RW     77    35   67  102      0.87
3.  - Wayne Gretzky, NYR         C      82    23   67   90      0.82
4.  - Pierre Turgeon, STL        C      60    22   46   68      0.77
5.  - Ron Francis, CAR           C      81    25   62   87      0.77
6.  - Jozef Stumpel, LAK         C      77    21   58   79      0.75
7.  - Mike Modano, DAL           C      52    21   38   59      0.73
8.  - Adam Oates, WSH            C      82    18   58   76      0.71
9.  - Brett Hull, DAL            RW     66    27   45   72      0.68
10.  - Eric Lindros, PHI         C      63    30   41   71      0.65
11.  - Paul Kariya, ANA          LW     22    17   14   31      0.64
12.  - Doug Gilmour, CHI         C      63    13   40   53      0.63
13.  - Craig Janney, TBL         C      68    10   43   53      0.63
14.  - Saku Koivu, MTL           C      69    14   43   57      0.62
15.  - Theoren Fleury, CGY       RW     82    27   51   78      0.62
16.  - Jason Allison, BOS        RW     81    33   50   83      0.62
17.  - Steve Yzerman, DET        C      75    24   45   69      0.60
18.  - Pat LaFontaine, NYR       C      67    23   39   62      0.58
19.  - Igor Larionov, DET        C      69     8   39   47      0.57
20.  - Joe Sakic, COL            C      64    27   36   63      0.56
21.  - Doug Weight, EDM          C      79    26   44   70      0.56
22.  - Cliff Ronning, PHO        C      80    11   44   55      0.55
23.  - Shayne Corson, MTL        LW     62    21   34   55      0.55
24.  - Vincent Damphousse, MTL   C      76    18   41   59      0.54
25.  - Valeri Kamensky, COL      LW     75    26   40   66      0.53
26.  - Alexander Mogilny, VAN    RW     51    18   27   45      0.53
27.  - Sergei Fedorov, DET       C      21     6   11   17      0.52
28.  - Tony Amonte, CHI          RW     82    31   42   73      0.51
29.  - Mark Recchi, MTL          RW     82    32   42   74      0.51
30.  - Zigmund Palffy, NYI       RW     82    45   42   87      0.51
31.  - Daniel Alfredsson, OTW    RW     55    17   28   45      0.51
32.  - Steve Rucchin, ANA        RW     72    17   36   53      0.50
33.  - Peter Zezel, VAN          C      30     5   15   20      0.50
34.  - Mats Sundin, TOR          C      82    33   41   74      0.50
35.  - Pavol Demitra, STL        RW     61    22   30   52      0.49
36.  - Robert Reichel, NYI       C      82    25   40   65      0.49
37.  - Chris Gratton, PHI        C      82    22   40   62      0.49
38.  - Dallas Drake, PHO         RW     60    11   29   40      0.48
39.  - Alexei Yashin, OTW        C      82    33   39   72      0.48
40.  - Pavel Bure, VAN           RW     82    51   39   90      0.48
41.  - Gary Roberts, CAR         LW     61    20   29   49      0.48
42.  - Vladimir Tsyplakov, LAK   LW     73    18   34   52      0.47
43.  - Teemu Selanne, ANA        RW     73    52   34   86      0.47
44.  - Mark Messier, VAN         C      82    22   38   60      0.46
45.  - Rod Brind'Amour, PHI      C      82    36   38   74      0.46
46.  - Keith Primeau, CAR        C      81    26   37   63      0.46
47.  - Sami Kapanen, CAR         LW     81    26   37   63      0.46
48.  - Dave Andreychuk, NJD      LW     75    14   34   48      0.45
49.  - Dimitri Khristich, BOS    LW     82    29   37   66      0.45
50.  - Stu Barnes, PIT           C      78    30   35   65      0.45
51.  - John LeClair, PHI         LW     82    51   36   87      0.44
52.  - Bobby Holik, NJD          C      82    29   36   65      0.44
53.  - Andrew Brunette, NSH      LW     28    11   12   23      0.43
54.  - Luc Robitaille, LAK       LW     57    16   24   40      0.42
55.  - Ray Whitney, FLA          C      77    33   32   65      0.42
56.  - Joe Nieuwendyk, DAL       C      73    39   30   69      0.41
57.  - Alexei Kovalev, NYR       RW     73    23   30   53      0.41
58.  - Martin Rucinsky, MTL      LW     78    21   32   53      0.41
59.  - Jeremy Roenick, PHO       C      79    24   32   56      0.41
60.  - Jeff Friesen, SJS         C      79    31   32   63      0.41
61.  - Dean McAmmond, EDM        RW     77    19   31   50      0.40
62.  - Niklas Sundstrom, NYR     LW     70    19   28   47      0.40
63.  - Alexei Zhamnov, CHI       C      70    21   28   49      0.40
64.  - Valeri Bure, CGY          RW     66    12   26   38      0.39
65.  - Joe Juneau, WSH           C      56     9   22   31      0.39
66.  - Geoff Courtnall, STL      LW     79    31   31   62      0.39
67.  - *Josef Marha, ANA         C      23     9    9   18      0.39
68.  - *Mike Johnson, TOR        RW     82    15   32   47      0.39
69.  - Brendan Shanahan, DET     LW     75    28   29   57      0.39
70.  - Glen Murray, LAK          RW     81    29   31   60      0.38
71.  - Keith Tkachuk, PHO        LW     69    40   26   66      0.38
72.  - Radek Dvorak, FLA         LW     64    12   24   36      0.38
73.  - Stephane Richer, TBL      RW     40    14   15   29      0.38
74.  - Esa Tikkanen, WSH         LW     48     3   18   21      0.38
75.  - Bryan Smolinski, NYI      C      81    13   30   43      0.37
76.  - Greg Adams, DAL           LW     49    14   18   32      0.37
77.  - Bernie Nicholls, SJS      C      60     6   22   28      0.37
78.  - Dainius Zubrus, PHI       RW     69     8   25   33      0.36
79.  - Mike Peca, BUF            C      61    18   22   40      0.36
80.  - Owen Nolan, SJS           RW     75    14   27   41      0.36
81.  - Dave Gagner, FLA          C      78    20   28   48      0.36
82.  - Craig Conroy, STL         C      81    14   29   43      0.36
83.  - Jamie Langenbrunner, DAL  C      81    23   29   52      0.36
84.  - Chris Simon, WSH          LW     28     7   10   17      0.36
85.  - Bill Guerin, EDM          LW     59    18   21   39      0.36
86.  - Michael Nylander, CGY     C      65    13   23   36      0.35
87.  - Joe Murphy, SJS           RW     37     9   13   22      0.35
88.  - John MacLean, NYR         RW     77    16   27   43      0.35
89.  - Alexandre Daigle, PHI     RW     75    16   26   42      0.35
90.  - Anson Carter, BOS         C      78    16   27   43      0.35
91.  - Claude Lemieux, COL       RW     78    26   27   53      0.35
92.  - Petr Sykora, NJD          C      58    16   20   36      0.34
93.  - *Matt Cullen, ANA         C      61     6   21   27      0.34
94.  - Peter Bondra, WSH         RW     76    52   26   78      0.34
95.  - Trent Klatt, PHI          RW     82    14   28   42      0.34
96.  - *Vaclav Prospal, OTW      C      56     6   19   25      0.34
97.  - Kevin Stevens, NYR        LW     80    14   27   41      0.34
98.  - Vyacheslav Kozlov, DET    LW     80    25   27   52      0.34
99.  - Andrew Cassels, CGY       C      81    17   27   44      0.33
100.  - Marty McInnis, CGY       LW     75    19   25   44      0.33
101.  - Paul Ysebaert, TBL       LW     82    13   27   40      0.33
102.  - Jason Arnott, NJD        C      70    10   23   33      0.33
103.  - Steve Heinze, BOS        RW     61    26   20   46      0.33
104.  - Jeff Shantz, CHI         C      61    11   20   31      0.33
105.  - Derek King, TOR          LW     77    21   25   46      0.32
106.  - Randy McKay, NJD         RW     74    24   24   48      0.32
107.  - Mikael Renberg, TBL      RW     68    16   22   38      0.32
108.  - German Titov, PIT        C      68    18   22   40      0.32
109.  - Pat Verbeek, DAL         RW     82    31   26   57      0.32
110.  - Trevor Linden, NYI       C      67    17   21   38      0.31
111.  - Darren McCarty, DET      RW     71    15   22   37      0.31
112.  - *Sergei Samsonov, BOS    LW     81    22   25   47      0.31
113.  - Martin Straka, PIT       C      75    19   23   42      0.31
114.  - Cory Stillman, CGY       C      72    27   22   49      0.31
115.  - Rob Brown, PIT           RW     82    15   25   40      0.30
116.  - Keith Jones, COL         RW     23     3    7   10      0.30
117.  - Brian Holzinger, BUF     C      69    14   21   35      0.30
118.  - Miroslav Satan, BUF      RW     79    22   24   46      0.30
119.  - Scott Mellanby, FLA      RW     79    15   24   39      0.30
120.  - Travis Green, ANA        LW     76    19   23   42      0.30
121.  - Benoit Hogue, TBL        LW     53     6   16   22      0.30
122.  - Steve Konowalchuk, WSH   LW     80    10   24   34      0.30
123.  - Kirk Muller, FLA         C      70     8   21   29      0.30
124.  - Michal Grosek, BUF       LW     67    10   20   30      0.30
125.  - Tomas Holmstrom, DET     LW     57     5   17   22      0.30
126.  - Greg Johnson, NSH        C      74    12   22   34      0.30
127.  - Nelson Emerson, CAR      RW     81    21   24   45      0.30
128.  - Kevin Dineen, CAR        RW     54     7   16   23      0.30
129.  - Shawn McEachern, OTW     LW     81    24   24   48      0.30
130.  - Benoit Brunet, MTL       LW     68    12   20   32      0.29
131.  - David Nemirovsky, FLA    RW     41     9   12   21      0.29
132.  - Derek Plante, BUF        C      72    13   21   34      0.29
133.  - Ted Donato, BOS          C      79    16   23   39      0.29
134.  - Andrei Kovalenko, EDM    RW     59     6   17   23      0.29
135.  - Adam Deadmarsh, COL      RW     73    22   21   43      0.29
136.  - Doug Brown, DET          RW     80    19   23   42      0.29
137.  - Steve Sullivan, TOR      C      63    10   18   28      0.29
138.  - Craig Johnson, LAK       LW     74    17   21   38      0.28
139.  - Igor Korolev, TOR        RW     78    17   22   39      0.28
140.  - Martin Gelinas, CAR      LW     64    16   18   34      0.28
141.  - Tom Chorske, NYI         LW     82    12   23   35      0.28
142.  - Rick Tocchet, PHO        RW     68    26   19   45      0.28
143.  - Matthew Barnaby, BUF     RW     72     5   20   25      0.28
144.  - Mike Ricci, SJS          C      65     9   18   27      0.28
145.  - Todd Marchant, EDM       C      76    14   21   35      0.28
146.  - Dino Ciccarelli, FLA     RW     62    16   17   33      0.27
147.  - Scott Young, STL         RW     73    13   20   33      0.27
148.  - Alexander Selivanov, TBL RW     70    16   19   35      0.27
149.  - Jarome Iginla, CGY       RW     70    13   19   32      0.27
150.  - Todd Bertuzzi, VAN       RW     74    13   20   33      0.27
151.  - Jeff O'Neill, CAR        C      74    19   20   39      0.27
152.  - *Marco Sturm, SJS        C      74    10   20   30      0.27
153.  - Ray Sheppard, CAR        RW     71    18   19   37      0.27
154.  - Donald Audette, BUF      RW     75    24   20   44      0.27
155.  - Mike Sillinger, PHI      RW     75    21   20   41      0.27
156.  - Todd Krygier, WSH        LW     45     2   12   14      0.27
157.  - Brian Savage, MTL        LW     64    26   17   43      0.27
158.  - Valeri Zelepukin, EDM    LW     68     4   18   22      0.26
159.  - Jere Lehtinen, DAL       RW     72    23   19   42      0.26
160.  - Markus Naslund, VAN      LW     76    14   20   34      0.26
161.  - Andrei Nikolishin, WSH   C      38     6   10   16      0.26
162.  - Scott Pellerin, STL      LW     80     8   21   29      0.26
163.  - Kevin Todd, ANA          C      27     4    7   11      0.26
164.  - *Patrick Marleau, SJS    C      74    13   19   32      0.26
165.  - *Patrik Elias, NJD       RW     74    18   19   37      0.26
166.  - Sergei Nemchinov, NYI    C      74    10   19   29      0.26
167.  - Murray Craven, SJS       RW     67    12   17   29      0.25
168.  - Yanic Perreault, LAK     C      79    28   20   48      0.25
169.  - Jim Campbell, STL        C      76    22   19   41      0.25
170.  - Mike Gartner, PHO        RW     60    12   15   27      0.25
171.  - Robert Kron, CAR         LW     81    16   20   36      0.25
172.  - Blair Atcheynum, NSH     RW     61    11   15   26      0.25
173.  - *Magnus Arvedson, OTW    LW     61    11   15   26      0.25
174.  - Jari Kurri, COL          LW     70     5   17   22      0.24
175.  - Robert Lang, PIT         C      54     9   13   22      0.24
176.  - Martin Lapointe, DET     RW     79    15   19   34      0.24
177.  - Geoff Sanderson, BUF     LW     75    11   18   29      0.24
178.  - Jason Dawe, NYI          LW     81    20   19   39      0.23
179.  - Jarrod Skalde, CHI       C      30     4    7   11      0.23
180.  - *Per Axelsson, BOS       RW     82     8   19   27      0.23
181.  - Terry Yake, STL          C      65    10   15   25      0.23
182.  - Brent Gilchrist, DET     LW     61    13   14   27      0.23
183.  - *Jan Bulis, WSH          C      48     5   11   16      0.23
184.  - Ray Ferraro, LAK         C      40     6    9   15      0.23
185.  - Alex Hicks, PIT          LW     58     7   13   20      0.22
186.  - Sergei Krivokrasov, NSH  RW     58    10   13   23      0.22
187.  - Sean Pronger, PIT        C      67     6   15   21      0.22
188.  - Guy Carbonneau, DAL      C      77     7   17   24      0.22
189.  - Sergei Berezin, TOR      RW     68    16   15   31      0.22
190.  - Andreas Dackell, OTW     RW     82    15   18   33      0.22
191.  - Dale Hunter, WSH         C      82     8   18   26      0.22
192.  - Fredrik Modin, TOR       RW     74    16   16   32      0.22
193.  - Rob DiMaio, BOS          RW     79    10   17   27      0.22
194.  - Rob Niedermayer, FLA     C      33     8    7   15      0.21
195.  - Sandy Moger, LAK         RW     62    11   13   24      0.21
196.  - Kelly Buchberger, EDM    RW     82     6   17   23      0.21
197.  - Darrin Shannon, PHO      LW     58     2   12   14      0.21
198.  - Daymond Langkow, TBL     C      68     8   14   22      0.21
199.  - Viktor Kozlov, FLA       LW     64    17   13   30      0.20
200.  - Randy Burridge, BUF      LW     30     4    6   10      0.20
201.  - Bruce Gardiner, OTW      C      55     7   11   18      0.20
202.  - Ryan Smyth, EDM          LW     65    20   13   33      0.20
203.  - Andreas Johansson, PIT   C      50     5   10   15      0.20
204.  - *Juha Ylonen, PHO        C      55     1   11   12      0.20
205.  - Ed Olczyk, CHI           C      56    11   11   22      0.20
206.  - Bill Lindsay, FLA        LW     82    12   16   28      0.20
207.  - Ian Laperriere, LAK      C      77     6   15   21      0.19
208.  - Stephane Matteau, SJS    LW     73    15   14   29      0.19
209.  - Mariusz Czerkawski, NYI  RW     68    12   13   25      0.19
210.  - Curtis Brown, BUF        C      63    12   12   24      0.19
211.  - Kevin Miller, CHI        RW     37     4    7   11      0.19
212.  - Shaun Van Allen, OTW     RW     80     4   15   19      0.19
213.  - *Pascal Rheaume, STL     C      48     6    9   15      0.19
214.  - Stephane Yelle, COL      C      81     7   15   22      0.19
215.  - Dave Reid, DAL           LW     65     6   12   18      0.18
216.  - Brian Rolston, NJD       LW     76    16   14   30      0.18
217.  - Dixon Ward, BUF          RW     71    10   13   23      0.18
218.  - Eric Lacroix, COL        LW     82    16   15   31      0.18
219.  - Brian Noonan, VAN        RW     82    10   15   25      0.18
220.  - Steve Thomas, TOR        LW     55    14   10   24      0.18
221.  - Michal Pivonka, WSH      C      33     3    6    9      0.18
222.  - Shane Doan, PHO          RW     33     5    6   11      0.18
223.  - *Marc Savard, NYR        C      28     1    5    6      0.18
224.  - Landon Wilson, BOS       RW     28     1    5    6      0.18
225.  - Todd Warriner, TOR       LW     45     5    8   13      0.18
226.  - Mathieu Dandenault, DET  RW     68     5   12   17      0.18
227.  - Rene Corbet, COL         LW     68    16   12   28      0.18
228.  - Darcy Tucker, TBL        C      74     7   13   20      0.18
229.  - Pat Falloon, EDM         RW     58     8   10   18      0.17
230.  - *Alexei Morozov, PIT     RW     76    13   13   26      0.17
231.  - Todd Harvey, DAL         C      59     9   10   19      0.17
232.  - Scott Walker, NSH        RW     59     3   10   13      0.17
233.  - Mike Sullivan, PHO       LW     77     5   13   18      0.17
234.  - Jonas Hoglund, MTL       LW     78    12   13   25      0.17
235.  - Adam Graves, NYR         LW     72    23   12   35      0.17
236.  - Patrick Poulin, MTL      LW     78     6   13   19      0.17
237.  - Sergei Zholtok, OTW      RW     78    10   13   23      0.17
238.  - Ethan Moreau, CHI        LW     54     9    9   18      0.17
239.  - *Alyn McCauley, TOR      C      60     6   10   16      0.17
240.  - Chris Wells, FLA         C      61     5   10   15      0.16
241.  - Denis Pederson, NJD      C      80    15   13   28      0.16
242.  - Brad May, VAN            LW     63    13   10   23      0.16
243.  - Shjon Podein, PHI        C      82    11   13   24      0.16
244.  - Steve Dubinsky, CHI      RW     82     5   13   18      0.16
245.  - Mats Lindgren, EDM       RW     82    13   13   26      0.16
246.  - Mike Keane, DAL          RW     83    10   13   23      0.16
247.  - Kris Draper, DET         C      64    13   10   23      0.16
248.  - Rob Zamuner, TBL         LW     77    14   12   26      0.16
249.  - Randy Cunneyworth, OTW   LW     71     2   11   13      0.15
250.  - Mikael Andersson, TBL    RW     72     6   11   17      0.15
251.  - Tony Granato, SJS        RW     59    16    9   25      0.15
252.  - Sandy McCarthy, TBL      RW     66     8   10   18      0.15
253.  - Sebastien Bordeleau, NSH C      53     6    8   14      0.15
254.  - Shean Donovan, COL       RW     67     8   10   18      0.15
255.  - Wendel Clark, TBL        LW     47    12    7   19      0.15
256.  - Rem Murray, EDM          C      61     9    9   18      0.15
257.  - *Dave Scatchard, VAN     RW     76    13   11   24      0.14
258.  - *Erik Rasmussen, BUF     C      21     2    3    5      0.14
259.  - Shawn Burr, SJS          LW     42     6    6   12      0.14
260.  - Rudy Poeschek, STL       RW     50     1    7    8      0.14
261.  - Tim Taylor, BOS          C      79    20   11   31      0.14
262.  - Denny Lambert, NSH       LW     72     9   10   19      0.14
263.  - Grant Marshall, DAL      RW     72     9   10   19      0.14
264.  - Radek Bonk, OTW          LW     65     7    9   16      0.14
265.  - Dan Bylsma, LAK          LW     65     3    9   12      0.14
266.  - Kirk Maltby, DET         RW     65    14    9   23      0.14
267.  - *Richard Zednik, WSH     RW     65    17    9   26      0.14
268.  - *Martin Prochazka, TOR   RW     29     2    4    6      0.14
269.  - *Steve Washburn, FLA     C      58    11    8   19      0.14
270.  - Eric Daze, CHI           LW     80    31   11   42      0.14
271.  - Ted Drury, ANA           C      73     6   10   16      0.14
272.  - Bob Carpenter, NJD       C      66     9    9   18      0.14
273.  - Scott Thornton, MTL      RW     67     6    9   15      0.13
274.  - Bill Berg, NYR           LW     67     1    9   10      0.13
275.  - Vladimir Vujtek, TBL     LW     30     2    4    6      0.13
276.  - *Peter Ferraro, BOS      RW     30     3    4    7      0.13
277.  - Jeff Toms, WSH           LW     46     4    6   10      0.13
278.  - Claude Lapointe, NYI     C      78    10   10   20      0.13
279.  - Bob Errey, NYR           LW     71     2    9   11      0.13
280.  - Jason Wiemer, CGY        LW     79    12   10   22      0.13
281.  - Tie Domi, TOR            RW     80     4   10   14      0.13
282.  - Paul Ranheim, CAR        RW     73     5    9   14      0.12
283.  - Ron Sutter, SJS          C      57     2    7    9      0.12
284.  - Craig Berube, WSH        LW     74     6    9   15      0.12
285.  - *Brad Isbister, PHO      RW     66     9    8   17      0.12
286.  - Roman Vopat, LAK         C      25     0    3    3      0.12
287.  - Bob Corkum, PHO          RW     76    12    9   21      0.12
288.  - Jeff Odgers, COL         RW     68     5    8   13      0.12
289.  - Donald Brashear, VAN     LW     77     9    9   18      0.12
290.  - Aaron Gavey, DAL         C      26     2    3    5      0.12
291.  - Scott Daniels, NJD       LW     26     0    3    3      0.12
292.  - Brent Sutter, CHI        C      52     2    6    8      0.12
293.  - *Michael Knuble, DET     RW     53     7    6   13      0.11
294.  - Stephen Leach, CAR       RW     45     4    5    9      0.11
295.  - *Jeremy Stevenson, ANA   LW     45     3    5    8      0.11
296.  - Lonny Bohonos, TOR       C      37     5    4    9      0.11
297.  - *Jean-Yves Leroux, CHI   LW     66     6    7   13      0.11
298.  - *Boyd Devereaux, EDM     C      38     1    4    5      0.11
299.  - Tomas Sandstrom, ANA     RW     77     9    8   17      0.10
300.  - Jocelyn Lemieux, PHO     RW     30     3    3    6      0.10
301.  - Harry York, NYR          LW     60     4    6   10      0.10
302.  - Darren Turcotte, NSH     C      62    12    6   18      0.10
303.  - James Black,             C      52    10    5   15      0.10
304.  - Turner Stevenson, MTL    RW     63     4    6   10      0.10
305.  - Mike Hough, NYI          LW     74     5    7   12      0.09
306.  - Mark Janssens, CHI       C      74     5    7   12      0.09
307.  - Kelly Miller, WSH        RW     76     7    7   14      0.09
308.  - *Donald MacLean, LAK     C      22     5    2    7      0.09
309.  - Mike Grier, EDM          RW     66     9    6   15      0.09
310.  - John Druce, PHI          RW     23     1    2    3      0.09
311.  - *Chris Ferraro, PIT      C      46     3    4    7      0.09
312.  - Wayne Primeau, BUF       C      69     6    6   12      0.09
313.  - Mike Eastwood, STL       C      58     6    5   11      0.09
314.  - Steven Rice, CAR         RW     47     2    4    6      0.09
315.  - Warren Rychel, COL       LW     71     5    6   11      0.08
316.  - Brian Skrudland, DAL     C      72     7    6   13      0.08
317.  - Mike Eagles, WSH         LW     36     1    3    4      0.08
318.  - Jody Hull, TBL           RW     49     4    4    8      0.08
319.  - Marc Bureau, PHI         RW     74    13    6   19      0.08
320.  - Joey Kocur, DET          RW     63     6    5   11      0.08
321.  - Johan Lindbom, NYR       LW     38     1    3    4      0.08
322.  - Ed Ward, CGY             RW     64     4    5    9      0.08
323.  - Mike Stapleton, PHO      C      64     5    5   10      0.08
324.  - Johan Garpenlov, FLA     LW     39     2    3    5      0.08
325.  - *Juha Lind, DAL          LW     39     2    3    5      0.08
326.  - Chris Murray, OTW        RW     53     5    4    9      0.08
327.  - Tom Fitzgerald, NSH      RW     80    12    6   18      0.07
328.  - *Joe Thornton, BOS       C      55     3    4    7      0.07
329.  - Daniel Lacroix, PHI      C      56     1    4    5      0.07
330.  - Dave Lowry, SJS          LW     57     4    4    8      0.07
331.  - *Steve Kelly, TBL        C      43     2    3    5      0.07
332.  - Bob Bassen, CGY          C      58     3    4    7      0.07
333.  - *Robert Dome, PIT        RW     30     5    2    7      0.07
334.  - Rob Ray, BUF             LW     63     2    4    6      0.06
335.  - Jim McKenzie, ANA        LW     64     3    4    7      0.06
336.  - Matt Johnson, LAK        LW     66     2    4    6      0.06
337.  - Joel Otto, PHI           C      68     3    4    7      0.06
338.  - Kent Manderville, CAR    LW     77     4    4    8      0.05
339.  - Darby Hendrickson, TOR   C      80     8    4   12      0.05
340.  - Tyler Wright, PIT        C      82     3    4    7      0.05
341.  - Stu Grimson, ANA         LW     82     3    4    7      0.05
342.  - Reid Simpson, CHI        LW     44     3    2    5      0.05
343.  - Kelly Chase, STL         RW     67     4    3    7      0.04
344.  - Darren Langdon, NYR      LW     70     3    3    6      0.04
345.  - *Chris Dingman, CGY      LW     70     3    3    6      0.04
346.  - Gino Odjick, NYI         LW     48     3    2    5      0.04
347.  - *Krzysztof Oliwa, NJD    RW     73     2    3    5      0.04
348.  - Ken Klee, WSH            RW     51     4    2    6      0.04
349.  - Andrei Nazarov, TBL      RW     54     2    2    4      0.04
350.  - Kris King, TOR           LW     82     3    3    6      0.04
351.  - Bill Huard, EDM          LW     30     0    1    1      0.03
352.  - Paul Kruse, BUF          LW     74     7    2    9      0.03
353.  - Ken Belanger, NYI        LW     37     3    1    4      0.03
354.  - Jim Cummins, PHO         RW     75     0    2    2      0.03
355.  - Garry Valk, PIT          LW     39     2    1    3      0.03
356.  - Tony Twist, STL          LW     60     1    1    2      0.02
357.  - Ken Baumgartner, BOS     LW     82     0    1    1      0.01
358.  - Mick Vukota, MTL         RW     64     1    0    1      0.00


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1997 © Copyright LCS Hockey All Rights Reserved