[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities


LCS Hockey

  Hockey Pool Stats
Top Goal Scorers - 3 Year Totals

Top Goal Scorers - 3 Year Totals
PLAYER                         GP     G      PP  SH   GW       GPG

1.  - Peter Bondra, WSH
RW  30/6-1/202  L
1997-98 goals............      76    52      11   5   13      0.68
1996-97 goals............      77    46      10   4    3      0.60
1997-98 goals............      67    52      11   4    7      0.78
Three-year stats.........     220   150                       0.68
82 game average..........      82    55

2.  - Jaromir Jagr, PIT
RW  26/6-2/216  L
1997-98 goals............      77    35       7   0    8      0.45
1996-97 goals............      63    47      11   2    6      0.75
1997-98 goals............      82    62      20   1   12      0.76
Three-year stats.........     222   144                       0.65
82 game average..........      82    53

3.  - Paul Kariya, ANA
LW  24/5-11/175  L
1997-98 goals............      22    17       3   0    2      0.77
1996-97 goals............      69    44      15   3   10      0.64
1997-98 goals............      82    50      20   3    9      0.61
Three-year stats.........     173   111                       0.64
82 game average..........      82    52

4.  - Keith Tkachuk, PHO
LW  26/6-2/210  L
1997-98 goals............      69    40      11   0    8      0.58
1996-97 goals............      81    52       9   2    7      0.64
1997-98 goals............      76    50      20   2    6      0.66
Three-year stats.........     226   142                       0.63
82 game average..........      82    51

5.  - Teemu Selanne, ANA
RW  28/6-0/200  R
1997-98 goals............      73    52      10   1   10      0.71
1996-97 goals............      78    51      11   1    8      0.65
1997-98 goals............      79    40       9   1    5      0.51
Three-year stats.........     230   143                       0.62
82 game average..........      82    50

6.  - John LeClair, PHI
LW  29/6-3/226  L
1997-98 goals............      82    51      16   0    9      0.62
1996-97 goals............      82    50      10   0    5      0.61
1997-98 goals............      82    51      19   0   10      0.62
Three-year stats.........     246   152                       0.62
82 game average..........      82    50

7.  - Eric Lindros, PHI
C  25/6-4/229  R
1997-98 goals............      63    30      10   1    4      0.48
1996-97 goals............      52    32       9   0    7      0.62
1997-98 goals............      73    47      15   0    4      0.64
Three-year stats.........     188   109                       0.58
82 game average..........      82    47

8.  - Zigmund Palffy, NYI
RW  26/5-10/183  L
1997-98 goals............      82    45      17   2    5      0.55
1996-97 goals............      80    48       6   4    6      0.60
1997-98 goals............      81    43      17   1    6      0.53
Three-year stats.........     243   136                       0.56
82 game average..........      82    45

9.  - Brett Hull, DAL
RW  34/5-10/200  R
1997-98 goals............      66    27      10   0    6      0.41
1996-97 goals............      77    42      12   2    6      0.55
1997-98 goals............      70    43      16   5    6      0.61
Three-year stats.........     213   112                       0.53
82 game average..........      82    43

10.  - Brendan Shanahan, DET
LW  29/6-3/215  R
1997-98 goals............      75    28      15   1    9      0.37
1996-97 goals............      81    47      20   3    7      0.58
1997-98 goals............      74    44      17   2    6      0.59
Three-year stats.........     230   119                       0.52
82 game average..........      82    42

11.  - Petr Nedved, PIT
C  27/6-3/195  L
1997-98 goals............       0     0       0   0    0
1996-97 goals............      74    33      12   3    4      0.45
1997-98 goals............      80    45       8   1    5      0.56
Three-year stats.........     154    78                       0.51
82 game average..........      82    41

12.  - Alexander Mogilny, VAN
RW  29/5-11/192  L
1997-98 goals............      51    18       5   4    1      0.35
1996-97 goals............      76    31       7   1    4      0.41
1997-98 goals............      79    55      10   5    6      0.70
Three-year stats.........     206   104                       0.50
82 game average..........      82    41

13.  - Pavel Bure, VAN
RW  27/5-10/190  L
1997-98 goals............      82    51      13   6    4      0.62
1996-97 goals............      63    23       4   1    2      0.37
1997-98 goals............      15     6       1   1    0      0.40
Three-year stats.........     160    80                       0.50
82 game average..........      82    41

14.  - Joe Sakic, COL
C  29/5-11/185  L
1997-98 goals............      64    27      12   1    2      0.42
1996-97 goals............      65    22      10   2    5      0.34
1997-98 goals............      82    51      17   6    7      0.62
Three-year stats.........     211   100                       0.47
82 game average..........      82    38

15.  - Mark Messier, VAN
C  37/6-1/205  L
1997-98 goals............      82    22       8   2    2      0.27
1996-97 goals............      71    36       7   5    9      0.51
1997-98 goals............      74    47      14   1    5      0.64
Three-year stats.........     227   105                       0.46
82 game average..........      82    37

16.  - Mats Sundin, TOR
C  27/6-4/215  R
1997-98 goals............      82    33       9   1    5      0.40
1996-97 goals............      82    41       7   4    8      0.50
1997-98 goals............      76    33       7   6    7      0.43
Three-year stats.........     240   107                       0.45
82 game average..........      82    36

17.  - Mike Modano, DAL
C  28/6-3/200  L
1997-98 goals............      52    21       7   5    2      0.40
1996-97 goals............      80    35       9   5    9      0.44
1997-98 goals............      78    36       8   4    4      0.46
Three-year stats.........     210    92                       0.44
82 game average..........      82    35

18.  - Joe Nieuwendyk, DAL
C  32/6-1/195  L
1997-98 goals............      73    39      14   0   11      0.53
1996-97 goals............      66    30       8   0    2      0.45
1997-98 goals............      52    14       8   0    3      0.27
Three-year stats.........     191    83                       0.43
82 game average..........      82    35

19.  - Sergei Fedorov, DET
C  29/6-1/220  L
1997-98 goals............      21     6       2   0    2      0.29
1996-97 goals............      74    30       9   2    4      0.41
1997-98 goals............      78    39      11   3   11      0.50
Three-year stats.........     173    75                       0.43
82 game average..........      82    35

20.  - Tony Amonte, CHI
RW  28/6-0/190  L
1997-98 goals............      82    31       7   3    5      0.38
1996-97 goals............      81    41       9   2    4      0.51
1997-98 goals............      81    31       5   4    5      0.38
Three-year stats.........     244   103                       0.42
82 game average..........      82    34

21.  - Theoren Fleury, CGY
RW  30/5-6/180  R
1997-98 goals............      82    27       3   2    4      0.33
1996-97 goals............      81    29       9   2    3      0.36
1997-98 goals............      80    46      17   5    4      0.57
Three-year stats.........     243   102                       0.42
82 game average..........      82    34

22.  - Pat LaFontaine, NYR     RETIRED 7/98
C  33/5-10/180  R
1997-98 goals............      67    23      11   0    2      0.34
1996-97 goals............      13     2       1   0    0      0.15
1997-98 goals............      76    40      15   3    7      0.53
Three-year stats.........     156    65                       0.42
82 game average..........      82    34

23.  - Valeri Kamensky, COL
LW  32/6-2/198  R
1997-98 goals............      75    26       8   0    4      0.35
1996-97 goals............      68    28       8   0    4      0.41
1997-98 goals............      81    38      18   1    5      0.47
Three-year stats.........     224    92                       0.41
82 game average..........      82    33

24.  - Wendel Clark, TBL
LW  32/5-10/194  L
1997-98 goals............      47    12       4   0    3      0.26
1996-97 goals............      65    30       6   0    6      0.46
1997-98 goals............      71    32       8   0    3      0.45
Three-year stats.........     183    74                       0.40
82 game average..........      82    33

25.  - Ray Sheppard, CAR
RW  32/6-1/195  R
1997-98 goals............      71    18       7   0    2      0.25
1996-97 goals............      68    29      13   0    7      0.43
1997-98 goals............      70    37      14   0    7      0.53
Three-year stats.........     209    84                       0.40
82 game average..........      82    32

26.  - Rick Tocchet, PHO
RW  34/6-0/205  R
1997-98 goals............      68    26       8   0    6      0.38
1996-97 goals............      53    21       4   0    2      0.40
1997-98 goals............      71    29      10   0    3      0.41
Three-year stats.........     192    76                       0.40
82 game average..........      82    32

27.  - Alexei Yashin, OTW
C  25/6-3/216  R
1997-98 goals............      82    33       5   0    6      0.40
1996-97 goals............      82    35      10   0    5      0.43
1997-98 goals............      46    15       8   0    1      0.33
Three-year stats.........     210    83                       0.40
82 game average..........      82    32

28.  - Pierre Turgeon, STL
C  29/6-1/195  L
1997-98 goals............      60    22       6   0    4      0.37
1996-97 goals............      78    26       5   0    7      0.33
1997-98 goals............      80    38      17   1    6      0.47
Three-year stats.........     218    86                       0.39
82 game average..........      82    32

29.  - Jeremy Roenick, PHO
C  28/6-0/190  R
1997-98 goals............      79    24       6   1    3      0.30
1996-97 goals............      72    29      10   3    7      0.40
1997-98 goals............      66    32      12   4    2      0.48
Three-year stats.........     217    85                       0.39
82 game average..........      82    32

30.  - Pat Verbeek, DAL
RW  34/5-9/190  R
1997-98 goals............      82    31       9   0    8      0.38
1996-97 goals............      81    17       5   0    4      0.21
1997-98 goals............      69    41      17   0    6      0.59
Three-year stats.........     232    89                       0.38
82 game average..........      82    31

31.  - Mark Recchi, MTL
RW  30/5-10/180  L
1997-98 goals............      82    32       9   1    6      0.39
1996-97 goals............      82    34       7   2    3      0.41
1997-98 goals............      82    28      11   2    6      0.34
Three-year stats.........     246    94                       0.38
82 game average..........      82    31

32.  - Peter Forsberg, COL
C  25/6-0/190  L
1997-98 goals............      72    25       7   3    7      0.35
1996-97 goals............      65    28       5   4    4      0.43
1997-98 goals............      82    30       7   3    3      0.37
Three-year stats.........     219    83                       0.38
82 game average..........      82    31

33.  - Claude Lemieux, COL
RW  33/6-1/215  R
1997-98 goals............      78    26      11   1    1      0.33
1996-97 goals............      45    11       5   0    4      0.24
1997-98 goals............      79    39       9   2   10      0.49
Three-year stats.........     202    76                       0.38
82 game average..........      82    30

34.  - Donald Audette, BUF
RW  29/5-8/175  R
1997-98 goals............      75    24      10   0    5      0.32
1996-97 goals............      73    28       8   0    5      0.38
1997-98 goals............      23    12       8   0    1      0.52
Three-year stats.........     171    64                       0.37
82 game average..........      82    30

35.  - Martin Gelinas, CAR
LW  28/5-11/195  L
1997-98 goals............      64    16       3   2    5      0.25
1996-97 goals............      74    35       6   1    3      0.47
1997-98 goals............      81    30       3   4    5      0.37
Three-year stats.........     219    81                       0.37
82 game average..........      82    30

36.  - Rod Brind'Amour, PHI
C  28/6-0/200  L
1997-98 goals............      82    36      10   2    8      0.44
1996-97 goals............      82    27       8   2    3      0.33
1997-98 goals............      82    26       4   4    5      0.32
Three-year stats.........     246    89                       0.36
82 game average..........      82    29

37.  - Dino Ciccarelli, FLA
RW  38/5-10/185  R
1997-98 goals............      62    16       5   0    4      0.26
1996-97 goals............      77    35      12   0    6      0.45
1997-98 goals............      64    22      13   0    5      0.34
Three-year stats.........     203    73                       0.36
82 game average..........      82    29

38.  - Eric Daze, CHI
LW  23/6-4/222  L
1997-98 goals............      80    31      10   0    7      0.39
1996-97 goals............      71    22      11   0    4      0.31
1997-98 goals............      80    30       2   0    2      0.38
Three-year stats.........     231    83                       0.36
82 game average..........      82    29

39.  - Vyacheslav Kozlov, DET
LW  26/5-10/185  L
1997-98 goals............      80    25       6   0    1      0.31
1996-97 goals............      75    23       3   0    6      0.31
1997-98 goals............      82    36       9   0    7      0.44
Three-year stats.........     237    84                       0.35
82 game average..........      82    29

40.  - Steve Heinze, BOS
RW  28/5-11/193  R
1997-98 goals............      61    26       9   0    6      0.43
1996-97 goals............      30    17       4   2    2      0.57
1997-98 goals............      76    16       0   1    3      0.21
Three-year stats.........     167    59                       0.35
82 game average..........      82    28

41.  - Mike Gartner, PHO     RETIRED 8/98
RW  39/6-0/187  R
1997-98 goals............      60    12       4   0    2      0.20
1996-97 goals............      82    32      13   1    7      0.39
1997-98 goals............      82    35      15   0    4      0.43
Three-year stats.........     224    79                       0.35
82 game average..........      82    28

42.  - Vincent Damphousse, MTL
C  31/6-1/195  L
1997-98 goals............      76    18       2   1    5      0.24
1996-97 goals............      82    27       7   2    3      0.33
1997-98 goals............      80    38      11   4    3      0.47
Three-year stats.........     238    83                       0.35
82 game average..........      82    28

43.  - Steve Yzerman, DET
C  33/5-11/185  R
1997-98 goals............      75    24       6   2    0      0.32
1996-97 goals............      81    22       8   0    3      0.27
1997-98 goals............      80    36      16   2    8      0.45
Three-year stats.........     236    82                       0.35
82 game average..........      82    28

44.  - Greg Adams, DAL
LW  34/6-3/198  L
1997-98 goals............      49    14       7   0    1      0.29
1996-97 goals............      50    21       5   0    4      0.42
1997-98 goals............      66    22      11   1    1      0.33
Three-year stats.........     165    57                       0.35
82 game average..........      82    28

45.  - Martin Rucinsky, MTL
LW  27/6-0/205  L
1997-98 goals............      78    21       5   3    3      0.27
1996-97 goals............      70    28       6   3    3      0.40
1997-98 goals............      78    29       9   2    4      0.37
Three-year stats.........     226    78                       0.35
82 game average..........      82    28

46.  - Keith Primeau, CAR
C  27/6-4/210  L
1997-98 goals............      81    26       7   3    2      0.32
1996-97 goals............      75    26       6   3    2      0.35
1997-98 goals............      74    27       6   2    7      0.36
Three-year stats.........     230    79                       0.34
82 game average..........      82    28

47.  - Owen Nolan, SJS
RW  26/6-1/215  R
1997-98 goals............      75    14       3   1    1      0.19
1996-97 goals............      72    31      10   0    3      0.43
1997-98 goals............      81    33      16   1    2      0.41
Three-year stats.........     228    78                       0.34
82 game average..........      82    28

48.  - Geoff Sanderson, BUF
LW  26/6-0/185  L
1997-98 goals............      75    11       2   0    2      0.15
1996-97 goals............      82    36      12   1    4      0.44
1997-98 goals............      81    34       6   0    7      0.42
Three-year stats.........     238    81                       0.34
82 game average..........      82    27

49.  - Ed Olczyk, CHI
C  32/6-1/207  L
1997-98 goals............      56    11       5   1    1      0.20
1996-97 goals............      79    25       5   1    6      0.32
1997-98 goals............      51    27      16   0    1      0.53
Three-year stats.........     186    63                       0.34
82 game average..........      82    27

50.  - Brian Savage, MTL
LW  27/6-1/200  L
1997-98 goals............      64    26       8   0    7      0.41
1996-97 goals............      81    23       5   0    2      0.28
1997-98 goals............      75    25       4   0    4      0.33
Three-year stats.........     220    74                       0.34
82 game average..........      82    27

51.  - Ray Whitney, FLA
C  26/5-10/175  R
1997-98 goals............      77    33      12   0    2      0.43
1996-97 goals............      12     0       0   0    0      0.00
1997-98 goals............      60    17       4   2    2      0.28
Three-year stats.........     149    50                       0.34
82 game average..........      82    27

52.  - Adam Deadmarsh, COL
RW  23/6-0/195  R
1997-98 goals............      73    22      10   0    6      0.30
1996-97 goals............      78    33      10   3    4      0.42
1997-98 goals............      78    21       3   0    2      0.27
Three-year stats.........     229    76                       0.33
82 game average..........      82    27

53.  - Ron Francis, CAR
C  35/6-3/202  L
1997-98 goals............      81    25       7   0    5      0.31
1996-97 goals............      81    27      10   1    2      0.33
1997-98 goals............      77    27      12   1    4      0.35
Three-year stats.........     239    79                       0.33
82 game average..........      82    27

54.  - Adam Graves, NYR
LW  30/6-0/210  L
1997-98 goals............      72    23      10   0    2      0.32
1996-97 goals............      82    33      10   4    3      0.40
1997-98 goals............      82    22       9   1    2      0.27
Three-year stats.........     236    78                       0.33
82 game average..........      82    27

55.  - Yanic Perreault, LAK
C  27/5-11/188  L
1997-98 goals............      79    28       3   2    3      0.35
1996-97 goals............      41    11       1   1    0      0.27
1997-98 goals............      78    25       8   3    7      0.32
Three-year stats.........     198    64                       0.32
82 game average..........      82    26

56.  - Dimitri Khristich, BOS
LW  29/6-2/190  R
1997-98 goals............      82    29      13   2    1      0.35
1996-97 goals............      75    19       3   0    2      0.25
1997-98 goals............      76    27      12   0    3      0.36
Three-year stats.........     233    75                       0.32
82 game average..........      82    26

57.  - Pavol Demitra, STL
RW  24/6-0/189  L
1997-98 goals............      61    22       4   4    6      0.36
1996-97 goals............       8     3       2   0    1      0.38
1997-98 goals............      31     7       2   0    1      0.23
Three-year stats.........     100    32                       0.32
82 game average..........      82    26

58.  - Stephane Richer, TBL
RW  32/6-2/225  R
1997-98 goals............      40    14       5   0    2      0.35
1996-97 goals............      63    22       2   0    2      0.35
1997-98 goals............      73    20       3   4    3      0.27
Three-year stats.........     176    56                       0.32
82 game average..........      82    26

59.  - Bill Guerin, EDM
LW  28/6-2/210  R
1997-98 goals............      59    18       9   0    4      0.31
1996-97 goals............      82    29       7   0    9      0.35
1997-98 goals............      80    23       8   0    6      0.29
Three-year stats.........     221    70                       0.32
82 game average..........      82    25

60.  - Tony Granato, SJS
RW  34/5-10/185  R
1997-98 goals............      59    16       3   0    2      0.27
1996-97 goals............      76    25       5   1    4      0.33
1997-98 goals............      49    17       5   0    1      0.35
Three-year stats.........     184    58                       0.32
82 game average..........      82    25

61.  - Daniel Alfredsson, OTW
RW  26/5-11/200  R
1997-98 goals............      55    17       7   0    7      0.31
1996-97 goals............      76    24      11   1    1      0.32
1997-98 goals............      82    26       8   2    3      0.32
Three-year stats.........     213    67                       0.31
82 game average..........      82    25

62.  - Andrei Kovalenko, EDM
RW  28/5-10/200  L
1997-98 goals............      59     6       1   0    2      0.10
1996-97 goals............      74    32      14   0    2      0.43
1997-98 goals............      77    28       6   0    6      0.36
Three-year stats.........     210    66                       0.31
82 game average..........      82    25

63.  - Geoff Courtnall, STL
LW  33/6-1/195  L
1997-98 goals............      79    31       6   0    5      0.39
1996-97 goals............      82    17       4   0    2      0.21
1997-98 goals............      69    24       7   1    1      0.35
Three-year stats.........     230    72                       0.31
82 game average..........      82    25

64.  - Ryan Smyth, EDM
LW  22/6-1/195  L
1997-98 goals............      65    20      10   0    2      0.31
1996-97 goals............      82    39      20   0    4      0.48
1997-98 goals............      48     2       1   0    0      0.04
Three-year stats.........     195    61                       0.31
82 game average..........      82    25

65.  - Alexei Zhamnov, CHI
C  28/6-1/195  L
1997-98 goals............      70    21       6   2    3      0.30
1996-97 goals............      74    20       6   1    2      0.27
1997-98 goals............      58    22       5   0    2      0.38
Three-year stats.........     202    63                       0.31
82 game average..........      82    25

66.  - Mikael Renberg, TBL
RW  26/6-2/213  L
1997-98 goals............      68    16       6   3    0      0.24
1996-97 goals............      77    22       1   0    4      0.29
1997-98 goals............      51    23       9   0    4      0.45
Three-year stats.........     196    61                       0.31
82 game average..........      82    25

67.  - Luc Robitaille, LAK
LW  32/6-1/204  L
1997-98 goals............      57    16       5   0    7      0.28
1996-97 goals............      69    24       5   0    4      0.35
1997-98 goals............      77    23      11   0    4      0.30
Three-year stats.........     203    63                       0.31
82 game average..........      82    25

68.  - Jeff Friesen, SJS
C  22/6-0/190  L
1997-98 goals............      79    31       7   6    7      0.39
1996-97 goals............      82    28       6   2    5      0.34
1997-98 goals............      79    15       2   0    0      0.19
Three-year stats.........     240    74                       0.31
82 game average..........      82    25

69.  - Scott Mellanby, FLA
RW  32/6-1/199  R
1997-98 goals............      79    15       6   0    1      0.19
1996-97 goals............      82    27       9   1    4      0.33
1997-98 goals............      79    32      19   0    3      0.41
Three-year stats.........     240    74                       0.31
82 game average..........      82    25

70.  - Ray Ferraro, LAK
C  34/5-10/190  L
1997-98 goals............      40     6       0   0    2      0.15
1996-97 goals............      81    25      11   0    2      0.31
1997-98 goals............      76    29       9   0    4      0.38
Three-year stats.........     197    60                       0.30
82 game average..........      82    24

71.  - Alexei Kovalev, NYR
RW  25/6-0/210  L
1997-98 goals............      73    23       8   0    3      0.32
1996-97 goals............      45    13       1   0    0      0.29
1997-98 goals............      81    24       8   1    7      0.30
Three-year stats.........     199    60                       0.30
82 game average..........      82    24

72.  - Miroslav Satan, BUF
RW  24/6-1/185  L
1997-98 goals............      79    22       9   0    4      0.28
1996-97 goals............      76    25       7   0    3      0.33
1997-98 goals............      62    18       6   0    4      0.29
Three-year stats.........     217    65                       0.30
82 game average..........      82    24

73.  - Doug Weight, EDM
C  27/5-11/191  L
1997-98 goals............      79    26       9   0    4      0.33
1996-97 goals............      80    21       4   0    2      0.26
1997-98 goals............      82    25       9   0    2      0.30
Three-year stats.........     241    72                       0.30
82 game average..........      82    24

74.  - Trevor Linden, NYI
C  28/6-4/210  R
1997-98 goals............      67    17       5   2    2      0.25
1996-97 goals............      49     9       2   2    2      0.18
1997-98 goals............      82    33      12   1    2      0.40
Three-year stats.........     198    59                       0.30
82 game average..........      82    24

75.  - Doug Gilmour, CHI
C  35/5-11/180  L
1997-98 goals............      63    13       3   0    5      0.21
1996-97 goals............      81    22       4   1    1      0.27
1997-98 goals............      81    32      10   2    3      0.40
Three-year stats.........     225    67                       0.30
82 game average..........      82    24

76.  - German Titov, PIT
C  33/6-0/201  L
1997-98 goals............      68    18       6   1    2      0.26
1996-97 goals............      79    22      12   0    4      0.28
1997-98 goals............      82    28      13   2    2      0.34
Three-year stats.........     229    68                       0.30
82 game average..........      82    24

77.  - Tomas Sandstrom, ANA
RW  34/6-2/207  L
1997-98 goals............      77     9       2   1    0      0.12
1996-97 goals............      74    18       1   2    2      0.24
1997-98 goals............      58    35      17   1    2      0.60
Three-year stats.........     209    62                       0.30
82 game average..........      82    24

78.  - Dave Andreychuk, NJD
LW  35/6-3/220  R
1997-98 goals............      75    14       4   0    2      0.19
1996-97 goals............      82    27       4   1    2      0.33
1997-98 goals............      76    28      14   2    3      0.37
Three-year stats.........     233    69                       0.30
82 game average..........      82    24

79.  - Travis Green, ANA
LW  28/6-1/198  R
1997-98 goals............      76    19       9   0    2      0.25
1996-97 goals............      79    23      10   0    3      0.29
1997-98 goals............      69    24      14   1    2      0.35
Three-year stats.........     224    66                       0.29
82 game average..........      82    24

80.  - Stu Barnes, PIT
C  28/5-11/174  R
1997-98 goals............      78    30      15   1    5      0.38
1996-97 goals............      81    19       5   0    3      0.23
1997-98 goals............      72    19       8   0    5      0.26
Three-year stats.........     231    68                       0.29
82 game average..........      82    24

81.  - Jim Campbell, STL
C  25/6-2/195  R
1997-98 goals............      76    22       7   0    6      0.29
1996-97 goals............      68    23       5   0    6      0.34
1997-98 goals............      16     2       1   0    0      0.13
Three-year stats.........     160    47                       0.29
82 game average..........      82    24

82.  - Jason Dawe, NYI
LW  25/5-10/195  L
1997-98 goals............      81    20       4   1    3      0.25
1996-97 goals............      81    22       4   1    3      0.27
1997-98 goals............      67    25       8   1    0      0.37
Three-year stats.........     229    67                       0.29
82 game average..........      82    23

83.  - Dave Gagner, FLA
C  34/5-10/180  L
1997-98 goals............      78    20       5   1    1      0.26
1996-97 goals............      82    27       9   0    4      0.33
1997-98 goals............      73    21       7   0    3      0.29
Three-year stats.........     233    68                       0.29
82 game average..........      82    23

84.  - Wayne Gretzky, NYR
C  37/6-0/180  L
1997-98 goals............      82    23       6   0    4      0.28
1996-97 goals............      82    25       6   0    2      0.30
1997-98 goals............      80    23       6   1    3      0.29
Three-year stats.........     244    71                       0.29
82 game average..........      82    23

85.  - Sergei Berezin, TOR
RW  27/5-10/187  R
1997-98 goals............      68    16       3   0    3      0.24
1996-97 goals............      73    25       7   0    2      0.34
1997-98 goals............       0     0       0   0    0
Three-year stats.........     141    41                       0.29
82 game average..........      82    23

86.  - Andrew Brunette, NSH
LW  25/6-0/212  L
1997-98 goals............      28    11       4   0    2      0.39
1996-97 goals............      23     4       2   0    0      0.17
1997-98 goals............      11     3       0   0    1      0.27
Three-year stats.........      62    18                       0.29
82 game average..........      82    23

87.  - *Josef Marha, ANA
C  22/6-0/176  L
1997-98 goals............      23     9       3   0    0      0.39
1996-97 goals............       6     0       0   0    0      0.00
1997-98 goals............       2     0       0   0    0      0.00
Three-year stats.........      31     9                       0.29
82 game average..........      82    23

88.  - Bryan Smolinski, NYI
C  27/6-1/202  R
1997-98 goals............      81    13       3   0    4      0.16
1996-97 goals............      64    28       9   0    1      0.44
1997-98 goals............      81    24       8   2    1      0.30
Three-year stats.........     226    65                       0.29
82 game average..........      82    23

89.  - Bobby Holik, NJD
C  27/6-3/220  R
1997-98 goals............      82    29       8   0    8      0.35
1996-97 goals............      82    23       5   0    6      0.28
1997-98 goals............      63    13       1   0    1      0.21
Three-year stats.........     227    65                       0.29
82 game average..........      82    23

90.  - Steve Thomas, TOR
LW  35/5-11/185  L
1997-98 goals............      55    14       3   0    4      0.25
1996-97 goals............      57    15       1   0    2      0.26
1997-98 goals............      81    26       6   0    6      0.32
Three-year stats.........     193    55                       0.28
82 game average..........      82    23

91.  - Alexander Selivanov, TBL
RW  27/6-0/206  L
1997-98 goals............      70    16       4   0    3      0.23
1996-97 goals............      69    15       3   0    4      0.22
1997-98 goals............      79    31      13   0    5      0.39
Three-year stats.........     218    62                       0.28
82 game average..........      82    23

92.  - Jason Arnott, NJD
C  24/6-3/220  R
1997-98 goals............      70    10       4   0    2      0.14
1996-97 goals............      67    19      10   1    2      0.28
1997-98 goals............      64    28       8   0    5      0.44
Three-year stats.........     201    57                       0.28
82 game average..........      82    23

93.  - Brian Bellows, WSH
R  34/6-0/190  R
1997-98 goals............      11     6       5   0    2      0.55
1996-97 goals............      69    16       8   0    1      0.23
1997-98 goals............      79    23      13   0    4      0.29
Three-year stats.........     159    45                       0.28
82 game average..........      82    23

94.  - Ted Donato, BOS
C  30/5-10/181  L
1997-98 goals............      79    16       3   0    5      0.20
1996-97 goals............      67    25       6   2    2      0.37
1997-98 goals............      82    23       7   0    1      0.28
Three-year stats.........     228    64                       0.28
82 game average..........      82    23

95.  - Robert Reichel, NYI
C  27/5-10/185  L
1997-98 goals............      82    25       8   0    2      0.30
1996-97 goals............      82    21       6   1    3      0.26
1997-98 goals............       0     0       0   0    0
Three-year stats.........     164    46                       0.28
82 game average..........      82    23

96.  - Chris Gratton, PHI
C  23/6-4/218  L
1997-98 goals............      82    22       5   0    2      0.27
1996-97 goals............      82    30       9   0    4      0.37
1997-98 goals............      82    17       7   0    3      0.21
Three-year stats.........     246    69                       0.28
82 game average..........      82    23

97.  - Joe Murphy, SJS
RW  31/6-0/190  L
1997-98 goals............      37     9       4   0    0      0.24
1996-97 goals............      75    20       4   1    2      0.27
1997-98 goals............      70    22       8   0    3      0.31
Three-year stats.........     182    51                       0.28
82 game average..........      82    22

98.  - Adam Oates, WSH
C  36/5-11/185  R
1997-98 goals............      82    18       3   2    3      0.22
1996-97 goals............      80    22       3   2    5      0.28
1997-98 goals............      70    25       7   1    2      0.36
Three-year stats.........     232    65                       0.28
82 game average..........      82    22

99.  - John MacLean, NYR
RW  34/6-0/200  R
1997-98 goals............      77    16       6   0    3      0.21
1996-97 goals............      80    29       5   0    6      0.36
1997-98 goals............      76    20       3   3    3      0.26
Three-year stats.........     233    65                       0.28
82 game average..........      82    22

100.  - Rob Niedermayer, FLA
C  24/6-2/201  L
1997-98 goals............      33     8       5   0    2      0.24
1996-97 goals............      60    14       3   0    2      0.23
1997-98 goals............      82    26      11   0    6      0.32
Three-year stats.........     175    48                       0.27
82 game average..........      82    22

101.  - Derek Plante, BUF
C  27/5-11/180  L
1997-98 goals............      72    13       5   0    1      0.18
1996-97 goals............      82    27       5   0    6      0.33
1997-98 goals............      76    23       4   0    5      0.30
Three-year stats.........     230    63                       0.27
82 game average..........      82    22

102.  - Sami Kapanen, CAR
LW  25/5-10/173  L
1997-98 goals............      81    26       4   0    5      0.32
1996-97 goals............      45    13       3   0    2      0.29
1997-98 goals............      35     5       0   0    0      0.14
Three-year stats.........     161    44                       0.27
82 game average..........      82    22

103.  - Keith Jones, COL
RW  30/6-0/200  L
1997-98 goals............      23     3       1   0    2      0.13
1996-97 goals............      78    25      14   1    7      0.32
1997-98 goals............      68    18       5   0    2      0.26
Three-year stats.........     169    46                       0.27
82 game average..........      82    22

104.  - Derek King, TOR
LW  31/6-0/212  L
1997-98 goals............      77    21       4   0    3      0.27
1996-97 goals............      82    26       6   0    3      0.32
1997-98 goals............      61    12       5   1    0      0.20
Three-year stats.........     220    59                       0.27
82 game average..........      82    21

105.  - Glen Murray, LAK
RW  26/6-2/219  R
1997-98 goals............      81    29       7   3    7      0.36
1996-97 goals............      77    16       3   0    1      0.21
1997-98 goals............      69    14       0   0    2      0.20
Three-year stats.........     227    59                       0.26
82 game average..........      82    21

106.  - Jozef Stumpel, LAK
C  26/6-1/216  R
1997-98 goals............      77    21       4   0    2      0.27
1996-97 goals............      78    21       6   0    1      0.27
1997-98 goals............      76    18       5   0    2      0.24
Three-year stats.........     231    60                       0.26
82 game average..........      82    21

107.  - Shawn McEachern, OTW
LW  29/5-11/195  L
1997-98 goals............      81    24       8   2    4      0.30
1996-97 goals............      65    11       0   1    2      0.17
1997-98 goals............      82    24       3   2    3      0.29
Three-year stats.........     228    59                       0.26
82 game average..........      82    21

108.  - Nelson Emerson, CAR
RW  31/5-11/175  R
1997-98 goals............      81    21       6   0    4      0.26
1996-97 goals............      66     9       2   1    2      0.14
1997-98 goals............      81    29      12   2    5      0.36
Three-year stats.........     228    59                       0.26
82 game average..........      82    21

109.  - Brian Bradley, TBL
C  33/5-10/180  R
1997-98 goals............      14     2       2   0    0      0.14
1996-97 goals............      35     7       1   2    1      0.20
1997-98 goals............      75    23       9   0    5      0.31
Three-year stats.........     124    32                       0.26
82 game average..........      82    21

