[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities


LCS Hockey

  Hockey Pool Stats
Defense - 97-98 Points per Game

Defense: 97-98 Points per Game

PLAYER, TEAM                      POS      GP    G     A  PTS       PPG
1.  - Sergei Zubov, DAL             D      73   10    47   57      0.78
2.  - Sandis Ozolinsh, COL          D      66   13    38   51      0.77
3.  - Nicklas Lidstrom, DET         D      80   17    42   59      0.74
4.  - Scott Niedermayer, NJD        D      81   14    43   57      0.70
5.  - Steve Duchesne, LAK           D      80   14    42   56      0.70
6.  - Al MacInnis, STL              D      71   19    30   49      0.69
7.  - Brian Leetch, NYR             D      76   17    33   50      0.66
8.  - Kevin Hatcher, PIT            D      74   19    29   48      0.65
9.  - Larry Murphy, DET             D      82   11    41   52      0.63
10.  - Teppo Numminen, PHO          D      82   11    40   51      0.62
11.  - Rob Blake, LAK               D      81   23    27   50      0.62
12.  - Bryan Berard, NYI            D      75   14    32   46      0.61
13.  - Vladimir Malakhov, MTL       D      74   13    31   44      0.59
14.  - Ray Bourque, BOS             D      82   13    35   48      0.59
15.  - Darryl Sydor, DAL            D      79   11    35   46      0.58
16.  - Alexei Zhitnik, BUF          D      78   15    30   45      0.58
17.  - Gary Suter, SJS              D      73   14    28   42      0.58
18.  - Boris Mironov, EDM           D      81   16    30   46      0.57
19.  - Janne Niinimaa, EDM          D      77    4    39   43      0.56
20.  - Dmitri Mironov, WSH          D      77    8    35   43      0.56
21.  - Robert Svehla, FLA           D      79    9    34   43      0.54
22.  - Roman Hamrlik, EDM           D      78    9    32   41      0.53
23.  - Chris Chelios, CHI           D      81    3    39   42      0.52
24.  - Steve Chiasson, CAR          D      66    7    27   34      0.52
25.  - Paul Coffey, CHI             D      57    2    27   29      0.51
26.  - Garry Galley, LAK            D      74    9    28   37      0.50
27.  - Kenny Jonsson, NYI           D      81   14    26   40      0.49
28.  - Jason Woolley, BUF           D      71    9    26   35      0.49
29.  - Mathieu Schneider, TOR       D      76   11    26   37      0.49
30.  - Phil Housley, CGY            D      64    6    25   31      0.48
31.  - Calle Johansson, WSH         D      73   15    20   35      0.48
32.  - Patrice Brisebois, MTL       D      79   10    27   37      0.47
33.  - Jeff Brown, WSH              D      60    4    24   28      0.47
34.  - Chris Pronger, STL           D      81    9    27   36      0.44
35.  - Derian Hatcher, DAL          D      70    6    25   31      0.44
36.  - Fredrik Olausson, ANA        D      76    6    27   33      0.43
37.  - Igor Kravchuk, OTW           D      81    8    27   35      0.43
38.  - Eric Desjardins, PHI         D      77    6    27   33      0.43
39.  - Al Iafrate, CAR              D      21    2     7    9      0.43
40.  - Shawn Chambers, DAL          D      57    2    22   24      0.42
41.  - Dave Manson, MTL             D      81    4    30   34      0.42
42.  - Oleg Tverdovsky, PHO         D      46    7    12   19      0.41
43.  - Jyrki Lumme, PHO             D      74    9    21   30      0.41
44.  - Todd Gill, STL               D      75   13    17   30      0.40
45.  - Uwe Krupp, DET               D      78    9    22   31      0.40
46.  - Bill Houlder, SJS            D      82    7    25   32      0.39
47.  - *Mattias Ohlund, VAN         D      77    7    23   30      0.39
48.  - Daniel McGillis, PHI         D      80   11    20   31      0.39
49.  - Bret Hedican, VAN            D      71    3    24   27      0.38
50.  - Kyle McLaren, BOS            D      66    5    20   25      0.38
51.  - Mark Tinordi, WSH            D      47    8     9   17      0.36
52.  - Philippe Boucher, LAK        D      45    6    10   16      0.36
53.  - *Derek Morris, CGY           D      82    9    20   29      0.35
54.  - Sylvain Cote, TOR            D      71    4    21   25      0.35
55.  - Janne Laukkanen, OTW         D      60    4    17   21      0.35
56.  - Deron Quint, PHO             D      32    4     7   11      0.34
57.  - Cale Hulse, CGY              D      79    5    22   27      0.34
58.  - Grant Ledyard, BOS           D      71    4    20   24      0.34
59.  - Scott Stevens, NJD           D      80    4    22   26      0.33
60.  - J.J. Daigneault, NSH         D      71    2    21   23      0.32
61.  - Petr Svoboda, PHI            D      56    3    15   18      0.32
62.  - *Anders Eriksson, DET        D      66    7    14   21      0.32
63.  - Marcus Ragnarsson, SJS       D      79    5    20   25      0.32
64.  - John Slaney, NSH             D      55    3    14   17      0.31
65.  - Glen Wesley, CAR             D      82    6    19   25      0.30
66.  - Jeff Norton, FLA             D      56    4    13   17      0.30
67.  - Bryan McCabe, VAN            D      82    4    20   24      0.29
68.  - Sergei Gonchar, WSH          D      72    5    16   21      0.29
69.  - Lyle Odelein, NJD            D      79    4    19   23      0.29
70.  - Darryl Shannon, BUF          D      76    3    19   22      0.29
71.  - Jan Vopat, NSH               D      21    1     5    6      0.29
72.  - Ed Jovanovski, FLA           D      81    9    14   23      0.28
73.  - James Patrick, CGY           D      60    6    11   17      0.28
74.  - Eric Weinrich, CHI           D      82    2    21   23      0.28
75.  - Dave Ellett, BOS             D      82    3    20   23      0.28
76.  - Richard Smehlik, BUF         D      72    3    17   20      0.28
77.  - Tommy Albelin, CGY           D      69    2    17   19      0.28
78.  - Wade Redden, OTW             D      80    8    14   22      0.28
79.  - Keith Carney, PHO            D      80    3    19   22      0.28
80.  - Joel Bouchard, NSH           D      44    5     7   12      0.27
81.  - Don Sweeney, BOS             D      59    1    15   16      0.27
82.  - Bruce Driver, NYR            D      75    5    15   20      0.27
83.  - Doug Bodger, LAK             D      77    9    11   20      0.26
84.  - *Eric Messier, COL           D      62    4    12   16      0.26
85.  - Brad Werenka, PIT            D      71    3    15   18      0.25
86.  - Jay McKee, BUF               D      56    1    13   14      0.25
87.  - Chris Therien, PHI           D      78    3    16   19      0.24
88.  - Richard Matvichuk, DAL       D      74    3    15   18      0.24
89.  - Viacheslav Fetisov, DET      D      58    2    12   14      0.24
90.  - Zarley Zalapski, MTL         D      63    3    12   15      0.24
91.  - Jiri Slegr, PIT              D      73    5    12   17      0.23
92.  - *Andrei Zyuzin, SJS          D      56    6     7   13      0.23
93.  - Gerald Diduck, PHO           D      78    8    10   18      0.23
94.  - Ruslan Salei, ANA            D      66    5    10   15      0.23
95.  - Dana Murzyn, VAN             D      31    5     2    7      0.23
96.  - Stephane Quintal, MTL        D      71    6    10   16      0.23
97.  - *Chris Phillips, OTW         D      72    5    11   16      0.22
98.  - Adam Foote, COL              D      77    3    14   17      0.22
99.  - Jason York, OTW              D      73    3    13   16      0.22
100.  - Gord Murphy, FLA            D      79    6    11   17      0.22
101.  - Marty McSorley, SJS         D      56    2    10   12      0.21
102.  - Bryan Marchment, SJS        D      61    2    11   13      0.21
103.  - Alexander Karpovtsev, NYR   D      47    3     7   10      0.21
104.  - Sean O'Donnell, LAK         D      80    2    15   17      0.21
105.  - Jon Klemm, COL              D      67    6     8   14      0.21
106.  - Jay More, CHI               D      58    5     7   12      0.21
107.  - Scott Lachance, NYI         D      63    2    11   13      0.21
108.  - David Wilkie, TBL           D      34    2     5    7      0.21
109.  - Igor Ulanov, MTL            D      49    2     8   10      0.20
110.  - Darren Van Impe, BOS        D      69    3    11   14      0.20
111.  - Jason Smith, TOR            D      81    3    13   16      0.20
112.  - Norm Maciver, PHO           D      41    2     6    8      0.20
113.  - Alexei Gusarov, COL         D      72    4    10   14      0.19
114.  - Per Gustafsson, OTW         D      31    1     5    6      0.19
115.  - Aaron Ward, DET             D      52    5     5   10      0.19
116.  - Ian Moran, PIT              D      37    1     6    7      0.19
117.  - Chris McAlpine, STL         D      54    3     7   10      0.19
118.  - Mike Rathje, SJS            D      81    3    12   15      0.19
119.  - Kevin Dean, NJD             D      50    1     8    9      0.18
120.  - Karl Dykhuis, TBL           D      78    5     9   14      0.18
121.  - Mattias Norstrom, LAK       D      73    1    12   13      0.18
122.  - Neil Wilkinson, PIT         D      34    2     4    6      0.18
123.  - Doug Zmolek, LAK            D      46    0     8    8      0.17
124.  - Adrian Aucoin, VAN          D      35    3     3    6      0.17
125.  - Dave Babych, PHI            D      53    0     9    9      0.17
126.  - Greg de Vries, EDM          D      65    7     4   11      0.17
127.  - Bob Rouse, SJS              D      71    1    11   12      0.17
128.  - Dimitri Yushkevich, TOR     D      72    0    12   12      0.17
129.  - *Sheldon Souray, NJD        D      60    3     7   10      0.17
130.  - Ulf Samuelsson, NYR         D      73    3     9   12      0.16
131.  - Curtis Leschyshyn, CAR      D      73    2    10   12      0.16
132.  - Adam Burt, CAR              D      76    1    11   12      0.16
133.  - Dave Karpa, CAR             D      78    1    11   12      0.15
134.  - Bobby Dollas, PIT           D      52    2     6    8      0.15
135.  - *Christian Laflamme, CHI    D      72    0    11   11      0.15
136.  - Darius Kasparaitis, PIT     D      81    4     8   12      0.15
137.  - Joe Reekie, WSH             D      68    2     8   10      0.15
138.  - Paul Laus, FLA              D      77    0    11   11      0.14
139.  - Michal Sykora, TBL          D      28    1     3    4      0.14
140.  - Jamie Pushor, ANA           D      64    2     7    9      0.14
141.  - *Brad Bombardir, NJD        D      43    1     5    6      0.14
142.  - *Tuomas Gronman, PIT        D      22    1     2    3      0.14
143.  - Murray Baron, VAN           D      45    1     5    6      0.13
144.  - Yves Racine, TBL            D      60    0     8    8      0.13
145.  - Drew Bannister, ANA         D      61    0     8    8      0.13
146.  - Lance Pitlick, OTW          D      69    2     7    9      0.13
147.  - *Steve McKenna, LAK         D      62    4     4    8      0.13
148.  - Sean Hill, CAR              D      55    1     6    7      0.13
149.  - Brendan Witt, WSH           D      64    1     7    8      0.13
150.  - Jason Marshall, ANA         D      72    3     6    9      0.13
151.  - Marc Bergevin, STL          D      81    3     7   10      0.12
152.  - Sylvain Lefebvre, COL       D      81    0    10   10      0.12
153.  - Kevin Haller, ANA           D      65    3     5    8      0.12
154.  - Cory Cross, TBL             D      74    3     6    9      0.12
155.  - Mike Wilson, BUF            D      66    4     4    8      0.12
156.  - Rob Zettler, NSH            D      59    0     7    7      0.12
157.  - Peter Popovic, NYR          D      69    2     6    8      0.12
158.  - Todd Simpson, CGY           D      53    1     5    6      0.11
159.  - Jeff Finley, NYR            D      63    1     6    7      0.11
160.  - Doug Lidster, NYR           D      36    0     4    4      0.11
161.  - Aki Berg, LAK               D      72    0     8    8      0.11
162.  - Doug Houda, ANA             D      55    2     4    6      0.11
163.  - Brent Severyn, DAL          D      37    1     3    4      0.11
164.  - Terry Carkner, FLA          D      74    1     7    8      0.11
165.  - Jassen Cullimore, TBL       D      28    1     2    3      0.11
166.  - Drake Berehowsky, EDM       D      67    1     6    7      0.10
167.  - Enrico Ciccone, TBL         D      39    0     4    4      0.10
168.  - *Jamie Rivers, STL          D      59    2     4    6      0.10
169.  - Jamie Macoun, DET           D      74    0     7    7      0.09
170.  - Richard Pilon, NYI          D      76    0     7    7      0.09
171.  - Steve Staios, VAN           D      77    3     4    7      0.09
172.  - Chris Tamer, PIT            D      79    0     7    7      0.09
173.  - *Hal Gill, BOS              D      68    2     4    6      0.09
174.  - Craig Ludwig, DAL           D      80    0     7    7      0.09
175.  - Mattias Timander, BOS       D      23    1     1    2      0.09
176.  - *Nolan Pratt, CAR           D      23    0     2    2      0.09
177.  - *Chris McAllister, VAN      D      36    1     2    3      0.08
178.  - Jeff Beukeboom, NYR         D      63    0     5    5      0.08
179.  - Jamie Huscroft, VAN         D      51    0     4    4      0.08
180.  - Eric Cairns, NYR            D      39    0     3    3      0.08
181.  - Aaron Miller, COL           D      55    2     2    4      0.07
182.  - Stanislav Neckar, OTW       D      60    2     2    4      0.07
183.  - Luke Richardson, PHI        D      81    2     3    5      0.06
184.  - Kjell Samuelsson, PHI       D      49    0     3    3      0.06
185.  - Francois Leroux, COL        D      50    1     2    3      0.06
186.  - Bob Boughner, NSH           D      69    1     3    4      0.06
187.  - Rhett Warrener, FLA         D      79    0     4    4      0.05
188.  - Craig Muni, DAL             D      40    1     1    2      0.05
189.  - Cam Russell, CHI            D      41    1     1    2      0.05
190.  - Daniel Trebil, ANA          D      21    0     1    1      0.05
191.  - Dallas Eakins, TOR          D      23    0     1    1      0.04
192.  - Dan Kordic, PHI             D      61    1     1    2      0.03
193.  - Craig Rivet, MTL            D      61    0     2    2      0.03
194.  - Ken Daneyko, NJD            D      37    0     1    1      0.03
195.  - Dean Malkoc, BOS            D      40    1     0    1      0.03
196.  - *Brett Clark, MTL           D      41    1     0    1      0.02
197.  - Trent Yawney, CHI           D      45    1     0    1      0.02


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1997 © Copyright LCS Hockey All Rights Reserved