[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities


LCS Hockey

  1997-98 NHL Playoff Statistics
Goaltenders
Thru June 14, 1998

TM  NO  GOALTENDER       GPI MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
BOS 34  BYRON DAFOE        6  422  1.99  2  4     1  1  14  159  .912 0  0   0
BUF 39  DOMINIK HASEK     15  948  2.03 10  5     0  1  32  514  .938 0  0   4
COL  1  CRAIG BILLINGTON   1    1   .00  0  0     0  0   0    0  .000 0  0   0
COL 33  PATRICK ROY        7  430  2.51  3  4     1  0  18  191  .906 0  1   0
DAL 30 *EMMANUEL FERNANDE  1    2   .00  0  0     0  0   0    0  .000 0  0   0
DAL 20  ED BELFOUR        17 1039  1.79 10  7     1  1  31  399  .922 0  0  18
DET 31 *KEVIN HODSON       1    0   .00  0  0     0  0   0    0  .000 0  0   0
DET 30  CHRIS OSGOOD      21 1301  2.17 15  6     1  2  47  557  .916 0  1  12
EDM 31  CURTIS JOSEPH     12  716  1.93  5  7     1  3  23  319  .928 0  0   2
EDM 30  BOB ESSENSA        1   27  2.22  0  0     0  0   1   11  .909 0  0   0
LAK  1 *JAMIE STORR        3  145  3.72  0  2     0  0   9   77  .883 0  0   0
LAK 35  STEPHANE FISET     2   93  4.52  0  2     0  0   7   61  .885 0  0   0
MTL 60 *JOSE THEODORE      3  120   .50  0  1     1  0   1   35  .971 0  0   0
MTL 35  ANDY MOOG          9  474  3.04  4  5     1  1  24  204  .882 0  0   0
MTL 41  JOCELYN THIBAULT   2   43  5.58  0  0     1  0   4   16  .750 0  1   0
NJD 30  MARTIN BRODEUR     6  366  1.97  2  4     1  0  12  164  .927 0  1   0
OTW  1  DAMIAN RHODES     10  590  2.14  5  5     3  0  21  236  .911 0  0   0
OTW 31  RON TUGNUTT        2   74  4.86  0  1     0  0   6   25  .760 0  0   0
PHI 27  RON HEXTALL        1   20  3.00  0  0     0  0   1    8  .875 0  0   0
PHI 33  SEAN BURKE         5  283  3.60  1  4     0  0  17  121  .860 0  0   0
PHO 28  JIM WAITE          4  171  3.86  0  3     0  0  11   97  .887 0  0   0
PHO 35  N. KHABIBULIN      4  185  4.22  2  1     0  0  13  106  .877 0  1   0
PIT 35  TOM BARRASSO       6  376  2.71  2  4     1  0  17  171  .901 0  0   2
SJS 29  MIKE VERNON        6  348  2.41  2  4     1  1  14  138  .899 0  0   0
SJS 32  KELLY HRUDEY       1   20  3.00  0  0     0  0   1    6  .833 0  0   0
STL 31  GRANT FUHR        10  616  2.73  6  4     2  0  28  297  .906 0  1   2
STL 29  JAMIE MCLENNAN     1   14  4.29  0  0     0  0   1    4  .750 0  0   0
WSH 37  OLAF KOLZIG       20 1291  1.86 12  8     0  4  40  702  .943 0  0   4


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1998 © Copyright LCS Hockey All Rights Reserved