CONTENTS
Index
Nagano
History
Rules
News
Schedules
Rosters
Statistics
Results
|
|
1998 Winter Olympics, Nagano
History
Ice hockey has been a part of the winter olympics since 1920.
Learn more about the history of this olympic event by studying
the cumulative medal standings and past results.
Even though this is the first year that NHL players are allowed
to participate in the olympics, several active NHL players have
olympic experience.
Cumulative Medal Standings, 1924-1994
Gold Sliver Bronze Total Last Medal
1. Canada 5 4 2 11 Silver 94
2. Russia/USSR 8 1 1 10 Gold 92
3. USA 2 5 1 8 Gold 80
4. Sweden 1 2 4 7 Gold 94
5. Czechoslovakia 0 4 3 7 Bronze 92
6. Great Britain 1 0 1 2 Gold 36
7. Finland 0 1 1 2 Bronze 94
8. W. Germany 0 0 2 2 Bronze 76
9. Switzerland 0 0 2 2 Bronze 48
Lillehammer, Norway. 1994
Group A
Team GP W L T GF GA PTS
Finland 5 5 0 0 25 4 10
Germany 5 3 2 0 11 14 6
Czech Republic 5 3 2 0 16 11 6
Russia 5 3 2 0 20 14 6
Austria 5 1 4 0 13 28 2
Norway 5 0 5 0 5 19 0
Group B
Team GP W L T GF GA PTS
Slovakia 5 3 0 2 26 14 8
Canada 5 3 1 1 17 11 7
Sweden 5 3 1 1 23 13 7
USA 5 1 1 3 21 17 5
Italy 5 1 4 0 15 31 2
France 5 0 4 1 11 27 1
Quarterfinals
Canada 3, Czech Republic 2
Finland 6, USA 1
Sweden 3, Germany 0
Russia 3, Slovakia 2
Semifinals
Canada 5, Finland 3
Sweden 4, Russia 3
Bronze Medal Game
Finland 4, Russia 0
Gold Medal Game
Sweden 3, Canada 2 (shootout)
1994 Final
Standings
1. Sweden GOLD
2. Canada SILVER
3. Finland BRONZE
4. Russia
S. Czech Republic
6. Slovakia
7. Germany
8. USA
9. Italy
10. France
11. Norway
12. Austria
1994 Scoring Leaders
Player Team GP G A PTS PIM
Zigmund Palffy Slovakia 8 3 7 10 8
Miroslav Satan Slovakia 8 9 0 9 0
Peter Stastny Slovakia 8 5 4 9 9
Hakan Loob Sweden 8 4 5 9 2
Gates Orlando Italy 7 3 6 9 41
Patrik Juhlin Sweden 8 7 1 8 16
Jiri Kucera Czech Republic 8 6 2 8 4
Marty Dallman Austria 7 4 4 8 8
Mika Nieminen Finland 8 3 5 8 0
David Sacco USA 8 3 5 8 12
Peter Forsberg Sweden 8 2 6 8 6
Albertville, France. 1992
Group A
Team GP W L T GF GA PTS
USA 5 4 0 1 18 7 9
Sweden 5 3 0 2 22 11 8
Finland 5 3 0 1 22 11 7
Germany 5 2 3 0 11 12 4
Italy 5 1 4 0 18 24 2
Poland 5 0 5 0 4 30 0
Group B
Team GP W L T GF GA PTS
Canada 5 4 1 0 28 9 8
Unified Teams 5 4 1 0 32 10 8
Czechoslovakia 5 4 1 0 25 15 8
France 5 2 3 0 14 22 4
Switzerland 5 1 4 0 13 25 2
Norway 5 0 5 0 7 38 0
Medal Round
Canada 4, Germany 3
Czechoslovakia 3, Sweden 1
USA 4, France 1
Unified Team 6, Finland 1
Semifinals
Canada 4, Czechoslovakia 2
Unified Team 5, USA 2
Bronze Medal Game
Czechoslovakia 6, USA 1
Gold Medal Game
Unified Team 3, Canada 1
1992 Final
Standings
1. Unified Team GOLD
2. Canada SILVER
3. Czechoslovakia BRONZE
4. USA
5. Sweden
6. Germany
7. Finland
8. France
9. Norway
1O. Switzerland
11. Poland
12. Italy
1992 Scoring Leaders
Player Team GP G A PTS
Joe Juneau Canada 8 6 9 15
Andrei Khomutov Unified Team 8 7 7 14
Robert Lang Czechoslovakia 8 5 8 13
Teemu Selanne Finland 8 7 4 11
Eric Lindros Canada 8 5 6 11
Hannu Jarvenpaa Finland 8 5 6 11
Viacheslav Bykov Unified Team 8 4 7 11
Yuri Khmylev Unified Team 8 4 6 10
Mika Nieminen Finland 8 4 6 10
N. Borschevsky Unified Team 8 7 2 9
Calgary, Alberta, Canada. 1988
Group A
Team GP W L T GF GA PTS
Finland 5 3 1 1 22 8 7
Sweden 5 2 0 3 23 10 7
Canada 5 3 1 1 17 12 7
Switzerland 5 3 2 0 19 10 6
Poland 5 0 4 1 3 13 1
France 5 1 4 0 10 41 0
Group B
Team GP W L T GF GA PTS
Soviet Union 5 5 0 0 32 10 10
W. Germany 5 4 1 0 19 12 8
Czechoslovakia 5 3 2 0 23 14 6
USA 5 2 3 0 27 27 4
Austria 5 0 4 1 12 29 1
Norway 5 0 4 1 11 32 1
Final Round
Team GP W L T GF GA PTS
Soviet Union 5 4 1 0 25 7 8
Finland 5 3 1 1 18 10 7
Sweden 5 2 1 2 15 16 6
Canada 5 2 2 1 17 14 5
W. Germany 5 1 4 0 8 26 2
Czechoslovakia 5 1 4 0 12 22 2
1988 Final Standings
1. Soviet Union GOLD
2. Finland SILVER
3. Sweden BRONZE
4. Canada
S. W. Germany
6. Czechoslovakia
7. USA
8. Switzerland
9. Austria
10. Poland
11. France
12. Norway
1988 Scoring Leaders
Player Team GP G A PTS PIM
Vladimir Krutov Soviet Union 8 6 9 15 0
Igor Larionov Soviet Union 8 4 9 13 4
Slava Fetisov Soviet Union 8 4 9 13 6
Corey Millen USA 6 6 5 11 4
Dusan Pasek Czechoslovakia 8 6 5 11 8
Sergei Makarov Soviet Union 8 3 8 11 10
Erkki Lehtonen Finland 8 4 6 10 2
Anders Eldebrink Sweden 8 4 6 10 4
Igor Liba Czechoslovakia 8 4 6 10 8
Gerd Truntschka W. Germany 8 3 7 10 10
Raimo Helminen Finland 7 2 8 10 4
Sarajevo, Yugoslavia 1984
Group A
Team GP W L T GF GA PTS
Soviet Union 5 5 0 0 42 5 10
Sweden 5 3 1 1 34 15 7
W. Germany 5 3 1 1 27 17 7
Poland 5 1 4 0 16 37 2
Italy 5 1 4 0 15 31 2
Yugoslavia 5 1 4 0 8 37 2
Group B
Team GP W L T GF GA PTS
Czechoslovakia 5 5 0 0 38 7 10
Canada 5 4 1 0 24 10 8
Finland 5 2 2 1 27 19 5
USA 5 1 2 2 16 17 4
Austria 5 1 4 0 13 37 2
Norway 5 0 4 1 15 43 1
Final Round
Team GP W L T GF GA PTS
Soviet Union 3 3 0 0 16 1 6
Czechoslovakia 3 2 1 0 6 2 4
Sweden 3 1 2 0 3 12 2
Canada 3 0 3 0 0 10 0
Consolation Round
Team GP W L T GF GA PTS
W. Germany 1 1 0 0 7 4 2
USA 1 1 0 0 7 4 2
Finland 1 0 1 0 4 7 0
Poland 1 0 1 0 4 7 0
1984 Final Standings
1. Soviet Union GOLD
2. Czechoslovakia SILVER
3. Sweden BRONZE
4. Canada
5. W. Germany
6. Finland
7. USA
8. Poland
1984 Scoring Leaders
Player Team GP G A PTS PIM
Erich Kuhnhackl W. Germany 6 8 6 14 12
Peter Gradin Sweden 7 9 4 13 6
N. Drozdetski Soviet Union 7 10 2 12 2
Slava Fetisov SovietlJnion 7 3 8 11 8
Petri Skriko Finland 6 6 4 10 8
Vlad. Ruzicka Czechoslovakia 7 4 6 10 0
Raimo Summanen Finland 6 4 6 10 4
Darius Rusnak Czechoslovakia 7 4 6 10 6
Jiri Hrdina Czechoslovakia 7 4 6 1O 10
Vincent Lukac Czechoslovakia 7 4 5 9 2
Viktor Tjumenev Soviet Union 6 0 9 9 2
Lake Placid, New York 1980
Red Division
Team GP W L T GF GA PTS
Soviet Union 5 5 0 0 51 11 10
Finland 5 3 2 0 26 18 6
Canada 5 3 2 0 28 12 6
Poland 5 2 3 0 15 23 4
Holland 5 1 3 1 16 43 3
Japan 5 0 4 1 7 36 1
Blue Division
Team GP W L T GF GA PTS
Sweden 5 4 0 1 26 7 9
USA 5 4 0 1 25 10 9
Czechoslovakia 5 3 2 0 34 16 6
Romania 5 1 3 1 13 29 3
W. Germany 5 1 4 0 21 30 2
Norway 5 0 4 1 9 36 1
Final Round
Team GP W L T GF GA PTS
USA 3 2 0 1 10 7 5
Soviet Union 3 2 1 0 16 8 4
Sweden 3 0 1 2 7 14 2
Finland 3 0 2 1 7 11 1
1980 Final Standings
1. USA GOLD
2. Soviet Union SILVER
3. Sweden BRONZE
4. Finland
5. Czechoslovakia
6. Canada
7. Poland
8. Holland
9. Romania
10. W. Germany
11. Norway
12. Japan
1980 Scoring Leaders
Player Team GP G A PTS PIM
Milan Novy Czechoslovakia 6 7 8 15 0
Peter Stastny Czechoslovakia 6 7 7 14 6
Jaroslav Pouzar Czechoslovakia 6 8 5 13 8
Alex. Golikov Soviet Union 7 7 6 13 6
Jukka Porvari Finland 7 7 4 11 4
Boris Mikhailov Soviet Union 7 6 5 11 2
Vladimir Krutov Soviet Union 7 6 5 11 4
Sergei Makarov Soviet Union 7 5 6 11 2
Marian Stastoy Czechoslovakia 6 5 6 11 4
Mark Johnson USA 7 5 6 11 6
Innsbruck, Austria 1976
Group A
Team GP W L T GF GA PTS
Soviet Union 5 5 0 0 40 11 10
Czechoslovakia 5 3 2 0 17 10 6
W. Germany 5 2 3 0 21 24 4
Finland 5 2 3 0 19 18 4
USA 5 2 3 0 15 21 4
Poland 5 0 5 0 9 37 0
Group B
Team GP W L T GF GA PTS
Romania 5 4 1 0 23 15 8
Austria 5 3 2 0 18 14 6
Japan 5 3 2 0 20 18 6
Yugoslavia 5 3 2 0 22 19 6
Switzerland 5 2 3 0 24 22 4
Bulgaria 5 0 5 0 19 38 0
1976 Final Standings
1. Soviet Union GOLD
2. Czechoslovakia SILVER
3. W. Germany BRONZE
4. Finland
S. USA
6. Poland
7. Romania
8. Austria
9. Japan
10. Yugoslavia
11. Switzerland
12. Bulgaria
1976 Scoring Leaders
Player Team GP G A PTS PIM
Vladimir Shadrin Soviet Union 5 6 4 10 0
Alex Maltsev Soviet Union 5 5 5 10 0
Victor Shalimov Soviet Union 5 5 5 10 2
Erich Kuhnhackl W. Germany 5 5 5 10 10
Valeri Kharlamov Soviet Union 5 3 6 9 6
Ernst Kopf W. Germany 5 3 5 8 2
Vladimir Petrov Soviet Union 5 4 3 7 8
Alex Yakushev Soviet Union 5 3 4 7 2
Bob Dobek USA 5 3 4 7 4
Lorenz Funk W. Germany 5 2 5 7 4
Victor Zhluktov Soviet Union 5 1 6 7 2
Sapporo, Japan 1972
Group A
Team GP W L T GF GA PTS
Soviet Union 5 4 0 1 33 13 9
USA 5 3 2 0 18 15 6
Czechoslovakia 5 3 2 0 26 13 6
Sweden 5 2 2 1 17 13 5
Finland 5 2 3 0 14 24 4
Poland 5 0 5 0 9 39 0
Group B
Team GP W L T GF GA PTS
W. Germany 4 3 1 0 22 10 6
Norway 4 3 1 0 16 14 6
Japan 4 2 1 1 17 16 5
Switzerland 4 0 2 2 9 16 2
Yugoslavia 4 0 3 1 9 17 1
1972 Final Standings
1. Soviet Union GOLD
2. USA SILVER
3. Czechoslovakia BRONZE
4. Sweden
S. Finland
6. Poland
7. W. Germany
8. Norway
9. Japan
10. Switzerland
11. Yugoslavia
1972 Scoring Leaders
Player Team GP G A PTS PIM
Valeri Kharlamov Soviet Union 5 9 6 15 2
Vaclav Nedomansky Czechoslovakia 5 6 3 9 0
Vladimir Vikulov Soviet Union 5 5 4 9 0
Craig Sarner USA 5 4 5 9 0
Kevin Ahearn USA 5 4 3 7 0
Alex Maltsev Soviet Union 5 4 3 7 0
Anatoli Firsov Soviet Union 5 2 5 7 0
Yuri Blinov Soviet Union 5 3 3 6 0
Jiri Kochta Czechoslovakia 5 3 3 6 0
Richard Farda Czechoslovakia 5 1 5 6 0
Grenoble, France 1968
Group A
Team GP W L T GF GA PTS
Soviet Union 7 6 1 0 48 10 12
Czechoslovakia 7 5 1 1 33 17 11
Canada 7 5 2 0 28 15 10
Sweden 7 4 2 1 23 18 9
Finland 7 3 3 1 17 23 7
USA 7 2 4 1 23 28 5
W. Germany 7 1 6 0 13 39 2
E. Germany 7 0 7 0 13 48 0
Group B
Team GP W L T GF GA PTS
Yugoslavia 5 5 0 0 33 9 10
Japan 5 4 1 0 27 12 8
Norway 5 3 2 0 15 15 6
Romania 5 2 3 0 22 23 4
Austria 5 1 4 0 12 27 2
France 5 0 5 0 9 32 0
1968 Final Standings
1. Soviet Union GOLD
2. Czechoslovakia SILVER
3. Canada BRONZE
4. Sweden
S. Finland
6. USA
7. W. Germany
8. E. Germany
9. Yugoslavia
10. Japan
11. Norway
12. Romania
13. Austria
14. France
1968 Scoring
Leaders
Player Team GP G A PTS PIM
Anatoli Firsov Soviet Union 7 12 4 16 4
Vladimir Vikulov Soviet Union 7 2 10 12 2
Vyatc. Starshinov Soviet Union 7 6 6 12 2
Victor Pooulanov Soviet Union 7 6 6 12 10
Josef Golonka Czechoslovakia 7 4 6 10 8
Jan Hrbaty Czechoslovakia 7 2 7 9 2
Fran Huck Canada 7 4 5 9 10
Marshall Johnston Canada 7 2 6 8 4
Jack Morrison USA 7 2 6 8 10
Vaclav Nedomansky Czechoslovakia 7 5 2 7 4
Innsbruck, Austria. 1964
Group A
Team GP W L T GF GA PTS
Soviet Union 7 7 0 0 54 10 14
Sweden 7 5 2 0 47 16 10
Czechoslovakia 7 5 2 0 38 19 10
Canada 7 5 2 0 32 17 10
USA 7 2 5 0 29 33 4
Finland 7 2 5 0 10 31 4
W. Germany 7 2 5 0 13 49 4
Switzerland 7 0 7 0 9 57 0
Group B
Team GP W L T GF GA PTS
Poland 7 6 1 0 40 13 12
Norway 7 5 2 0 40 19 10
Japan 7 4 2 1 35 31 9
Romania 7 3 3 1 31 28 7
Austria 7 3 3 1 24 28 7
Yugoslavia 7 3 3 1 29 37 7
Italy 7 2 5 0 24 42 4
Hungary 7 0 7 0 14 39 0
1964 Final Standings
1. Soviet Union GOLD
2. Sweden SILVER
3. Czechoslovakia BRONZE
4. Canada
S. USA
6. Finland
7. W. Germany
8. Switzerland
9. Poland
10. Norway
11. Japan
12. Romania
13. Austria
14. Yugoslavia
15. Italy
16. Hungary
1964 Scoring Leaders
Player Team GP G A PTS PIM
Sven Tumba Sweden 7 8 3 11 0
Ulf Stemer Sweden 7 6 5 11 0
Victor Yakushev Soviet Union 7 7 3 10 0
Boris Mayorov Soviet Union 7 7 3 10 0
Jiri Dolana Czechoslovakia 7 7 3 10 0
Vy. Starshinov Soviet Union 7 7 3 10 6
Josef Cerny Czechoslovakia 7 5 5 10 2
Anders Andersson Sweden 7 7 2 9 8
Konstantin Loktev Soviet Union 7 4 5 9 8
Gary Dineen Canada 7 3 6 9 10
Squaw Valley, California, USA 1960
Group A
Team GP W L T GF GA PTS
Canada 2 2 0 0 24 3 4
Sweden 2 1 1 0 21 5 2
Japan 2 0 2 0 1 38 0
Group B
Team GP W L T GF GA PTS
Soviet Union 2 2 0 0 16 4 4
W. Germany 2 1 1 0 4 9 2
Finland 2 0 2 0 5 12 0
Group C
Team GP W L T GF GA PTS
USA 2 2 0 0 19 6 4
Czechoslovakia 2 1 1 0 23 6 2
Austria 2 0 2 0 2 30 0
Final Round
Team GP W L T GF GA PTS
USA 5 5 0 0 29 11 10
Canada 5 4 1 0 31 12 8
Soviet Union 5 2 2 1 24 19 5
Czechoslovakia 5 2 3 0 21 23 4
Sweden 5 1 3 1 19 19 3
W. Germany 5 0 5 0 5 45 0
Consolation Round
Team GP W L T GF GA PTS
Finland 4 3 0 1 50 11 7
Japan 4 2 1 1 32 22 5
Austria 4 0 4 0 8 57 0
1960 Final Standings
1. USA GOLD
2. Canada SILVER
3. Soviet Union BRONZE
4. Czechoslovakia
5. Sweden
6. W. Germany
7. Finland
8. Japan
9. Austria
1960 Scoring Leaders
Player Team GP G A PTS PIM
Fred Etcher Canada 7 9 12 21 0
Bobby Attersley Canada 7 6 12 18 4
Bill Chary USA 7 7 7 14 2
Bill Christian USA 7 2 11 13 2
George Samolenko Canada 7 8 4 12 0
Lars Erik Lundvall Sweden 7 8 4 12 2
Vaclav Panucek Czechoslovakia 7 7 5 12 0
John Mayasich USA 7 7 5 12 2
Nisse Nilsson Sweden 7 7 5 12 4
Venjamin Aiexandrov SovietlJnion 7 7 5 12 8
Butch Martin Canada 7 6 6 12 14
Ronald Petersson Sweden 7 4 8 12 2
Cortina d'Ampezzo, Italy. 1956
Group A
Team GP W L T GF GA PTS
Canada 3 3 0 0 30 1 6
W. Germany 3 1 1 1 9 6 3
Italy 3 0 1 2 5 7 2
Austria 3 0 2 1 2 32 1
Group B
Team GP W L T GF GA PTS
Czechoslovakia 2 2 0 0 12 6 4
USA 2 1 1 0 7 4 2
Poland 2 0 2 0 3 12 0
Group C
Team GP W L T GF GA PTS
Soviet Union 2 2 0 0 15 4 4
Sweden 2 1 1 0 7 10 2
Switzerland 2 0 2 0 8 16 0
Final Round
Team GP W L T GF GA PTS
Soviet Union 5 5 0 0 25 5 10
USA 5 4 1 0 26 12 8
Canada 5 3 2 0 23 11 6
Sweden 5 1 3 1 10 17 3
Czechoslovakia 5 1 4 0 20 30 2
W. Germany 5 0 4 1 6 35 1
Consolation Round
Team GP W L T GF GA PTS
Italy 3 3 0 0 21 7 6
Poland 3 2 1 0 12 10 4
Switzerland 3 1 2 0 12 8 2
Austria 3 0 3 0 9 19 0
1956 Final Standings
1. Soviet Union GOLD
2. USA SILVER
3. Canada BRONZE
4. Sweden
5. Czechoslovakia
6. W. Germany
7. Italy
8. Poland
9. Switzerland
10. Austria
1956 Scoring Leaders
Player Team GP G A PTS PIM
Jim Logan Canada 8 7 5 12 2
Paul Knox Canada 8 7 5 12 2
Vsevolod Bobrov Soviet Union 7 9 2 11 4
Gerry Theberge Canada 8 9 2 11 8
Jack McKenzie Canada 8 7 4 11 4
John Mayasich USA 7 7 3 10 2
Alexei Guryshev Soviet Union 7 7 2 9 0
Vlastimil Bubnik Czechoslovakia 7 5 4 9 14
George Scholes Canada 8 5 3 8 2
Oslo, Norway 1952
Team GP W L T GF GA PTS
Canada 8 7 0 1 71 1 15
USA 8 6 1 1 43 21 13
Sweden 8 6 2 0 48 19 12
Czechoslovakia 8 6 2 0 47 18 12
Switzerland 8 4 4 0 40 40 8
Poland 8 2 5 1 21 56 5
Finland 8 2 6 0 21 60 4
W. Germany 8 1 6 1 21 53 3
Norway 8 0 8 0 15 46 0
1952 Final
Standings
1. Canada GOLD
2. USA SILVER
3. Sweden BRONZE
4. Czechoslovakia
5. Switzerland
6. Poland
7. Finland
8. W. Germany
9. Norway
St. Moritz, Switzerland 1948
Team GP W L T GF GA PTS
Canada 7 6 0 1 57 2 13
Czechoslovakia 7 6 0 1 76 15 13
Switzerland 7 5 2 0 62 17 10
Sweden 7 4 3 0 53 23 8
Great Britain 7 3 4 0 36 43 6
Poland 7 2 5 0 25 74 4
Austria 7 1 6 0 31 64 2
Italy 7 0 7 0 23 125 0
1948 Final Standings
1. Canada GOLD
2. Czechoslovakia SILVER
3. Switzerland BRONZE
4. Sweden
5. Great Britain
6. Poland
7. Austria
8. Italy
Garmisch-Partenkirchen, Germany 1936
Group A
Team GP W L T GF GA PTS
Canada 3 3 0 0 24 3 6
Austria 3 2 1 0 11 7 4
Poiand 3 1 2 0 11 12 2
Latvia 3 0 0 3 3 27 0
Group B
Team GP W L T GF GA PTS
Germany 3 2 1 0 5 1 4
USA 3 2 1 0 5 2 4
Italy 3 1 2 0 2 5 2
Switzerland 3 1 2 0 1 5 2
Group C
Team GP W L T GF GA PTS
Czechoslovakia 3 3 0 0 10 0 6
Hungary 3 2 1 0 14 5 4
France 3 1 2 0 4 7 2
Belgium 3 0 3 0 4 20 0
Group D
Team GP W L T GF GA PTS
Great Britain 2 2 0 0 4 0 4
Sweden 2 1 1 0 2 1 2
Japan 2 0 2 0 0 5 0
Group A Semifinal Round
Team GP W L T GF GA PTS
Great Britain 3 2 0 1 8 3 5
Canada 3 2 1 0 22 4 4
Germany 3 1 1 1 5 8 3
Hungary 3 0 0 3 2 22 0
Group B Semifinal Round
Team GP W L T GF GA PTS
USA 3 3 0 0 5 1 6
Czechoslovakia 3 2 1 0 6 4 4
Sweden 3 1 2 0 3 6 2
Austria 3 0 3 0 1 4 0
Final Round
Team GP W L T GF GA PTS
Great Britain 3 2 0 1 7 1 5
Canada 3 2 1 0 9 2 4
USA 3 1 1 1 2 1 3
Czechoslovakia 3 0 3 0 0 14 0
1936 Final Standings
1. Great Britain GOLD
2. Canada SILVER
3. USA BRONZE
4. Czechoslovakia
5. Germany
5. Sweden
7. Hungary
7. Austria
Lake Placid, New York, USA 1932
Team GP W L T GF GA PTS
Canada 6 5 0 1 32 4 11
USA 6 4 1 1 27 5 9
Germany 6 2 4 0 7 26 4
Poland 6 0 6 0 3 34 0
1932 Final Standings
1. Canada GOLD
2. USA SILVER
3. Germany BRONZE
4. Poland
St. Moritz,Switzerland 1928
Group A
Team GP W L T GF GA PTS
Great Britain 3 2 1 0 10 6 4
France 3 2 1 0 6 5 4
Belgium 3 2 1 0 9 10 4
Hungary 3 0 3 0 2 6 0
Group B
Team GP W L T GF GA PTS
Sweden 2 1 0 1 5 2 3
Czechoslovakia 2 1 1 0 3 5 2
Poland 2 0 0 1 4 5 1
Group C
Team GP W L T GF GA PTS
Switzerland 2 1 0 1 5 4 3
Austria 2 0 0 2 4 4 2
Germany 2 0 0 1 0 1 1
Final Round
Team GP W L T GF GA PTS
Canada 3 3 0 0 38 0 6
Sweden 3 2 1 0 7 12 4
Switzerland 3 1 2 0 4 17 2
Great Britain 3 0 3 0 1 21 0
1928 Final Standings
1. Canada GOLD
2. Sweden SILVER
3. Switzerland BRONZE
4. Great Britain
5. France
5. Czechoslovakia
5. Austria
8. Belgium
8. Poland
8. Germany
11. Hungary
Chamonix, France 1924
Group A
Team GP W L T GF GA PTS
Canada 3 3 0 0 85 0 6
Sweden 3 2 1 0 18 25 4
Czechoslovakia 3 1 2 0 14 41 2
Switzerland 3 0 3 0 2 53 0
Group B
Team GP W L T GF GA PTS
USA 3 3 0 0 52 0 6
Great Britain 3 2 1 0 34 16 4
France 3 1 2 0 9 42 2
Belgium 3 0 3 0 8 35 0
Final Round
Team GP W L T GF GA PTS
Canada 3 3 0 0 47 3 6
USA 3 2 1 0 32 6 4
Great Britain 3 1 2 0 6 33 2
Sweden 3 0 3 0 3 46 0
1924 Final Standings
1. Canada GOLD
2. USA SILVER
3. Great Britain BRONZE
4. Sweden
5. Czechoslovakia
5. France
7. Switzerland
7. Belgium
Earlier Results
Hockey was also played at the 1920 Summer
Olympics in Antwerp, Belgium. This tournament
usually is not counted in cumulative Winter
Olympic Hockey statistics.
Results
Elimination Round
Sweden 8, Belgium 0
USA 29, Switzerland 0
Canada 15, Czechoslovakia 0
Sweden 4, France 0
Canada 2, USA 0
Final Round
USA 7, Sweden 0
USA 16, Czechoslovakia 0
Canada 12, Sweden 1
Sweden 4, Switzerland 0
Czechoslovakia 1, Sweden 0
Russia 3, Slovakia 2
1920 Final Standings
1. Canada GOLD
2. USA SILVER
3. Czechoslovakia BRONZE
4. Sweden
5. Switzerland
Active NHL Players in Olympics
Date Name Team GP G A Pts PIM 97-98
1994 Alinc, Jan CZE 6 2 0 2 4 Europe
1988 Andersson, Mikael SWE 8 3 3 6 4 TBL
1992 Archibald, David CAN 8 7 1 8 18 IHL
1994 Astley, Mark CAN 8 0 1 1 4 IHL
1994 Aucoin, Adrian CAN 4 0 0 0 2 VAN
1992 Augusta, Patrick CZE 8 3 2 5 0 IHL
1992 Bautin, Sergei RUS 8 0 0 0 6 IHL
1994 Beaufait, Mark USA 8 1 4 5 2 IHL
1994 Berezin, Sergei RUS 8 3 2 5 2 TOR
1992 Borschevsky, Nikolai RUS 8 7 2 9 0 Europe
1988 Bradley, Brian CAN 7 0 4 4 0 TBL
1980 Broten, Neal USA 7 2 1 3 2 Retired
1988 Brown, Greg USA 6 0 4 4 2 Europe
1992 Brown, Greg USA 7 0 0 0 2 Europe
1992 Butsayev, Viacheslav RUS 8 1 1 2 4 AHL
1994 Campbell, Jim USA 8 0 0 0 6 STL
1984 Chelios, Chris USA 6 0 3 3 8 CHI
1994 Ciavaglia, Peter USA 8 2 4 6 0 IHL
1984 Courtnall, Russ CAN 7 1 3 4 2 --
1994 Crowley, Ted USA 8 0 2 2 8 PHO
1994 Dackell, Andreas SWE 4 0 0 0 0 OTT
1992 Dahl, Kevin CAN 8 2 0 2 6 PHO
1984 Daigneault, J.J. CAN 7 1 1 2 0 ANA
1984 Dineen, Kevin CAN 7 0 0 0 4 CAR
1992 Donato, Ted USA 8 4 3 7 8 BOS
1984 Driver, Bruce CAN 7 3 1 4 10 NYR
1992 Drury, Ted USA 7 1 1 2 0 ANA
1994 Drury, Ted USA 7 1 2 3 2 ANA
1992 Emma, David USA 6 0 1 1 6 ---
1994 Ferraro, Peter USA 8 6 0 6 6 NYR
1980 Fetisov, Vyacheslav USSR 7 5 4 9 10 DET
1984 Fetisov, Vyacheslav USSR 7 3 8 11 8 DET
1988 Fetisov, Vyacheslav USSR 8 4 9 13 6 DET
1984 Flatley, Pat CAN 7 3 3 6 70 ---
1994 Forsberg, Peter SWE 8 2 6 8 6 COL
1984 Gagner, Dave CAN 7 5 2 7 6 FLO
1988 Granato, Tony USA 6 1 7 8 4 SJS
1988 Gusarov, Alexei USSR 8 1 3 4 6 COL
1994 Gusmanov, Ravil RUS 8 3 1 4 0 IHL
1992 Hannan, Dave CAN 8 3 5 8 8 ---
1994 Harlock, David CAN 8 0 0 0 8 AHL
1994 Hauer, Brett USA 8 0 0 0 10 AHL
1992 Hedican, Brett USA 8 0 0 0 4 VAN
1992 Heinze, Steve USA 8 1 3 4 8 BOS
1994 Hendrickson, Darby USA 8 0 0 0 6 TOR
1994 Hlushko, Todd CAN 8 5 0 5 6 CGY
1984 Iafrate, Al USA 6 0 0 0 2 SJS
1988 Janney, Craig USA 5 3 1 4 2 PHO
1994 Johnson, Craig USA 8 0 4 4 4 LOS
1994 Johnson, Greg CAN 8 0 3 3 0 PIT
1994 Jonssen, Jorgen SWE 6 0 0 0 0 Europe
1994 Jonsson, Kenny SWE 3 1 0 1 0 NYI
1994 Juhlin, Patrik SWE 8 7 1 8 10 AHL
1992 Juneau, Joe CAN 8 6 9 15 4 WAS
1988 Kamensky, Valeri USSR 8 4 2 6 4 COL
1994 Kapanen, Sami FIN 8 1 0 1 2 CAR
1994 Kariya, Paul CAN 8 3 4 7 2 ANA
1994 Karpov, Valeri RUS 8 3 1 4 2 ANA
1992 Kasparaitis, Darius RUS 8 0 2 2 2 PIT
1992 Khmylev, Yuri RUS 8 4 6 10 4 ---
1994 Kiprusoff, Marko FIN 8 3 3 6 4 Europe
1994 Koivu, Saku FIN 8 4 3 7 12 MTL
1994 Kontos, Chris CAN 8 3 1 4 2 IHL
1992 Kovalenko Andrei RUS 8 1 1 2 2 EDM
1992 Kovalev, Aioxei RUS 8 1 2 3 14 NYR
1988 Kravchuk, Igor USSR 6 1 0 1 0 OTT
1992 Kravchuk, Igor RUS 8 3 2 5 6 OTT
1994 Kudashov, Alexei RUS 8 1 2 3 4 Europe
1980 Kurri, Jari FIN 7 2 1 3 6 COL
1992 Lachance, Scott USA 8 0 1 1 6 NYI
1984 LaFontaine, Pat USA 6 5 3 8 0 BUF
1992 Lang, Robert CZE 8 5 8 13 8 Europe
1984 Larionov, Igor USSR 7 1 4 5 6 DET
1988 Larionov, Igor USSR 8 4 9 13 4 DET
1992 Laukkanen, Janne FIN 8 0 1 1 6 OTT
1994 Laukkanen, Janne FIN 8 0 2 2 12 OTT
1988 Leach, Stephen USA 6 1 2 3 0 CAR
1988 Leetch, Brian USA 6 1 5 6 4 NYR
