LCS Hockey: Born Again
home | about | search | archive | lcs classic
home
about
search
archive
lcs classic
 (70 proof)
September 2, 2010
Online: 28
RSS

The Dave
Dave Dameshek
The Ed
The Ed
Radio Show
LCS Hockey's Official Radio Show.
Links


Final Preseason Stats



PRESEASON / THROUGH GAMES OF SUNDAY, OCTOBER 1, 2006
                    --- TEAM STANDINGS ---
                        Eastern Conference
                        Northeast Division
Team                (RK)  GP   W   L  OT  GF  GA  PTS
Buffalo             ( 1)   6   5   1   0  20  14   10
Ottawa              ( 3)   9   5   4   0  34  32   10
Boston              ( 4)   7   4   3   0  19  17    8
Toronto             ( 6)   8   3   4   1  21  24    7
Montreal            (11)   8   3   5   0  26  33    6
                        Southeast Division
Team                (RK)  GP   W   L  OT  GF  GA  PTS
Washington          ( 5)   6   3   2   1  17  15    7
Tampa Bay           ( 7)   6   2   1   3  21  23    7
Atlanta             (10)   7   3   4   0  17  23    6
Florida             (12)   8   2   5   1  19  24    5
Carolina            (15)   5   1   4   0  14  22    2
                        Atlantic Division
Team                (RK)  GP   W   L  OT  GF  GA  PTS
N.Y. Rangers        ( 2)   7   5   2   0  17  13   10
Pittsburgh          ( 8)   7   2   2   3  20  26    7
New Jersey          ( 9)   6   3   3   0  15  12    6
N.Y. Islanders      (13)   4   2   2   0  10  11    4
Philadelphia        (14)   7   1   5   1  15  24    3
                        Western Conference
                        Central Division
Team                (RK)  GP   W   L  OT  GF  GA  PTS
Chicago             ( 1)   8   7   1   0  29  17   14
Detroit             ( 2)   9   6   1   2  33  25   14
Nashville           ( 6)   6   4   1   1  28  15    9
Columbus            ( 9)   7   4   3   0  19  21    8
St. Louis           (15)   6   1   5   0  11  18    2
                        Pacific Division
Team                (RK)  GP   W   L  OT  GF  GA  PTS
San Jose            ( 3)   8   6   2   0  29  22   12
Los Angeles         ( 6)   6   4   1   1  24  16    9
Anaheim             ( 8)   8   3   2   3  26  28    9
Dallas              (12)   7   3   4   0  22  25    6
Phoenix             (12)   7   3   4   0  12  19    6
                        Northwest Division
Team                (RK)  GP   W   L  OT  GF  GA  PTS
Edmonton            ( 3)   8   6   2   0  25  16   12
Colorado            ( 5)   6   5   1   0  23  16   10
Calgary             (10)   7   3   3   1  17  21    7
Minnesota           (11)   6   3   3   0  18  20    6
Vancouver           (14)   8   2   5   1  18  27    5



PRESEASON / LEADERS / THROUGH GAMES OF SUNDAY, OCTOBER 1, 2006

GOALS SCORED
 NAME                                  GP   G
 Michalek, Milan, S.J.                  5   7
 Guerin, Bill, St.L                     4   5
 Hamel, Denis, Ott.                     6   5
 Heatley, Dany, Ott.                    6   5
 Sedin, Daniel, Van.                    5   5
 17 tied                                    4

ASSISTS
 NAME                                  GP   A
 Marleau, Patrick, S.J.                 6   9
 Crosby, Sidney, Pit.                   4   7
 Spezza, Jason, Ott.                    7   7
 10 tied                                    6

POINTS
 NAME                                  GP   G   A PTS
 Marleau, Patrick, S.J.                 6   3   9  12
 Bernier, Steve, S.J.                   6   4   6  10
 Fisher, Mike, Ott.                     6   4   6  10
 Lecavalier, Vincent, T.B.              5   4   6  10
 Spezza, Jason, Ott.                    7   3   7  10
 Crosby, Sidney, Pit.                   4   2   7   9
 Heatley, Dany, Ott.                    6   5   4   9
 Michalek, Milan, S.J.                  5   7   2   9
 Datsyuk, Pavel, Det.                   5   2   6   8
 Frolov, Alexander, L.A.                5   2   6   8
 Gaborik, Marian, Min.                  5   4   4   8
 Hamilton, Jeff, Chi.                   6   2   6   8
 McDonald, Andy, Ana.                   4   4   4   8
*Penner, Dustin, Ana.                   6   2   6   8
 Rolston, Brian, Min.                   6   3   5   8
 Cajanek, Petr, St.L                    4   1   6   7
 Clymer, Ben, Was.                      6   2   5   7
 Demitra, Pavol, Min.                   5   3   4   7
 Franzen, Johan, Det.                   5   3   4   7
 Modry, Jaroslav, Dal.                  5   2   5   7
*Platt, Geoff, ClBJ                     4   4   3   7
 Williams, Jason, Det.                  6   4   3   7
 29 tied                                            6

*Rookie.

POWERPLAY GOALS
 NAME                                  GP   G
 Guerin, Bill, St.L                     2   4
 McDonald, Andy, Ana.                   4   4
 Sedin, Daniel, Van.                    3   4
 8 tied                                     3

SHORTHANDED GOALS
 NAME                                  GP   G
 Cleary, Daniel, Det.                   2   2
 Hamel, Denis, Ott.                     2   2
 23 tied                                    1


PRESEASON / LEADERS / THROUGH GAMES OF SUNDAY, OCTOBER 1, 2006

SHOTS ON GOAL
 NAME                                  GP  SOG
 Hejduk, Milan, Colo                    5   26
 Getzlaf, Ryan, Ana.                    7   25
 Kovalchuk, Ilya, Atl.                  6   25
 Guerin, Bill, St.L                     4   24
 Dallman, Kevin, L.A.                   5   23
 Rolston, Brian, Min.                   6   23
 Arnason, Tyler, Colo                   5   22
 Gaborik, Marian, Min.                  5   22
 6 tied                                     21

SHOOTING PERCENTAGE
 NAME                                  GP   G  SOG   PCT
*Goulet, Stephane, Edm.                 1   1    1 100.0
 Hamhuis, Dan, Nsh.                     2   2    2 100.0
 Handzus, Michal, Chi.                  2   1    1 100.0
*James, Connor, Pit.                    3   1    1 100.0
 Laing, Quintin, Was.                   1   1    1 100.0
*Lindgren, Perttu, Dal.                 1   1    1 100.0
 Lundqvist, Joel, Dal.                  4   1    1 100.0
*Pelletier, Pascal, Bos.                1   1    1 100.0
*Redenbach, Tyler, Bos.                 1   1    1 100.0
*Tukonen, Lauri, L.A.                   1   1    1 100.0

*Rookie.

PENALTY MINUTES
 NAME                                  GP PIM
 Dwyer, Gordie, Van.                    2  32
 Rullier, Joe, Van.                     2  31
*Gratton, Josh, Pho.                    4  30
 Shelley, Jody, ClBJ                    5  30
 Ballard, Keith, Pho.                   5  29
 Janik, Doug, T.B.                      6  27
 Keith, Duncan, Chi.                    6  27
 Boulton, Eric, Atl.                    5  26
 O'Brien, Shane, Ana.                   6  26
 Verot, Darcy, ClBJ                     3  26

*Rookie.

GOALS AGAINST AVG.
 NAME                                  GP    MIN  GA   AVG
 Doyle, Frank, N.J.                     4    117   1  0.51
 Lundqvist, Henrik, NYR                 3    180   3  1.00
 Thomas, Tim, Bos.                      3    158   3  1.14
 Leclaire, Pascal, ClBJ                 3    150   3  1.20
 LaBarbera, Jason, L.A.                 2     90   2  1.33
*Bacashihua, Jason, St.L                2     89   2  1.35
 Backstrom, Niklas, Min.                2     80   2  1.50
 Budaj, Peter, Colo                     3    116   3  1.55
 Vokoun, Tomas, Nsh.                    3    180   5  1.67
 Joseph, Curtis, Pho.                   3    164   5  1.83

*Rookie.


PRESEASON / LEADERS / THROUGH GAMES OF SUNDAY, OCTOBER 1, 2006

SAVE PERCENTAGE
 NAME                                  GP  SOG  GA   SV%
 Doyle, Frank, N.J.                     4   57   1  98.2
 Lundqvist, Henrik, NYR                 3   86   3  96.5
 Thomas, Tim, Bos.                      3   78   3  96.2
 Leclaire, Pascal, ClBJ                 3   70   3  95.7
 Clemmensen, Scott, N.J.                3   65   3  95.4
*Bacashihua, Jason, St.L                2   35   2  94.3
 Joseph, Curtis, Pho.                   3   80   5  93.8
 Backstrom, Niklas, Min.                2   31   2  93.5
 Lehtonen, Kari, Atl.                   4   77   5  93.5
 MacDonald, Joey, Det.                  3   61   4  93.4

*Rookie.

SHUTOUTS
 NAME                                  GPSHO
 Lundqvist, Henrik, NYR                 3  2
 Auld, Alex, Fla.                       4  1
 Biron, Martin, Buf.                    3  1
 Boucher, Brian, Chi.                   2  1
*Dubnyk, Devan, Edm.                    2  1
 Johnson, Brent, Was.                   2  1
 Toskala, Vesa, S.J.                    4  1

*Rookie.


PRESEASON     2006-2007 ANAHEIM DUCKS (3-5-3)
POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
C    19  McDonald, Andy          4   4   4   8   0     4   4  0  0  0    5  80.0
RW   17 *Penner, Dustin          6   2   6   8   7     6   0  0  0  0   13  15.4
C    38  Shannon, Ryan           5   1   5   6   7     0   0  0  0  0   13   7.7
C    47 *Brent, Tim              5   4   1   5   3     2   1  0  0  0   11  36.4
RW   10  Perry, Corey            7   3   2   5   0    12   1  0  0  0   10  30.0
RW    8  Selanne, Teemu          4   2   3   5   0     2   2  0  1  0   12  16.7
C    15  Getzlaf, Ryan           7   2   3   5   1     8   0  0  0  0   25   8.0
D    27  Niedermayer, Scott      5   1   4   5   4     4   1  0  0  0   10  10.0
C    22  Marchant, Todd          4   2   2   4   4     6   0  0  1  0    9  22.2
D    25  Pronger, Chris          5   0   4   4   3     6   0  0  0  0   20   0.0
D    37  O'Brien, Shane          6   1   2   3   2    26   1  0  0  0   10  10.0
D    50 *Skinner, Brett          2   0   3   3   1     0   0  0  0  0    6   0.0
LW   14  Kunitz, Chris           5   2   0   2   1-    4   0  0  1  0   10  20.0
D    21  O'Donnell, Sean         5   0   2   2   1    19   0  0  0  0    0   ---
C    24  Chistov, Stanislav      5   1   0   1   0     4   0  0  0  0    7  14.3
C    26  Pahlsson, Samuel        5   1   0   1   0     4   0  0  0  0    5  20.0
RW   43 *Melin, Bjorn            1   0   1   1   1     0   0  0  0  0    2   0.0
D    78 *Ferguson, Simon         1   0   1   1   0     0   0  0  0  0    0   ---
F    48 *Genoway, Colby          2   0   1   1   1     0   0  0  0  0    3   0.0
LW   58  Miller, Andrew          3   0   1   1   0     0   0  0  0  0    4   0.0
D    40  Huskins, Kent           3   0   1   1   1     8   0  0  0  0    3   0.0
C    44  Niedermayer, Rob        5   0   1   1   0     6   0  0  0  0    3   0.0
LW   29  Fedoruk, Todd           5   0   1   1   1    11   0  0  0  0    6   0.0
D    18  Moran, Ian              5   0   1   1   1    10   0  0  0  0    2   0.0
D    23  Beauchemin, Francois    6   0   1   1   0     6   0  0  0  0    9   0.0
C    56 *Wirtanen, Petteri       1   0   0   0   1-    4   0  0  0  0    0   ---
D    34 *Rome, Aaron             1   0   0   0   1-    2   0  0  0  0    0   ---
LW   42  Gillies, Trevor         1   0   0   0   0     5   0  0  0  0    0   ---
C    36  Peters, Geoff           1   0   0   0   0     9   0  0  0  0    0   ---
C    52  Carter, Ryan            1   0   0   0   1-    0   0  0  0  0    2   0.0
D    60 *Mikkelson, Brendan      1   0   0   0   1-    0   0  0  0  0    0   ---
D    55 *Salcido, Brian          1   0   0   0   0     0   0  0  0  0    1   0.0
RW   54 *Ryan, Bobby             2   0   0   0   0     2   0  0  0  0    1   0.0
LW   46 *Glencross, Curtis       2   0   0   0   0     7   0  0  0  0    3   0.0
D    77  St. Jacques, Bruno      4   0   0   0   3     6   0  0  0  0    4   0.0
D    33  DiPenta, Joe            4   0   0   0   4-    2   0  0  0  0    3   0.0
C    39  Green, Travis           4   0   0   0   1-    4   0  0  0  0    2   0.0
D    45  Thornton, Shawn         5   0   0   0   4-   20   0  0  0  0   13   0.0
LW   32  Moen, Travis            5   0   0   0   0    11   0  0  0  0    9   0.0
         TEAM TOTALS             8  26  50  76   5   230  10  0  3  0  236  11.0
         OPPONENT TOTALS         8  26  48  74   5-  256  15  0  3  0  244  10.7

RK NO GOALTENDER          GPI  MINS   AVG  W  L OT EN SO  GA   SA  SV%  G  A PIM
   41*McKee, David          1     0 *****  0  0  0  0  0   0    0  ---  0  0   0
   35 Giguere, Jean-Sebasti 4   220  1.91  1  2  0  0  0   7   97  92.8 0  0   0
   30 Bryzgalov, Ilya       4   154  3.51  1  1  0  0  0   9   81  88.9 0  0   0
    1 Leighton, Michael     2    89  4.72  0  2  0  0  0   7   52  86.5 0  0   0
   67*Wall, Michael         1    30  6.00  1  0  0  0  0   3   14  78.6 0  0   0
      TEAM TOTALS           8   495  3.15  3  5  0  0  0  26  244  89.3 0  0   0
      OPPONENT TOTALS       8   495  3.15  5  3  0  0  0  26  236  89.0

PRESEASON     2006-2007 ATLANTA THRASHERS (3-4)
POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
LW   13  Kozlov, Slava           4   0   6   6   3     4   0  0  0  0    2   0.0
LW   17  Kovalchuk, Ilya         6   3   1   4   3-   14   3  0  2  0   25  12.0
RW   18  Hossa, Marian           3   2   2   4   3     4   0  0  0  0    7  28.6
C    39  Kapanen, Niko           6   1   3   4   1-    2   1  0  0  0    9  11.1
C    10  Krog, Jason             6   1   3   4   1     8   0  0  0  0    2  50.0
LW   53 *Sterling, Brett         3   1   2   3   3     0   0  0  0  0   10  10.0
RW   19  Mellanby, Scott         4   1   2   3   1    16   0  0  0  0    4  25.0
D     5  McCarthy, Steve         6   1   2   3   2-    6   0  0  0  0    9  11.1
D     7  de Vries, Greg          4   1   1   2   4     4   1  0  0  0   10  10.0
C    23  Slater, Jim             5   1   1   2   1-    4   0  0  0  0    9  11.1
RW   14  Sim, Jon                5   1   1   2   2-    2   1  0  0  0   16   6.3
RW    9  Metropolit, Glen        5   0   2   2   1     2   0  0  0  0    5   0.0
RW   42 *Crabb, Joseph           2   1   0   1   2     0   0  0  0  0    2  50.0
RW   26  Wanvig, Kyle            4   1   0   1   2-   13   0  0  0  0    5  20.0
D     2  Exelby, Garnet          5   1   0   1   3-   11   0  0  0  0    5  20.0
C    20  Rucchin, Steve          2   0   1   1   0     0   0  0  0  0    0   ---
D     4 *Coburn, Braydon         4   0   1   1   2     8   0  0  0  0    2   0.0
RW   41 *Bourret, Alex           4   0   1   1   0     0   0  0  0  0    6   0.0
LW   50 *LaVallee, Jordan        1   0   0   0   0     2   0  0  0  0    2   0.0
D    51 *Lehman, Scott           1   0   0   0   2     0   0  0  0  0    1   0.0
C    49 *Stuart, Colin           1   0   0   0   2-    2   0  0  0  0    0   ---
RW   38  Haydar, Darren          2   0   0   0   0     0   0  0  0  0    2   0.0
D     3  Vishnevski, Vitaly      2   0   0   0   0     6   0  0  0  0    5   0.0
D     6 *Popovic, Mark           3   0   0   0   3-    0   0  0  0  0    0   ---
D    48 *Valabik, Boris          4   0   0   0   1-   22   0  0  0  0    4   0.0
C    16  Holik, Bobby            4   0   0   0   1-   21   0  0  0  0   12   0.0
RW   11  Vigier, J.P.            4   0   0   0   2-    4   0  0  0  0    4   0.0
D    34  Hnidy, Shane            4   0   0   0   3     2   0  0  0  0    2   0.0
D    28  Havelid, Niclas         4   0   0   0   2-    4   0  0  0  0    2   0.0
D    25  Sutton, Andy            4   0   0   0   2-    6   0  0  0  0    3   0.0
C    21  MacKenzie, Derek        4   0   0   0   2-    0   0  0  0  0    4   0.0
LW   29  Larsen, Brad            4   0   0   0   2-    2   0  0  0  0    2   0.0
LW   36  Boulton, Eric           5   0   0   0   0    26   0  0  0  0    2   0.0
         TEAM TOTALS             7  16  29  45   1-  199   6  0  2  0  173   9.2
         OPPONENT TOTALS         7  23  44  67   1   168  12  0  4  0  189  12.2

RK NO GOALTENDER          GPI  MINS   AVG  W  L OT EN SO  GA   SA  SV%  G  A PIM
   32 Lehtonen, Kari        4   160  1.88  2  1  0  0  0   5   77  93.5 0  0   0
   35*Garnett, Michael      1    29  2.07  0  0  0  0  0   1   13  92.3 0  0   0
    1 Hedberg, Johan        3   118  3.56  0  1  0  0  0   7   52  86.5 0  0   2
   33*Pavelec, Ondrej       1    30  4.00  0  1  0  1  0   2   11  81.8 0  0   0
   40 Brathwaite, Fred      2    84  4.29  1  1  0  1  0   6   34  82.4 0  0   0
      TEAM TOTALS           7   425  3.25  3  4  0  2  1  23  189  87.8 0  0   2
      OPPONENT TOTALS       7   425  2.26  4  3  1  0  1  16  173  90.8

PRESEASON     2006-2007 BOSTON BRUINS (4-3)
POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
LW   16  Sturm, Marco            4   2   4   6   0     0   1  0  0  0    6  33.3
C    71  Savard, Marc            5   1   5   6   2     4   1  0  0  0   12   8.3
D    33  Chara, Zdeno            3   2   1   3   1     8   1  0  0  0    7  28.6
C    26  Boyes, Brad             5   2   1   3   1-    4   0  0  0  0   11  18.2
D     6  Stuart, Brad            4   1   2   3   1     2   1  0  1  0   13   7.7
C    37  Bergeron, Patrice       5   0   3   3   1     0   0  0  0  0   13   0.0
C    81 *Kessel, Phil            5   0   3   3   1-    4   0  0  0  0   12   0.0
RW   27  Murray, Glen            5   2   0   2   1     8   1  0  0  0   13  15.4
C    52 *Thompson, Nate          2   1   1   2   2     2   0  0  0  0    2  50.0
D    23  Mara, Paul              4   1   1   2   2    10   1  0  1  0    5  20.0
RW   18  Mowers, Mark            5   1   1   2   1     2   1  0  0  0    7  14.3
D    29  Dempsey, Nathan         4   0   2   2   1     2   0  0  0  0   10   0.0
C    43 *Stastny, Yan            4   0   2   2   0     0   0  0  0  0    3   0.0
LW   11  Axelsson, P.J.          5   0   2   2   1     2   0  0  0  0    5   0.0
C    42 *Pelletier, Pascal       1   1   0   1   0     0   0  0  0  0    1 100.0
C-LW 51 *Redenbach, Tyler        1   1   0   1   1     0   0  0  0  0    1 100.0
D    50 *Sigalet, Jonathan       3   1   0   1   1     2   1  0  1  0    3  33.3
LW   32  Hoggan, Jeff            4   1   0   1   2     2   0  0  1  0    8  12.5
RW   44 *Karsums, Martins        4   1   0   1   2     2   0  0  0  0    8  12.5
RW   17  Tenkrat, Petr           5   1   0   1   0     6   0  0  0  0    6  16.7
D    49 *Lashoff, Matt           3   0   1   1   1     4   0  0  0  0    4   0.0
C    47 *Kalus, Petr             3   0   1   1   0     4   0  0  0  0    7   0.0
RW   22  Donovan, Shean          5   0   1   1   0     2   0  0  0  0    8   0.0
D    25  York, Jason             5   0   1   1   1     2   0  0  0  0    3   0.0
D    41  Alberts, Andrew         6   0   1   1   1-    4   0  0  0  0   11   0.0
LW   39  DiCasmirro, Nate        1   0   0   0   0     2   0  0  0  0    2   0.0
C    53  Reich, Jeremy           1   0   0   0   0     2   0  0  0  0    3   0.0
RW   55 *Versteeg, Kris          1   0   0   0   0     0   0  0  0  0    0   ---
RW   74  Tibbetts, Billy         1   0   0   0   0     2   0  0  0  0    0   ---
D    38  Allen, Bobby            2   0   0   0   0     0   0  0  0  0    0   ---
D    48  Leach, Jay              2   0   0   0   1-    2   0  0  0  0    0   ---
C    56 *Walter, Ben             2   0   0   0   1     2   0  0  0  0    1   0.0
C    46 *Krejci, David           2   0   0   0   0     0   0  0  0  0    0   ---
D    28  Brookbank, Wade         4   0   0   0   0    14   0  0  0  0    1   0.0
D    68  Jurcina, Milan          5   0   0   0   0     4   0  0  0  0    8   0.0
C    20  Primeau, Wayne          5   0   0   0   0     8   0  0  0  0    3   0.0
         TEAM TOTALS             7  19  33  52   3   120   8  0  4  0  197   9.6
         OPPONENT TOTALS         7  17  30  47   3-  114   9  0  3  0  195   8.7

RK NO GOALTENDER          GPI  MINS   AVG  W  L OT EN SO  GA   SA  SV%  G  A PIM
   30 Thomas, Tim           3   158  1.14  2  1  0  0  0   3   78  96.2 0  0   0
   60*Finley, Brian         2    40  1.50  0  0  0  0  0   1   11  90.9 0  0   0
   57*Sigalet, Jordan       1    20  3.00  0  0  0  0  0   1    4  75.0 0  0   0
   54*Toivonen, Hannu       4   200  3.60  2  2  0  0  0  12  102  88.2 0  0   0
      TEAM TOTALS           7   420  2.43  4  3  0  0  0  17  195  91.3 0  0   0
      OPPONENT TOTALS       7   420  2.71  3  4  0  1  2  19  197  90.4

PRESEASON     2006-2007 BUFFALO SABRES (5-1)
POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
LW   26  Vanek, Thomas           6   3   2   5   1     6   2  0  1  0   12  25.0
C     9  Roy, Derek              6   1   3   4   2-    0   1  0  0  0   21   4.8
D    10  Tallinder, Henrik       2   2   1   3   2     0   0  1  0  0    4  50.0
C    22  Mair, Adam              5   2   1   3   0     2   0  0  1  0    9  22.2
RW   61  Afinogenov, Maxim       4   1   2   3   1-    0   0  1  0  0    9  11.1
D    51  Campbell, Brian         5   1   2   3   1-    0   1  0  0  0    8  12.5
D    38 *Paetsch, Nathan         5   0   3   3   2     2   0  0  0  0   10   0.0
LW   23  Drury, Chris            3   2   0   2   0     2   1  0  1  0    9  22.2
C    55  Hecht, Jochen           2   1   1   2   1     0   0  0  0  0    5  20.0
C    37  Ryan, Michael           3   1   1   2   0     4   1  0  0  0    8  12.5
D    27  Numminen, Teppo         3   1   1   2   1     0   0  1  0  0    3  33.3
C    48  Briere, Daniel          3   1   1   2   1     4   1  0  0  0    7  14.3
RW   29  Pominville, Jason       5   1   1   2   2     0   0  0  0  0   17   5.9
LW   20 *Paille, Daniel          6   1   1   2   1     0   1  0  0  0   12   8.3
C    13 *Novotny, Jiri           6   1   1   2   1     0   1  0  1  0    7  14.3
D     5  Lydman, Toni            4   0   2   2   2     2   0  0  0  0    2   0.0
D    45  Kalinin, Dmitri         5   0   2   2   3    11   0  0  0  0   18   0.0
D     6  Spacek, Jaroslav        5   0   2   2   2-    6   0  0  0  0    8   0.0
C    28  Gaustad, Paul           4   0   1   1   0     8   0  0  0  0    6   0.0
RW   12  Kotalik, Ales           5   0   1   1   2-    4   0  0  0  0   15   0.0
C    47 *Thorburn, Chris         6   0   1   1   1    25   0  0  0  0    6   0.0
D    34  Jillson, Jeff           1   0   0   0   1     2   0  0  0  0    2   0.0
D     3 *Funk, Michael           1   0   0   0   1-    0   0  0  0  0    0   ---
D    24  Strazzabosco, Michele   1   0   0   0   1-    2   0  0  0  0    2   0.0
RW   25 *Mancari, Mark           1   0   0   0   0     5   0  0  0  0    1   0.0
RW   21 *Stafford, Drew          1   0   0   0   1     0   0  0  0  0    0   ---
LW   41 *Macarthur, Clarke       2   0   0   0   0     0   0  0  0  0    3   0.0
D    44 *Sekera, Andrej          4   0   0   0   0     2   0  0  0  0    9   0.0
LW   76  Peters, Andrew          4   0   0   0   1     7   0  0  0  0    2   0.0
         TEAM TOTALS             6  19  30  49   3    96   9  3  4  0  215   8.8
         OPPONENT TOTALS         6  14  25  39   3-  130   7  1  1  0  137  10.2

RK NO GOALTENDER          GPI  MINS   AVG  W  L OT EN SO  GA   SA  SV%  G  A PIM
   43 Biron, Martin         3   182  1.98  3  0  0  0  1   6   70  91.4 0  0   0
   30 Miller, Ryan          3   185  2.59  2  1  0  0  0   8   67  88.1 0  0   0
      TEAM TOTALS           6   368  2.28  5  1  0  0  1  14  137  89.8 0  0   0
      OPPONENT TOTALS       6   368  3.10  1  5  2  1  0  19  215  91.2

PRESEASON     2006-2007 CALGARY FLAMES (3-4-1)
POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
RW   12  Iginla, Jarome          4   3   2   5   3-    2   2  0  0  0   14  21.4
LW   20  Huselius, Kristian      5   2   3   5   4-    6   2  0  0  0    9  22.2
D     4  Hamrlik, Roman          6   0   5   5   5-    8   0  0  0  0    8   0.0
LW   40  Tanguay, Alex           5   1   3   4   2-    4   1  0  0  0    7  14.3
RW   10  Amonte, Tony            5   1   3   4   2-    2   1  0  0  0   14   7.1
C    18  Lombardi, Matthew       5   2   1   3   0     4   1  1  0  0    8  25.0
C    41 *Boyd, Dustin            5   1   2   3   5-    0   0  0  1  0    9  11.1
D     3  Phaneuf, Dion           3   0   3   3   0     0   0  0  0  0   17   0.0
C    24  Lundmark, Jamie         5   0   3   3   4-    4   0  0  0  0    6   0.0
D     7  Zyuzin, Andrei          5   2   0   2   4-   10   1  0  0  0   10  20.0
C    22  Langkow, Daymond        3   1   1   2   0     9   1  0  0  0    7  14.3
C    15  Ritchie, Byron          4   0   2   2   4-    0   0  0  0  0    4   0.0
C    39 *Germyn, Carsen          1   1   0   1   0     0   1  0  0  0    2  50.0
RW   65 *Cracknell, Adam         1   1   0   1   1-    0   1  0  1  0    4  25.0
RW   19  Kobasew, Chuck          4   1   0   1   0     4   1  0  0  0    9  11.1
D    46 *Giordano, Mark          7   1   0   1   1-   19   1  0  1  0    8  12.5
D    44  Warrener, Rhett         2   0   1   1   1     0   0  0  0  0    1   0.0
D    28  Regehr, Robyn           3   0   1   1   0    11   0  0  0  0    9   0.0
D    47 *Ramholt, Tim            1   0   0   0   1-    2   0  0  0  0    1   0.0
RW   57 *Maki, Tomi              1   0   0   0   0     2   0  0  0  0    3   0.0
RW   45 *Couture, Derek          1   0   0   0   0     7   0  0  0  0    2   0.0
LW   63 *Peters, Warren          1   0   0   0   0     0   0  0  0  0    0   ---
RW   59 *Van der Gulik, David    1   0   0   0   0     2   0  0  0  0    0   ---
D    50 *Palin, Brett            1   0   0   0   1-    2   0  0  0  0    0   ---
LW   62 *Chucko, Kris            1   0   0   0   0     0   0  0  0  0    1   0.0
LW   58 *Moss, David             1   0   0   0   0     0   0  0  0  0    1   0.0
LW   23 *Nystrom, Eric           2   0   0   0   1-    0   0  0  0  0    1   0.0
C    11  Yelle, Stephane         3   0   0   0   0     2   0  0  0  0    2   0.0
RW   17  Godard, Eric            3   0   0   0   0    12   0  0  0  0    2   0.0
RW   25  McCarty, Darren         3   0   0   0   2-    6   0  0  0  0    3   0.0
D     8  Ference, Brad           4   0   0   0   4-   24   0  0  0  0    2   0.0
C    37 *Prust, Brandon          4   0   0   0   4-   17   0  0  0  0    1   0.0
D    21  Ference, Andrew         5   0   0   0   3-    8   0  0  0  0    4   0.0
D    49 *Regehr, Richie          5   0   0   0   5-    2   0  0  0  0    6   0.0
LW   26  Nilson, Marcus          5   0   0   0   1-    0   0  0  0  0    4   0.0
C    27 *Taratukhin, Andrei      5   0   0   0   3-    2   0  0  0  0    5   0.0
LW   16  Friesen, Jeff           6   0   0   0   3-   13   0  0  0  0   11   0.0
         TEAM TOTALS             7  17  30  47  12-  186  13  1  3  0  195   8.7
         OPPONENT TOTALS         7  21  32  53  12   216   5  2  4  0  205  10.2

RK NO GOALTENDER          GPI  MINS   AVG  W  L OT EN SO  GA   SA  SV%  G  A PIM
   31*McElhinney, Curtis    1    31  0.00  1  0  0  0  0   0   10 100.0 0  0   0
   29 McLennan, Jamie       3   129  1.86  1  1  0  0  0   4   58  93.1 0  0   2
   35*Krahn, Brent          3   110  2.73  1  1  0  0  0   5   61  91.8 0  0   0
   34 Kiprusoff, Miikka     3   151  4.37  0  2  0  1  0  11   75  85.3 0  0   0
      TEAM TOTALS           7   424  2.97  3  4  0  1  0  21  205  89.8 0  0   2
      OPPONENT TOTALS       7   424  2.41  4  3  0  0  0  17  195  91.3

PRESEASON     2006-2007 CAROLINA HURRICANES (1-4)
POS NO. PLAYER                  GP   G   A PTS  +/-  PIM  PP SH GW OTG  S   PCTG
LW   13  Whitney, Ray            4   4   0   4   2-    8   1  0  1  0   13  30.8
C    12  Staal, Eric             3   1   3   4   5-    8   0  0  0  0   11   9.1
C    17  Brind'Amour, Rod        4   1   3   4   5-    2   1  0  0  0    5  20.0
RW   26  Cole, Erik              4   1   3   4   4-    2   1  0  0  0    7  14.3
RW   11  Williams, Justin        3   2   1   3   0     2   1  0  0  0   11  18.2
LW   18  Bayda, Ryan             3   1   2   3   0     2   0  0  0  0    5  20.0
D    32  Hulse, Cale             2   0   3   3   2-    6   0  0  0  0    2   0.0
RW   25  Willis, Shane           3   1   1   2   2-    0   0  0  0  0    9  11.1
D    22  Commodore, Mike         4   1   1   2   0     4   1  0  0  0    4  25.0
LW   16  Ladd, Andrew            5   1   1   2   8-    2   1  0  0  0   10  10.0
D    48  Babchuk, Anton          5   1   1   2   2-    0   0  1  0  0    7  14.3
D    45  Tanabe, David           3   0   2   2   1-    0   0  0  0  0    7   0.0
C    25  Belanger, Eric ALL      4   1   0   1   0     4   0  0  0  0    9  11.1
         LA                      3   1   0   1   0     2   0  0  0  0    8  12.5
